Species
Bird Species in Suriname
Explore the birds of Suriname and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
724 target species
Showing 724 of 724 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Kiskadee Pitangus sulphuratus | 41.1% | 36.2% | 39.4% | 44.5% | 38.0% | 48.4% | 43.9% | 59.7% | 49.6% | 32.1% | 34.1% | 26.5% | 40.2% |
| Silver-beaked Tanager Ramphocelus carbo | 34.8% | 33.3% | 40.0% | 36.9% | 29.0% | 33.2% | 28.7% | 44.8% | 40.8% | 30.1% | 31.7% | 27.7% | 41.1% |
| Tropical Kingbird Tyrannus melancholicus | 32.5% | 30.1% | 33.4% | 34.6% | 26.5% | 32.6% | 33.8% | 46.9% | 34.9% | 27.0% | 30.6% | 22.6% | 36.9% |
| Blue-gray Tanager Thraupis episcopus | 31.7% | 28.4% | 33.7% | 35.1% | 26.2% | 36.6% | 28.1% | 44.5% | 35.6% | 26.4% | 25.2% | 23.4% | 36.6% |
| Palm Tanager Thraupis palmarum | 30.4% | 28.8% | 33.6% | 31.5% | 25.7% | 31.5% | 36.0% | 37.7% | 34.7% | 25.2% | 24.1% | 23.8% | 31.9% |
| Gray-breasted Martin Progne chalybea | 27.6% | 23.3% | 26.4% | 27.5% | 24.2% | 26.0% | 35.4% | 46.7% | 30.2% | 21.7% | 20.5% | 21.2% | 28.7% |
| Black Vulture Coragyps atratus | 27.5% | 25.6% | 28.0% | 29.7% | 26.1% | 23.1% | 32.1% | 35.9% | 25.3% | 30.2% | 23.1% | 20.5% | 31.0% |
| Rusty-margined Flycatcher Myiozetetes cayanensis | 26.5% | 28.2% | 28.8% | 30.1% | 25.0% | 30.1% | 26.0% | 35.7% | 26.6% | 16.7% | 20.3% | 19.1% | 31.4% |
| Pale-breasted Thrush Turdus leucomelas | 23.6% | 23.0% | 21.9% | 26.6% | 19.2% | 33.6% | 31.1% | 33.7% | 23.7% | 14.6% | 15.3% | 15.8% | 24.7% |
| Tropical Mockingbird Mimus gilvus | 22.9% | 22.5% | 19.6% | 27.4% | 19.8% | 24.2% | 22.5% | 36.6% | 28.2% | 17.1% | 20.4% | 15.3% | 21.7% |
| Southern House Wren Troglodytes musculus | 22.0% | 18.5% | 16.1% | 19.0% | 21.9% | 26.9% | 39.0% | 38.3% | 25.4% | 14.9% | 11.2% | 12.0% | 21.0% |
| Ruddy Ground Dove Columbina talpacoti | 21.9% | 21.4% | 20.3% | 23.3% | 19.2% | 26.7% | 19.0% | 36.2% | 25.2% | 19.1% | 17.4% | 14.1% | 21.0% |
| Bananaquit Coereba flaveola | 21.4% | 21.8% | 24.8% | 24.3% | 18.6% | 16.8% | 14.0% | 31.2% | 26.5% | 21.6% | 19.5% | 17.8% | 20.2% |
| Smooth-billed Ani Crotophaga ani | 20.9% | 17.7% | 19.2% | 20.5% | 16.3% | 26.0% | 28.0% | 32.3% | 23.1% | 15.8% | 17.5% | 13.0% | 21.5% |
| Orange-winged Amazon Amazona amazonica | 20.0% | 19.6% | 26.0% | 24.8% | 20.1% | 21.3% | 20.8% | 21.9% | 19.6% | 15.1% | 17.4% | 13.0% | 20.4% |
| Crested Oropendola Psarocolius decumanus | 19.2% | 19.3% | 23.2% | 21.6% | 14.7% | 22.2% | 20.1% | 26.3% | 21.2% | 12.2% | 16.3% | 15.1% | 17.8% |
| Turkey Vulture Cathartes aura | 17.5% | 18.8% | 16.6% | 21.4% | 14.4% | 14.1% | 25.4% | 23.7% | 16.0% | 12.7% | 15.1% | 13.4% | 18.0% |
| White-throated Toucan Ramphastos tucanus | 16.1% | 15.1% | 20.9% | 17.1% | 9.8% | 13.4% | 9.0% | 18.3% | 16.8% | 16.2% | 19.8% | 15.6% | 21.2% |
| Striated Heron Butorides striata | 15.4% | 10.2% | 12.8% | 14.7% | 11.4% | 16.9% | 21.9% | 29.8% | 22.2% | 13.8% | 11.4% | 9.3% | 10.9% |
| Greater Yellow-headed Vulture Cathartes melambrotus | 15.4% | 15.1% | 19.7% | 15.2% | 11.1% | 8.5% | 7.7% | 17.4% | 16.4% | 17.5% | 19.0% | 14.3% | 23.1% |
| Green-backed Trogon Trogon viridis | 14.6% | 13.5% | 21.2% | 17.7% | 11.7% | 9.6% | 9.9% | 21.0% | 13.9% | 12.1% | 16.0% | 12.6% | 16.3% |
| Buff-breasted Wren Cantorchilus leucotis | 14.6% | 9.7% | 13.8% | 11.8% | 14.0% | 20.3% | 21.1% | 22.1% | 15.9% | 11.2% | 9.4% | 11.6% | 14.5% |
| Wing-barred Seedeater Sporophila americana | 14.5% | 16.5% | 14.2% | 13.7% | 15.1% | 16.2% | 13.2% | 26.2% | 13.3% | 8.0% | 10.0% | 11.9% | 15.9% |
| White-winged Swallow Tachycineta albiventer | 13.9% | 12.4% | 16.0% | 19.1% | 15.0% | 11.4% | 5.9% | 17.3% | 14.2% | 16.1% | 11.8% | 11.5% | 16.4% |
| Pied Water-Tyrant Fluvicola pica | 13.6% | 13.1% | 13.5% | 16.1% | 14.7% | 14.8% | 15.4% | 23.8% | 13.8% | 9.2% | 10.2% | 8.7% | 10.7% |
| Channel-billed Toucan Ramphastos vitellinus | 13.6% | 14.1% | 18.4% | 15.6% | 9.7% | 8.4% | 8.0% | 17.2% | 11.4% | 15.9% | 14.7% | 10.7% | 19.7% |
| Common Tody-Flycatcher Todirostrum cinereum | 13.6% | 13.6% | 13.0% | 11.8% | 10.8% | 16.1% | 22.0% | 21.2% | 13.7% | 7.9% | 6.1% | 9.9% | 16.4% |
| Screaming Piha Lipaugus vociferans | 13.6% | 17.8% | 20.3% | 13.0% | 9.8% | 3.3% | 7.1% | 11.6% | 11.9% | 15.6% | 19.7% | 13.2% | 19.3% |
| Swallow-winged Puffbird Chelidoptera tenebrosa | 13.5% | 11.3% | 17.2% | 14.2% | 9.3% | 7.9% | 5.8% | 16.6% | 16.4% | 13.4% | 15.9% | 12.7% | 20.7% |
| Wattled Jacana Jacana jacana | 13.2% | 11.1% | 10.2% | 14.7% | 13.3% | 21.8% | 19.2% | 16.0% | 10.9% | 9.1% | 12.5% | 8.5% | 11.5% |
| Roadside Hawk Rupornis magnirostris | 13.1% | 13.5% | 11.3% | 12.2% | 9.6% | 13.7% | 16.9% | 21.0% | 12.5% | 9.6% | 11.1% | 10.5% | 15.7% |
| Blue-black Grassquit Volatinia jacarina | 13.1% | 15.3% | 15.3% | 10.4% | 11.5% | 19.3% | 18.6% | 18.9% | 12.4% | 5.2% | 5.4% | 7.5% | 17.5% |
| Yellow-rumped Cacique Cacicus cela | 13.0% | 10.1% | 15.6% | 12.7% | 14.2% | 6.2% | 6.9% | 16.8% | 17.1% | 12.6% | 13.9% | 13.5% | 16.8% |
| Black-crested Antshrike Sakesphorus canadensis | 13.0% | 8.8% | 13.5% | 13.2% | 13.1% | 15.5% | 17.4% | 17.9% | 12.9% | 15.4% | 8.3% | 9.6% | 10.8% |
| Boat-billed Flycatcher Megarynchus pitangua | 12.6% | 11.2% | 10.8% | 11.0% | 8.9% | 11.7% | 21.8% | 18.8% | 17.9% | 7.4% | 8.3% | 9.5% | 14.2% |
| Spotted Sandpiper Actitis macularius | 12.6% | 11.3% | 18.2% | 20.2% | 18.1% | 3.9% | 0.0% | 7.3% | 9.3% | 19.0% | 15.2% | 10.8% | 18.1% |
| Fork-tailed Palm Swift Tachornis squamata | 12.5% | 13.7% | 14.4% | 12.2% | 9.3% | 13.1% | 15.9% | 18.7% | 13.8% | 7.7% | 8.6% | 8.2% | 14.5% |
| Snowy Egret Egretta thula | 12.5% | 11.4% | 13.1% | 21.8% | 15.1% | 12.4% | 7.3% | 15.0% | 7.9% | 13.7% | 11.2% | 7.7% | 13.6% |
| Little Blue Heron Egretta caerulea | 12.5% | 9.6% | 13.4% | 19.9% | 13.9% | 13.8% | 7.2% | 17.2% | 9.6% | 13.1% | 10.8% | 8.2% | 12.7% |
| Yellow-headed Caracara Daptrius chimachima | 12.4% | 13.5% | 13.6% | 15.7% | 12.4% | 16.5% | 8.7% | 17.9% | 12.6% | 7.7% | 9.8% | 8.5% | 12.4% |
| Blue-headed Parrot Pionus menstruus | 12.3% | 13.0% | 18.4% | 11.6% | 8.0% | 6.4% | 10.5% | 15.0% | 13.1% | 10.8% | 14.8% | 10.6% | 15.3% |
| Ringed Kingfisher Megaceryle torquata | 12.2% | 9.1% | 13.7% | 10.1% | 7.3% | 12.5% | 13.2% | 19.1% | 17.5% | 12.5% | 8.2% | 9.5% | 13.5% |
| Green-tailed Jacamar Galbula galbula | 12.0% | 10.6% | 12.3% | 9.3% | 9.0% | 10.7% | 14.3% | 19.0% | 12.1% | 12.4% | 12.2% | 10.1% | 12.0% |
| Yellow-bellied Elaenia Elaenia flavogaster | 11.9% | 9.7% | 11.4% | 11.1% | 11.7% | 13.9% | 20.6% | 18.0% | 15.1% | 5.9% | 7.5% | 6.0% | 12.4% |
| Gray-fronted Dove Leptotila rufaxilla | 11.7% | 13.7% | 18.9% | 11.8% | 10.5% | 8.5% | 10.4% | 14.7% | 12.0% | 8.4% | 9.9% | 7.2% | 14.2% |
| Green-rumped Parrotlet Forpus passerinus | 11.6% | 10.3% | 10.5% | 12.4% | 11.0% | 13.4% | 13.1% | 18.4% | 12.4% | 11.3% | 9.6% | 8.0% | 9.2% |
| Violaceous Euphonia Euphonia violacea | 11.6% | 12.8% | 15.2% | 12.4% | 11.3% | 6.8% | 8.5% | 10.7% | 13.9% | 10.8% | 12.6% | 9.8% | 14.3% |
| Short-tailed Swift Chaetura brachyura | 11.4% | 9.1% | 10.8% | 12.0% | 14.2% | 12.7% | 10.9% | 20.8% | 9.9% | 10.1% | 8.1% | 8.1% | 10.5% |
| Western Cattle-Egret Ardea ibis | 11.2% | 9.5% | 9.5% | 13.8% | 9.5% | 17.2% | 17.5% | 20.6% | 9.3% | 6.8% | 5.9% | 7.7% | 7.1% |
| Lineated Woodpecker Dryocopus lineatus | 11.1% | 12.4% | 15.7% | 14.0% | 8.7% | 8.1% | 10.2% | 10.5% | 10.3% | 9.4% | 12.1% | 9.4% | 12.5% |
| Golden-winged Parakeet Brotogeris chrysoptera | 11.0% | 10.0% | 16.4% | 11.7% | 7.9% | 5.9% | 11.4% | 13.9% | 9.9% | 8.0% | 11.9% | 9.0% | 15.9% |
| Snail Kite Rostrhamus sociabilis | 10.9% | 11.0% | 10.0% | 13.6% | 7.8% | 19.7% | 20.7% | 12.1% | 5.8% | 5.9% | 7.0% | 7.9% | 9.0% |
| Buff-throated Woodcreeper Xiphorhynchus guttatus | 10.5% | 9.9% | 20.2% | 12.5% | 9.0% | 4.5% | 5.3% | 13.3% | 10.8% | 11.8% | 7.6% | 7.5% | 13.7% |
| Tropical Gnatcatcher Polioptila plumbea | 10.5% | 8.4% | 10.6% | 7.1% | 6.6% | 9.5% | 9.6% | 17.8% | 11.9% | 12.4% | 8.7% | 9.9% | 13.4% |
| Common Ground Dove Columbina passerina | 10.4% | 10.8% | 12.7% | 9.5% | 9.3% | 3.8% | 10.7% | 11.2% | 10.2% | 9.9% | 13.0% | 9.7% | 14.3% |
| Barred Antshrike Thamnophilus doliatus | 10.3% | 9.4% | 8.1% | 8.6% | 12.6% | 9.5% | 12.9% | 19.5% | 11.1% | 5.1% | 6.2% | 7.4% | 13.0% |
| Common Squirrel-Cuckoo Piaya cayana | 10.2% | 10.6% | 15.3% | 11.0% | 7.9% | 4.5% | 9.1% | 11.2% | 11.3% | 8.9% | 9.5% | 9.7% | 13.4% |
| Pale-vented Pigeon Patagioenas cayennensis | 10.2% | 10.8% | 10.3% | 7.5% | 10.6% | 11.0% | 12.0% | 19.5% | 10.9% | 7.2% | 6.6% | 5.5% | 10.4% |
| Plumbeous Kite Ictinia plumbea | 10.2% | 12.4% | 14.0% | 14.6% | 10.6% | 11.0% | 7.8% | 13.2% | 8.4% | 3.0% | 2.8% | 7.5% | 16.5% |
| Piratic Flycatcher Legatus leucophaius | 10.1% | 10.5% | 15.2% | 14.5% | 11.1% | 16.3% | 7.6% | 5.7% | 6.9% | 3.0% | 7.7% | 9.0% | 13.1% |
| Straight-billed Woodcreeper Dendroplex picus | 10.1% | 8.0% | 9.2% | 9.2% | 11.0% | 10.6% | 14.2% | 14.7% | 11.0% | 10.6% | 5.6% | 7.1% | 9.5% |
| Glittering-throated Emerald Chionomesa fimbriata | 9.9% | 9.0% | 11.2% | 11.9% | 7.5% | 11.6% | 8.1% | 16.4% | 11.3% | 7.6% | 9.7% | 7.2% | 7.5% |
| Band-rumped Swift Chaetura spinicaudus | 9.8% | 10.6% | 14.8% | 8.3% | 5.5% | 2.5% | 2.8% | 11.3% | 9.1% | 11.6% | 15.2% | 11.1% | 15.3% |
| Turquoise Tanager Tangara mexicana | 9.8% | 9.2% | 14.0% | 7.9% | 8.9% | 6.7% | 7.1% | 9.3% | 11.6% | 11.1% | 10.6% | 8.6% | 12.6% |
| Green Oropendola Psarocolius viridis | 9.7% | 12.2% | 16.7% | 10.1% | 7.3% | 3.8% | 3.4% | 6.2% | 6.8% | 7.5% | 17.5% | 8.8% | 15.9% |
| Spotted Tody-Flycatcher Todirostrum maculatum | 9.6% | 6.6% | 8.7% | 11.0% | 17.1% | 9.0% | 8.3% | 12.6% | 9.9% | 11.2% | 8.9% | 4.1% | 8.2% |
| Yellow-chinned Spinetail Certhiaxis cinnamomeus | 9.5% | 7.2% | 6.7% | 8.5% | 7.3% | 14.4% | 19.7% | 15.9% | 12.0% | 7.9% | 4.3% | 4.0% | 6.2% |
| Black-necked Aracari Pteroglossus aracari | 9.5% | 8.4% | 11.8% | 10.1% | 7.5% | 8.0% | 9.6% | 10.1% | 10.9% | 8.1% | 9.2% | 7.3% | 12.8% |
| Coraya Wren Pheugopedius coraya | 9.2% | 9.5% | 14.1% | 8.6% | 4.7% | 4.5% | 6.4% | 10.8% | 8.5% | 9.4% | 11.0% | 8.8% | 14.1% |
| Cinnamon Attila Attila cinnamomeus | 9.2% | 7.0% | 9.3% | 7.4% | 7.3% | 10.6% | 14.0% | 15.7% | 10.8% | 5.8% | 5.7% | 6.8% | 9.4% |
| Fork-tailed Woodnymph Thalurania furcata | 9.1% | 11.0% | 15.5% | 9.9% | 7.5% | 4.6% | 2.8% | 5.3% | 6.4% | 11.1% | 15.1% | 8.8% | 11.6% |
| Pale-breasted Spinetail Synallaxis albescens | 9.0% | 7.2% | 5.4% | 4.0% | 5.3% | 9.5% | 21.0% | 16.9% | 11.8% | 8.0% | 3.9% | 4.7% | 9.8% |
| Red-legged Honeycreeper Cyanerpes cyaneus | 8.7% | 11.7% | 11.7% | 8.5% | 6.9% | 4.4% | 2.3% | 7.2% | 8.0% | 7.5% | 14.4% | 9.3% | 11.9% |
| Brown-throated Parakeet Eupsittula pertinax | 8.6% | 9.2% | 6.8% | 8.9% | 9.7% | 8.0% | 10.1% | 13.0% | 11.3% | 5.9% | 7.2% | 5.9% | 6.9% |
| White-lined Tanager Tachyphonus rufus | 8.5% | 9.7% | 9.5% | 9.9% | 10.9% | 7.5% | 8.0% | 12.8% | 8.9% | 3.1% | 5.6% | 6.7% | 9.5% |
| Gray-lined Hawk Buteo nitidus | 8.5% | 8.5% | 8.4% | 7.4% | 7.5% | 9.4% | 8.7% | 10.3% | 10.7% | 6.9% | 7.9% | 7.6% | 8.3% |
| Arrowhead Piculet Picumnus minutissimus | 8.5% | 10.1% | 8.3% | 8.8% | 6.2% | 11.3% | 11.4% | 10.3% | 10.0% | 7.9% | 5.6% | 6.6% | 5.1% |
| Guianan Warbling-Antbird Hypocnemis cantator | 8.4% | 8.5% | 14.6% | 8.5% | 7.1% | 2.4% | 1.7% | 8.9% | 6.6% | 9.5% | 12.5% | 9.1% | 11.8% |
| Wedge-billed Woodcreeper Glyphorynchus spirurus | 8.3% | 7.9% | 13.6% | 8.9% | 6.5% | 2.2% | 2.4% | 7.1% | 6.9% | 9.3% | 12.5% | 7.9% | 14.6% |
| Osprey Pandion haliaetus | 8.3% | 10.0% | 12.8% | 14.0% | 6.3% | 2.9% | 2.1% | 8.0% | 2.9% | 8.1% | 10.3% | 9.5% | 12.2% |
| Yellow-crowned Tyrannulet Tyrannulus elatus | 8.2% | 8.2% | 11.2% | 9.0% | 6.1% | 5.4% | 8.2% | 12.9% | 8.4% | 5.5% | 9.7% | 6.9% | 7.5% |
| Swallow-tailed Kite Elanoides forficatus | 8.1% | 12.9% | 15.7% | 10.3% | 5.5% | 2.5% | 3.9% | 5.8% | 3.1% | 4.1% | 8.1% | 9.2% | 16.2% |
| Black-tailed Tityra Tityra cayana | 8.1% | 9.2% | 11.2% | 9.4% | 5.1% | 4.6% | 4.9% | 8.3% | 8.0% | 7.1% | 11.1% | 6.8% | 11.5% |
| Greater Ani Crotophaga major | 8.1% | 6.4% | 6.1% | 8.5% | 7.9% | 10.7% | 9.2% | 10.1% | 8.9% | 8.8% | 6.4% | 5.6% | 8.2% |
| Red-fan Parrot Deroptyus accipitrinus | 8.1% | 8.5% | 11.9% | 10.5% | 4.8% | 2.9% | 3.5% | 8.0% | 5.7% | 10.1% | 10.5% | 8.4% | 11.9% |
| Olive-gray Saltator Saltator olivascens | 8.0% | 6.1% | 6.2% | 4.9% | 9.8% | 9.6% | 14.2% | 14.7% | 9.1% | 6.0% | 3.8% | 5.3% | 6.8% |
| Ashy-headed Greenlet Hylophilus pectoralis | 8.0% | 6.0% | 7.0% | 5.4% | 6.6% | 7.9% | 10.8% | 18.6% | 9.8% | 7.0% | 3.9% | 5.3% | 7.2% |
| Tricolored Heron Egretta tricolor | 7.9% | 8.0% | 8.7% | 12.4% | 11.2% | 7.9% | 4.2% | 10.0% | 4.9% | 8.4% | 6.7% | 4.7% | 8.0% |
| Plain-crowned Spinetail Synallaxis gujanensis | 7.8% | 5.8% | 7.8% | 6.2% | 5.9% | 9.9% | 10.3% | 12.6% | 9.9% | 7.6% | 3.6% | 5.1% | 9.1% |
| Purple-throated Fruitcrow Querula purpurata | 7.7% | 10.1% | 11.4% | 8.0% | 5.8% | 3.9% | 4.5% | 8.7% | 8.0% | 5.2% | 9.6% | 7.8% | 9.7% |
| Great Egret Ardea alba | 7.7% | 6.2% | 7.6% | 13.5% | 7.8% | 6.5% | 8.3% | 12.9% | 5.0% | 5.5% | 5.1% | 5.6% | 8.7% |
| White-flanked Antwren Myrmotherula axillaris | 7.6% | 7.5% | 10.0% | 7.7% | 5.2% | 3.2% | 4.7% | 7.0% | 8.1% | 11.4% | 9.3% | 7.9% | 9.3% |
| Long-tailed Hermit Phaethornis superciliosus | 7.6% | 9.2% | 14.5% | 9.3% | 4.3% | 3.1% | 4.4% | 4.7% | 6.3% | 4.5% | 11.7% | 8.0% | 11.2% |
| Crimson-crested Woodpecker Campephilus melanoleucos | 7.6% | 6.3% | 12.7% | 8.9% | 7.2% | 5.5% | 6.2% | 7.3% | 6.9% | 7.6% | 6.3% | 6.4% | 9.6% |
| Short-crested Flycatcher Myiarchus ferox | 7.6% | 6.3% | 8.5% | 8.0% | 4.9% | 6.1% | 7.9% | 9.6% | 8.4% | 8.2% | 6.6% | 7.0% | 9.2% |
| Purple Honeycreeper Cyanerpes caeruleus | 7.5% | 10.3% | 10.3% | 8.3% | 5.5% | 3.2% | 2.3% | 5.0% | 4.3% | 7.7% | 13.1% | 8.0% | 12.0% |
| Semipalmated Sandpiper Calidris pusilla | 7.4% | 4.8% | 8.6% | 10.8% | 10.5% | 7.5% | 2.7% | 5.1% | 3.2% | 12.9% | 9.4% | 5.3% | 8.4% |
| Semipalmated Plover Charadrius semipalmatus | 7.4% | 5.9% | 8.8% | 11.6% | 9.2% | 4.0% | 5.1% | 5.7% | 3.7% | 12.0% | 10.3% | 5.0% | 7.6% |
| Red-throated Caracara Ibycter americanus | 7.3% | 7.0% | 12.3% | 9.5% | 5.8% | 3.8% | 5.2% | 5.3% | 4.8% | 8.0% | 10.0% | 6.4% | 9.9% |
| Forest Elaenia Myiopagis gaimardii | 7.3% | 7.1% | 11.6% | 6.6% | 4.6% | 4.4% | 6.0% | 7.9% | 6.9% | 6.7% | 9.5% | 6.9% | 9.6% |
| Ferruginous-backed Antbird Myrmoderus ferrugineus | 7.2% | 7.7% | 13.2% | 8.2% | 5.4% | 2.8% | 4.8% | 6.8% | 6.0% | 6.8% | 9.9% | 6.8% | 8.2% |
| Red-breasted Meadowlark Leistes militaris | 7.2% | 7.8% | 7.3% | 8.6% | 5.3% | 8.6% | 5.8% | 12.3% | 6.0% | 5.2% | 6.7% | 4.7% | 8.3% |
| Blue Dacnis Dacnis cayana | 7.2% | 8.4% | 10.5% | 8.9% | 5.7% | 2.6% | 4.4% | 7.9% | 5.4% | 7.3% | 8.4% | 5.9% | 11.1% |
| Black Nunbird Monasa atra | 7.1% | 7.5% | 10.0% | 7.9% | 5.3% | 3.7% | 1.0% | 4.9% | 5.4% | 10.2% | 11.2% | 7.7% | 11.0% |
| Black-headed Antbird Percnostola rufifrons | 7.1% | 7.7% | 12.0% | 8.0% | 6.4% | 2.7% | 2.5% | 4.9% | 5.5% | 9.1% | 9.4% | 7.1% | 10.1% |
| Thrush-like Antpitta Myrmothera campanisona | 7.0% | 6.0% | 12.0% | 6.6% | 4.7% | 1.8% | 6.5% | 6.8% | 7.9% | 9.8% | 4.4% | 8.0% | 9.2% |
| Shiny Cowbird Molothrus bonariensis | 7.0% | 6.3% | 5.1% | 6.8% | 5.5% | 13.0% | 11.4% | 12.7% | 6.9% | 6.3% | 2.7% | 2.8% | 4.2% |
| Reddish Hermit Phaethornis ruber | 6.9% | 6.1% | 12.2% | 6.0% | 5.9% | 5.0% | 6.1% | 9.4% | 5.9% | 4.2% | 8.3% | 5.3% | 8.9% |
| Gray-breasted Sabrewing Campylopterus largipennis | 6.9% | 7.6% | 10.6% | 7.5% | 6.6% | 3.5% | 4.1% | 3.3% | 6.1% | 7.6% | 11.0% | 7.2% | 7.7% |
| Black-spotted Barbet Capito niger | 6.9% | 8.8% | 11.0% | 7.6% | 5.5% | 3.9% | 5.6% | 6.9% | 4.9% | 5.0% | 10.5% | 7.2% | 5.7% |
| Little Cuckoo Coccycua minuta | 6.9% | 5.9% | 7.5% | 6.3% | 5.6% | 6.2% | 11.2% | 11.7% | 7.3% | 3.7% | 5.4% | 5.7% | 5.6% |
| Bat Falcon Falco rufigularis | 6.8% | 5.6% | 9.0% | 6.8% | 5.1% | 3.5% | 5.3% | 7.6% | 6.8% | 7.5% | 8.7% | 5.7% | 10.3% |
| Black-capped Donacobius Donacobius atricapilla | 6.8% | 6.1% | 6.0% | 5.6% | 6.6% | 8.6% | 14.2% | 8.9% | 6.8% | 4.3% | 4.5% | 4.7% | 4.7% |
| Green Aracari Pteroglossus viridis | 6.7% | 8.6% | 11.3% | 8.6% | 6.8% | 4.3% | 1.6% | 5.8% | 5.7% | 3.5% | 7.0% | 8.4% | 9.2% |
| Mouse-colored Antshrike Thamnophilus murinus | 6.7% | 7.1% | 11.9% | 7.3% | 6.7% | 2.4% | 1.8% | 4.8% | 4.9% | 7.0% | 10.1% | 7.8% | 8.7% |
| Plumbeous Pigeon Patagioenas plumbea | 6.6% | 6.9% | 11.0% | 6.8% | 5.4% | 4.3% | 4.3% | 7.2% | 5.1% | 4.9% | 10.8% | 6.3% | 6.7% |
| Helmeted Pygmy-Tyrant Lophotriccus galeatus | 6.6% | 5.9% | 9.2% | 6.0% | 5.2% | 3.8% | 2.9% | 6.6% | 8.4% | 7.9% | 8.0% | 6.0% | 9.7% |
| White-headed Marsh Tyrant Arundinicola leucocephala | 6.6% | 5.7% | 7.0% | 7.1% | 5.1% | 6.6% | 10.1% | 9.7% | 6.2% | 5.5% | 6.6% | 3.8% | 6.0% |
| Black-collared Hawk Busarellus nigricollis | 6.6% | 6.3% | 6.9% | 7.8% | 4.5% | 8.0% | 5.1% | 9.3% | 6.1% | 4.5% | 5.9% | 5.4% | 9.3% |
| Variable Chachalaca Ortalis motmot | 6.6% | 3.9% | 10.0% | 6.9% | 5.1% | 3.5% | 7.1% | 6.0% | 6.0% | 8.6% | 6.6% | 6.6% | 8.4% |
| Cocoi Heron Ardea cocoi | 6.4% | 4.3% | 9.4% | 12.2% | 6.4% | 4.8% | 0.8% | 5.3% | 4.7% | 10.2% | 4.8% | 5.2% | 9.1% |
| Red-necked Woodpecker Campephilus rubricollis | 6.4% | 7.2% | 12.7% | 9.5% | 5.0% | 2.5% | 2.7% | 5.4% | 4.8% | 5.5% | 6.2% | 5.0% | 10.3% |
| Cinereous Antshrike Thamnomanes caesius | 6.4% | 6.8% | 11.1% | 6.8% | 5.2% | 1.9% | 1.5% | 5.3% | 5.4% | 6.4% | 10.6% | 7.4% | 8.2% |
| Dusky Parrot Pionus fuscus | 6.3% | 7.6% | 7.5% | 5.9% | 3.7% | 3.6% | 3.4% | 6.5% | 4.2% | 6.1% | 10.1% | 6.9% | 10.5% |
| Scarlet Ibis Eudocimus ruber | 6.3% | 5.1% | 6.3% | 10.7% | 10.3% | 5.2% | 3.1% | 9.8% | 2.4% | 6.4% | 4.6% | 3.2% | 8.3% |
| Paradise Jacamar Galbula dea | 6.3% | 7.7% | 8.2% | 8.0% | 5.5% | 2.0% | 2.5% | 5.7% | 4.3% | 6.2% | 8.5% | 7.0% | 9.4% |
| Blood-colored Woodpecker Veniliornis sanguineus | 6.1% | 5.4% | 5.0% | 7.2% | 4.1% | 7.5% | 9.8% | 8.8% | 5.7% | 5.5% | 5.5% | 4.9% | 3.7% |
| Great Black Hawk Buteogallus urubitinga | 6.1% | 5.6% | 8.5% | 8.3% | 4.4% | 0.9% | 6.0% | 8.2% | 6.9% | 7.6% | 4.9% | 6.8% | 4.6% |
| Rufous Crab Hawk Buteogallus aequinoctialis | 6.0% | 4.6% | 6.6% | 7.2% | 11.2% | 4.9% | 4.1% | 9.1% | 4.2% | 6.2% | 4.2% | 3.8% | 6.1% |
| Chestnut-rumped Woodcreeper Xiphorhynchus pardalotus | 6.0% | 7.0% | 11.2% | 7.3% | 5.2% | 1.0% | 1.7% | 2.5% | 3.6% | 9.2% | 8.3% | 6.2% | 8.2% |
| Golden-headed Manakin Ceratopipra erythrocephala | 5.9% | 6.7% | 10.0% | 5.8% | 2.5% | 1.6% | 2.0% | 3.4% | 5.4% | 6.5% | 11.6% | 6.2% | 9.4% |
| Guianan Violaceous Trogon Trogon violaceus | 5.9% | 4.9% | 10.1% | 7.3% | 4.6% | 2.4% | 1.5% | 8.7% | 5.6% | 6.9% | 8.1% | 4.9% | 6.2% |
| Gray Antbird Cercomacra cinerascens | 5.9% | 6.0% | 11.6% | 5.9% | 5.6% | 1.1% | 2.5% | 6.0% | 4.3% | 5.7% | 5.9% | 5.6% | 10.9% |
| Mealy Amazon Amazona farinosa | 5.9% | 6.0% | 9.1% | 5.6% | 4.1% | 2.6% | 6.7% | 7.9% | 4.2% | 3.9% | 6.7% | 5.6% | 8.6% |
| Giant Cowbird Molothrus oryzivorus | 5.8% | 6.6% | 9.7% | 7.5% | 3.5% | 2.8% | 2.6% | 6.0% | 5.9% | 4.7% | 6.2% | 5.3% | 8.6% |
| Lesser Yellow-headed Vulture Cathartes burrovianus | 5.8% | 5.4% | 8.1% | 7.5% | 7.4% | 3.8% | 6.0% | 8.6% | 4.3% | 3.3% | 5.9% | 4.4% | 4.6% |
