Species
Bird Species in Oman
Explore the birds of Oman and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
583 target species
Showing 583 of 583 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laughing Dove Spilopelia senegalensis | 42.9% | 43.7% | 44.7% | 44.0% | 43.2% | 47.8% | 45.4% | 39.3% | 38.6% | 42.9% | 43.5% | 39.4% | 42.0% |
| House Sparrow Passer domesticus | 30.8% | 30.7% | 30.5% | 32.6% | 38.2% | 41.6% | 28.6% | 30.1% | 27.4% | 23.7% | 29.1% | 27.6% | 29.3% |
| Gray Heron Ardea cinerea | 25.0% | 29.4% | 26.5% | 26.6% | 18.9% | 16.0% | 18.1% | 18.1% | 22.1% | 28.8% | 31.6% | 31.3% | 32.5% |
| House Crow Corvus splendens | 24.8% | 20.3% | 20.4% | 22.4% | 25.2% | 34.6% | 27.3% | 31.2% | 28.3% | 22.1% | 24.9% | 18.2% | 22.1% |
| Sooty Gull Ichthyaetus hemprichii | 24.5% | 21.3% | 20.7% | 21.8% | 21.2% | 22.9% | 24.6% | 35.0% | 29.9% | 28.6% | 21.4% | 22.8% | 23.9% |
| Common Myna Acridotheres tristis | 23.7% | 18.7% | 17.4% | 19.3% | 23.9% | 33.6% | 29.5% | 30.1% | 30.8% | 23.0% | 23.5% | 15.1% | 19.3% |
| Eurasian Collared-Dove Streptopelia decaocto | 22.7% | 24.7% | 23.8% | 24.1% | 21.5% | 29.0% | 25.1% | 19.4% | 14.6% | 23.6% | 22.7% | 24.4% | 19.7% |
| White-spectacled Bulbul Pycnonotus xanthopygos | 22.6% | 24.3% | 22.9% | 26.3% | 21.1% | 23.1% | 24.6% | 17.3% | 21.1% | 18.8% | 25.4% | 22.1% | 24.4% |
| Common Sandpiper Actitis hypoleucos | 21.8% | 27.8% | 26.6% | 26.0% | 20.0% | 6.4% | 1.0% | 6.5% | 27.1% | 32.8% | 27.1% | 29.5% | 31.3% |
| Rock Pigeon Columba livia | 20.3% | 19.5% | 19.1% | 18.8% | 20.9% | 25.1% | 24.8% | 22.2% | 17.3% | 19.7% | 21.4% | 16.9% | 17.9% |
| Western Reef-Heron Egretta gularis | 19.7% | 22.8% | 20.4% | 21.2% | 14.8% | 14.9% | 10.3% | 18.9% | 20.8% | 23.9% | 21.9% | 21.8% | 24.5% |
| Crested Lark Galerida cristata | 19.0% | 18.5% | 21.4% | 20.5% | 19.5% | 23.1% | 20.3% | 18.2% | 14.5% | 19.5% | 17.8% | 18.1% | 16.2% |
| Great Crested Tern Thalasseus bergii | 18.5% | 13.7% | 14.4% | 16.6% | 15.7% | 21.7% | 18.3% | 32.0% | 23.2% | 19.2% | 15.3% | 16.4% | 15.0% |
| Pale Crag-Martin Ptyonoprogne obsoleta | 17.9% | 24.0% | 22.3% | 22.8% | 18.6% | 13.3% | 18.5% | 10.3% | 10.9% | 15.0% | 18.3% | 19.4% | 22.0% |
| Common Greenshank Tringa nebularia | 16.1% | 22.3% | 20.0% | 21.1% | 14.5% | 8.0% | 3.7% | 10.8% | 14.2% | 19.6% | 17.3% | 20.6% | 20.7% |
| Red-wattled Lapwing Vanellus indicus | 15.9% | 12.6% | 12.1% | 12.3% | 16.1% | 27.0% | 16.9% | 21.0% | 17.9% | 15.6% | 14.7% | 10.9% | 13.2% |
| Purple Sunbird Cinnyris asiaticus | 15.8% | 14.4% | 15.1% | 17.6% | 22.0% | 26.2% | 14.0% | 12.0% | 12.0% | 13.4% | 18.2% | 10.9% | 14.2% |
| Lesser Black-backed Gull Larus fuscus | 14.7% | 23.1% | 24.4% | 25.1% | 11.6% | 3.0% | 0.7% | 2.3% | 6.1% | 15.3% | 18.7% | 21.5% | 23.9% |
| Eurasian Moorhen Gallinula chloropus | 14.4% | 16.4% | 14.1% | 14.0% | 12.4% | 13.8% | 14.2% | 14.4% | 13.3% | 17.6% | 12.2% | 15.1% | 15.2% |
| Black-winged Stilt Himantopus himantopus | 14.1% | 15.7% | 14.8% | 13.9% | 9.0% | 11.6% | 11.4% | 15.4% | 14.3% | 17.1% | 12.5% | 16.3% | 17.6% |
| Arabian Green Bee-eater Merops cyanophrys | 14.1% | 11.1% | 10.3% | 12.1% | 14.6% | 20.6% | 15.8% | 12.9% | 13.3% | 17.0% | 17.7% | 12.0% | 12.1% |
| Tristram's Starling Onychognathus tristramii | 14.1% | 13.3% | 13.0% | 17.3% | 10.9% | 9.6% | 16.7% | 15.5% | 16.8% | 12.8% | 13.4% | 15.1% | 14.4% |
| Common Redshank Tringa totanus | 13.7% | 16.7% | 16.7% | 15.3% | 8.7% | 6.0% | 3.4% | 13.8% | 16.3% | 20.2% | 15.0% | 16.2% | 16.3% |
| Slender-billed Gull Chroicocephalus genei | 13.6% | 17.2% | 17.3% | 17.2% | 12.0% | 11.3% | 8.9% | 13.9% | 6.9% | 9.7% | 12.6% | 17.6% | 18.9% |
| Indian Roller Coracias benghalensis | 13.4% | 12.0% | 10.2% | 10.1% | 12.8% | 22.1% | 14.0% | 14.0% | 12.5% | 14.1% | 16.1% | 10.4% | 12.5% |
| Rüppell's Weaver Ploceus galbula | 12.9% | 9.5% | 10.3% | 14.2% | 10.5% | 11.5% | 19.0% | 14.3% | 19.2% | 13.6% | 11.4% | 11.4% | 10.2% |
| Greater Flamingo Phoenicopterus roseus | 12.6% | 16.6% | 15.2% | 14.6% | 10.1% | 8.4% | 10.3% | 13.6% | 8.0% | 11.9% | 10.2% | 16.1% | 16.3% |
| White-eared Bulbul Pycnonotus leucotis | 12.5% | 11.2% | 11.3% | 8.9% | 14.2% | 18.5% | 9.9% | 13.5% | 11.9% | 12.9% | 14.9% | 10.8% | 12.6% |
| Kentish Plover Anarhynchus alexandrinus | 12.5% | 13.8% | 14.9% | 13.0% | 9.2% | 10.5% | 4.8% | 11.9% | 11.3% | 15.9% | 15.0% | 15.7% | 14.5% |
| Eurasian Kestrel Falco tinnunculus | 12.0% | 14.3% | 13.4% | 14.1% | 10.2% | 8.2% | 10.4% | 9.2% | 7.5% | 10.9% | 15.0% | 16.2% | 14.0% |
| Little Egret Egretta garzetta | 11.9% | 14.7% | 12.3% | 12.0% | 9.4% | 9.6% | 5.1% | 8.2% | 9.8% | 17.7% | 14.0% | 14.9% | 15.4% |
| Rose-ringed Parakeet Psittacula krameri | 11.3% | 9.3% | 7.6% | 9.4% | 14.8% | 17.6% | 10.1% | 10.3% | 15.0% | 13.5% | 11.2% | 6.6% | 9.8% |
| Cinnamon-breasted Bunting Emberiza tahapisi | 11.2% | 9.7% | 10.5% | 11.2% | 7.7% | 7.1% | 13.4% | 13.2% | 13.2% | 12.1% | 11.7% | 13.8% | 10.9% |
| Desert Wheatear Oenanthe deserti | 11.1% | 25.8% | 24.7% | 13.3% | 2.0% | 1.2% | 0.0% | 0.0% | 0.0% | 3.5% | 14.4% | 24.9% | 23.2% |
| Little Stint Calidris minuta | 10.8% | 15.6% | 15.4% | 13.8% | 10.5% | 3.2% | 0.8% | 2.5% | 7.1% | 17.0% | 12.0% | 16.2% | 15.5% |
| Indian Silverbill Euodice malabarica | 10.0% | 8.3% | 6.5% | 8.7% | 9.0% | 15.7% | 9.0% | 9.6% | 12.1% | 12.5% | 12.2% | 7.8% | 8.7% |
| Delicate Prinia Prinia lepida | 10.0% | 10.4% | 10.3% | 9.0% | 12.5% | 17.3% | 10.2% | 5.9% | 7.9% | 8.5% | 9.9% | 7.0% | 10.6% |
| Osprey Pandion haliaetus | 9.7% | 12.8% | 11.0% | 12.9% | 6.3% | 5.6% | 7.0% | 5.8% | 6.6% | 8.5% | 12.2% | 14.8% | 13.5% |
| Eurasian Whimbrel Numenius phaeopus | 9.6% | 9.2% | 8.9% | 8.5% | 8.6% | 3.4% | 2.9% | 8.9% | 15.1% | 19.1% | 12.9% | 9.4% | 8.2% |
| Blackstart Oenanthe melanura | 9.5% | 9.3% | 9.9% | 10.9% | 6.9% | 7.0% | 12.8% | 8.0% | 11.2% | 8.9% | 8.7% | 11.2% | 9.8% |
| Tibetan Sand-Plover Anarhynchus atrifrons | 9.3% | 9.0% | 9.6% | 7.0% | 7.4% | 8.0% | 4.3% | 5.6% | 11.2% | 15.8% | 11.5% | 11.4% | 10.4% |
| White Wagtail Motacilla alba | 9.2% | 23.2% | 19.6% | 11.0% | 1.6% | 0.0% | 0.0% | 0.2% | 0.0% | 2.0% | 8.5% | 21.3% | 23.3% |
| Whiskered Tern Chlidonias hybrida | 9.0% | 11.8% | 11.9% | 12.8% | 9.4% | 7.0% | 4.4% | 1.8% | 3.9% | 10.5% | 8.3% | 13.8% | 12.7% |
| Glossy Ibis Plegadis falcinellus | 9.0% | 9.9% | 9.3% | 8.7% | 7.3% | 7.3% | 8.2% | 8.3% | 7.0% | 13.7% | 8.8% | 10.5% | 9.3% |
| Squacco Heron Ardeola ralloides | 8.9% | 10.9% | 8.8% | 10.4% | 8.4% | 6.2% | 8.9% | 8.8% | 6.8% | 10.0% | 7.5% | 10.2% | 10.4% |
| Graceful Prinia Prinia gracilis | 8.9% | 8.7% | 10.1% | 12.5% | 7.8% | 9.0% | 9.9% | 10.6% | 9.1% | 7.7% | 5.1% | 9.3% | 7.4% |
| Little Grebe Tachybaptus ruficollis | 8.9% | 10.8% | 10.3% | 9.0% | 6.4% | 7.2% | 8.9% | 8.0% | 7.8% | 9.1% | 8.5% | 10.5% | 10.8% |
| Greater Sand-Plover Anarhynchus leschenaultii | 8.7% | 8.9% | 9.3% | 7.3% | 7.7% | 6.1% | 4.0% | 9.4% | 8.8% | 13.8% | 12.2% | 9.5% | 7.3% |
| Eurasian Curlew Numenius arquata | 8.7% | 11.8% | 10.4% | 8.8% | 6.8% | 4.2% | 4.5% | 7.9% | 5.9% | 12.2% | 8.9% | 11.3% | 11.6% |
| Lesser Crested Tern Thalasseus bengalensis | 8.6% | 9.2% | 7.6% | 11.3% | 8.1% | 9.5% | 4.2% | 9.0% | 9.1% | 9.9% | 9.1% | 7.0% | 9.7% |
| Gray Francolin Ortygornis pondicerianus | 8.4% | 7.8% | 7.2% | 8.2% | 7.7% | 14.6% | 8.4% | 6.3% | 7.4% | 9.3% | 9.9% | 6.3% | 7.4% |
| Barn Swallow Hirundo rustica | 8.2% | 6.2% | 6.9% | 6.3% | 10.2% | 8.0% | 1.9% | 3.4% | 5.5% | 13.7% | 16.9% | 11.3% | 7.5% |
| Western Marsh Harrier Circus aeruginosus | 8.1% | 13.9% | 12.3% | 12.1% | 6.0% | 0.7% | 0.5% | 0.5% | 0.0% | 6.9% | 12.8% | 15.9% | 15.3% |
| Red-vented Bulbul Pycnonotus cafer | 8.0% | 4.3% | 4.4% | 5.1% | 7.0% | 17.6% | 10.4% | 9.7% | 10.8% | 8.8% | 9.4% | 3.7% | 5.4% |
| Brown-necked Raven Corvus ruficollis | 7.9% | 11.0% | 10.1% | 10.7% | 9.6% | 4.0% | 5.4% | 4.7% | 4.1% | 9.7% | 9.4% | 9.0% | 7.6% |
| Great Cormorant Phalacrocorax carbo | 7.8% | 16.6% | 15.3% | 10.8% | 4.4% | 2.9% | 2.2% | 1.5% | 3.1% | 1.5% | 5.7% | 13.2% | 17.0% |
| Great Egret Ardea alba | 7.8% | 13.2% | 10.8% | 10.7% | 5.4% | 6.3% | 2.1% | 2.6% | 3.6% | 7.1% | 7.7% | 11.2% | 13.0% |
| Arabian Sunbird Cinnyris hellmayri | 7.7% | 8.8% | 7.6% | 9.3% | 6.4% | 6.8% | 11.0% | 6.6% | 8.0% | 6.0% | 5.6% | 8.9% | 7.8% |
| African Silverbill Euodice cantans | 7.7% | 8.4% | 9.0% | 8.2% | 6.3% | 4.3% | 8.9% | 4.0% | 6.3% | 8.9% | 8.2% | 11.0% | 9.3% |
| Sandwich Tern Thalasseus sandvicensis | 7.6% | 7.2% | 6.4% | 7.7% | 7.9% | 13.0% | 7.8% | 7.8% | 5.7% | 6.9% | 7.8% | 5.9% | 7.1% |
| Ruddy Turnstone Arenaria interpres | 7.6% | 5.9% | 5.1% | 6.1% | 9.5% | 7.9% | 3.8% | 5.1% | 14.8% | 13.3% | 7.7% | 6.4% | 5.4% |
| Common Ringed Plover Charadrius hiaticula | 7.5% | 10.6% | 9.5% | 11.5% | 8.7% | 3.0% | 0.8% | 0.3% | 3.3% | 12.7% | 8.1% | 10.7% | 10.5% |
| Abyssinian White-eye Zosterops abyssinicus | 7.5% | 8.6% | 8.3% | 9.0% | 5.5% | 5.5% | 8.7% | 6.4% | 7.2% | 6.0% | 6.2% | 9.0% | 9.2% |
| Common Tern Sterna hirundo | 7.3% | 3.5% | 2.9% | 2.9% | 6.1% | 10.9% | 11.1% | 9.9% | 10.4% | 14.0% | 8.5% | 5.1% | 2.7% |
| Indian Pond-Heron Ardeola grayii | 7.3% | 10.1% | 9.7% | 9.7% | 5.4% | 6.5% | 3.4% | 4.9% | 3.2% | 6.3% | 6.4% | 11.3% | 10.7% |
| Dunlin Calidris alpina | 7.1% | 11.6% | 11.6% | 9.2% | 4.4% | 1.1% | 0.0% | 0.0% | 2.2% | 9.3% | 9.6% | 13.3% | 12.7% |
| Little Heron Butorides atricapilla | 7.0% | 5.5% | 4.5% | 3.9% | 5.0% | 8.1% | 7.4% | 11.7% | 10.8% | 9.4% | 8.3% | 4.8% | 5.0% |
| Green Sandpiper Tringa ochropus | 6.9% | 9.6% | 8.0% | 8.2% | 1.9% | 0.4% | 0.2% | 1.6% | 9.6% | 13.9% | 9.5% | 10.0% | 9.6% |
| Eurasian Oystercatcher Haematopus ostralegus | 6.8% | 7.4% | 6.9% | 7.1% | 6.5% | 5.7% | 4.6% | 6.9% | 6.0% | 8.5% | 7.7% | 7.1% | 7.2% |
| Caspian Tern Hydroprogne caspia | 6.8% | 11.2% | 11.2% | 10.6% | 5.7% | 5.5% | 3.1% | 3.8% | 3.8% | 2.8% | 4.9% | 8.9% | 10.0% |
| Western Yellow Wagtail Motacilla flava | 6.7% | 9.1% | 9.6% | 9.6% | 6.0% | 1.4% | 0.0% | 0.0% | 1.4% | 14.6% | 9.7% | 9.5% | 9.7% |
| Common Snipe Gallinago gallinago | 6.7% | 10.4% | 9.9% | 9.0% | 4.1% | 0.9% | 0.7% | 0.0% | 0.5% | 10.0% | 10.6% | 12.2% | 11.7% |
| Ruff Calidris pugnax | 6.3% | 9.3% | 8.3% | 6.2% | 4.1% | 0.6% | 0.3% | 1.8% | 3.7% | 13.4% | 8.3% | 10.3% | 9.1% |
| Black-bellied Plover Pluvialis squatarola | 6.2% | 10.0% | 9.1% | 8.7% | 6.3% | 2.3% | 2.6% | 1.5% | 3.1% | 6.0% | 6.1% | 9.0% | 9.6% |
| Wood Sandpiper Tringa glareola | 6.2% | 7.0% | 7.5% | 9.2% | 6.0% | 2.1% | 0.3% | 0.9% | 3.7% | 10.0% | 8.1% | 10.5% | 8.4% |
| Spotted Flycatcher Muscicapa striata | 6.1% | 0.2% | 0.1% | 0.1% | 5.6% | 17.6% | 0.4% | 0.5% | 2.0% | 24.4% | 18.7% | 3.7% | 0.2% |
| Sanderling Calidris alba | 6.1% | 5.2% | 5.0% | 5.9% | 9.0% | 9.8% | 0.5% | 0.9% | 9.4% | 10.2% | 6.6% | 5.4% | 5.4% |
| Temminck's Stint Calidris temminckii | 6.1% | 9.5% | 9.7% | 7.9% | 5.5% | 1.4% | 0.0% | 0.0% | 2.0% | 8.6% | 8.0% | 10.9% | 9.7% |
| African Paradise-Flycatcher Terpsiphone viridis | 6.1% | 6.6% | 6.5% | 6.1% | 5.3% | 5.1% | 10.1% | 4.5% | 4.9% | 4.1% | 6.4% | 6.9% | 6.5% |
| Isabelline Shrike Lanius isabellinus | 6.1% | 10.8% | 9.4% | 5.6% | 4.6% | 0.2% | 0.0% | 0.0% | 1.4% | 7.7% | 10.6% | 12.0% | 10.3% |
| Common Hoopoe Upupa epops | 6.0% | 6.2% | 5.6% | 4.7% | 3.2% | 2.9% | 0.5% | 0.5% | 6.0% | 17.9% | 9.6% | 7.7% | 7.2% |
| Isabelline Wheatear Oenanthe isabellina | 6.0% | 7.8% | 9.9% | 8.4% | 5.6% | 0.0% | 0.2% | 0.2% | 1.3% | 7.4% | 10.1% | 10.9% | 9.8% |
| Citrine Wagtail Motacilla citreola | 6.0% | 12.2% | 10.8% | 9.6% | 1.1% | 0.9% | 0.0% | 0.0% | 0.2% | 6.0% | 5.7% | 12.4% | 12.7% |
| Black-tailed Godwit Limosa limosa | 6.0% | 8.3% | 7.6% | 9.0% | 5.4% | 3.5% | 3.8% | 2.6% | 2.7% | 7.7% | 4.7% | 9.0% | 7.2% |
| Western Cattle-Egret Ardea ibis | 5.9% | 8.8% | 7.7% | 8.2% | 5.2% | 2.4% | 1.2% | 3.8% | 2.8% | 7.1% | 5.0% | 9.3% | 9.0% |
| Green-winged Teal Anas crecca | 5.8% | 13.5% | 11.3% | 6.7% | 1.2% | 0.0% | 0.0% | 0.0% | 0.4% | 5.3% | 6.1% | 11.6% | 14.0% |
| Lesser Whitethroat Curruca curruca | 5.8% | 10.7% | 9.8% | 9.2% | 3.9% | 0.3% | 0.0% | 0.0% | 0.0% | 4.8% | 10.9% | 10.9% | 8.8% |
| Fan-tailed Raven Corvus rhipidurus | 5.8% | 6.3% | 7.2% | 8.5% | 6.2% | 5.0% | 7.4% | 2.8% | 1.9% | 4.5% | 5.8% | 6.2% | 7.5% |
| Great Gray Shrike Lanius excubitor | 5.7% | 7.7% | 7.8% | 8.6% | 6.8% | 3.4% | 0.8% | 1.7% | 2.5% | 6.9% | 6.9% | 8.5% | 6.7% |
| Egyptian Vulture Neophron percnopterus | 5.6% | 6.0% | 6.0% | 7.8% | 6.7% | 6.3% | 5.5% | 5.0% | 3.3% | 5.8% | 5.0% | 4.2% | 6.2% |
| Black-crowned Sparrow-Lark Eremopterix nigriceps | 5.6% | 5.1% | 5.9% | 6.3% | 6.4% | 7.3% | 2.9% | 3.2% | 3.5% | 10.5% | 5.6% | 5.1% | 5.1% |
| Gull-billed Tern Gelochelidon nilotica | 5.6% | 8.0% | 7.1% | 7.7% | 4.1% | 2.1% | 3.9% | 4.5% | 3.2% | 6.0% | 6.6% | 7.0% | 6.5% |
| Garganey Spatula querquedula | 5.5% | 5.7% | 7.4% | 8.0% | 3.0% | 0.6% | 1.4% | 0.0% | 2.3% | 12.7% | 9.6% | 8.7% | 7.1% |
| Gray-headed Kingfisher Halcyon leucocephala | 5.5% | 0.5% | 0.6% | 0.6% | 0.8% | 5.6% | 12.9% | 9.5% | 11.8% | 10.5% | 9.2% | 3.1% | 0.6% |
| Black-crowned Night Heron Nycticorax nycticorax | 5.4% | 3.6% | 4.0% | 4.5% | 3.9% | 5.4% | 10.1% | 5.8% | 6.1% | 7.2% | 5.0% | 5.0% | 4.6% |
| Bar-tailed Godwit Limosa lapponica | 5.3% | 6.3% | 6.0% | 5.2% | 5.0% | 1.6% | 1.2% | 5.3% | 4.9% | 7.5% | 7.9% | 6.4% | 6.2% |
| Hume's Wheatear Oenanthe albonigra | 5.3% | 6.4% | 5.2% | 6.5% | 6.9% | 4.4% | 5.6% | 6.1% | 2.0% | 3.4% | 7.8% | 4.2% | 5.0% |
| Desert Lark Ammomanes deserti | 5.3% | 6.2% | 6.5% | 7.3% | 9.4% | 5.4% | 4.1% | 3.0% | 3.7% | 2.9% | 5.7% | 4.1% | 4.8% |
| Northern Shoveler Spatula clypeata | 4.9% | 10.2% | 8.9% | 5.3% | 1.5% | 0.2% | 0.0% | 0.0% | 0.7% | 5.2% | 6.9% | 9.8% | 10.5% |
| Greater Spotted Eagle Clanga clanga | 4.8% | 10.8% | 9.4% | 7.7% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 3.5% | 10.6% | 11.9% |
| Clamorous Reed Warbler Acrocephalus stentoreus | 4.8% | 8.9% | 9.1% | 7.2% | 1.9% | 0.6% | 0.2% | 1.0% | 2.9% | 5.2% | 4.0% | 7.9% | 8.2% |
| Terek Sandpiper Xenus cinereus | 4.7% | 4.9% | 4.9% | 4.6% | 8.6% | 5.1% | 1.2% | 2.7% | 4.1% | 7.2% | 4.6% | 5.0% | 4.0% |
| White-cheeked Tern Sterna repressa | 4.7% | 0.7% | 1.1% | 1.0% | 5.3% | 8.1% | 5.2% | 9.3% | 11.8% | 7.4% | 4.1% | 1.5% | 1.2% |
| Black-headed Gull Chroicocephalus ridibundus | 4.7% | 10.9% | 9.5% | 6.8% | 3.3% | 2.6% | 0.6% | 2.1% | 0.8% | 0.8% | 2.1% | 5.2% | 11.5% |
| Imperial Eagle Aquila heliaca | 4.6% | 10.8% | 10.8% | 6.8% | 1.0% | 0.0% | 0.5% | 0.0% | 0.2% | 0.1% | 2.1% | 8.9% | 13.3% |
| Caspian Gull Larus cachinnans | 4.6% | 8.9% | 7.2% | 7.4% | 2.4% | 0.8% | 0.5% | 0.9% | 3.1% | 5.8% | 6.2% | 5.5% | 6.0% |
| Red-tailed Shrike Lanius phoenicuroides | 4.5% | 2.7% | 3.3% | 4.0% | 8.7% | 0.8% | 0.0% | 0.0% | 0.7% | 14.4% | 10.9% | 5.5% | 3.3% |
| Palestine Sunbird Cinnyris osea | 4.5% | 7.4% | 5.8% | 6.1% | 2.5% | 2.9% | 8.5% | 3.5% | 4.6% | 2.2% | 1.8% | 3.5% | 5.2% |
| Purple Heron Ardea purpurea | 4.4% | 5.1% | 4.3% | 5.2% | 4.4% | 2.5% | 1.9% | 1.4% | 3.8% | 7.5% | 6.6% | 6.5% | 4.2% |
| Common Chiffchaff Phylloscopus collybita | 4.3% | 11.5% | 9.2% | 5.0% | 1.5% | 1.0% | 0.5% | 0.0% | 0.0% | 1.3% | 2.9% | 9.5% | 9.8% |
| Curlew Sandpiper Calidris ferruginea | 4.3% | 4.3% | 4.2% | 4.2% | 3.8% | 2.1% | 0.0% | 3.1% | 4.0% | 8.7% | 6.1% | 5.9% | 4.9% |
| Striolated Bunting Emberiza striolata | 4.2% | 5.3% | 5.4% | 6.8% | 6.5% | 2.7% | 3.0% | 1.2% | 1.7% | 3.2% | 5.2% | 4.2% | 5.2% |
| Blue-cheeked Bee-eater Merops persicus | 4.2% | 1.6% | 0.6% | 1.7% | 5.2% | 10.0% | 2.4% | 2.0% | 2.3% | 2.2% | 4.3% | 13.1% | 4.5% |
| Pallid Swift Apus pallidus | 4.1% | 5.4% | 6.5% | 5.7% | 9.1% | 6.0% | 2.8% | 1.2% | 1.9% | 1.1% | 2.6% | 3.1% | 3.8% |
| Chestnut-bellied Sandgrouse Pterocles exustus | 4.1% | 5.1% | 4.5% | 4.5% | 4.7% | 5.4% | 4.0% | 2.0% | 1.9% | 4.9% | 3.5% | 4.9% | 3.6% |
| Bonelli's Eagle Aquila fasciata | 4.1% | 5.0% | 5.1% | 4.8% | 3.3% | 1.7% | 4.2% | 3.0% | 2.4% | 4.0% | 3.9% | 7.0% | 4.7% |
| Pacific Golden-Plover Pluvialis fulva | 4.1% | 4.7% | 4.8% | 6.1% | 4.1% | 3.1% | 0.3% | 1.4% | 2.8% | 5.7% | 6.0% | 5.2% | 4.5% |
| Eurasian Spoonbill Platalea leucorodia | 4.0% | 6.5% | 5.4% | 5.7% | 3.8% | 2.6% | 2.8% | 1.9% | 1.5% | 3.6% | 3.0% | 5.3% | 5.9% |
| Masked Booby Sula dactylatra | 4.0% | 3.1% | 3.3% | 4.0% | 5.2% | 2.7% | 7.3% | 4.8% | 5.8% | 3.2% | 2.2% | 3.7% | 2.4% |
| Tawny Pipit Anthus campestris | 3.9% | 8.0% | 8.0% | 6.7% | 2.1% | 0.5% | 0.5% | 0.0% | 0.6% | 1.9% | 4.1% | 6.5% | 7.3% |
| Rufous-tailed Scrub-Robin Cercotrichas galactotes | 3.8% | 0.1% | 0.0% | 1.7% | 14.2% | 9.3% | 0.5% | 0.0% | 3.3% | 13.2% | 3.3% | 0.2% | 0.1% |
| Bridled Tern Onychoprion anaethetus | 3.8% | 0.2% | 0.2% | 0.5% | 4.5% | 6.3% | 5.9% | 9.3% | 4.7% | 6.0% | 3.7% | 3.0% | 0.8% |
| Red-necked Phalarope Phalaropus lobatus | 3.8% | 3.7% | 2.1% | 2.3% | 4.6% | 3.3% | 1.2% | 2.2% | 4.4% | 8.2% | 4.7% | 5.2% | 3.2% |
| Steppe Eagle Aquila nipalensis | 3.7% | 8.1% | 6.2% | 5.5% | 1.3% | 0.0% | 0.5% | 0.0% | 0.0% | 1.2% | 4.1% | 8.3% | 8.6% |
| Forbes-Watson's Swift Apus berliozi | 3.6% | 0.0% | 0.1% | 0.0% | 1.4% | 3.5% | 8.9% | 6.8% | 6.6% | 6.7% | 5.8% | 3.5% | 0.3% |
| Gray Wagtail Motacilla cinerea | 3.6% | 6.1% | 4.5% | 4.4% | 2.0% | 0.0% | 0.0% | 0.0% | 0.7% | 5.3% | 7.0% | 7.1% | 6.5% |
| Arabian Wheatear Oenanthe lugentoides | 3.6% | 4.1% | 4.3% | 5.2% | 3.1% | 2.0% | 4.2% | 2.0% | 3.8% | 3.4% | 2.6% | 4.2% | 4.5% |
| White-winged Tern Chlidonias leucopterus | 3.6% | 3.1% | 2.7% | 3.6% | 4.4% | 1.3% | 0.8% | 0.7% | 2.0% | 10.0% | 5.3% | 5.8% | 3.5% |
| Little Ringed Plover Thinornis dubius | 3.6% | 4.2% | 5.0% | 5.0% | 2.4% | 1.9% | 0.8% | 1.8% | 3.8% | 5.0% | 3.6% | 4.4% | 5.2% |
| Namaqua Dove Oena capensis | 3.5% | 3.5% | 5.2% | 3.7% | 4.8% | 2.2% | 3.1% | 2.5% | 1.7% | 3.5% | 2.9% | 5.6% | 3.7% |
| European Roller Coracias garrulus | 3.5% | 0.2% | 0.3% | 0.1% | 4.3% | 7.6% | 1.0% | 0.2% | 2.4% | 9.3% | 9.9% | 5.6% | 1.4% |
| Northern Pintail Anas acuta | 3.5% | 8.3% | 7.0% | 4.9% | 1.1% | 0.0% | 1.4% | 0.0% | 0.0% | 0.7% | 2.9% | 7.9% | 8.0% |
| Marsh Sandpiper Tringa stagnatilis | 3.5% | 5.8% | 5.4% | 4.5% | 1.9% | 0.6% | 0.5% | 0.0% | 1.2% | 5.5% | 3.9% | 6.4% | 5.8% |
| Arabian Partridge Alectoris melanocephala | 3.4% | 3.6% | 3.7% | 4.2% | 3.0% | 1.7% | 4.0% | 2.9% | 5.5% | 4.5% | 2.4% | 2.8% | 2.9% |
| Mallard Anas platyrhynchos | 3.4% | 8.8% | 6.6% | 3.8% | 0.6% | 0.0% | 0.8% | 0.0% | 0.4% | 0.9% | 1.7% | 7.3% | 9.9% |
| Arabian Babbler Argya squamiceps | 3.3% | 2.9% | 2.8% | 4.7% | 5.3% | 5.0% | 3.3% | 2.4% | 1.0% | 3.3% | 3.8% | 2.6% | 3.0% |
| Singing Bushlark Mirafra javanica | 3.3% | 1.3% | 1.2% | 1.7% | 3.2% | 2.8% | 4.0% | 9.2% | 8.2% | 4.5% | 1.3% | 1.0% | 0.9% |
| Bruce's Green-Pigeon Treron waalia | 3.1% | 2.8% | 2.8% | 4.4% | 3.3% | 1.5% | 7.2% | 2.8% | 3.0% | 3.2% | 2.0% | 2.7% | 2.0% |
| Persian Shearwater Puffinus persicus | 3.1% | 1.6% | 1.4% | 1.8% | 2.6% | 3.5% | 3.3% | 3.6% | 4.5% | 5.8% | 3.5% | 4.2% | 2.0% |
