Species
Bird Species in Iran
Explore the birds of Iran and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
522 target species
Showing 522 of 522 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Sparrow Passer domesticus | 48.8% | 44.5% | 47.9% | 52.7% | 51.7% | 53.6% | 54.7% | 50.2% | 49.8% | 40.9% | 46.0% | 46.0% | 47.7% |
| Hooded Crow Corvus cornix | 46.3% | 42.4% | 37.2% | 44.7% | 49.4% | 48.1% | 46.9% | 44.3% | 47.5% | 43.9% | 50.3% | 52.0% | 49.2% |
| Eurasian Magpie Pica pica | 43.9% | 39.8% | 34.1% | 40.1% | 43.2% | 47.2% | 44.9% | 41.9% | 45.9% | 44.9% | 47.9% | 51.5% | 45.3% |
| Rock Pigeon Columba livia | 42.1% | 40.1% | 39.3% | 44.0% | 43.1% | 40.9% | 40.3% | 41.4% | 46.6% | 40.8% | 43.7% | 43.5% | 41.8% |
| Laughing Dove Spilopelia senegalensis | 34.9% | 32.1% | 38.8% | 40.1% | 36.7% | 32.9% | 32.3% | 33.2% | 37.4% | 33.6% | 35.0% | 34.3% | 32.2% |
| White Wagtail Motacilla alba | 34.8% | 42.1% | 35.7% | 37.4% | 29.9% | 26.4% | 27.8% | 29.6% | 26.9% | 28.7% | 39.3% | 48.0% | 46.4% |
| Great Tit Parus major | 27.5% | 25.2% | 22.4% | 26.0% | 29.4% | 28.1% | 25.6% | 23.5% | 25.7% | 30.6% | 31.7% | 32.0% | 29.6% |
| European Starling Sturnus vulgaris | 24.3% | 25.0% | 23.9% | 28.7% | 30.4% | 32.5% | 27.5% | 15.6% | 13.0% | 16.3% | 21.8% | 30.0% | 26.4% |
| White-eared Bulbul Pycnonotus leucotis | 23.7% | 26.9% | 30.9% | 31.2% | 25.3% | 18.5% | 15.1% | 18.4% | 19.1% | 19.8% | 24.6% | 26.8% | 27.1% |
| Eurasian Collared-Dove Streptopelia decaocto | 19.3% | 14.5% | 15.8% | 20.1% | 22.4% | 22.4% | 22.1% | 22.5% | 22.1% | 20.4% | 17.9% | 16.2% | 15.2% |
| Crested Lark Galerida cristata | 19.0% | 16.8% | 19.0% | 22.1% | 22.0% | 22.1% | 19.3% | 17.1% | 15.4% | 18.8% | 19.8% | 18.2% | 17.0% |
| Common Myna Acridotheres tristis | 18.1% | 17.3% | 17.4% | 21.0% | 20.1% | 19.5% | 15.2% | 16.0% | 15.8% | 16.8% | 18.5% | 19.1% | 20.1% |
| Barn Swallow Hirundo rustica | 17.9% | 4.2% | 10.1% | 18.9% | 32.4% | 31.2% | 27.3% | 26.2% | 22.2% | 24.5% | 14.0% | 1.9% | 1.6% |
| Common Chaffinch Fringilla coelebs | 17.3% | 29.7% | 25.2% | 23.1% | 8.1% | 8.1% | 9.7% | 9.1% | 5.8% | 7.7% | 13.7% | 33.9% | 33.3% |
| Common Chiffchaff Phylloscopus collybita | 15.8% | 24.1% | 22.5% | 26.6% | 18.7% | 5.8% | 2.4% | 2.9% | 5.1% | 8.3% | 21.0% | 26.8% | 24.9% |
| Eurasian Kestrel Falco tinnunculus | 14.7% | 10.2% | 8.2% | 13.4% | 17.6% | 16.1% | 16.4% | 15.9% | 14.9% | 19.2% | 21.4% | 12.5% | 11.2% |
| Rook Corvus frugilegus | 14.1% | 17.6% | 17.0% | 16.0% | 11.1% | 11.0% | 7.7% | 5.7% | 6.5% | 10.0% | 19.4% | 26.0% | 21.9% |
| Little Egret Egretta garzetta | 12.7% | 13.7% | 11.4% | 10.4% | 11.2% | 12.1% | 10.4% | 12.2% | 12.4% | 13.6% | 14.4% | 15.1% | 15.4% |
| Western Marsh Harrier Circus aeruginosus | 12.5% | 17.9% | 15.0% | 11.9% | 11.1% | 9.8% | 7.5% | 6.0% | 7.3% | 16.0% | 15.4% | 15.3% | 16.4% |
| Gray Heron Ardea cinerea | 12.4% | 18.1% | 16.5% | 14.5% | 9.9% | 6.1% | 4.4% | 4.8% | 7.4% | 15.2% | 17.0% | 17.2% | 18.1% |
| Black-headed Gull Chroicocephalus ridibundus | 11.7% | 20.4% | 17.4% | 17.9% | 10.1% | 6.0% | 5.1% | 5.1% | 4.5% | 4.5% | 9.7% | 18.1% | 21.7% |
| Eurasian Blackbird Turdus merula | 11.4% | 13.2% | 11.4% | 11.2% | 10.7% | 12.0% | 14.2% | 12.5% | 7.1% | 8.5% | 8.6% | 12.9% | 14.1% |
| Eurasian Tree Sparrow Passer montanus | 11.3% | 12.2% | 10.3% | 11.6% | 11.7% | 12.4% | 11.2% | 12.2% | 9.7% | 8.6% | 11.2% | 12.2% | 12.7% |
| European Robin Erithacus rubecula | 10.9% | 19.2% | 13.0% | 8.5% | 3.4% | 2.3% | 3.1% | 2.6% | 2.3% | 6.9% | 18.1% | 28.0% | 23.9% |
| Common Wood-Pigeon Columba palumbus | 10.9% | 6.4% | 6.6% | 9.0% | 12.0% | 14.8% | 13.3% | 15.2% | 13.9% | 10.8% | 12.5% | 9.4% | 7.1% |
| Long-legged Buzzard Buteo rufinus | 10.9% | 12.4% | 11.0% | 10.6% | 9.9% | 8.9% | 8.6% | 8.3% | 7.1% | 10.6% | 15.4% | 14.7% | 12.9% |
| Common Swift Apus apus | 10.8% | 0.1% | 3.0% | 20.0% | 32.6% | 33.0% | 25.9% | 7.2% | 4.3% | 2.3% | 0.9% | 0.0% | 0.0% |
| Great Cormorant Phalacrocorax carbo | 10.2% | 18.1% | 16.7% | 13.7% | 6.9% | 2.2% | 2.8% | 4.6% | 6.1% | 5.8% | 9.7% | 17.5% | 18.5% |
| Common Hoopoe Upupa epops | 10.1% | 0.8% | 2.9% | 13.0% | 17.7% | 20.2% | 18.6% | 17.0% | 18.4% | 9.6% | 2.3% | 0.5% | 0.8% |
| Syrian Woodpecker Dendrocopos syriacus | 10.1% | 9.3% | 7.6% | 8.7% | 10.2% | 10.8% | 9.5% | 10.2% | 10.6% | 9.3% | 10.6% | 12.3% | 11.4% |
| European Bee-eater Merops apiaster | 9.9% | 0.0% | 0.0% | 0.7% | 17.3% | 25.1% | 18.8% | 19.6% | 20.8% | 13.8% | 2.5% | 0.2% | 0.0% |
| Mallard Anas platyrhynchos | 8.4% | 15.5% | 11.5% | 9.1% | 5.5% | 4.1% | 3.3% | 2.7% | 4.5% | 5.4% | 8.7% | 14.1% | 16.6% |
| Great Egret Ardea alba | 8.1% | 14.7% | 13.3% | 9.8% | 6.2% | 3.9% | 3.0% | 2.6% | 3.4% | 5.1% | 9.3% | 12.3% | 13.3% |
| Spotted Flycatcher Muscicapa striata | 7.9% | 0.4% | 0.3% | 0.3% | 6.4% | 17.0% | 4.5% | 6.8% | 17.9% | 28.9% | 10.8% | 1.5% | 0.2% |
| Black-winged Stilt Himantopus himantopus | 7.8% | 7.0% | 7.2% | 8.5% | 12.1% | 10.6% | 9.9% | 8.3% | 7.8% | 7.3% | 5.3% | 4.5% | 5.5% |
| Isabelline Wheatear Oenanthe isabellina | 7.5% | 1.7% | 3.7% | 9.4% | 10.5% | 8.5% | 8.3% | 7.9% | 12.0% | 11.5% | 9.7% | 3.8% | 2.6% |
| European Roller Coracias garrulus | 7.4% | 0.1% | 0.0% | 0.3% | 7.0% | 20.5% | 17.4% | 16.6% | 17.9% | 8.2% | 0.9% | 0.3% | 0.0% |
| Green Sandpiper Tringa ochropus | 7.3% | 8.7% | 7.5% | 9.9% | 9.2% | 2.2% | 2.5% | 6.1% | 7.8% | 7.6% | 8.1% | 8.7% | 9.4% |
| Eurasian Sparrowhawk Accipiter nisus | 7.1% | 9.5% | 7.1% | 6.9% | 4.2% | 2.5% | 1.2% | 1.5% | 4.2% | 8.8% | 15.2% | 13.8% | 10.0% |
| Common Raven Corvus corax | 6.5% | 5.4% | 4.6% | 5.9% | 5.8% | 6.4% | 5.3% | 5.6% | 5.8% | 10.3% | 10.3% | 7.3% | 5.7% |
| Eurasian Moorhen Gallinula chloropus | 6.5% | 6.6% | 5.5% | 6.4% | 7.1% | 7.7% | 6.0% | 6.1% | 6.1% | 6.1% | 6.3% | 7.7% | 6.0% |
| Chukar Alectoris chukar | 6.4% | 4.3% | 3.1% | 4.0% | 5.7% | 7.6% | 9.9% | 9.0% | 8.5% | 7.5% | 6.2% | 6.0% | 4.6% |
| Common Sandpiper Actitis hypoleucos | 6.3% | 7.3% | 6.2% | 6.4% | 10.4% | 4.7% | 2.5% | 7.5% | 8.2% | 6.4% | 5.0% | 5.2% | 5.8% |
| Gray Wagtail Motacilla cinerea | 6.3% | 5.6% | 4.9% | 5.7% | 6.0% | 4.8% | 7.3% | 7.3% | 9.1% | 5.8% | 5.9% | 6.8% | 5.9% |
| Eurasian Coot Fulica atra | 6.2% | 9.0% | 6.6% | 6.4% | 4.9% | 5.5% | 5.3% | 3.9% | 5.3% | 5.3% | 5.3% | 8.6% | 8.5% |
| Red-billed Chough Pyrrhocorax pyrrhocorax | 6.2% | 3.2% | 3.6% | 5.2% | 7.4% | 8.4% | 8.9% | 7.3% | 6.7% | 6.9% | 7.7% | 5.6% | 3.6% |
| Green-winged Teal Anas crecca | 6.1% | 11.2% | 9.4% | 8.2% | 3.8% | 1.0% | 0.7% | 0.4% | 2.4% | 6.2% | 8.7% | 10.3% | 11.3% |
| Common Redshank Tringa totanus | 6.1% | 11.3% | 10.3% | 6.8% | 5.1% | 3.6% | 2.8% | 3.2% | 3.1% | 5.7% | 5.9% | 6.5% | 8.9% |
| Black Kite Milvus migrans | 6.0% | 9.4% | 8.6% | 6.0% | 4.1% | 1.0% | 0.8% | 0.2% | 3.0% | 12.3% | 10.4% | 8.4% | 7.4% |
| Slender-billed Gull Chroicocephalus genei | 5.9% | 8.3% | 8.6% | 8.1% | 7.7% | 4.8% | 3.7% | 3.3% | 2.7% | 5.1% | 5.4% | 5.9% | 7.0% |
| Corn Bunting Emberiza calandra | 5.8% | 5.3% | 3.6% | 7.2% | 8.9% | 12.7% | 10.4% | 4.0% | 3.0% | 2.6% | 3.1% | 4.2% | 4.8% |
| Alexandrine Parakeet Psittacula eupatria | 5.8% | 7.0% | 6.2% | 6.5% | 6.5% | 4.3% | 3.9% | 2.7% | 3.3% | 4.5% | 7.1% | 8.3% | 9.2% |
| Eurasian Linnet Linaria cannabina | 5.8% | 4.4% | 4.0% | 5.3% | 6.2% | 6.5% | 9.5% | 9.8% | 7.0% | 4.1% | 3.8% | 4.5% | 4.4% |
| Western Cattle-Egret Ardea ibis | 5.6% | 4.4% | 3.2% | 3.9% | 5.9% | 7.7% | 7.5% | 8.1% | 8.6% | 5.4% | 4.0% | 4.6% | 4.5% |
| Red-breasted Flycatcher Ficedula parva | 5.6% | 0.5% | 0.4% | 1.3% | 10.6% | 3.7% | 1.8% | 1.9% | 2.6% | 16.3% | 23.0% | 4.0% | 0.8% |
| Spanish Sparrow Passer hispaniolensis | 5.6% | 9.1% | 10.1% | 9.6% | 5.6% | 2.9% | 2.3% | 1.8% | 1.5% | 1.6% | 4.6% | 8.1% | 9.9% |
| Rock Bunting Emberiza cia | 5.5% | 4.1% | 3.1% | 3.4% | 3.9% | 6.4% | 10.1% | 7.9% | 5.6% | 4.4% | 4.7% | 6.7% | 5.8% |
| Common Kingfisher Alcedo atthis | 5.3% | 8.0% | 5.3% | 3.6% | 3.7% | 2.3% | 2.0% | 2.7% | 3.7% | 6.3% | 7.5% | 9.7% | 9.2% |
| Caspian Gull Larus cachinnans | 5.3% | 9.1% | 7.7% | 6.6% | 3.0% | 1.2% | 1.1% | 1.9% | 5.1% | 6.8% | 6.2% | 7.0% | 7.5% |
| Song Thrush Turdus philomelos | 5.1% | 10.5% | 8.2% | 8.9% | 3.3% | 1.3% | 2.1% | 0.8% | 1.0% | 0.8% | 2.0% | 11.0% | 11.5% |
| Golden Eagle Aquila chrysaetos | 5.1% | 4.5% | 3.9% | 4.0% | 4.2% | 4.4% | 4.8% | 5.5% | 6.4% | 6.0% | 6.1% | 5.9% | 5.4% |
| Little Grebe Tachybaptus ruficollis | 5.0% | 5.3% | 4.9% | 4.4% | 4.3% | 4.8% | 4.9% | 4.1% | 4.4% | 5.9% | 5.7% | 5.8% | 5.3% |
| Common Buzzard Buteo buteo | 4.7% | 3.3% | 2.8% | 3.4% | 5.1% | 3.9% | 3.4% | 2.8% | 3.7% | 10.4% | 9.0% | 4.6% | 3.7% |
| Northern Lapwing Vanellus vanellus | 4.7% | 7.4% | 5.1% | 3.3% | 4.3% | 4.8% | 3.1% | 1.8% | 1.6% | 3.3% | 5.6% | 7.6% | 8.4% |
| Shikra Tachyspiza badia | 4.7% | 3.7% | 5.6% | 3.3% | 4.5% | 6.0% | 3.9% | 5.9% | 7.3% | 7.4% | 3.3% | 2.3% | 2.5% |
| Black Redstart Phoenicurus ochruros | 4.6% | 6.9% | 5.3% | 3.6% | 3.2% | 2.4% | 5.2% | 5.7% | 3.0% | 2.1% | 4.4% | 6.0% | 6.8% |
| Eastern Rock Nuthatch Sitta tephronota | 4.5% | 2.5% | 2.7% | 4.0% | 4.4% | 5.2% | 6.8% | 7.5% | 7.1% | 4.5% | 4.3% | 3.0% | 2.6% |
| Asian Green Bee-eater Merops orientalis | 4.5% | 9.0% | 12.7% | 7.9% | 2.7% | 1.1% | 0.9% | 2.1% | 1.6% | 2.5% | 3.2% | 4.1% | 6.2% |
| Whiskered Tern Chlidonias hybrida | 4.5% | 2.4% | 1.6% | 2.1% | 5.3% | 8.9% | 7.5% | 6.3% | 6.6% | 6.1% | 2.6% | 2.1% | 2.1% |
| Steppe Eagle Aquila nipalensis | 4.5% | 5.9% | 5.4% | 4.9% | 2.0% | 0.2% | 0.1% | 0.0% | 0.5% | 8.9% | 12.6% | 7.5% | 5.4% |
| European Greenfinch Chloris chloris | 4.4% | 6.2% | 6.1% | 7.0% | 4.0% | 2.9% | 2.9% | 2.9% | 0.9% | 1.5% | 3.7% | 7.4% | 6.9% |
| Kentish Plover Anarhynchus alexandrinus | 4.2% | 6.6% | 5.6% | 4.1% | 5.3% | 4.2% | 3.5% | 3.3% | 3.3% | 3.8% | 3.3% | 3.4% | 4.2% |
| Western Rock Nuthatch Sitta neumayer | 4.2% | 2.3% | 1.7% | 2.5% | 3.1% | 3.8% | 6.9% | 7.6% | 6.7% | 4.6% | 4.2% | 4.5% | 2.6% |
| Red-wattled Lapwing Vanellus indicus | 4.1% | 4.8% | 9.1% | 7.2% | 4.3% | 2.3% | 2.3% | 3.2% | 2.4% | 3.0% | 4.0% | 3.2% | 3.7% |
| Common Redstart Phoenicurus phoenicurus | 4.1% | 1.1% | 0.8% | 3.2% | 13.7% | 6.7% | 2.9% | 2.8% | 3.1% | 4.4% | 6.7% | 2.8% | 1.0% |
| Black-crowned Night Heron Nycticorax nycticorax | 4.0% | 2.0% | 1.8% | 1.5% | 4.6% | 6.8% | 8.0% | 7.5% | 5.6% | 3.6% | 2.5% | 2.5% | 2.2% |
| Purple Sunbird Cinnyris asiaticus | 4.0% | 6.5% | 11.6% | 7.5% | 3.2% | 1.5% | 0.7% | 2.0% | 2.1% | 2.2% | 2.4% | 2.8% | 5.0% |
| Western Yellow Wagtail Motacilla flava | 3.9% | 0.2% | 0.5% | 4.0% | 6.7% | 7.0% | 5.8% | 4.7% | 6.4% | 7.6% | 2.8% | 1.0% | 0.4% |
| Greater Flamingo Phoenicopterus roseus | 3.9% | 7.3% | 5.9% | 3.4% | 4.2% | 3.3% | 2.2% | 2.0% | 2.0% | 3.7% | 3.5% | 4.0% | 5.4% |
| Long-tailed Tit Aegithalos caudatus | 3.9% | 4.1% | 2.9% | 3.1% | 3.9% | 3.6% | 3.8% | 3.6% | 2.7% | 4.4% | 5.2% | 5.2% | 3.7% |
| Common Nightingale Luscinia megarhynchos | 3.8% | 0.0% | 0.1% | 0.4% | 6.4% | 15.2% | 12.6% | 5.0% | 3.3% | 2.0% | 0.9% | 0.0% | 0.0% |
| Eurasian Wren Troglodytes troglodytes | 3.8% | 6.0% | 5.1% | 3.5% | 2.1% | 2.7% | 2.8% | 2.1% | 1.4% | 1.4% | 3.1% | 8.3% | 6.8% |
| Red-backed Shrike Lanius collurio | 3.8% | 0.1% | 0.2% | 0.1% | 2.8% | 13.6% | 3.7% | 3.7% | 7.3% | 10.1% | 3.0% | 0.3% | 0.1% |
| Little Ringed Plover Thinornis dubius | 3.7% | 0.7% | 1.4% | 5.6% | 8.7% | 6.6% | 5.5% | 5.5% | 4.2% | 3.1% | 1.9% | 0.8% | 0.7% |
| Common Cuckoo Cuculus canorus | 3.7% | 0.1% | 0.2% | 0.6% | 6.6% | 14.0% | 12.0% | 5.4% | 2.3% | 2.4% | 1.0% | 0.1% | 0.0% |
| Blue-cheeked Bee-eater Merops persicus | 3.7% | 0.0% | 0.1% | 1.2% | 3.4% | 4.1% | 2.6% | 2.6% | 4.9% | 13.5% | 11.5% | 0.8% | 0.0% |
| Lesser Whitethroat Curruca curruca | 3.7% | 1.9% | 3.6% | 2.9% | 7.9% | 5.9% | 2.8% | 2.9% | 4.1% | 5.1% | 2.9% | 1.5% | 2.4% |
| Imperial Eagle Aquila heliaca | 3.6% | 7.2% | 6.7% | 4.3% | 1.0% | 0.2% | 0.1% | 0.0% | 0.0% | 2.8% | 7.5% | 8.3% | 5.5% |
| Northern Shoveler Spatula clypeata | 3.6% | 5.2% | 5.5% | 5.6% | 3.9% | 1.1% | 0.7% | 0.5% | 1.8% | 3.8% | 4.4% | 4.7% | 5.7% |
| Rose-ringed Parakeet Psittacula krameri | 3.6% | 4.8% | 5.1% | 4.2% | 2.6% | 3.1% | 1.5% | 1.1% | 3.1% | 3.0% | 4.1% | 4.6% | 5.6% |
| Northern Wheatear Oenanthe oenanthe | 3.6% | 0.2% | 0.4% | 3.5% | 6.1% | 4.5% | 7.2% | 5.8% | 5.1% | 5.0% | 3.9% | 0.9% | 0.1% |
| Rock Sparrow Petronia petronia | 3.5% | 1.2% | 1.2% | 2.5% | 3.5% | 6.8% | 8.8% | 7.6% | 4.0% | 1.7% | 2.1% | 1.4% | 1.4% |
| Little Owl Athene noctua | 3.5% | 3.0% | 2.2% | 2.4% | 3.1% | 4.1% | 5.6% | 4.7% | 4.3% | 3.3% | 2.9% | 3.0% | 3.4% |
| Little Stint Calidris minuta | 3.5% | 4.1% | 3.2% | 2.5% | 4.3% | 4.8% | 0.6% | 2.6% | 4.0% | 5.7% | 4.3% | 2.4% | 3.3% |
| Eastern Olivaceous Warbler Iduna pallida | 3.5% | 0.0% | 0.0% | 0.2% | 4.4% | 14.9% | 10.2% | 6.6% | 3.7% | 1.3% | 0.3% | 0.0% | 0.0% |
| White-tailed Lapwing Vanellus leucurus | 3.4% | 2.6% | 3.2% | 4.8% | 5.9% | 4.8% | 3.8% | 2.8% | 2.7% | 2.7% | 2.9% | 2.5% | 2.8% |
| Common Snipe Gallinago gallinago | 3.4% | 4.9% | 4.2% | 4.2% | 3.5% | 0.7% | 0.1% | 0.0% | 1.5% | 4.0% | 6.2% | 6.0% | 5.9% |
| Great Crested Grebe Podiceps cristatus | 3.4% | 3.4% | 2.4% | 3.3% | 3.8% | 4.6% | 4.2% | 3.2% | 4.2% | 3.9% | 2.8% | 2.2% | 3.1% |
| Willow Warbler Phylloscopus trochilus | 3.4% | 0.1% | 0.0% | 1.2% | 14.8% | 10.9% | 0.7% | 0.2% | 2.3% | 6.2% | 4.1% | 0.3% | 0.0% |
| Wood Sandpiper Tringa glareola | 3.4% | 1.0% | 1.4% | 1.8% | 7.1% | 8.1% | 1.4% | 3.7% | 5.0% | 6.0% | 3.7% | 0.9% | 0.7% |
| Isabelline Shrike Lanius isabellinus | 3.4% | 3.2% | 3.1% | 5.1% | 3.9% | 3.2% | 0.6% | 0.9% | 2.2% | 7.1% | 6.6% | 2.6% | 2.1% |
| Eurasian Blue Tit Cyanistes caeruleus | 3.3% | 3.2% | 2.6% | 2.9% | 3.4% | 3.6% | 3.0% | 2.7% | 2.5% | 3.5% | 4.9% | 4.2% | 3.5% |
| Eurasian Blackcap Sylvia atricapilla | 3.3% | 0.3% | 0.5% | 1.7% | 9.0% | 4.8% | 4.5% | 2.2% | 1.3% | 6.0% | 7.0% | 1.9% | 0.8% |
| Afghan Babbler Argya huttoni | 3.3% | 4.9% | 7.6% | 6.0% | 3.3% | 1.9% | 0.9% | 1.4% | 1.7% | 2.1% | 3.1% | 2.8% | 3.4% |
| Eurasian Golden Oriole Oriolus oriolus | 3.2% | 0.0% | 0.0% | 0.2% | 1.7% | 13.1% | 8.6% | 5.9% | 5.0% | 3.7% | 0.7% | 0.0% | 0.0% |
| Delicate Prinia Prinia lepida | 3.2% | 4.3% | 8.1% | 6.3% | 3.1% | 1.8% | 1.5% | 2.1% | 1.7% | 1.6% | 2.5% | 2.2% | 3.4% |
| Eurasian Crag-Martin Ptyonoprogne rupestris | 3.2% | 0.1% | 0.4% | 0.9% | 3.0% | 5.0% | 7.3% | 7.2% | 6.9% | 3.8% | 3.2% | 0.2% | 0.0% |
| Greater Whitethroat Curruca communis | 3.2% | 0.1% | 0.2% | 0.7% | 3.5% | 7.5% | 3.9% | 3.6% | 8.3% | 8.1% | 1.6% | 0.2% | 0.2% |
| Water Pipit Anthus spinoletta | 3.1% | 7.2% | 5.8% | 3.9% | 1.1% | 0.4% | 0.3% | 0.4% | 0.7% | 0.5% | 2.2% | 7.1% | 8.2% |
| Western Reef-Heron Egretta gularis | 3.1% | 7.1% | 8.2% | 4.5% | 1.8% | 0.9% | 0.9% | 2.0% | 1.5% | 1.7% | 2.1% | 2.6% | 4.0% |
| Indian Roller Coracias benghalensis | 3.1% | 6.7% | 8.1% | 4.8% | 2.5% | 0.8% | 0.6% | 0.9% | 1.0% | 1.7% | 2.5% | 3.3% | 4.1% |
| Lesser Kestrel Falco naumanni | 3.1% | 0.3% | 0.2% | 2.6% | 4.3% | 4.0% | 3.9% | 3.9% | 3.2% | 8.0% | 5.2% | 0.9% | 0.5% |
| Black-headed Bunting Emberiza melanocephala | 3.0% | 0.0% | 0.0% | 0.3% | 3.9% | 10.0% | 9.5% | 6.3% | 5.0% | 1.4% | 0.1% | 0.0% | 0.0% |
| Eurasian Hobby Falco subbuteo | 3.0% | 0.0% | 0.1% | 0.2% | 2.1% | 3.2% | 3.8% | 3.6% | 6.2% | 10.7% | 6.1% | 0.4% | 0.0% |
| Pygmy Cormorant Microcarbo pygmaeus | 3.0% | 4.1% | 3.3% | 3.3% | 2.5% | 1.8% | 2.1% | 2.3% | 1.7% | 3.2% | 3.9% | 4.3% | 3.5% |
| Ruff Calidris pugnax | 2.9% | 0.8% | 2.6% | 5.5% | 7.0% | 3.5% | 0.8% | 2.6% | 2.7% | 5.4% | 3.3% | 0.8% | 0.3% |
| Common Pochard Aythya ferina | 2.9% | 5.6% | 4.3% | 2.9% | 1.9% | 1.7% | 1.7% | 0.8% | 1.5% | 1.4% | 2.4% | 3.8% | 6.4% |
| Dunlin Calidris alpina | 2.8% | 5.5% | 4.3% | 2.7% | 3.7% | 1.7% | 0.3% | 0.2% | 0.7% | 3.4% | 4.3% | 2.9% | 4.4% |
| Squacco Heron Ardeola ralloides | 2.8% | 1.1% | 1.0% | 1.5% | 4.0% | 7.0% | 3.9% | 3.3% | 4.4% | 3.6% | 1.8% | 1.4% | 0.8% |
| Lesser Black-backed Gull Larus fuscus | 2.8% | 6.4% | 7.5% | 4.0% | 1.2% | 0.3% | 0.1% | 0.3% | 1.4% | 1.8% | 2.9% | 3.3% | 4.5% |
| Eurasian Skylark Alauda arvensis | 2.8% | 3.3% | 2.9% | 2.4% | 1.5% | 2.1% | 3.6% | 1.8% | 1.1% | 0.8% | 2.6% | 6.5% | 4.4% |
| Common Greenshank Tringa nebularia | 2.7% | 5.0% | 4.5% | 2.4% | 2.7% | 1.0% | 0.6% | 1.6% | 2.1% | 3.7% | 3.5% | 2.3% | 3.6% |
| Black-bellied Sandgrouse Pterocles orientalis | 2.7% | 1.6% | 2.0% | 2.4% | 3.2% | 4.2% | 3.5% | 3.5% | 3.0% | 3.1% | 2.1% | 2.5% | 1.9% |
| Purple Heron Ardea purpurea | 2.7% | 0.9% | 0.7% | 0.8% | 6.4% | 5.7% | 4.1% | 2.6% | 4.4% | 3.7% | 2.0% | 0.8% | 0.4% |
| Meadow Pipit Anthus pratensis | 2.7% | 6.6% | 4.0% | 3.4% | 1.2% | 0.3% | 0.2% | 0.3% | 0.2% | 0.3% | 1.1% | 7.1% | 7.6% |
| White-throated Kingfisher Halcyon smyrnensis | 2.7% | 4.8% | 7.0% | 4.3% | 1.9% | 0.9% | 0.8% | 1.7% | 1.1% | 1.5% | 2.8% | 2.4% | 3.0% |
| Common Ringed Plover Charadrius hiaticula | 2.6% | 3.8% | 3.2% | 1.7% | 2.5% | 2.8% | 0.6% | 1.1% | 1.8% | 5.0% | 4.3% | 2.0% | 3.0% |
| Eurasian Curlew Numenius arquata | 2.6% | 6.7% | 6.5% | 3.0% | 2.0% | 0.7% | 0.7% | 1.2% | 1.1% | 1.8% | 1.5% | 2.1% | 3.9% |
| Fire-fronted Serin Serinus pusillus | 2.6% | 0.5% | 0.6% | 1.0% | 2.9% | 3.6% | 6.3% | 6.1% | 4.2% | 2.4% | 1.7% | 1.0% | 0.8% |
| Marsh Sandpiper Tringa stagnatilis | 2.6% | 3.8% | 3.4% | 3.0% | 3.5% | 1.4% | 1.0% | 1.5% | 2.5% | 3.3% | 3.3% | 1.7% | 2.6% |
| Bank Swallow Riparia riparia | 2.6% | 0.3% | 0.4% | 1.4% | 3.8% | 4.8% | 3.6% | 2.7% | 3.3% | 7.1% | 2.6% | 0.3% | 0.2% |
| Common Rosefinch Carpodacus erythrinus | 2.5% | 0.1% | 0.0% | 0.1% | 4.6% | 7.7% | 5.0% | 3.9% | 5.1% | 2.1% | 1.1% | 0.2% | 0.0% |
| Reed Bunting Emberiza schoeniclus | 2.5% | 6.0% | 4.6% | 3.7% | 0.7% | 0.8% | 0.8% | 0.8% | 0.8% | 0.6% | 0.7% | 5.2% | 5.1% |
| Great Gray Shrike Lanius excubitor | 2.4% | 2.7% | 2.2% | 3.4% | 1.9% | 1.0% | 0.7% | 1.2% | 2.9% | 5.3% | 3.5% | 2.3% | 2.3% |
| Dalmatian Pelican Pelecanus crispus | 2.4% | 8.0% | 7.9% | 3.0% | 0.6% | 0.2% | 0.1% | 0.0% | 0.1% | 0.4% | 1.2% | 2.4% | 5.1% |
| Eared Grebe Podiceps nigricollis | 2.4% | 3.7% | 2.3% | 3.0% | 2.3% | 1.4% | 1.2% | 1.5% | 1.7% | 1.8% | 2.1% | 3.4% | 4.6% |
| Gull-billed Tern Gelochelidon nilotica | 2.4% | 4.1% | 4.4% | 2.6% | 2.8% | 2.0% | 2.2% | 2.2% | 1.6% | 2.0% | 1.3% | 1.2% | 2.1% |
| Citrine Wagtail Motacilla citreola | 2.3% | 2.7% | 1.7% | 3.1% | 4.7% | 2.4% | 2.3% | 1.7% | 2.1% | 2.8% | 1.0% | 1.6% | 2.0% |
| White-winged Tern Chlidonias leucopterus | 2.3% | 1.3% | 0.9% | 1.1% | 4.2% | 6.2% | 2.4% | 2.7% | 2.6% | 2.9% | 2.0% | 0.8% | 0.9% |
| Finsch's Wheatear Oenanthe finschii | 2.3% | 1.6% | 1.7% | 2.4% | 3.5% | 3.4% | 2.7% | 2.4% | 1.5% | 2.3% | 2.4% | 1.9% | 2.2% |
