Species
Bird Species in Greece
Explore the birds of Greece and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
512 target species
Showing 512 of 512 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooded Crow Corvus cornix | 47.4% | 51.9% | 54.1% | 51.2% | 45.8% | 44.9% | 45.4% | 41.1% | 39.2% | 42.3% | 47.4% | 53.2% | 51.9% |
| House Sparrow Passer domesticus | 46.2% | 45.5% | 47.3% | 52.1% | 45.1% | 46.7% | 50.3% | 48.2% | 44.8% | 41.5% | 41.6% | 45.8% | 45.5% |
| Eurasian Collared-Dove Streptopelia decaocto | 45.2% | 46.2% | 47.9% | 50.1% | 43.9% | 40.6% | 44.7% | 44.6% | 47.1% | 44.0% | 41.3% | 45.0% | 47.5% |
| Yellow-legged Gull Larus michahellis | 44.8% | 53.4% | 53.4% | 53.5% | 49.5% | 46.6% | 43.5% | 38.8% | 33.0% | 32.0% | 33.9% | 48.0% | 52.3% |
| Eurasian Magpie Pica pica | 42.3% | 58.3% | 58.0% | 57.5% | 33.3% | 28.8% | 30.2% | 24.6% | 28.6% | 32.0% | 42.6% | 54.4% | 59.4% |
| Common Chaffinch Fringilla coelebs | 35.3% | 58.8% | 57.7% | 48.2% | 23.7% | 24.7% | 21.8% | 12.9% | 13.4% | 14.5% | 31.4% | 56.4% | 60.3% |
| Great Tit Parus major | 34.3% | 38.5% | 42.9% | 43.5% | 35.3% | 31.0% | 25.9% | 21.4% | 25.2% | 32.1% | 38.7% | 38.8% | 38.5% |
| Eurasian Blackbird Turdus merula | 32.6% | 39.9% | 43.7% | 38.5% | 35.1% | 34.8% | 32.6% | 20.8% | 20.5% | 21.8% | 27.6% | 36.8% | 39.3% |
| Rock Pigeon Columba livia | 29.8% | 30.3% | 31.3% | 32.5% | 26.2% | 22.0% | 28.5% | 28.3% | 28.0% | 28.5% | 31.1% | 36.1% | 34.9% |
| Common Buzzard Buteo buteo | 29.0% | 41.7% | 40.7% | 33.7% | 23.5% | 20.3% | 16.9% | 17.8% | 22.7% | 23.5% | 29.1% | 37.5% | 40.7% |
| European Robin Erithacus rubecula | 28.6% | 52.8% | 47.7% | 37.0% | 8.7% | 6.1% | 7.5% | 4.8% | 5.3% | 9.1% | 40.9% | 64.7% | 59.0% |
| Barn Swallow Hirundo rustica | 26.4% | 0.1% | 0.1% | 22.0% | 53.4% | 50.5% | 46.1% | 48.5% | 47.6% | 32.0% | 13.4% | 2.1% | 0.6% |
| Sardinian Warbler Curruca melanocephala | 25.3% | 25.6% | 23.1% | 31.7% | 26.6% | 20.8% | 21.2% | 17.9% | 24.9% | 26.1% | 26.7% | 30.1% | 28.6% |
| European Goldfinch Carduelis carduelis | 25.0% | 32.1% | 30.8% | 31.4% | 24.9% | 23.8% | 21.9% | 20.6% | 18.7% | 13.7% | 19.2% | 31.1% | 32.4% |
| Eurasian Kestrel Falco tinnunculus | 25.0% | 30.5% | 27.9% | 31.3% | 27.1% | 22.4% | 21.4% | 18.8% | 19.0% | 21.2% | 22.9% | 27.8% | 29.6% |
| Crested Lark Galerida cristata | 23.0% | 21.5% | 23.6% | 26.9% | 29.2% | 29.2% | 20.2% | 17.2% | 20.8% | 23.6% | 21.0% | 21.7% | 20.7% |
| Common Chiffchaff Phylloscopus collybita | 22.7% | 44.0% | 45.1% | 39.9% | 7.3% | 3.0% | 3.0% | 1.7% | 2.3% | 4.9% | 24.9% | 49.3% | 47.6% |
| Gray Heron Ardea cinerea | 22.2% | 32.3% | 28.9% | 24.1% | 16.2% | 16.4% | 11.1% | 12.8% | 19.6% | 22.1% | 23.9% | 28.7% | 30.7% |
| White Wagtail Motacilla alba | 20.8% | 38.9% | 34.9% | 25.9% | 8.7% | 5.7% | 7.0% | 7.3% | 7.9% | 9.2% | 22.7% | 40.3% | 41.4% |
| Great Cormorant Phalacrocorax carbo | 19.7% | 37.7% | 34.9% | 22.0% | 11.3% | 10.8% | 7.2% | 6.9% | 10.6% | 11.9% | 17.9% | 29.6% | 35.1% |
| Little Egret Egretta garzetta | 18.7% | 21.7% | 19.3% | 18.2% | 21.3% | 19.6% | 11.0% | 13.0% | 19.8% | 20.2% | 19.0% | 20.1% | 20.6% |
| Black-headed Gull Chroicocephalus ridibundus | 18.3% | 35.5% | 33.7% | 24.9% | 6.3% | 3.6% | 2.8% | 8.8% | 11.7% | 12.7% | 17.2% | 28.7% | 34.0% |
| Eurasian Jay Garrulus glandarius | 18.2% | 18.0% | 19.8% | 18.6% | 15.1% | 16.1% | 17.0% | 14.4% | 15.7% | 19.2% | 22.2% | 21.0% | 21.0% |
| Eurasian Blackcap Sylvia atricapilla | 18.1% | 26.1% | 26.7% | 33.2% | 18.8% | 7.7% | 8.0% | 4.5% | 3.4% | 12.8% | 25.1% | 25.9% | 24.4% |
| Black Redstart Phoenicurus ochruros | 17.9% | 40.0% | 34.6% | 25.6% | 2.2% | 1.4% | 2.6% | 1.7% | 1.4% | 0.9% | 12.4% | 46.4% | 45.8% |
| European Greenfinch Chloris chloris | 17.6% | 16.9% | 18.1% | 25.5% | 23.4% | 21.2% | 20.5% | 13.7% | 10.7% | 8.5% | 15.3% | 19.3% | 18.3% |
| European Starling Sturnus vulgaris | 16.7% | 28.7% | 28.4% | 20.6% | 9.8% | 11.6% | 10.1% | 5.3% | 5.7% | 7.7% | 15.2% | 29.2% | 28.7% |
| Cetti's Warbler Cettia cetti | 16.6% | 19.9% | 20.7% | 25.1% | 23.3% | 21.7% | 13.4% | 5.7% | 7.0% | 10.3% | 15.9% | 17.7% | 18.6% |
| Corn Bunting Emberiza calandra | 15.7% | 19.8% | 19.5% | 23.8% | 23.9% | 22.3% | 11.5% | 5.1% | 5.5% | 6.7% | 11.4% | 17.9% | 21.1% |
| Eurasian Blue Tit Cyanistes caeruleus | 15.4% | 20.4% | 22.1% | 13.8% | 12.2% | 12.9% | 11.3% | 10.0% | 11.9% | 13.8% | 18.0% | 18.4% | 20.3% |
| Mallard Anas platyrhynchos | 15.0% | 25.9% | 24.2% | 19.0% | 11.6% | 10.2% | 5.4% | 6.4% | 9.5% | 9.6% | 13.3% | 20.2% | 24.2% |
| Western Marsh Harrier Circus aeruginosus | 14.3% | 22.7% | 21.3% | 20.2% | 17.0% | 11.6% | 4.6% | 4.0% | 8.2% | 12.2% | 12.8% | 16.1% | 20.5% |
| European Stonechat Saxicola rubicola | 13.8% | 22.8% | 18.6% | 17.9% | 12.0% | 8.8% | 6.1% | 5.0% | 6.9% | 7.9% | 15.5% | 22.8% | 21.9% |
| Common Raven Corvus corax | 13.3% | 10.6% | 11.5% | 12.7% | 15.7% | 13.2% | 10.2% | 11.3% | 15.2% | 17.0% | 15.2% | 13.8% | 12.6% |
| Western House-Martin Delichon urbicum | 13.1% | 0.0% | 1.7% | 15.4% | 27.8% | 30.0% | 28.0% | 23.9% | 17.1% | 11.4% | 2.4% | 0.2% | 0.0% |
| Eurasian Coot Fulica atra | 13.0% | 24.0% | 21.6% | 16.6% | 10.6% | 9.5% | 6.1% | 6.3% | 7.3% | 7.9% | 11.3% | 14.8% | 19.9% |
| Great Egret Ardea alba | 12.9% | 25.4% | 24.7% | 15.8% | 7.4% | 5.6% | 2.9% | 3.2% | 5.3% | 8.8% | 14.0% | 19.0% | 22.3% |
| Eurasian Sparrowhawk Accipiter nisus | 12.6% | 21.1% | 18.9% | 16.0% | 6.8% | 2.5% | 2.2% | 2.5% | 4.0% | 6.9% | 17.3% | 26.8% | 25.8% |
| Meadow Pipit Anthus pratensis | 12.1% | 27.6% | 24.2% | 23.8% | 5.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.7% | 7.3% | 27.3% | 29.4% |
| Common Swift Apus apus | 11.6% | 0.0% | 0.0% | 4.2% | 22.0% | 28.0% | 30.1% | 25.7% | 18.3% | 9.5% | 1.5% | 0.0% | 0.0% |
| Eurasian Moorhen Gallinula chloropus | 11.5% | 16.1% | 12.6% | 15.6% | 13.9% | 9.3% | 5.1% | 6.1% | 8.7% | 9.0% | 11.6% | 14.2% | 15.4% |
| European Red-rumped Swallow Cecropis rufula | 11.2% | 0.0% | 0.0% | 4.8% | 18.5% | 21.5% | 20.5% | 24.5% | 26.3% | 16.1% | 2.0% | 0.1% | 0.0% |
| Cirl Bunting Emberiza cirlus | 11.1% | 10.4% | 12.0% | 11.3% | 11.7% | 15.6% | 14.8% | 9.9% | 7.5% | 8.3% | 9.5% | 11.3% | 10.5% |
| Gray Wagtail Motacilla cinerea | 10.9% | 17.8% | 15.4% | 7.9% | 2.1% | 2.2% | 3.1% | 3.5% | 4.0% | 5.7% | 21.3% | 25.3% | 22.4% |
| Little Grebe Tachybaptus ruficollis | 10.8% | 19.6% | 14.6% | 12.5% | 7.3% | 5.6% | 4.0% | 5.4% | 6.9% | 8.3% | 10.9% | 15.5% | 18.6% |
| Eurasian Wren Troglodytes troglodytes | 10.8% | 22.6% | 20.0% | 10.7% | 3.3% | 2.9% | 3.1% | 2.1% | 1.8% | 1.7% | 7.3% | 27.0% | 26.8% |
| Common Kingfisher Alcedo atthis | 10.7% | 18.4% | 11.3% | 7.9% | 2.0% | 1.0% | 0.8% | 1.7% | 8.6% | 14.9% | 19.0% | 21.6% | 21.4% |
| Greater Flamingo Phoenicopterus roseus | 10.7% | 17.5% | 17.2% | 11.3% | 8.6% | 7.2% | 3.0% | 2.9% | 6.7% | 10.7% | 12.0% | 15.3% | 16.1% |
| Eurasian Jackdaw Coloeus monedula | 10.2% | 14.3% | 12.5% | 10.6% | 8.0% | 9.0% | 7.9% | 5.6% | 6.8% | 8.9% | 11.3% | 13.8% | 13.5% |
| Pygmy Cormorant Microcarbo pygmaeus | 9.6% | 16.5% | 17.5% | 9.8% | 5.9% | 7.1% | 4.7% | 4.5% | 6.1% | 6.3% | 8.7% | 12.8% | 15.8% |
| Eurasian Linnet Linaria cannabina | 9.4% | 14.7% | 13.2% | 13.2% | 7.8% | 7.3% | 7.0% | 5.5% | 4.9% | 3.5% | 6.9% | 12.7% | 15.9% |
| Common Hoopoe Upupa epops | 9.3% | 0.1% | 0.3% | 14.8% | 23.1% | 19.3% | 16.3% | 13.5% | 14.9% | 8.3% | 0.7% | 0.1% | 0.0% |
| Song Thrush Turdus philomelos | 9.2% | 18.5% | 21.4% | 18.7% | 2.7% | 1.3% | 1.7% | 1.0% | 0.5% | 0.4% | 9.6% | 18.4% | 16.8% |
| Green-winged Teal Anas crecca | 8.9% | 22.7% | 20.2% | 12.5% | 2.3% | 0.3% | 0.2% | 0.2% | 2.0% | 4.7% | 9.1% | 14.2% | 18.3% |
| Spotted Flycatcher Muscicapa striata | 8.8% | 0.0% | 0.0% | 0.0% | 4.6% | 12.3% | 5.3% | 5.7% | 16.5% | 39.5% | 21.8% | 0.4% | 0.0% |
| Great Crested Grebe Podiceps cristatus | 8.7% | 20.9% | 19.0% | 10.2% | 4.5% | 5.4% | 3.7% | 2.9% | 3.1% | 3.0% | 5.3% | 9.6% | 17.0% |
| Eurasian Tree Sparrow Passer montanus | 8.6% | 12.7% | 10.9% | 9.9% | 6.1% | 6.9% | 6.9% | 5.8% | 5.7% | 5.9% | 9.0% | 11.4% | 12.3% |
| European Serin Serinus serinus | 8.0% | 14.6% | 13.7% | 17.0% | 6.4% | 3.9% | 4.0% | 3.0% | 1.3% | 1.4% | 4.4% | 12.6% | 14.2% |
| Dalmatian Pelican Pelecanus crispus | 7.9% | 13.2% | 12.9% | 6.4% | 4.8% | 6.7% | 5.0% | 4.5% | 6.0% | 5.7% | 7.3% | 10.2% | 12.6% |
| Alpine Swift Tachymarptis melba | 7.9% | 0.0% | 0.0% | 4.6% | 15.0% | 13.6% | 16.7% | 18.1% | 13.7% | 8.4% | 4.3% | 0.2% | 0.0% |
| Red-backed Shrike Lanius collurio | 7.9% | 0.1% | 0.0% | 0.0% | 3.5% | 17.3% | 7.6% | 7.9% | 20.7% | 26.2% | 10.2% | 0.8% | 0.2% |
| Western Yellow Wagtail Motacilla flava | 7.6% | 0.0% | 0.1% | 10.1% | 21.3% | 12.4% | 4.6% | 3.8% | 12.2% | 19.8% | 6.0% | 0.3% | 0.2% |
| Common Redshank Tringa totanus | 7.5% | 12.7% | 10.5% | 8.9% | 4.3% | 2.8% | 2.1% | 3.6% | 6.7% | 8.2% | 8.0% | 10.4% | 11.5% |
| Common Sandpiper Actitis hypoleucos | 7.4% | 8.6% | 6.4% | 6.4% | 13.1% | 4.5% | 1.3% | 7.1% | 12.2% | 8.2% | 6.1% | 6.7% | 7.7% |
| Common Shelduck Tadorna tadorna | 7.3% | 15.3% | 16.1% | 10.1% | 8.4% | 8.7% | 3.7% | 2.4% | 2.6% | 2.1% | 2.5% | 5.3% | 10.5% |
| European Bee-eater Merops apiaster | 7.1% | 0.0% | 0.0% | 0.1% | 9.6% | 24.6% | 11.2% | 10.6% | 14.4% | 14.3% | 0.3% | 0.0% | 0.0% |
| Common Greenshank Tringa nebularia | 6.7% | 8.7% | 7.7% | 6.0% | 8.2% | 2.7% | 0.9% | 4.0% | 8.5% | 9.2% | 7.8% | 8.5% | 8.7% |
| Rose-ringed Parakeet Psittacula krameri | 6.7% | 8.3% | 9.8% | 8.9% | 5.8% | 3.9% | 5.8% | 4.1% | 3.6% | 4.7% | 7.3% | 9.1% | 9.5% |
| Northern Shoveler Spatula clypeata | 6.4% | 17.1% | 15.2% | 10.0% | 2.8% | 0.7% | 0.2% | 0.1% | 0.6% | 1.9% | 4.6% | 9.0% | 14.2% |
| Zitting Cisticola Cisticola juncidis | 6.2% | 4.6% | 5.4% | 11.9% | 9.0% | 7.5% | 4.7% | 5.6% | 6.8% | 5.5% | 4.6% | 4.7% | 4.3% |
| Sandwich Tern Thalasseus sandvicensis | 6.2% | 11.1% | 8.7% | 8.0% | 4.6% | 2.2% | 1.1% | 1.5% | 3.9% | 4.8% | 6.3% | 10.5% | 11.5% |
| Long-tailed Tit Aegithalos caudatus | 6.1% | 8.8% | 12.0% | 6.7% | 4.5% | 4.0% | 3.8% | 2.8% | 3.1% | 4.1% | 5.8% | 8.4% | 9.0% |
| Reed Bunting Emberiza schoeniclus | 6.0% | 16.3% | 15.3% | 9.7% | 0.5% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 2.2% | 11.2% | 15.8% |
| Black-winged Stilt Himantopus himantopus | 5.5% | 1.3% | 1.2% | 7.4% | 13.6% | 12.5% | 6.7% | 8.2% | 9.0% | 3.6% | 0.8% | 0.7% | 1.3% |
| European Shag Gulosus aristotelis | 5.5% | 5.3% | 3.6% | 5.1% | 4.7% | 4.5% | 4.0% | 5.8% | 7.3% | 7.2% | 6.0% | 7.1% | 5.9% |
| Spanish Sparrow Passer hispaniolensis | 5.4% | 4.9% | 5.0% | 4.7% | 8.8% | 9.5% | 5.7% | 4.6% | 4.3% | 3.6% | 4.7% | 4.2% | 4.8% |
| Northern Wheatear Oenanthe oenanthe | 5.4% | 0.0% | 0.0% | 7.7% | 11.9% | 5.6% | 5.7% | 5.1% | 9.5% | 15.4% | 3.6% | 0.2% | 0.0% |
| Woodchat Shrike Lanius senator | 5.4% | 0.0% | 0.0% | 1.5% | 16.9% | 13.7% | 7.3% | 8.0% | 12.0% | 4.7% | 0.4% | 0.0% | 0.0% |
| Green Sandpiper Tringa ochropus | 5.3% | 5.7% | 7.5% | 12.9% | 4.9% | 0.6% | 1.6% | 4.4% | 7.1% | 4.4% | 3.5% | 5.1% | 6.3% |
| Eastern Olivaceous Warbler Iduna pallida | 5.3% | 0.0% | 0.0% | 0.0% | 5.6% | 26.2% | 17.6% | 7.4% | 5.7% | 1.4% | 0.1% | 0.0% | 0.0% |
| Willow Warbler Phylloscopus trochilus | 5.3% | 0.0% | 0.0% | 1.3% | 3.7% | 1.3% | 0.0% | 0.0% | 7.8% | 29.3% | 19.7% | 0.8% | 0.0% |
| Eurasian Skylark Alauda arvensis | 5.3% | 9.8% | 8.9% | 7.5% | 2.6% | 2.3% | 2.9% | 1.4% | 0.9% | 0.9% | 4.3% | 11.6% | 10.7% |
| Water Pipit Anthus spinoletta | 5.3% | 14.0% | 12.0% | 8.0% | 0.8% | 0.2% | 0.5% | 0.3% | 0.2% | 0.0% | 2.6% | 11.6% | 13.3% |
| Mediterranean Gull Ichthyaetus melanocephalus | 5.2% | 8.5% | 7.5% | 8.6% | 5.3% | 3.2% | 1.3% | 4.3% | 4.7% | 4.0% | 3.5% | 5.5% | 6.4% |
| Common Nightingale Luscinia megarhynchos | 5.2% | 0.0% | 0.0% | 1.1% | 17.9% | 20.3% | 13.6% | 3.3% | 4.2% | 2.2% | 0.0% | 0.0% | 0.0% |
| Eurasian Spoonbill Platalea leucorodia | 5.2% | 8.3% | 9.0% | 4.7% | 3.3% | 4.5% | 2.8% | 2.6% | 4.1% | 4.5% | 4.4% | 5.7% | 8.1% |
| Water Rail Rallus aquaticus | 5.1% | 8.8% | 7.0% | 7.6% | 3.2% | 1.5% | 0.8% | 1.8% | 3.7% | 3.9% | 6.3% | 8.0% | 8.4% |
| Dunlin Calidris alpina | 5.0% | 10.5% | 8.0% | 4.1% | 2.3% | 1.3% | 0.1% | 0.8% | 3.6% | 6.3% | 5.7% | 7.9% | 9.7% |
| Blue Rock-Thrush Monticola solitarius | 5.0% | 3.5% | 3.4% | 5.2% | 6.2% | 6.6% | 4.8% | 3.3% | 4.7% | 7.1% | 6.0% | 5.5% | 3.7% |
| Eurasian Curlew Numenius arquata | 5.0% | 10.2% | 9.2% | 6.4% | 2.2% | 1.3% | 0.7% | 2.1% | 3.9% | 4.5% | 4.3% | 6.3% | 8.6% |
| Little Owl Athene noctua | 4.9% | 4.3% | 5.0% | 6.1% | 4.7% | 6.3% | 5.2% | 5.3% | 5.4% | 4.3% | 3.8% | 4.4% | 3.6% |
| Eurasian Wigeon Mareca penelope | 4.8% | 15.0% | 13.9% | 5.3% | 1.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.5% | 2.1% | 7.4% | 12.5% |
| Mute Swan Cygnus olor | 4.8% | 10.8% | 9.3% | 6.3% | 3.7% | 3.2% | 2.6% | 2.0% | 2.6% | 2.7% | 3.3% | 4.9% | 6.7% |
| Eastern Black-eared Wheatear Oenanthe melanoleuca | 4.7% | 0.0% | 0.0% | 2.3% | 13.3% | 13.4% | 8.7% | 5.5% | 8.1% | 5.1% | 0.3% | 0.0% | 0.0% |
| Little Ringed Plover Thinornis dubius | 4.7% | 0.4% | 0.6% | 9.0% | 10.2% | 6.2% | 3.7% | 6.2% | 8.9% | 8.1% | 2.5% | 0.6% | 0.3% |
| Black-bellied Plover Pluvialis squatarola | 4.7% | 9.7% | 6.7% | 4.4% | 2.4% | 2.5% | 0.4% | 0.8% | 3.4% | 4.7% | 5.1% | 7.2% | 8.4% |
| Coal Tit Periparus ater | 4.6% | 4.7% | 5.7% | 4.4% | 2.8% | 3.0% | 4.7% | 3.6% | 3.1% | 3.7% | 6.4% | 7.3% | 6.3% |
| European Turtle-Dove Streptopelia turtur | 4.6% | 0.1% | 0.1% | 0.2% | 8.3% | 14.7% | 10.6% | 7.6% | 7.7% | 5.3% | 0.5% | 0.1% | 0.0% |
| Pallid Swift Apus pallidus | 4.6% | 0.0% | 0.0% | 0.8% | 6.6% | 8.0% | 11.6% | 10.9% | 9.5% | 5.9% | 1.5% | 0.0% | 0.0% |
| Kentish Plover Anarhynchus alexandrinus | 4.5% | 4.8% | 3.5% | 4.0% | 5.3% | 5.6% | 3.0% | 4.3% | 6.5% | 6.4% | 3.5% | 3.5% | 3.8% |
| Common Snipe Gallinago gallinago | 4.4% | 7.3% | 7.0% | 8.3% | 3.1% | 0.7% | 0.0% | 0.4% | 2.1% | 3.9% | 5.8% | 7.3% | 7.3% |
| Hen Harrier Circus cyaneus | 4.4% | 12.3% | 9.9% | 7.5% | 1.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 2.1% | 7.6% | 11.6% |
| Short-toed Snake-Eagle Circaetus gallicus | 4.4% | 0.1% | 0.1% | 3.4% | 9.1% | 9.3% | 6.3% | 6.5% | 8.6% | 7.1% | 0.9% | 0.6% | 0.3% |
| Slender-billed Gull Chroicocephalus genei | 4.3% | 9.4% | 8.3% | 5.5% | 2.0% | 1.4% | 0.8% | 1.2% | 2.6% | 3.3% | 3.4% | 5.8% | 8.2% |
| Eared Grebe Podiceps nigricollis | 4.3% | 13.6% | 11.0% | 4.3% | 1.4% | 0.6% | 0.1% | 0.1% | 0.3% | 1.1% | 2.4% | 5.6% | 10.9% |
| Little Stint Calidris minuta | 4.3% | 3.9% | 2.4% | 2.2% | 6.1% | 8.0% | 0.3% | 2.1% | 7.6% | 7.4% | 3.7% | 3.5% | 3.9% |
| Common Pochard Aythya ferina | 4.2% | 11.0% | 9.5% | 4.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.3% | 1.5% | 3.5% | 6.0% | 9.8% |
| Syrian Woodpecker Dendrocopos syriacus | 4.2% | 6.3% | 7.3% | 4.1% | 2.7% | 2.9% | 2.7% | 2.7% | 3.4% | 3.6% | 4.0% | 4.9% | 6.1% |
| White Stork Ciconia ciconia | 4.2% | 1.1% | 1.0% | 4.8% | 7.7% | 11.4% | 7.9% | 6.6% | 5.7% | 1.5% | 0.8% | 0.6% | 0.9% |
| Wood Sandpiper Tringa glareola | 4.1% | 0.1% | 0.0% | 3.2% | 14.8% | 8.0% | 0.6% | 4.0% | 9.0% | 6.5% | 2.1% | 0.2% | 0.2% |
| Western Rock Nuthatch Sitta neumayer | 4.0% | 4.2% | 3.3% | 3.9% | 4.2% | 5.1% | 5.2% | 3.7% | 3.4% | 3.9% | 3.7% | 4.1% | 3.3% |
| Eurasian Green Woodpecker Picus viridis | 4.0% | 4.7% | 6.9% | 4.5% | 2.1% | 3.2% | 3.5% | 3.8% | 3.8% | 3.2% | 4.3% | 3.6% | 3.9% |
| Eastern Subalpine Warbler Curruca cantillans | 4.0% | 0.0% | 0.0% | 4.9% | 11.8% | 10.0% | 6.3% | 3.7% | 6.8% | 3.7% | 0.2% | 0.0% | 0.0% |
| Northern Pintail Anas acuta | 3.9% | 10.9% | 10.0% | 4.1% | 1.1% | 0.2% | 0.1% | 0.0% | 0.1% | 0.9% | 3.5% | 6.3% | 9.9% |
| Common Firecrest Regulus ignicapilla | 3.9% | 5.7% | 5.6% | 4.1% | 1.6% | 2.1% | 3.2% | 1.4% | 1.3% | 2.1% | 4.4% | 8.0% | 6.7% |
| Whinchat Saxicola rubetra | 3.9% | 0.0% | 0.1% | 1.1% | 14.0% | 5.3% | 0.3% | 0.3% | 3.6% | 15.7% | 5.4% | 0.4% | 0.0% |
| Pied Avocet Recurvirostra avosetta | 3.8% | 6.4% | 5.4% | 3.0% | 4.1% | 4.9% | 1.6% | 1.6% | 2.3% | 3.4% | 2.4% | 4.2% | 6.0% |
| Eurasian Siskin Spinus spinus | 3.7% | 6.7% | 8.6% | 4.2% | 0.8% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 3.9% | 11.2% | 8.8% |
| Dunnock Prunella modularis | 3.7% | 9.4% | 7.1% | 4.0% | 0.2% | 0.1% | 0.3% | 0.2% | 0.1% | 0.1% | 2.5% | 9.9% | 10.6% |
| Greater Whitethroat Curruca communis | 3.5% | 0.0% | 0.0% | 0.9% | 10.8% | 7.3% | 4.7% | 2.2% | 5.7% | 9.1% | 1.6% | 0.0% | 0.1% |
| Northern Lapwing Vanellus vanellus | 3.5% | 9.1% | 8.1% | 3.0% | 1.7% | 1.4% | 0.8% | 0.6% | 0.8% | 0.7% | 1.5% | 5.7% | 8.9% |
| Common Wood-Pigeon Columba palumbus | 3.5% | 3.1% | 4.3% | 2.0% | 2.7% | 3.6% | 4.4% | 4.1% | 3.5% | 2.5% | 3.8% | 3.8% | 4.2% |
| Eleonora's Falcon Falco eleonorae | 3.5% | 0.0% | 0.0% | 0.0% | 1.3% | 6.3% | 5.7% | 7.5% | 9.4% | 7.5% | 3.5% | 0.3% | 0.0% |
| Common Tern Sterna hirundo | 3.4% | 0.0% | 0.0% | 0.3% | 7.9% | 11.0% | 5.9% | 6.5% | 6.6% | 2.5% | 0.4% | 0.0% | 0.0% |
| Eurasian Penduline-Tit Remiz pendulinus | 3.4% | 4.4% | 3.7% | 5.8% | 2.7% | 3.5% | 2.5% | 2.1% | 2.5% | 2.0% | 4.1% | 4.0% | 3.4% |
| Black Stork Ciconia nigra | 3.4% | 2.4% | 2.4% | 2.4% | 5.6% | 8.0% | 3.9% | 2.5% | 3.4% | 3.9% | 2.1% | 1.8% | 2.3% |
| Bank Swallow Riparia riparia | 3.4% | 0.0% | 0.0% | 2.3% | 9.2% | 7.3% | 1.5% | 2.9% | 6.2% | 9.1% | 1.8% | 0.1% | 0.1% |
| Hawfinch Coccothraustes coccothraustes | 3.4% | 6.9% | 7.8% | 3.6% | 1.5% | 1.3% | 1.2% | 1.2% | 1.1% | 0.6% | 3.6% | 5.6% | 6.1% |
| Ferruginous Duck Aythya nyroca | 3.3% | 5.1% | 3.3% | 5.6% | 2.9% | 2.7% | 1.9% | 2.0% | 2.4% | 2.1% | 3.3% | 4.1% | 4.6% |
| Monk Parakeet Myiopsitta monachus | 3.3% | 3.8% | 4.0% | 3.6% | 2.1% | 1.8% | 3.8% | 3.0% | 2.0% | 2.6% | 4.1% | 4.4% | 4.1% |
| Squacco Heron Ardeola ralloides | 3.2% | 0.0% | 0.0% | 0.4% | 8.6% | 12.8% | 4.9% | 3.6% | 4.8% | 2.7% | 0.7% | 0.2% | 0.1% |
| Wood Lark Lullula arborea | 3.2% | 3.6% | 3.9% | 2.6% | 3.6% | 4.7% | 4.3% | 2.0% | 1.2% | 1.5% | 3.1% | 4.2% | 3.4% |
| Great Reed Warbler Acrocephalus arundinaceus | 3.1% | 0.0% | 0.0% | 0.6% | 8.5% | 11.8% | 7.3% | 3.8% | 3.5% | 1.4% | 0.5% | 0.2% | 0.0% |
| Ruff Calidris pugnax | 3.1% | 0.6% | 1.1% | 7.6% | 10.3% | 5.9% | 0.5% | 1.4% | 2.7% | 3.7% | 2.2% | 1.0% | 0.6% |
| Eurasian Crag-Martin Ptyonoprogne rupestris | 3.1% | 2.3% | 1.8% | 2.5% | 3.4% | 4.0% | 4.1% | 4.2% | 3.8% | 2.9% | 3.5% | 2.9% | 1.7% |
| Peregrine Falcon Falco peregrinus | 3.1% | 3.9% | 2.8% | 2.4% | 2.8% | 2.5% | 2.2% | 1.9% | 2.6% | 3.5% | 3.3% | 4.3% | 4.8% |
| Italian Sparrow Passer italiae | 2.9% | 1.2% | 0.9% | 1.4% | 4.4% | 2.8% | 4.3% | 4.2% | 4.0% | 4.0% | 4.4% | 2.0% | 1.3% |
| Eurasian Scops-Owl Otus scops | 2.9% | 1.5% | 1.9% | 4.1% | 5.4% | 4.4% | 4.4% | 4.5% | 2.9% | 2.1% | 1.4% | 1.3% | 1.0% |
| Mistle Thrush Turdus viscivorus | 2.9% | 4.6% | 5.0% | 3.1% | 1.1% | 1.8% | 2.2% | 1.5% | 1.1% | 0.6% | 3.5% | 6.0% | 4.7% |
| Long-legged Buzzard Buteo rufinus | 2.8% | 4.3% | 3.5% | 2.7% | 3.4% | 4.1% | 2.3% | 1.6% | 1.6% | 1.7% | 1.5% | 2.7% | 3.9% |
