Species
Bird Species in Bhutan
Explore the birds of Bhutan and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
728 target species
Showing 728 of 728 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oriental Turtle-Dove Streptopelia orientalis | 25.1% | 12.3% | 26.0% | 22.3% | 27.4% | 29.2% | 28.9% | 29.5% | 33.9% | 36.5% | 27.6% | 15.4% | 11.7% |
| Blue Whistling-Thrush Myophonus caeruleus | 22.0% | 21.3% | 28.7% | 23.3% | 24.9% | 21.2% | 20.2% | 21.2% | 13.0% | 19.6% | 24.2% | 24.7% | 21.8% |
| Red-vented Bulbul Pycnonotus cafer | 21.7% | 21.4% | 25.7% | 22.2% | 21.8% | 23.3% | 22.1% | 24.0% | 22.3% | 20.8% | 19.2% | 19.1% | 19.1% |
| Large-billed Crow Corvus macrorhynchos | 19.6% | 15.0% | 22.3% | 20.1% | 24.9% | 20.6% | 17.2% | 15.8% | 13.1% | 18.1% | 24.3% | 25.6% | 18.4% |
| Rufous Sibia Heterophasia capistrata | 18.7% | 17.0% | 20.0% | 16.9% | 21.3% | 18.9% | 16.8% | 22.4% | 21.4% | 18.7% | 16.9% | 19.7% | 14.8% |
| Green-backed Tit Parus monticolus | 18.5% | 12.3% | 20.5% | 17.0% | 21.8% | 19.4% | 16.3% | 17.4% | 19.3% | 17.6% | 20.8% | 23.4% | 16.1% |
| Black Bulbul Hypsipetes leucocephalus | 16.4% | 6.1% | 14.1% | 15.2% | 23.2% | 27.0% | 28.2% | 30.9% | 21.4% | 13.5% | 5.9% | 7.2% | 4.4% |
| Common Myna Acridotheres tristis | 13.4% | 12.8% | 15.7% | 12.4% | 11.7% | 14.8% | 13.4% | 12.5% | 12.9% | 19.0% | 13.8% | 11.0% | 11.2% |
| Gray-backed Shrike Lanius tephronotus | 13.0% | 12.0% | 13.5% | 9.0% | 13.6% | 16.4% | 12.4% | 14.2% | 11.7% | 19.8% | 13.5% | 10.4% | 10.0% |
| Ashy Drongo Dicrurus leucophaeus | 12.9% | 7.3% | 7.5% | 9.2% | 21.6% | 18.7% | 18.8% | 18.2% | 16.9% | 13.8% | 12.0% | 5.6% | 5.4% |
| Great Barbet Psilopogon virens | 12.8% | 9.7% | 14.3% | 15.2% | 18.8% | 17.1% | 16.2% | 13.8% | 13.1% | 9.7% | 9.1% | 10.4% | 6.7% |
| Eurasian Tree Sparrow Passer montanus | 12.2% | 10.9% | 14.3% | 10.3% | 11.0% | 14.3% | 11.7% | 11.9% | 14.2% | 12.1% | 14.3% | 12.3% | 8.6% |
| White Wagtail Motacilla alba | 12.0% | 14.1% | 14.1% | 10.4% | 8.8% | 6.9% | 5.8% | 6.8% | 7.0% | 19.2% | 20.0% | 17.2% | 14.2% |
| Plumbeous Redstart Phoenicurus fuliginosus | 11.9% | 13.6% | 16.0% | 11.8% | 11.8% | 9.6% | 7.9% | 7.8% | 7.3% | 11.0% | 15.6% | 15.8% | 14.6% |
| Gray Treepie Dendrocitta formosae | 11.9% | 8.3% | 11.8% | 8.9% | 13.7% | 13.9% | 12.1% | 13.8% | 14.0% | 12.3% | 15.6% | 12.0% | 6.2% |
| Rock Pigeon Columba livia | 11.8% | 10.8% | 15.7% | 11.5% | 10.9% | 11.3% | 11.1% | 10.8% | 10.3% | 12.9% | 14.0% | 11.7% | 10.1% |
| Oriental Magpie-Robin Copsychus saularis | 11.5% | 9.5% | 14.0% | 12.3% | 12.7% | 13.2% | 12.1% | 11.7% | 11.9% | 10.1% | 11.7% | 9.6% | 9.2% |
| Russet Sparrow Passer cinnamomeus | 11.1% | 7.0% | 13.8% | 11.4% | 13.0% | 13.9% | 16.7% | 17.6% | 12.4% | 8.6% | 5.8% | 5.5% | 7.8% |
| Spotted Dove Spilopelia chinensis | 11.0% | 7.9% | 8.6% | 7.8% | 9.1% | 15.2% | 11.3% | 15.9% | 16.4% | 15.8% | 12.4% | 4.8% | 6.3% |
| Southern Nutcracker Nucifraga hemispila | 10.9% | 6.8% | 8.5% | 6.6% | 9.8% | 9.7% | 9.5% | 9.3% | 9.8% | 17.9% | 14.7% | 17.1% | 11.4% |
| White-throated Laughingthrush Pterorhinus albogularis | 10.6% | 6.0% | 7.9% | 8.0% | 13.4% | 14.1% | 12.0% | 14.7% | 12.2% | 16.5% | 9.4% | 8.3% | 5.0% |
| Yellow-billed Blue-Magpie Urocissa flavirostris | 10.5% | 6.5% | 11.3% | 8.2% | 11.4% | 12.3% | 10.1% | 9.9% | 9.3% | 10.3% | 13.2% | 13.1% | 9.9% |
| White-capped Redstart Phoenicurus leucocephalus | 9.8% | 14.2% | 16.5% | 12.6% | 10.8% | 5.8% | 2.7% | 3.0% | 3.2% | 4.8% | 14.0% | 16.6% | 13.4% |
| Whiskered Yuhina Yuhina flavicollis | 9.4% | 8.5% | 10.2% | 9.8% | 13.9% | 10.2% | 8.0% | 6.5% | 10.4% | 7.6% | 7.9% | 11.5% | 8.1% |
| Indian White-eye Zosterops palpebrosus | 9.1% | 6.1% | 8.8% | 8.5% | 10.6% | 11.5% | 9.3% | 11.9% | 13.4% | 6.8% | 8.3% | 7.8% | 6.3% |
| Chestnut-crowned Laughingthrush Trochalopteron erythrocephalum | 9.0% | 9.4% | 13.5% | 7.7% | 7.8% | 8.8% | 7.2% | 11.0% | 7.6% | 9.5% | 8.1% | 9.4% | 8.3% |
| Blue-fronted Redstart Phoenicurus frontalis | 8.8% | 14.2% | 19.8% | 12.4% | 7.9% | 3.7% | 1.0% | 1.8% | 1.2% | 4.2% | 7.7% | 16.7% | 14.3% |
| Gray-hooded Warbler Phylloscopus xanthoschistos | 8.5% | 5.2% | 9.2% | 10.5% | 12.4% | 9.5% | 7.6% | 6.2% | 10.0% | 5.8% | 9.7% | 8.9% | 6.7% |
| Green-tailed Sunbird Aethopyga nipalensis | 8.4% | 5.8% | 9.2% | 10.5% | 16.4% | 11.2% | 9.6% | 7.8% | 8.4% | 3.3% | 4.7% | 8.8% | 5.3% |
| Gray Bushchat Saxicola ferreus | 8.3% | 4.2% | 6.7% | 5.7% | 10.2% | 10.3% | 8.6% | 14.7% | 13.4% | 9.9% | 8.9% | 4.1% | 3.3% |
| Blue-throated Barbet Psilopogon asiaticus | 8.2% | 8.3% | 9.5% | 10.9% | 10.7% | 11.5% | 9.1% | 9.5% | 8.0% | 5.7% | 5.5% | 5.6% | 4.1% |
| Scarlet Minivet Pericrocotus speciosus | 8.0% | 6.3% | 5.8% | 8.1% | 12.0% | 12.1% | 10.5% | 7.5% | 8.8% | 6.1% | 7.6% | 5.9% | 5.0% |
| Verditer Flycatcher Eumyias thalassinus | 7.8% | 0.9% | 0.6% | 9.1% | 19.3% | 16.3% | 12.0% | 7.8% | 12.8% | 4.8% | 6.6% | 3.0% | 0.4% |
| Striated Laughingthrush Grammatoptila striata | 7.6% | 5.7% | 7.3% | 7.4% | 11.1% | 8.9% | 5.8% | 8.1% | 8.6% | 7.2% | 5.9% | 9.0% | 5.7% |
| Gray-headed Canary-Flycatcher Culicicapa ceylonensis | 7.5% | 6.2% | 5.7% | 10.6% | 8.6% | 6.5% | 6.1% | 6.7% | 10.4% | 10.4% | 8.7% | 4.9% | 5.0% |
| White-collared Blackbird Turdus albocinctus | 7.4% | 5.7% | 11.9% | 8.8% | 10.4% | 11.9% | 11.7% | 10.0% | 5.2% | 3.9% | 1.9% | 3.1% | 4.8% |
| Olive-backed Pipit Anthus hodgsoni | 7.4% | 7.2% | 11.1% | 8.4% | 10.3% | 4.9% | 2.3% | 3.1% | 2.1% | 8.4% | 13.7% | 10.0% | 7.6% |
| Hodgson's Redstart Phoenicurus hodgsoni | 7.3% | 15.5% | 18.9% | 11.1% | 3.7% | 0.5% | 0.1% | 0.4% | 0.0% | 0.5% | 4.7% | 17.5% | 14.7% |
| Red-billed Chough Pyrrhocorax pyrrhocorax | 7.2% | 4.9% | 7.9% | 7.5% | 9.2% | 7.6% | 7.4% | 3.8% | 3.9% | 8.1% | 10.6% | 10.0% | 5.7% |
| River Lapwing Vanellus duvaucelii | 7.0% | 7.4% | 10.1% | 8.3% | 7.7% | 7.5% | 5.0% | 3.2% | 2.7% | 9.0% | 7.0% | 7.5% | 8.5% |
| Blyth's Leaf Warbler Phylloscopus reguloides | 6.8% | 1.5% | 1.0% | 4.3% | 14.9% | 11.9% | 10.1% | 8.2% | 9.9% | 8.6% | 6.9% | 2.4% | 2.0% |
| Common Tailorbird Orthotomus sutorius | 6.7% | 9.4% | 9.4% | 6.8% | 5.5% | 7.0% | 7.2% | 7.3% | 8.8% | 3.7% | 6.0% | 4.3% | 5.5% |
| White-browed Fulvetta Fulvetta vinipectus | 6.7% | 5.2% | 7.9% | 7.4% | 9.3% | 5.5% | 3.5% | 3.5% | 6.0% | 5.2% | 7.4% | 11.4% | 8.3% |
| Orange-bellied Leafbird Chloropsis hardwickii | 6.4% | 8.6% | 9.4% | 8.5% | 8.1% | 6.7% | 5.6% | 3.2% | 7.4% | 2.4% | 4.5% | 7.4% | 4.7% |
| Common Hoopoe Upupa epops | 6.3% | 1.4% | 2.0% | 4.6% | 7.3% | 7.8% | 8.5% | 8.7% | 9.2% | 12.5% | 8.2% | 3.5% | 1.6% |
| Long-tailed Shrike Lanius schach | 6.2% | 6.1% | 7.8% | 5.0% | 6.7% | 6.3% | 6.2% | 5.1% | 7.7% | 6.6% | 7.0% | 5.3% | 5.2% |
| House Crow Corvus splendens | 5.8% | 5.8% | 6.1% | 4.6% | 4.0% | 6.1% | 4.9% | 6.9% | 7.6% | 8.1% | 6.2% | 5.2% | 4.4% |
| Streaked Spiderhunter Arachnothera magna | 5.8% | 10.3% | 7.5% | 7.2% | 6.7% | 5.1% | 4.0% | 2.6% | 7.0% | 1.6% | 3.3% | 6.9% | 7.5% |
| Brown Dipper Cinclus pallasii | 5.7% | 8.5% | 9.7% | 5.9% | 4.5% | 3.3% | 1.5% | 1.8% | 1.5% | 5.5% | 7.6% | 10.2% | 7.9% |
| White-crested Laughingthrush Garrulax leucolophus | 5.6% | 5.1% | 6.7% | 5.0% | 5.2% | 5.8% | 5.3% | 6.4% | 9.2% | 2.8% | 6.3% | 5.2% | 4.2% |
| Black-faced Laughingthrush Trochalopteron affine | 5.6% | 4.0% | 5.6% | 5.3% | 7.8% | 6.2% | 3.7% | 4.7% | 5.2% | 3.6% | 6.8% | 8.9% | 5.3% |
| Fire-breasted Flowerpecker Dicaeum ignipectus | 5.6% | 4.8% | 6.5% | 5.8% | 6.7% | 6.1% | 4.3% | 5.7% | 5.6% | 4.7% | 4.0% | 8.1% | 4.9% |
| Rusty-cheeked Scimitar-Babbler Erythrogenys erythrogenys | 5.5% | 4.2% | 8.2% | 5.3% | 5.9% | 7.1% | 5.8% | 5.0% | 6.4% | 4.2% | 6.0% | 4.5% | 3.8% |
| White-tailed Nuthatch Sitta himalayensis | 5.5% | 3.3% | 5.2% | 7.2% | 8.0% | 5.7% | 3.9% | 4.9% | 7.7% | 4.1% | 5.2% | 6.6% | 3.6% |
| Golden-throated Barbet Psilopogon franklinii | 5.4% | 2.6% | 4.2% | 6.3% | 9.6% | 9.0% | 6.7% | 4.6% | 8.7% | 3.6% | 2.8% | 5.1% | 1.9% |
| Yellow-bellied Fairy-Fantail Chelidorhynx hypoxanthus | 5.3% | 9.6% | 8.8% | 6.0% | 3.8% | 2.5% | 1.8% | 1.4% | 3.1% | 4.7% | 4.5% | 9.1% | 8.3% |
| Kalij Pheasant Lophura leucomelanos | 5.3% | 4.6% | 7.3% | 6.0% | 6.4% | 6.9% | 3.9% | 5.2% | 3.9% | 5.4% | 5.6% | 4.9% | 3.1% |
| Eurasian Kestrel Falco tinnunculus | 5.2% | 4.7% | 7.2% | 5.2% | 5.4% | 3.2% | 2.9% | 2.6% | 2.2% | 3.0% | 9.5% | 10.8% | 5.7% |
| White-throated Kingfisher Halcyon smyrnensis | 5.1% | 5.0% | 3.7% | 5.0% | 6.4% | 7.6% | 5.3% | 4.3% | 4.6% | 7.7% | 4.2% | 3.8% | 3.7% |
| Rufous-breasted Accentor Prunella strophiata | 5.0% | 9.4% | 13.4% | 7.1% | 6.1% | 2.0% | 0.6% | 0.6% | 0.3% | 0.9% | 3.2% | 9.1% | 7.8% |
| Ashy-throated Warbler Phylloscopus maculipennis | 5.0% | 4.1% | 6.8% | 7.5% | 7.0% | 4.1% | 2.6% | 2.9% | 3.1% | 2.8% | 3.9% | 10.0% | 5.6% |
| Ruddy Shelduck Tadorna ferruginea | 4.8% | 8.0% | 11.8% | 8.3% | 2.7% | 0.9% | 0.3% | 0.6% | 0.1% | 0.6% | 1.2% | 10.1% | 12.6% |
| Bronzed Drongo Dicrurus aeneus | 4.7% | 7.0% | 5.9% | 6.7% | 6.9% | 4.7% | 3.4% | 2.4% | 3.3% | 1.4% | 4.4% | 6.1% | 4.7% |
| White-throated Fantail Rhipidura albicollis | 4.7% | 3.4% | 5.0% | 4.9% | 5.6% | 4.6% | 3.2% | 5.5% | 7.0% | 3.7% | 4.8% | 5.2% | 3.4% |
| Common Sandpiper Actitis hypoleucos | 4.7% | 6.4% | 5.7% | 4.2% | 4.0% | 2.5% | 0.2% | 1.1% | 3.3% | 8.7% | 5.4% | 6.5% | 7.9% |
| Black-throated Sunbird Aethopyga saturata | 4.6% | 4.6% | 3.9% | 6.7% | 8.4% | 6.8% | 4.3% | 3.3% | 5.9% | 2.1% | 1.9% | 4.0% | 3.6% |
| Rufous-necked Hornbill Aceros nipalensis | 4.5% | 4.8% | 3.9% | 5.6% | 7.1% | 6.0% | 3.3% | 3.6% | 5.7% | 3.9% | 4.1% | 3.8% | 2.3% |
| Chestnut-bellied Rock-Thrush Monticola rufiventris | 4.5% | 6.1% | 7.3% | 5.8% | 6.5% | 4.5% | 2.1% | 2.3% | 3.5% | 3.5% | 2.1% | 5.7% | 4.4% |
| Large Hawk-Cuckoo Hierococcyx sparverioides | 4.4% | 0.2% | 0.2% | 3.8% | 14.7% | 14.7% | 9.8% | 6.8% | 0.3% | 1.8% | 0.5% | 0.3% | 0.0% |
| Red-billed Leiothrix Leiothrix lutea | 4.4% | 1.2% | 1.5% | 0.9% | 2.2% | 5.2% | 4.9% | 9.4% | 9.7% | 9.0% | 5.0% | 3.0% | 1.0% |
| Chestnut-bellied Nuthatch Sitta cinnamoventris | 4.4% | 4.6% | 4.5% | 4.6% | 5.6% | 4.8% | 4.2% | 3.2% | 4.3% | 4.6% | 4.2% | 4.4% | 3.6% |
| Black-crested Bulbul Rubigula flaviventris | 4.3% | 6.0% | 5.7% | 4.7% | 4.0% | 4.7% | 3.1% | 3.6% | 3.6% | 2.4% | 4.4% | 4.5% | 5.4% |
| Red-tailed Minla Minla ignotincta | 4.3% | 4.2% | 4.1% | 3.4% | 5.5% | 3.8% | 2.3% | 4.4% | 6.5% | 5.5% | 4.5% | 4.0% | 3.8% |
| Wedge-tailed Green-Pigeon Treron sphenurus | 4.3% | 1.8% | 1.3% | 1.3% | 2.0% | 7.0% | 8.8% | 8.7% | 8.9% | 5.0% | 2.9% | 3.3% | 1.0% |
| Lemon-rumped Warbler Phylloscopus chloronotus | 4.3% | 4.2% | 5.2% | 5.7% | 7.3% | 4.9% | 1.6% | 2.7% | 1.6% | 3.0% | 4.0% | 7.4% | 4.0% |
| Blue-winged Minla Actinodura cyanouroptera | 4.3% | 4.7% | 3.3% | 3.5% | 5.9% | 4.9% | 3.7% | 4.1% | 6.9% | 2.3% | 4.5% | 3.7% | 3.9% |
| Bhutan Laughingthrush Trochalopteron imbricatum | 4.3% | 1.7% | 5.2% | 4.1% | 4.8% | 4.8% | 3.6% | 4.8% | 10.4% | 3.9% | 3.6% | 3.4% | 1.2% |
| Coal Tit Periparus ater | 4.3% | 3.4% | 4.2% | 4.0% | 7.1% | 5.4% | 3.3% | 2.4% | 4.7% | 2.0% | 5.0% | 6.6% | 3.2% |
| Rufous-gorgeted Flycatcher Ficedula strophiata | 4.2% | 4.5% | 5.2% | 4.8% | 8.5% | 5.4% | 2.6% | 1.5% | 3.9% | 1.7% | 5.2% | 4.6% | 3.0% |
| Black Eagle Ictinaetus malaiensis | 4.2% | 2.7% | 4.1% | 3.3% | 5.4% | 5.1% | 3.4% | 5.2% | 3.7% | 6.9% | 4.7% | 3.7% | 2.1% |
| Gray Wagtail Motacilla cinerea | 4.2% | 5.2% | 4.3% | 2.4% | 3.1% | 1.6% | 0.1% | 0.3% | 2.3% | 11.7% | 11.1% | 4.2% | 3.9% |
| Nepal Fulvetta Alcippe nipalensis | 4.1% | 4.8% | 4.6% | 4.3% | 4.7% | 3.5% | 4.1% | 1.9% | 6.3% | 2.6% | 4.4% | 4.8% | 3.8% |
| Ibisbill Ibidorhyncha struthersii | 4.1% | 5.0% | 7.4% | 4.3% | 4.1% | 3.7% | 2.5% | 2.3% | 1.4% | 4.8% | 3.9% | 5.0% | 5.1% |
| Yellow-breasted Greenfinch Chloris spinoides | 4.1% | 1.3% | 2.5% | 1.8% | 1.9% | 2.5% | 7.2% | 7.6% | 7.3% | 7.9% | 5.0% | 2.5% | 1.2% |
| Great Hornbill Buceros bicornis | 4.0% | 5.0% | 4.3% | 4.7% | 4.1% | 4.6% | 4.4% | 4.6% | 4.0% | 3.3% | 3.0% | 2.9% | 2.9% |
| Long-tailed Minivet Pericrocotus ethologus | 4.0% | 1.2% | 2.6% | 5.1% | 7.6% | 6.6% | 4.8% | 2.3% | 1.6% | 4.5% | 6.0% | 4.0% | 1.5% |
| Maroon Oriole Oriolus traillii | 3.9% | 4.2% | 2.6% | 2.9% | 7.7% | 6.5% | 5.2% | 4.0% | 4.3% | 3.3% | 2.3% | 1.9% | 2.1% |
| Black-throated Tit Aegithalos concinnus | 3.9% | 2.5% | 5.2% | 6.5% | 6.6% | 4.9% | 1.6% | 2.3% | 4.5% | 1.9% | 2.2% | 4.5% | 4.0% |
| Gray-crested Tit Lophophanes dichrous | 3.9% | 2.6% | 2.9% | 3.6% | 6.1% | 4.1% | 1.9% | 3.0% | 4.0% | 3.3% | 4.7% | 7.0% | 3.4% |
| Spotted Laughingthrush Ianthocincla ocellata | 3.9% | 2.0% | 3.5% | 2.6% | 3.5% | 4.8% | 4.9% | 4.0% | 5.4% | 6.0% | 4.3% | 3.6% | 1.9% |
| Great Cormorant Phalacrocorax carbo | 3.8% | 7.5% | 10.0% | 6.7% | 1.7% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 2.2% | 9.2% | 7.4% |
| Chestnut-tailed Minla Actinodura strigula | 3.7% | 2.4% | 2.8% | 3.9% | 6.2% | 4.8% | 3.0% | 3.1% | 3.1% | 2.8% | 4.4% | 4.9% | 3.4% |
| Gray-headed Woodpecker Picus canus | 3.7% | 4.3% | 4.7% | 3.7% | 4.1% | 4.5% | 4.1% | 4.5% | 2.3% | 2.9% | 3.5% | 2.9% | 3.2% |
| Stripe-throated Yuhina Yuhina gularis | 3.7% | 2.1% | 3.7% | 4.5% | 7.0% | 5.2% | 2.9% | 2.3% | 5.3% | 2.1% | 3.6% | 4.4% | 1.5% |
| Crested Kingfisher Megaceryle lugubris | 3.7% | 4.7% | 5.5% | 4.1% | 4.1% | 3.7% | 2.1% | 1.9% | 2.3% | 2.3% | 4.8% | 5.2% | 4.1% |
| Mountain Hawk-Eagle Nisaetus nipalensis | 3.7% | 2.8% | 3.3% | 4.9% | 6.3% | 4.9% | 1.8% | 1.5% | 3.3% | 2.4% | 4.6% | 6.5% | 2.3% |
| Striated Bulbul Alcurus striatus | 3.7% | 1.9% | 2.3% | 2.9% | 5.4% | 5.5% | 4.3% | 5.0% | 7.7% | 2.3% | 2.7% | 2.7% | 1.6% |
| Rufous-vented Tit Periparus rubidiventris | 3.7% | 2.2% | 3.2% | 3.0% | 5.9% | 4.8% | 2.3% | 2.0% | 2.3% | 4.8% | 5.0% | 5.9% | 3.1% |
| Chestnut-crowned Warbler Phylloscopus castaniceps | 3.7% | 2.6% | 2.4% | 5.2% | 7.0% | 4.6% | 2.2% | 4.5% | 4.3% | 2.6% | 2.5% | 4.0% | 2.3% |
| Rufous-capped Babbler Cyanoderma ruficeps | 3.6% | 2.2% | 2.7% | 5.6% | 6.1% | 3.2% | 2.7% | 5.1% | 4.3% | 2.3% | 2.8% | 4.2% | 2.4% |
| Black-chinned Yuhina Yuhina nigrimenta | 3.6% | 3.9% | 3.6% | 4.1% | 5.0% | 4.0% | 3.9% | 1.5% | 5.9% | 1.8% | 2.4% | 3.9% | 3.3% |
| Eurasian Jay Garrulus glandarius | 3.6% | 2.0% | 4.4% | 3.5% | 4.0% | 6.0% | 4.3% | 3.1% | 3.0% | 4.2% | 3.8% | 3.0% | 1.7% |
| Dark-sided Flycatcher Muscicapa sibirica | 3.6% | 0.2% | 0.0% | 0.2% | 4.5% | 6.2% | 3.3% | 5.2% | 8.7% | 7.3% | 5.9% | 1.4% | 0.0% |
| Hill Partridge Arborophila torqueola | 3.6% | 1.2% | 2.3% | 3.6% | 7.8% | 6.3% | 5.0% | 4.7% | 1.5% | 2.6% | 2.6% | 3.5% | 1.6% |
| Common Green-Magpie Cissa chinensis | 3.5% | 5.3% | 4.9% | 3.8% | 3.3% | 2.8% | 2.3% | 1.7% | 2.1% | 3.0% | 4.8% | 3.6% | 4.9% |
| Greater Yellownape Chrysophlegma flavinucha | 3.5% | 3.5% | 3.9% | 3.7% | 3.6% | 3.8% | 3.4% | 4.2% | 2.7% | 3.4% | 3.6% | 3.8% | 2.8% |
| Ashy Bulbul Hemixos flavala | 3.5% | 3.5% | 3.8% | 3.8% | 4.6% | 4.7% | 3.4% | 2.3% | 5.5% | 1.5% | 2.7% | 3.7% | 2.8% |
| Asian Barred Owlet Glaucidium cuculoides | 3.5% | 5.5% | 6.2% | 6.1% | 3.6% | 2.9% | 2.7% | 2.4% | 2.8% | 2.0% | 2.4% | 2.3% | 3.2% |
| Streak-breasted Scimitar-Babbler Pomatorhinus ruficollis | 3.5% | 2.9% | 3.9% | 3.7% | 3.7% | 2.9% | 2.7% | 3.6% | 3.5% | 3.3% | 3.8% | 4.5% | 3.5% |
| Whistler's Warbler Phylloscopus whistleri | 3.5% | 1.3% | 1.6% | 1.5% | 6.4% | 5.6% | 4.8% | 3.7% | 4.9% | 4.9% | 5.0% | 1.4% | 0.6% |
| Barred Cuckoo-Dove Macropygia unchall | 3.5% | 1.9% | 3.0% | 3.2% | 2.9% | 3.8% | 4.5% | 5.2% | 6.7% | 3.2% | 2.7% | 3.2% | 1.5% |
| Slaty-backed Forktail Enicurus schistaceus | 3.5% | 6.9% | 4.5% | 2.9% | 2.0% | 2.0% | 1.3% | 1.0% | 5.0% | 1.9% | 3.8% | 4.7% | 5.5% |
| Sultan Tit Melanochlora sultanea | 3.4% | 5.9% | 3.6% | 4.2% | 3.9% | 3.2% | 1.4% | 1.1% | 4.0% | 3.4% | 2.8% | 3.5% | 4.2% |
| Rusty-fronted Barwing Actinodura egertoni | 3.4% | 3.2% | 3.3% | 4.2% | 5.0% | 4.1% | 1.2% | 2.5% | 4.6% | 2.5% | 3.5% | 4.0% | 2.6% |
| Crimson Sunbird Aethopyga siparaja | 3.4% | 5.9% | 5.1% | 4.6% | 3.9% | 4.9% | 2.3% | 3.3% | 3.0% | 0.7% | 1.8% | 2.0% | 3.3% |
| Chestnut-tailed Starling Sturnia malabarica | 3.4% | 3.6% | 3.9% | 5.3% | 3.8% | 5.3% | 4.1% | 2.6% | 2.6% | 2.3% | 2.2% | 1.8% | 3.0% |
| Blue-capped Rock-Thrush Monticola cinclorhyncha | 3.3% | 0.3% | 0.4% | 1.1% | 8.7% | 8.7% | 6.8% | 3.7% | 4.0% | 3.1% | 2.3% | 0.2% | 0.1% |
| Black Drongo Dicrurus macrocercus | 3.3% | 2.8% | 4.2% | 2.2% | 2.9% | 5.0% | 4.0% | 3.6% | 3.0% | 4.7% | 3.7% | 1.5% | 1.6% |
| Crested Serpent-Eagle Spilornis cheela | 3.2% | 3.4% | 4.4% | 4.9% | 4.4% | 4.5% | 2.0% | 1.6% | 3.7% | 2.1% | 2.7% | 2.3% | 2.8% |
| Bay Woodpecker Blythipicus pyrrhotis | 3.2% | 3.1% | 2.9% | 3.9% | 4.4% | 3.7% | 2.5% | 2.3% | 2.0% | 2.8% | 3.4% | 4.1% | 2.7% |
| Rufous-necked Laughingthrush Pterorhinus ruficollis | 3.1% | 2.9% | 2.5% | 3.1% | 4.4% | 5.3% | 3.2% | 3.3% | 4.9% | 1.8% | 2.4% | 2.2% | 1.7% |
| Mrs. Gould's Sunbird Aethopyga gouldiae | 3.1% | 0.3% | 0.5% | 3.1% | 9.4% | 7.6% | 6.1% | 3.8% | 3.6% | 0.8% | 1.0% | 0.4% | 0.2% |
| Mountain Bulbul Ixos mcclellandii | 3.1% | 2.6% | 3.6% | 2.9% | 4.0% | 4.1% | 3.2% | 1.8% | 4.6% | 3.3% | 1.8% | 2.8% | 2.1% |
| Nepal House-Martin Delichon nipalense | 3.0% | 2.0% | 3.5% | 3.2% | 4.7% | 3.6% | 2.0% | 3.3% | 5.2% | 2.9% | 2.4% | 1.7% | 1.8% |
| White-winged Grosbeak Mycerobas carnipes | 3.0% | 1.5% | 2.3% | 2.7% | 4.2% | 4.4% | 2.7% | 3.0% | 5.0% | 1.7% | 1.8% | 4.0% | 2.8% |
| Common Kingfisher Alcedo atthis | 3.0% | 3.5% | 3.1% | 2.5% | 2.5% | 2.4% | 1.2% | 3.1% | 1.7% | 6.9% | 3.6% | 2.6% | 3.0% |
| Brownish-flanked Bush Warbler Horornis fortipes | 3.0% | 0.4% | 0.9% | 2.8% | 6.2% | 6.0% | 5.7% | 6.6% | 4.3% | 0.8% | 0.7% | 1.0% | 0.4% |
| Lesser Yellownape Picus chlorolophus | 3.0% | 3.8% | 3.8% | 2.9% | 2.6% | 3.9% | 3.5% | 2.4% | 3.6% | 1.3% | 3.3% | 2.3% | 2.0% |
| Jungle Babbler Argya striata | 2.9% | 5.0% | 3.6% | 3.0% | 1.8% | 3.0% | 2.8% | 3.3% | 2.8% | 2.6% | 2.4% | 1.4% | 3.5% |
| Red-wattled Lapwing Vanellus indicus | 2.9% | 4.4% | 3.4% | 2.5% | 2.1% | 3.7% | 3.2% | 2.3% | 2.7% | 4.2% | 2.1% | 1.8% | 2.6% |
| Small Niltava Niltava macgrigoriae | 2.9% | 3.3% | 2.7% | 3.2% | 4.1% | 3.4% | 2.0% | 2.7% | 3.6% | 1.7% | 2.6% | 3.6% | 2.2% |
| Siberian Stonechat Saxicola maurus | 2.9% | 5.6% | 3.4% | 3.0% | 2.5% | 0.4% | 0.0% | 0.4% | 0.7% | 6.0% | 5.2% | 3.7% | 4.1% |
| Himalayan Buzzard Buteo refectus | 2.9% | 2.9% | 4.0% | 4.4% | 3.4% | 1.0% | 0.9% | 1.0% | 1.5% | 1.6% | 3.9% | 6.2% | 4.0% |
| Gray-chinned Minivet Pericrocotus solaris | 2.9% | 1.7% | 1.9% | 5.4% | 5.7% | 3.7% | 1.7% | 1.0% | 4.9% | 1.3% | 1.7% | 3.4% | 2.2% |
| Rufous-vented Yuhina Yuhina occipitalis | 2.9% | 1.2% | 2.3% | 3.4% | 8.1% | 4.6% | 2.8% | 2.6% | 1.2% | 1.4% | 2.8% | 2.8% | 1.3% |
| Hair-crested Drongo Dicrurus hottentottus | 2.9% | 4.5% | 3.1% | 3.1% | 3.2% | 4.3% | 3.5% | 2.2% | 1.8% | 1.3% | 2.6% | 2.2% | 2.5% |
