Species
Bird Species in Australia
Explore the birds of Australia and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
930 target species
Showing 930 of 930 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Magpie Gymnorhina tibicen | 48.1% | 47.1% | 49.8% | 51.5% | 51.7% | 50.9% | 48.1% | 46.0% | 46.1% | 46.9% | 46.3% | 45.0% | 47.2% |
| Magpie-lark Grallina cyanoleuca | 37.1% | 36.5% | 37.1% | 37.6% | 37.8% | 38.1% | 37.1% | 36.8% | 37.6% | 38.0% | 37.2% | 34.8% | 35.9% |
| Rainbow Lorikeet Trichoglossus moluccanus | 34.0% | 32.8% | 34.2% | 34.3% | 35.2% | 37.3% | 36.5% | 34.8% | 34.8% | 32.1% | 31.7% | 31.1% | 32.8% |
| Welcome Swallow Hirundo neoxena | 31.9% | 29.9% | 28.6% | 31.4% | 34.6% | 31.8% | 27.5% | 26.8% | 32.4% | 35.8% | 35.6% | 34.6% | 33.8% |
| Willie-wagtail Rhipidura leucophrys | 30.1% | 29.2% | 27.8% | 29.3% | 32.6% | 32.5% | 30.8% | 29.8% | 30.0% | 32.3% | 30.0% | 28.2% | 29.1% |
| Noisy Miner Manorina melanocephala | 28.2% | 27.8% | 29.7% | 29.5% | 29.8% | 30.1% | 28.8% | 27.6% | 28.5% | 27.4% | 27.0% | 25.7% | 26.7% |
| Superb Fairywren Malurus cyaneus | 26.1% | 30.1% | 28.5% | 26.1% | 25.4% | 24.7% | 23.4% | 22.1% | 24.4% | 26.1% | 27.1% | 26.9% | 28.9% |
| Pacific Black Duck Anas superciliosa | 25.2% | 27.9% | 27.1% | 26.0% | 24.4% | 24.2% | 23.1% | 22.6% | 23.8% | 25.3% | 25.5% | 25.6% | 26.5% |
| Masked Lapwing Vanellus miles | 24.7% | 26.6% | 27.0% | 26.2% | 24.5% | 24.6% | 24.5% | 24.0% | 23.4% | 23.1% | 23.3% | 23.8% | 25.2% |
| Sulphur-crested Cockatoo Cacatua galerita | 24.5% | 23.9% | 24.4% | 24.3% | 24.9% | 23.9% | 22.9% | 23.6% | 26.0% | 25.6% | 25.5% | 24.3% | 24.6% |
| Red Wattlebird Anthochaera carunculata | 24.2% | 21.9% | 21.0% | 23.6% | 26.7% | 26.1% | 22.4% | 20.9% | 24.4% | 26.6% | 26.5% | 25.7% | 25.1% |
| Galah Eolophus roseicapilla | 24.0% | 21.3% | 20.4% | 21.1% | 23.1% | 23.4% | 22.4% | 23.3% | 26.6% | 29.3% | 27.2% | 25.2% | 24.1% |
| Gray Fantail Rhipidura albiscapa | 23.3% | 21.4% | 19.8% | 23.1% | 28.0% | 25.9% | 24.2% | 22.1% | 22.2% | 24.2% | 22.8% | 22.2% | 23.3% |
| Laughing Kookaburra Dacelo novaeguineae | 21.5% | 22.3% | 20.8% | 20.0% | 19.9% | 18.9% | 19.6% | 21.2% | 23.9% | 23.1% | 21.7% | 22.4% | 24.3% |
| Crested Pigeon Ocyphaps lophotes | 20.5% | 21.6% | 21.4% | 20.9% | 20.7% | 20.3% | 19.4% | 19.2% | 20.0% | 21.2% | 20.5% | 19.6% | 20.8% |
| Australian Ibis Threskiornis molucca | 20.4% | 23.0% | 22.1% | 20.9% | 19.2% | 19.0% | 18.9% | 19.2% | 19.3% | 19.5% | 20.4% | 20.7% | 22.2% |
| Pied Currawong Strepera graculina | 20.1% | 16.4% | 16.8% | 20.3% | 23.8% | 22.1% | 20.8% | 20.4% | 22.7% | 20.8% | 19.7% | 18.6% | 18.2% |
| Silver Gull Chroicocephalus novaehollandiae | 18.4% | 21.3% | 20.9% | 20.3% | 17.1% | 16.3% | 16.4% | 16.4% | 16.2% | 17.2% | 18.1% | 19.4% | 21.0% |
| Gray Butcherbird Cracticus torquatus | 18.0% | 16.9% | 20.0% | 22.3% | 22.3% | 19.4% | 17.2% | 16.5% | 17.7% | 16.2% | 15.6% | 15.3% | 16.2% |
| Little Pied Cormorant Microcarbo melanoleucos | 17.5% | 18.1% | 18.6% | 19.0% | 18.2% | 18.3% | 18.1% | 17.4% | 16.8% | 16.5% | 16.0% | 15.8% | 17.0% |
| Australian Raven Corvus coronoides | 17.4% | 15.1% | 16.1% | 17.6% | 19.1% | 18.4% | 17.3% | 16.6% | 17.8% | 19.2% | 18.6% | 17.0% | 16.3% |
| Maned Duck Chenonetta jubata | 17.2% | 18.1% | 17.2% | 16.3% | 15.2% | 15.2% | 16.2% | 17.6% | 19.1% | 18.8% | 17.8% | 17.3% | 18.1% |
| Common Myna Acridotheres tristis | 16.6% | 21.7% | 19.8% | 16.3% | 14.4% | 14.7% | 14.0% | 13.2% | 14.0% | 14.9% | 17.1% | 18.7% | 21.0% |
| Silvereye Zosterops lateralis | 15.8% | 18.0% | 16.8% | 16.5% | 18.1% | 16.6% | 14.8% | 13.0% | 12.8% | 14.2% | 15.3% | 15.6% | 17.4% |
| White-faced Heron Egretta novaehollandiae | 15.5% | 17.3% | 18.2% | 18.1% | 16.6% | 16.2% | 15.1% | 14.0% | 13.2% | 13.3% | 13.8% | 14.2% | 15.8% |
| Gray Shrikethrush Colluricincla harmonica | 15.2% | 12.7% | 11.5% | 13.4% | 15.6% | 15.3% | 14.9% | 14.4% | 16.1% | 17.9% | 17.6% | 16.9% | 15.8% |
| Black-faced Cuckooshrike Coracina novaehollandiae | 15.0% | 15.9% | 12.7% | 12.1% | 13.7% | 12.3% | 11.6% | 11.8% | 13.4% | 18.7% | 19.8% | 18.9% | 18.5% |
| Dusky Moorhen Gallinula tenebrosa | 14.8% | 16.0% | 16.0% | 15.7% | 15.4% | 15.3% | 14.4% | 13.6% | 14.3% | 14.4% | 14.3% | 13.9% | 14.8% |
| Australasian Swamphen Porphyrio melanotus | 14.7% | 16.7% | 16.2% | 15.6% | 14.9% | 14.7% | 13.9% | 13.2% | 13.5% | 14.2% | 14.3% | 13.9% | 15.1% |
| Eurasian Coot Fulica atra | 14.6% | 16.1% | 15.9% | 15.5% | 15.1% | 15.0% | 14.3% | 13.6% | 13.6% | 13.9% | 13.9% | 13.9% | 14.7% |
| Spotted Dove Spilopelia chinensis | 14.5% | 17.2% | 16.9% | 15.5% | 13.7% | 13.3% | 12.4% | 12.3% | 13.6% | 14.3% | 14.4% | 14.2% | 16.1% |
| European Starling Sturnus vulgaris | 14.3% | 13.3% | 13.0% | 14.0% | 14.0% | 13.8% | 12.4% | 11.4% | 12.4% | 15.0% | 17.3% | 18.3% | 16.9% |
| Little Raven Corvus mellori | 14.2% | 12.7% | 13.4% | 15.5% | 15.1% | 14.4% | 13.7% | 13.3% | 14.3% | 15.1% | 15.1% | 14.4% | 13.8% |
| Crimson Rosella Platycercus elegans | 13.6% | 13.2% | 13.3% | 14.5% | 15.5% | 13.8% | 12.4% | 11.6% | 13.2% | 14.2% | 14.3% | 13.8% | 13.9% |
| Brown Thornbill Acanthiza pusilla | 13.6% | 14.2% | 14.7% | 15.0% | 14.2% | 13.3% | 13.2% | 12.6% | 13.2% | 12.6% | 12.7% | 13.1% | 14.0% |
| Torresian Crow Corvus orru | 13.5% | 12.0% | 11.8% | 11.5% | 12.9% | 14.9% | 16.5% | 16.7% | 16.0% | 13.8% | 12.6% | 11.6% | 12.0% |
| Striated Pardalote Pardalotus striatus | 13.0% | 8.7% | 9.2% | 11.1% | 13.6% | 14.2% | 13.6% | 13.7% | 15.5% | 16.9% | 15.5% | 13.1% | 10.9% |
| Little Black Cormorant Phalacrocorax sulcirostris | 12.8% | 15.1% | 14.3% | 13.4% | 12.2% | 11.5% | 10.6% | 10.7% | 11.3% | 12.6% | 13.7% | 13.9% | 14.7% |
| Eurasian Blackbird Turdus merula | 11.8% | 12.3% | 8.9% | 9.7% | 10.7% | 10.9% | 9.8% | 9.2% | 10.6% | 12.5% | 14.3% | 16.3% | 16.9% |
| New Holland Honeyeater Phylidonyris novaehollandiae | 11.8% | 10.6% | 12.2% | 13.3% | 12.6% | 12.0% | 11.0% | 10.7% | 11.7% | 12.5% | 12.4% | 11.4% | 10.7% |
| Australian Pelican Pelecanus conspicillatus | 11.8% | 13.1% | 12.0% | 11.4% | 10.4% | 10.7% | 11.2% | 11.8% | 11.4% | 11.8% | 12.0% | 12.2% | 13.1% |
| Gray Teal Anas gracilis | 11.7% | 13.6% | 12.9% | 12.1% | 10.6% | 10.5% | 9.9% | 9.8% | 10.3% | 12.0% | 12.4% | 12.8% | 13.1% |
| White-browed Scrubwren Sericornis frontalis | 11.6% | 11.4% | 11.5% | 12.2% | 12.0% | 10.8% | 10.3% | 9.9% | 11.5% | 12.4% | 12.5% | 12.0% | 12.3% |
| Eastern Rosella Platycercus eximius | 11.5% | 10.9% | 10.7% | 11.5% | 12.1% | 11.3% | 10.2% | 9.7% | 11.5% | 13.1% | 13.2% | 12.1% | 11.6% |
| Spotted Pardalote Pardalotus punctatus | 11.3% | 6.8% | 8.4% | 11.7% | 14.7% | 14.3% | 12.4% | 11.4% | 13.1% | 12.6% | 11.5% | 10.3% | 8.7% |
| Brown Honeyeater Lichmera indistincta | 10.9% | 7.1% | 7.2% | 7.7% | 9.7% | 11.7% | 14.1% | 15.4% | 15.4% | 13.6% | 11.6% | 9.4% | 8.1% |
| Black Swan Cygnus atratus | 10.9% | 12.8% | 12.6% | 12.1% | 11.0% | 10.6% | 9.9% | 9.3% | 9.0% | 10.0% | 10.4% | 10.8% | 12.0% |
| Little Corella Cacatua sanguinea | 10.7% | 11.4% | 11.4% | 10.8% | 10.1% | 9.3% | 9.1% | 9.5% | 10.6% | 11.2% | 11.5% | 11.1% | 11.9% |
| Lewin's Honeyeater Meliphaga lewinii | 10.4% | 9.6% | 9.8% | 9.9% | 11.0% | 11.5% | 11.8% | 11.1% | 11.1% | 9.8% | 9.8% | 9.8% | 10.1% |
| Yellow-faced Honeyeater Caligavis chrysops | 10.3% | 10.0% | 7.2% | 8.0% | 11.6% | 10.7% | 9.6% | 8.9% | 10.6% | 12.1% | 12.3% | 11.3% | 11.5% |
| Rufous Whistler Pachycephala rufiventris | 10.2% | 9.4% | 7.3% | 8.5% | 8.7% | 8.1% | 8.2% | 8.0% | 8.8% | 12.1% | 15.5% | 14.7% | 13.2% |
| Golden Whistler Pachycephala pectoralis | 10.2% | 5.8% | 6.0% | 9.1% | 13.6% | 13.5% | 12.1% | 11.0% | 11.9% | 11.1% | 10.0% | 9.6% | 8.4% |
| White-plumed Honeyeater Ptilotula penicillata | 10.2% | 8.3% | 8.5% | 9.8% | 11.5% | 11.4% | 10.4% | 10.2% | 10.9% | 12.1% | 10.8% | 9.4% | 8.8% |
| Australasian Grebe Tachybaptus novaehollandiae | 10.2% | 8.5% | 8.9% | 10.2% | 11.3% | 12.1% | 12.1% | 11.6% | 11.1% | 10.5% | 9.4% | 8.3% | 7.9% |
| Eastern Yellow Robin Eopsaltria australis | 10.0% | 10.4% | 10.7% | 10.4% | 10.2% | 9.1% | 9.2% | 9.1% | 10.1% | 9.8% | 10.1% | 10.1% | 10.3% |
| House Sparrow Passer domesticus | 9.5% | 12.9% | 10.2% | 8.3% | 8.7% | 8.4% | 7.2% | 6.9% | 7.8% | 9.1% | 10.1% | 11.4% | 13.0% |
| Great Egret Ardea alba | 9.4% | 9.0% | 8.8% | 9.2% | 9.1% | 9.9% | 10.2% | 10.4% | 9.9% | 9.5% | 9.0% | 8.7% | 8.9% |
| Rock Pigeon Columba livia | 9.3% | 10.0% | 10.1% | 9.6% | 9.0% | 9.4% | 8.9% | 8.6% | 9.1% | 9.3% | 9.2% | 8.9% | 9.5% |
| Red-browed Firetail Neochmia temporalis | 9.3% | 10.1% | 10.4% | 10.4% | 10.5% | 9.3% | 8.7% | 8.0% | 8.6% | 8.9% | 9.0% | 8.4% | 9.1% |
| Pied Butcherbird Cracticus nigrogularis | 9.2% | 6.7% | 7.8% | 9.0% | 10.1% | 10.7% | 11.9% | 12.0% | 11.3% | 9.4% | 8.1% | 6.9% | 6.7% |
| Australasian Figbird Sphecotheres vieilloti | 9.2% | 10.7% | 8.5% | 6.4% | 6.7% | 7.3% | 7.4% | 8.1% | 9.8% | 10.8% | 11.4% | 11.5% | 11.9% |
| Chestnut Teal Anas castanea | 9.1% | 10.9% | 10.9% | 10.2% | 8.7% | 8.4% | 7.7% | 7.4% | 7.9% | 8.8% | 9.2% | 9.5% | 10.2% |
| Bar-shouldered Dove Geopelia humeralis | 9.0% | 8.7% | 8.2% | 7.7% | 8.1% | 8.7% | 10.2% | 11.1% | 10.9% | 9.5% | 8.6% | 8.0% | 8.4% |
| Peaceful Dove Geopelia placida | 8.8% | 7.8% | 8.0% | 8.0% | 8.6% | 8.7% | 9.3% | 10.4% | 10.6% | 10.1% | 9.1% | 7.9% | 7.6% |
| Little Wattlebird Anthochaera chrysoptera | 8.7% | 8.7% | 9.6% | 9.6% | 8.5% | 8.2% | 8.0% | 7.8% | 8.8% | 9.2% | 9.1% | 8.5% | 8.6% |
| Whistling Kite Haliastur sphenurus | 8.6% | 5.6% | 6.3% | 7.2% | 8.6% | 10.0% | 11.2% | 12.1% | 10.7% | 9.7% | 8.4% | 7.1% | 6.2% |
| Eastern Whipbird Psophodes olivaceus | 8.4% | 8.4% | 7.8% | 7.4% | 7.2% | 6.8% | 7.5% | 8.5% | 9.8% | 9.2% | 9.5% | 9.4% | 9.2% |
| Straw-necked Ibis Threskiornis spinicollis | 8.2% | 6.7% | 6.4% | 6.9% | 8.0% | 9.6% | 10.2% | 10.2% | 9.2% | 8.6% | 7.7% | 7.4% | 7.0% |
| Australasian Darter Anhinga novaehollandiae | 8.2% | 7.6% | 7.4% | 7.8% | 8.3% | 9.0% | 9.2% | 9.3% | 8.7% | 8.1% | 7.8% | 7.4% | 7.4% |
| White-throated Treecreeper Cormobates leucophaea | 8.1% | 9.1% | 9.5% | 9.0% | 8.5% | 7.3% | 7.2% | 7.0% | 7.7% | 7.5% | 7.7% | 7.7% | 8.5% |
| Eastern Spinebill Acanthorhynchus tenuirostris | 7.9% | 7.1% | 6.8% | 7.6% | 8.9% | 9.3% | 9.3% | 8.3% | 8.8% | 7.5% | 7.1% | 7.0% | 7.4% |
| Rainbow Bee-eater Merops ornatus | 7.7% | 6.2% | 6.2% | 6.7% | 6.6% | 7.7% | 8.9% | 9.6% | 9.3% | 8.1% | 8.9% | 7.4% | 6.6% |
| Blue-faced Honeyeater Entomyzon cyanotis | 7.3% | 6.2% | 6.7% | 6.8% | 7.6% | 7.9% | 8.3% | 8.6% | 8.4% | 7.9% | 7.5% | 6.3% | 6.0% |
| Red-rumped Parrot Psephotus haematonotus | 7.3% | 7.6% | 7.4% | 7.3% | 7.6% | 7.3% | 6.2% | 5.6% | 6.3% | 7.9% | 7.9% | 8.0% | 8.0% |
| Australian King-Parrot Alisterus scapularis | 7.1% | 6.6% | 7.0% | 7.2% | 7.8% | 7.4% | 7.0% | 6.5% | 7.2% | 7.1% | 7.5% | 7.1% | 6.9% |
| Sacred Kingfisher Todiramphus sanctus | 6.9% | 10.0% | 7.6% | 4.9% | 3.1% | 2.9% | 3.4% | 3.6% | 3.4% | 5.9% | 13.1% | 13.3% | 11.9% |
| Noisy Friarbird Philemon corniculatus | 6.7% | 6.4% | 5.8% | 5.7% | 6.0% | 5.4% | 5.3% | 5.3% | 6.6% | 8.6% | 9.6% | 8.2% | 7.5% |
| Great Cormorant Phalacrocorax carbo | 6.4% | 8.0% | 7.4% | 6.4% | 5.1% | 4.7% | 4.6% | 4.8% | 5.5% | 6.6% | 7.2% | 7.8% | 8.5% |
| Mistletoebird Dicaeum hirundinaceum | 6.1% | 5.6% | 4.7% | 4.8% | 6.1% | 6.8% | 6.8% | 6.7% | 6.6% | 6.7% | 6.8% | 6.2% | 5.9% |
| Hardhead Aythya australis | 6.0% | 6.4% | 5.4% | 4.7% | 4.6% | 5.0% | 5.5% | 6.1% | 6.8% | 7.4% | 7.3% | 6.9% | 6.4% |
| Great Crested Tern Thalasseus bergii | 6.0% | 6.9% | 7.6% | 7.7% | 6.0% | 5.2% | 5.9% | 5.9% | 5.2% | 5.0% | 5.1% | 5.6% | 6.2% |
| Yellow-rumped Thornbill Acanthiza chrysorrhoa | 6.0% | 5.5% | 5.3% | 5.8% | 6.7% | 6.3% | 5.8% | 5.5% | 6.1% | 7.0% | 6.6% | 5.9% | 5.7% |
| Weebill Smicrornis brevirostris | 6.0% | 4.5% | 4.7% | 5.4% | 6.7% | 7.1% | 6.8% | 6.4% | 6.6% | 7.4% | 6.4% | 5.4% | 4.7% |
| Pied Stilt Himantopus leucocephalus | 6.0% | 7.4% | 6.3% | 5.7% | 5.0% | 5.1% | 5.2% | 5.3% | 5.2% | 6.2% | 6.7% | 6.7% | 7.1% |
| Olive-backed Oriole Oriolus sagittatus | 5.7% | 6.5% | 3.1% | 2.1% | 2.8% | 3.1% | 3.0% | 3.7% | 5.8% | 8.2% | 10.0% | 10.5% | 10.3% |
| Tree Martin Petrochelidon nigricans | 5.4% | 5.9% | 5.2% | 5.0% | 4.8% | 4.5% | 4.4% | 4.6% | 5.5% | 6.1% | 6.0% | 6.3% | 6.4% |
| Royal Spoonbill Platalea regia | 5.4% | 6.5% | 6.0% | 5.6% | 5.0% | 4.8% | 4.7% | 4.8% | 4.8% | 5.0% | 5.5% | 5.6% | 6.0% |
| Common Bronzewing Phaps chalcoptera | 5.3% | 6.2% | 5.5% | 5.2% | 5.0% | 4.3% | 4.0% | 3.9% | 4.6% | 5.5% | 6.3% | 6.6% | 6.8% |
| Spangled Drongo Dicrurus bracteatus | 5.3% | 5.4% | 5.2% | 4.7% | 5.8% | 5.9% | 6.1% | 6.0% | 5.6% | 4.6% | 4.8% | 4.9% | 4.7% |
| Musk Lorikeet Trichoglossus concinnus | 5.3% | 5.8% | 5.9% | 6.4% | 6.4% | 6.5% | 5.4% | 4.5% | 4.4% | 3.9% | 3.7% | 4.7% | 5.9% |
| Australian Reed Warbler Acrocephalus australis | 5.3% | 9.3% | 6.3% | 3.3% | 1.8% | 1.5% | 1.5% | 1.6% | 2.6% | 7.2% | 9.1% | 9.2% | 9.8% |
| Australian Brushturkey Alectura lathami | 5.1% | 4.9% | 4.5% | 4.1% | 4.0% | 4.1% | 5.0% | 5.9% | 6.3% | 5.8% | 6.0% | 5.9% | 5.2% |
| Singing Honeyeater Gavicalis virescens | 5.1% | 3.8% | 3.9% | 4.6% | 5.5% | 6.0% | 5.9% | 5.9% | 5.8% | 5.9% | 5.0% | 4.4% | 4.2% |
| Black Kite Milvus migrans | 5.0% | 2.6% | 2.8% | 3.3% | 4.4% | 5.6% | 6.8% | 8.3% | 7.6% | 6.8% | 5.5% | 4.1% | 2.8% |
| Golden-headed Cisticola Cisticola exilis | 4.8% | 6.8% | 5.6% | 4.6% | 4.2% | 4.3% | 4.2% | 3.7% | 3.6% | 3.9% | 4.9% | 5.3% | 6.2% |
| Nankeen Kestrel Falco cenchroides | 4.8% | 3.4% | 3.1% | 3.7% | 4.6% | 5.3% | 5.8% | 5.8% | 5.5% | 6.0% | 5.2% | 4.7% | 4.0% |
| Yellow-tailed Black-Cockatoo Zanda funerea | 4.7% | 5.8% | 6.0% | 5.9% | 5.7% | 4.9% | 4.3% | 3.4% | 3.2% | 2.9% | 3.6% | 5.0% | 5.9% |
| Pied Cormorant Phalacrocorax varius | 4.7% | 5.0% | 4.9% | 4.8% | 4.3% | 4.3% | 4.5% | 4.7% | 4.4% | 4.7% | 4.6% | 4.6% | 5.1% |
| White-breasted Woodswallow Artamus leucorynchus | 4.6% | 4.8% | 4.4% | 4.2% | 4.6% | 4.5% | 4.1% | 4.2% | 4.6% | 5.3% | 5.1% | 4.8% | 4.8% |
| Scaly-breasted Lorikeet Trichoglossus chlorolepidotus | 4.5% | 4.1% | 4.3% | 4.4% | 5.0% | 5.4% | 5.3% | 5.0% | 4.6% | 4.1% | 4.1% | 4.1% | 4.2% |
| Fan-tailed Cuckoo Cacomantis flabelliformis | 4.5% | 2.3% | 1.7% | 2.4% | 3.6% | 3.8% | 3.8% | 4.2% | 5.8% | 7.6% | 7.8% | 6.6% | 4.6% |
| Black-fronted Dotterel Thinornis melanops | 4.5% | 4.4% | 4.4% | 4.6% | 4.6% | 4.4% | 4.0% | 3.9% | 4.4% | 5.0% | 5.0% | 4.6% | 4.3% |
| Hoary-headed Grebe Poliocephalus poliocephalus | 4.4% | 4.6% | 4.4% | 4.4% | 4.7% | 4.8% | 4.4% | 4.1% | 3.8% | 4.2% | 4.2% | 4.2% | 4.4% |
| Pied Oystercatcher Haematopus longirostris | 4.3% | 5.2% | 4.8% | 4.6% | 3.7% | 3.4% | 3.8% | 3.8% | 3.6% | 4.0% | 4.4% | 5.1% | 5.6% |
| Eastern Cattle-Egret Ardea coromanda | 4.3% | 4.5% | 3.9% | 3.7% | 4.3% | 4.6% | 4.6% | 4.4% | 4.2% | 4.0% | 4.5% | 4.5% | 4.3% |
| Little Friarbird Philemon citreogularis | 4.2% | 3.5% | 3.3% | 3.2% | 3.3% | 3.4% | 4.0% | 4.8% | 5.4% | 6.0% | 5.5% | 4.4% | 4.0% |
| White-bellied Sea-Eagle Icthyophaga leucogaster | 4.2% | 3.5% | 3.6% | 4.0% | 4.4% | 4.6% | 5.1% | 5.2% | 4.5% | 4.2% | 3.9% | 3.7% | 3.7% |
| Little Egret Egretta garzetta | 4.1% | 4.4% | 4.1% | 4.1% | 3.8% | 3.8% | 4.0% | 4.3% | 4.1% | 4.1% | 4.2% | 4.1% | 4.2% |
| Satin Bowerbird Ptilonorhynchus violaceus | 4.0% | 4.6% | 3.9% | 3.7% | 3.7% | 3.5% | 3.3% | 3.3% | 3.9% | 4.0% | 4.6% | 4.9% | 5.1% |
| Scarlet Myzomela Myzomela sanguinolenta | 3.9% | 2.4% | 1.9% | 2.4% | 3.6% | 4.0% | 5.2% | 5.7% | 5.6% | 4.6% | 4.1% | 3.8% | 3.1% |
| Pacific Koel Eudynamys orientalis | 3.8% | 8.1% | 4.1% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 1.6% | 7.9% | 10.8% | 11.7% |
| Plumed Egret Ardea plumifera | 3.8% | 3.3% | 3.0% | 3.1% | 3.2% | 3.8% | 4.4% | 4.7% | 4.6% | 4.2% | 3.9% | 3.5% | 3.4% |
| Double-barred Finch Stizoptera bichenovii | 3.7% | 3.0% | 3.3% | 3.4% | 4.3% | 4.8% | 4.8% | 4.6% | 4.2% | 3.7% | 3.2% | 2.6% | 2.7% |
| Red-backed Fairywren Malurus melanocephalus | 3.7% | 3.6% | 3.5% | 3.0% | 3.0% | 3.4% | 4.0% | 4.2% | 4.6% | 4.2% | 3.8% | 3.6% | 3.7% |
| Fairy Martin Petrochelidon ariel | 3.7% | 4.9% | 3.1% | 1.9% | 1.4% | 1.8% | 2.3% | 2.8% | 4.5% | 5.9% | 5.6% | 5.1% | 5.3% |
| Yellow Thornbill Acanthiza nana | 3.7% | 3.3% | 3.2% | 3.6% | 4.2% | 4.1% | 3.9% | 3.7% | 3.8% | 4.1% | 3.7% | 3.1% | 3.3% |
| Striated Thornbill Acanthiza lineata | 3.6% | 3.4% | 3.4% | 3.8% | 4.2% | 3.7% | 3.7% | 3.5% | 3.7% | 3.6% | 3.6% | 3.4% | 3.6% |
| Long-billed Corella Cacatua tenuirostris | 3.6% | 4.1% | 4.0% | 3.9% | 3.5% | 3.1% | 2.7% | 2.8% | 3.4% | 3.8% | 3.8% | 3.9% | 4.5% |
| Australian Pipit Anthus australis | 3.6% | 4.1% | 3.1% | 2.8% | 3.0% | 2.9% | 2.9% | 3.0% | 3.6% | 4.6% | 4.5% | 4.3% | 4.6% |
| White-winged Chough Corcorax melanorhamphos | 3.5% | 3.2% | 3.0% | 3.3% | 3.5% | 3.0% | 2.7% | 3.0% | 3.7% | 4.8% | 4.8% | 4.2% | 3.6% |
| Wedge-tailed Eagle Aquila audax | 3.5% | 3.0% | 3.3% | 3.7% | 4.2% | 4.0% | 4.0% | 4.0% | 3.7% | 3.7% | 3.3% | 3.0% | 2.9% |
| Australian Ringneck Barnardius zonarius | 3.5% | 2.3% | 2.4% | 3.1% | 4.0% | 3.9% | 3.7% | 3.9% | 4.0% | 4.7% | 4.1% | 3.4% | 2.8% |
| Black-shouldered Kite Elanus axillaris | 3.4% | 2.6% | 2.9% | 3.3% | 3.9% | 4.1% | 4.3% | 4.4% | 3.9% | 3.7% | 3.2% | 2.6% | 2.4% |
| European Goldfinch Carduelis carduelis | 3.3% | 5.6% | 3.8% | 2.5% | 2.4% | 2.3% | 1.9% | 1.8% | 2.2% | 3.2% | 4.2% | 4.5% | 5.2% |
| White-throated Honeyeater Melithreptus albogularis | 3.3% | 2.3% | 2.7% | 2.9% | 3.3% | 3.8% | 4.5% | 4.8% | 4.3% | 3.4% | 2.7% | 2.3% | 2.2% |
| Spiny-cheeked Honeyeater Acanthagenys rufogularis | 3.2% | 1.8% | 1.7% | 2.4% | 3.8% | 3.9% | 3.5% | 3.4% | 3.8% | 4.8% | 4.1% | 3.0% | 2.4% |
| Leaden Flycatcher Myiagra rubecula | 3.2% | 3.7% | 2.9% | 2.5% | 2.3% | 2.0% | 2.4% | 2.8% | 3.2% | 3.9% | 4.6% | 4.4% | 4.1% |
| Australian Shelduck Tadorna tadornoides | 3.2% | 3.8% | 3.7% | 3.5% | 3.1% | 2.9% | 2.8% | 2.8% | 2.7% | 3.0% | 2.9% | 3.3% | 3.6% |
| White-eared Honeyeater Nesoptilotis leucotis | 3.2% | 2.2% | 2.4% | 3.6% | 5.2% | 4.4% | 3.6% | 3.0% | 3.0% | 3.0% | 2.9% | 2.5% | 2.3% |
| Brown Falcon Falco berigora | 3.1% | 2.4% | 2.2% | 2.5% | 3.2% | 3.5% | 3.9% | 3.8% | 3.6% | 3.7% | 3.2% | 2.7% | 2.6% |
| Varied Triller Lalage leucomela | 3.1% | 2.6% | 2.4% | 2.3% | 2.7% | 2.9% | 3.4% | 4.2% | 4.3% | 3.6% | 3.2% | 3.0% | 2.7% |
| Gray Currawong Strepera versicolor | 3.1% | 2.6% | 2.8% | 3.6% | 3.5% | 3.0% | 2.7% | 2.6% | 3.0% | 3.5% | 3.5% | 3.1% | 2.8% |
| Brown Goshawk Tachyspiza fasciata | 3.0% | 2.1% | 2.5% | 2.8% | 3.5% | 3.3% | 2.8% | 2.7% | 3.4% | 4.1% | 3.4% | 2.7% | 2.4% |
| Little Grassbird Poodytes gramineus | 2.9% | 4.1% | 3.1% | 2.3% | 1.6% | 1.5% | 1.5% | 1.7% | 2.5% | 3.8% | 4.1% | 4.2% | 4.6% |
| Pacific Heron Ardea pacifica | 2.9% | 2.2% | 2.2% | 2.3% | 2.4% | 2.8% | 3.3% | 3.5% | 3.4% | 3.6% | 3.5% | 3.2% | 2.7% |
| Dusky Woodswallow Artamus cyanopterus | 2.9% | 3.9% | 3.4% | 3.2% | 3.4% | 1.7% | 1.1% | 0.8% | 1.4% | 3.6% | 4.2% | 4.1% | 4.0% |
| Swamp Harrier Circus approximans | 2.9% | 3.9% | 3.1% | 2.3% | 2.2% | 2.5% | 2.6% | 2.6% | 2.5% | 3.0% | 3.1% | 3.1% | 3.9% |
| Pale-headed Rosella Platycercus adscitus | 2.8% | 2.5% | 2.6% | 2.6% | 2.9% | 3.0% | 3.1% | 3.2% | 3.2% | 3.1% | 2.9% | 2.5% | 2.5% |
