Species
Bird Species in Taiwan
Explore the birds of Taiwan and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
759 target species
Showing 759 of 759 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light-vented Bulbul Pycnonotus sinensis | 48.8% | 46.6% | 46.7% | 52.4% | 54.2% | 52.7% | 50.0% | 47.1% | 42.4% | 46.7% | 49.3% | 50.0% | 48.0% |
| Eurasian Tree Sparrow Passer montanus | 41.5% | 35.9% | 35.3% | 37.5% | 40.5% | 42.9% | 45.8% | 49.0% | 47.9% | 43.9% | 40.9% | 41.4% | 37.4% |
| Spotted Dove Spilopelia chinensis | 34.8% | 34.0% | 35.0% | 35.8% | 33.3% | 34.0% | 34.3% | 35.1% | 35.6% | 36.5% | 35.5% | 34.2% | 33.8% |
| Swinhoe's White-eye Zosterops simplex | 33.3% | 28.6% | 28.0% | 34.0% | 33.9% | 33.6% | 33.0% | 35.8% | 35.5% | 35.5% | 35.4% | 34.1% | 31.8% |
| Little Egret Egretta garzetta | 32.6% | 39.9% | 35.5% | 27.0% | 27.4% | 23.9% | 24.1% | 26.4% | 30.4% | 35.0% | 37.3% | 42.2% | 41.9% |
| Javan Myna Acridotheres javanicus | 29.6% | 29.0% | 29.5% | 30.6% | 28.5% | 29.9% | 31.0% | 32.9% | 32.0% | 29.4% | 25.9% | 28.2% | 27.7% |
| Red Collared-Dove Streptopelia tranquebarica | 26.1% | 25.0% | 24.6% | 24.4% | 23.0% | 25.5% | 25.2% | 26.9% | 28.0% | 30.2% | 27.4% | 27.2% | 25.7% |
| Barn Swallow Hirundo rustica | 24.1% | 12.1% | 12.6% | 25.9% | 35.8% | 31.7% | 31.4% | 32.4% | 27.1% | 25.5% | 23.5% | 17.4% | 13.5% |
| Black Drongo Dicrurus macrocercus | 23.3% | 23.1% | 20.8% | 19.1% | 20.8% | 22.3% | 22.3% | 23.3% | 22.5% | 26.2% | 28.9% | 26.3% | 24.1% |
| Black Bulbul Hypsipetes leucocephalus | 23.2% | 17.8% | 23.1% | 33.0% | 30.4% | 34.2% | 31.0% | 28.7% | 18.9% | 13.3% | 13.7% | 15.4% | 18.4% |
| Gray Treepie Dendrocitta formosae | 21.8% | 15.6% | 15.6% | 21.7% | 21.5% | 24.0% | 21.0% | 20.2% | 21.5% | 28.3% | 28.5% | 24.2% | 20.0% |
| Plain Prinia Prinia inornata | 21.3% | 23.1% | 22.7% | 22.0% | 21.4% | 20.0% | 17.4% | 19.4% | 22.0% | 22.2% | 18.6% | 22.9% | 23.4% |
| Common Myna Acridotheres tristis | 21.2% | 20.3% | 19.9% | 19.2% | 21.4% | 20.5% | 21.9% | 24.0% | 23.9% | 21.2% | 20.3% | 21.4% | 20.0% |
| Pacific Swallow Hirundo javanica | 21.1% | 22.4% | 20.6% | 19.3% | 16.2% | 17.8% | 18.9% | 19.8% | 20.7% | 24.3% | 25.1% | 24.0% | 24.3% |
| Eastern Cattle-Egret Ardea coromanda | 20.2% | 16.7% | 14.7% | 13.8% | 21.4% | 22.0% | 21.9% | 21.8% | 22.2% | 25.3% | 24.2% | 19.2% | 18.6% |
| Taiwan Barbet Psilopogon nuchalis | 20.1% | 12.1% | 16.0% | 25.7% | 25.2% | 30.3% | 26.3% | 24.9% | 21.9% | 18.7% | 14.0% | 12.9% | 13.1% |
| Black-crowned Night Heron Nycticorax nycticorax | 19.9% | 21.1% | 18.1% | 14.3% | 16.5% | 17.7% | 18.3% | 21.5% | 22.8% | 20.7% | 21.4% | 23.4% | 22.4% |
| Great Egret Ardea alba | 18.4% | 28.5% | 25.0% | 16.9% | 15.4% | 10.2% | 8.2% | 8.7% | 10.8% | 14.2% | 23.1% | 30.1% | 30.1% |
| Eurasian Moorhen Gallinula chloropus | 17.8% | 25.2% | 22.6% | 16.3% | 14.6% | 12.4% | 12.2% | 14.9% | 16.2% | 15.2% | 17.1% | 22.6% | 24.8% |
| Gray Heron Ardea cinerea | 16.1% | 30.1% | 25.2% | 15.2% | 10.8% | 4.4% | 2.6% | 2.7% | 5.6% | 11.7% | 22.7% | 30.2% | 31.6% |
| Brown Shrike Lanius cristatus | 13.4% | 18.6% | 15.9% | 12.1% | 11.2% | 6.6% | 0.3% | 0.2% | 2.8% | 26.8% | 27.2% | 20.0% | 19.0% |
| Yellow-bellied Prinia Prinia flaviventris | 13.3% | 11.1% | 13.7% | 17.0% | 18.2% | 18.0% | 14.8% | 14.0% | 12.9% | 9.1% | 7.9% | 11.4% | 11.3% |
| Oriental Magpie Pica serica | 13.1% | 17.2% | 15.5% | 13.2% | 12.9% | 10.8% | 9.2% | 8.5% | 10.2% | 11.7% | 14.3% | 16.8% | 17.5% |
| Oriental Turtle-Dove Streptopelia orientalis | 12.3% | 12.5% | 12.3% | 12.6% | 12.7% | 11.3% | 10.8% | 11.9% | 11.2% | 11.7% | 13.0% | 14.1% | 13.7% |
| Taiwan Scimitar-Babbler Pomatorhinus musicus | 12.3% | 10.2% | 10.8% | 14.8% | 13.0% | 15.7% | 12.4% | 12.0% | 11.3% | 12.4% | 12.2% | 11.0% | 11.3% |
| Rock Pigeon Columba livia | 12.2% | 12.7% | 12.3% | 12.0% | 11.4% | 11.0% | 11.4% | 12.6% | 12.2% | 12.3% | 13.0% | 13.2% | 12.8% |
| Black-winged Stilt Himantopus himantopus | 11.9% | 13.7% | 12.0% | 8.8% | 11.6% | 8.4% | 6.8% | 7.8% | 12.2% | 16.6% | 13.8% | 16.1% | 14.5% |
| Scaly-breasted Munia Lonchura punctulata | 11.3% | 11.7% | 9.5% | 7.8% | 8.8% | 9.0% | 9.5% | 10.5% | 12.1% | 14.5% | 15.2% | 14.6% | 12.8% |
| Common Kingfisher Alcedo atthis | 11.1% | 14.6% | 12.3% | 9.5% | 10.3% | 6.8% | 6.0% | 6.8% | 9.0% | 12.3% | 14.0% | 15.4% | 15.8% |
| House Swift Apus nipalensis | 11.0% | 10.6% | 8.6% | 9.4% | 10.7% | 11.8% | 12.6% | 11.8% | 11.6% | 12.6% | 12.7% | 9.6% | 10.3% |
| White Wagtail Motacilla alba | 10.9% | 16.4% | 13.7% | 10.7% | 10.4% | 5.4% | 5.2% | 5.4% | 6.2% | 9.3% | 13.6% | 16.7% | 18.2% |
| Common Sandpiper Actitis hypoleucos | 10.7% | 15.9% | 12.5% | 8.9% | 11.4% | 5.6% | 0.5% | 2.4% | 9.7% | 13.6% | 14.3% | 16.3% | 17.1% |
| Black-naped Monarch Hypothymis azurea | 10.0% | 8.3% | 8.8% | 12.9% | 12.6% | 15.0% | 11.4% | 8.9% | 6.7% | 8.0% | 9.7% | 8.5% | 8.8% |
| Eastern Red-rumped Swallow Cecropis daurica | 10.0% | 8.5% | 8.3% | 9.1% | 9.4% | 10.5% | 11.8% | 11.9% | 10.9% | 9.9% | 10.6% | 9.7% | 8.8% |
| Rufous-capped Babbler Cyanoderma ruficeps | 9.6% | 8.6% | 10.1% | 13.0% | 12.0% | 12.7% | 11.5% | 9.5% | 6.8% | 6.6% | 7.7% | 8.4% | 8.7% |
| Gray Wagtail Motacilla cinerea | 9.6% | 15.8% | 12.1% | 9.5% | 8.3% | 1.4% | 0.1% | 0.1% | 1.4% | 11.8% | 18.5% | 18.5% | 18.0% |
| Little Grebe Tachybaptus ruficollis | 8.8% | 14.9% | 12.3% | 7.4% | 6.7% | 5.2% | 5.0% | 5.4% | 5.8% | 6.8% | 8.2% | 12.9% | 15.0% |
| Common Greenshank Tringa nebularia | 8.7% | 12.4% | 10.4% | 7.3% | 9.4% | 4.8% | 1.2% | 3.5% | 8.8% | 9.8% | 10.7% | 13.1% | 13.1% |
| Little Ringed Plover Thinornis dubius | 8.6% | 10.9% | 8.4% | 6.5% | 5.3% | 3.5% | 3.0% | 6.2% | 10.5% | 12.9% | 11.9% | 12.4% | 12.2% |
| Kentish Plover Anarhynchus alexandrinus | 8.4% | 9.8% | 8.0% | 6.7% | 8.0% | 6.4% | 6.1% | 6.8% | 9.3% | 9.3% | 9.0% | 10.7% | 10.9% |
| White-breasted Waterhen Amaurornis phoenicurus | 8.3% | 8.2% | 7.2% | 7.8% | 9.3% | 8.6% | 9.0% | 9.8% | 8.9% | 6.3% | 7.1% | 8.1% | 8.9% |
| Eastern Spot-billed Duck Anas zonorhyncha | 8.2% | 11.6% | 10.1% | 8.1% | 7.8% | 6.4% | 5.1% | 5.0% | 5.0% | 6.3% | 8.9% | 11.9% | 12.6% |
| Black-collared Starling Gracupica nigricollis | 7.9% | 7.4% | 7.1% | 7.7% | 7.8% | 7.4% | 7.6% | 8.2% | 8.5% | 7.1% | 8.1% | 9.5% | 8.6% |
| Crested Serpent-Eagle Spilornis cheela | 7.9% | 8.0% | 10.4% | 11.0% | 10.0% | 9.0% | 6.7% | 5.5% | 5.5% | 8.8% | 7.7% | 5.8% | 6.1% |
| Medium Egret Ardea intermedia | 7.8% | 8.6% | 7.1% | 6.0% | 7.8% | 5.6% | 5.0% | 5.6% | 6.8% | 8.7% | 11.2% | 11.4% | 10.0% |
| Eastern Yellow Wagtail Motacilla tschutschensis | 7.7% | 13.5% | 10.6% | 6.9% | 8.9% | 2.6% | 0.1% | 0.0% | 1.0% | 9.3% | 11.8% | 13.5% | 13.4% |
| Oriental Magpie-Robin Copsychus saularis | 7.2% | 6.9% | 5.7% | 6.4% | 7.4% | 7.6% | 8.0% | 8.0% | 7.0% | 6.2% | 7.2% | 7.5% | 8.2% |
| Morrison's Fulvetta Alcippe morrisonia | 7.1% | 7.1% | 7.4% | 9.1% | 8.9% | 9.1% | 7.7% | 6.9% | 5.8% | 5.5% | 5.2% | 5.4% | 7.0% |
| Crested Myna Acridotheres cristatellus | 7.0% | 7.6% | 5.9% | 5.6% | 7.3% | 6.8% | 7.6% | 6.8% | 6.4% | 5.7% | 7.0% | 7.7% | 9.1% |
| Long-tailed Shrike Lanius schach | 6.8% | 8.6% | 6.3% | 4.3% | 4.3% | 4.1% | 4.7% | 6.2% | 8.0% | 8.1% | 7.6% | 9.3% | 10.2% |
| Taiwan Bamboo-Partridge Bambusicola sonorivox | 6.6% | 4.6% | 6.0% | 9.1% | 8.8% | 10.0% | 7.8% | 7.2% | 5.9% | 6.1% | 5.0% | 4.0% | 4.7% |
| Malayan Night Heron Gorsachius melanolophus | 6.1% | 4.6% | 5.4% | 6.5% | 6.3% | 7.4% | 8.3% | 7.6% | 6.3% | 5.3% | 5.0% | 4.9% | 4.9% |
| Gray-throated Martin Riparia chinensis | 6.0% | 7.6% | 6.8% | 5.3% | 5.7% | 4.9% | 3.7% | 4.2% | 5.2% | 6.4% | 6.8% | 8.2% | 7.5% |
| Green-winged Teal Anas crecca | 6.0% | 14.1% | 11.7% | 7.0% | 2.5% | 0.1% | 0.1% | 0.1% | 0.1% | 1.0% | 7.1% | 14.0% | 14.5% |
| Wood Sandpiper Tringa glareola | 5.9% | 6.6% | 5.1% | 4.5% | 7.7% | 1.5% | 0.2% | 3.3% | 8.4% | 10.0% | 8.9% | 7.9% | 7.3% |
| Styan's Bulbul Pycnonotus taivanus | 5.9% | 5.0% | 5.0% | 5.9% | 4.9% | 6.3% | 5.5% | 5.9% | 5.8% | 6.8% | 8.4% | 5.1% | 5.9% |
| Daurian Redstart Phoenicurus auroreus | 5.5% | 12.9% | 9.1% | 5.8% | 2.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% | 17.0% | 15.8% |
| Whiskered Tern Chlidonias hybrida | 5.1% | 6.2% | 5.5% | 2.9% | 3.5% | 5.2% | 3.5% | 2.2% | 3.8% | 7.8% | 7.8% | 6.9% | 6.1% |
| White-eared Sibia Heterophasia auricularis | 5.0% | 5.4% | 5.2% | 4.5% | 6.8% | 5.4% | 7.3% | 5.6% | 4.4% | 3.1% | 2.7% | 4.6% | 5.7% |
| Pacific Golden-Plover Pluvialis fulva | 4.7% | 5.7% | 4.8% | 3.7% | 6.5% | 2.2% | 0.2% | 0.5% | 5.3% | 8.1% | 6.5% | 6.6% | 6.3% |
| Taiwan Yuhina Yuhina brunneiceps | 4.7% | 4.7% | 5.1% | 4.2% | 6.0% | 5.1% | 7.3% | 5.8% | 4.9% | 3.5% | 2.6% | 3.1% | 4.1% |
| Crested Goshawk Lophospiza trivirgata | 4.5% | 4.4% | 4.7% | 5.9% | 5.3% | 4.8% | 3.8% | 2.6% | 2.5% | 5.6% | 5.7% | 4.1% | 4.2% |
| Gray-capped Pygmy Woodpecker Yungipicus canicapillus | 4.4% | 5.8% | 5.6% | 5.2% | 4.4% | 4.9% | 3.7% | 3.0% | 3.0% | 3.8% | 4.1% | 4.4% | 5.2% |
| Northern Shoveler Spatula clypeata | 4.4% | 11.7% | 9.5% | 5.5% | 2.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 2.4% | 9.6% | 11.8% |
| Black-winged Kite Elanus caeruleus | 4.4% | 6.0% | 5.0% | 3.8% | 3.7% | 2.9% | 2.8% | 3.1% | 3.3% | 3.7% | 5.3% | 6.6% | 6.1% |
| Black Kite Milvus migrans | 4.2% | 5.6% | 4.7% | 4.5% | 4.3% | 2.9% | 1.9% | 2.0% | 2.1% | 3.5% | 5.8% | 6.3% | 6.4% |
| Black-necklaced Scimitar-Babbler Erythrogenys erythrocnemis | 4.1% | 3.4% | 3.4% | 4.4% | 5.0% | 6.3% | 5.5% | 4.1% | 2.8% | 3.3% | 3.2% | 3.5% | 3.7% |
| Great Cormorant Phalacrocorax carbo | 4.1% | 11.1% | 8.7% | 5.0% | 0.9% | 0.2% | 0.1% | 0.2% | 0.2% | 0.3% | 2.9% | 7.9% | 11.1% |
| Osprey Pandion haliaetus | 4.0% | 7.7% | 5.6% | 3.7% | 3.5% | 1.4% | 1.0% | 0.9% | 0.9% | 1.7% | 6.3% | 7.3% | 8.3% |
| Taiwan Liocichla Liocichla steerii | 4.0% | 2.2% | 2.2% | 2.5% | 5.9% | 4.8% | 7.3% | 6.0% | 4.8% | 3.3% | 3.0% | 3.2% | 2.8% |
| Common Redshank Tringa totanus | 4.0% | 5.3% | 4.6% | 3.2% | 3.9% | 2.0% | 0.5% | 2.6% | 5.5% | 5.3% | 4.4% | 5.2% | 5.3% |
| Large-billed Crow Corvus macrorhynchos | 4.0% | 4.5% | 4.4% | 4.1% | 4.6% | 4.2% | 4.4% | 3.6% | 3.0% | 3.0% | 3.5% | 4.0% | 4.6% |
| Marsh Sandpiper Tringa stagnatilis | 4.0% | 4.8% | 4.3% | 3.2% | 5.5% | 2.0% | 0.2% | 1.3% | 3.8% | 5.6% | 5.6% | 5.9% | 5.2% |
| White-rumped Shama Copsychus malabaricus | 3.9% | 2.3% | 2.7% | 4.4% | 4.7% | 6.5% | 5.8% | 5.0% | 3.3% | 2.9% | 3.8% | 3.3% | 2.6% |
| Asian Glossy Starling Aplonis panayensis | 3.8% | 2.9% | 3.3% | 3.5% | 3.5% | 3.6% | 4.1% | 4.6% | 4.9% | 4.0% | 3.4% | 3.9% | 3.4% |
| Dunlin Calidris alpina | 3.7% | 7.1% | 5.4% | 4.1% | 3.3% | 0.6% | 0.1% | 0.3% | 1.3% | 2.2% | 4.5% | 8.0% | 7.8% |
| Gray-chinned Minivet Pericrocotus solaris | 3.6% | 4.6% | 4.9% | 4.7% | 5.0% | 4.7% | 3.6% | 1.9% | 1.4% | 2.1% | 2.6% | 3.2% | 4.0% |
| Eurasian Coot Fulica atra | 3.6% | 9.5% | 7.5% | 4.2% | 2.2% | 0.8% | 0.3% | 0.2% | 0.2% | 0.3% | 1.4% | 6.7% | 9.5% |
| Dusky Fulvetta Schoeniparus brunneus | 3.5% | 2.7% | 3.6% | 5.6% | 5.6% | 6.5% | 4.8% | 3.1% | 1.9% | 1.9% | 2.0% | 2.1% | 2.4% |
| Oriental Skylark Alauda gulgula | 3.5% | 2.9% | 3.3% | 4.2% | 5.1% | 5.0% | 4.5% | 2.9% | 2.0% | 2.8% | 3.6% | 3.1% | 2.9% |
| Little Tern Sternula albifrons | 3.5% | 0.6% | 0.6% | 0.8% | 4.4% | 6.4% | 6.8% | 7.9% | 7.5% | 4.0% | 1.2% | 0.8% | 0.6% |
| Rufous-faced Warbler Abroscopus albogularis | 3.3% | 3.1% | 3.6% | 3.8% | 5.5% | 4.5% | 5.6% | 3.8% | 2.2% | 1.7% | 1.6% | 2.1% | 2.6% |
| Taiwan Whistling-Thrush Myophonus insularis | 3.3% | 2.6% | 2.8% | 3.5% | 4.0% | 4.2% | 4.0% | 3.9% | 3.2% | 2.7% | 2.7% | 3.1% | 3.0% |
| Red-necked Stint Calidris ruficollis | 3.3% | 2.9% | 2.2% | 2.2% | 6.4% | 3.4% | 0.6% | 1.4% | 5.3% | 5.2% | 3.6% | 3.4% | 3.2% |
| White-bellied Erpornis Erpornis zantholeuca | 3.3% | 4.1% | 4.4% | 4.7% | 3.6% | 4.3% | 3.1% | 2.6% | 2.2% | 1.9% | 2.1% | 2.6% | 3.6% |
| Blue Rock-Thrush Monticola solitarius | 3.3% | 3.8% | 2.8% | 2.7% | 4.1% | 1.2% | 0.5% | 0.4% | 0.7% | 5.3% | 8.3% | 4.7% | 4.5% |
| Pied Avocet Recurvirostra avosetta | 3.2% | 6.7% | 5.9% | 3.4% | 1.9% | 1.4% | 0.6% | 0.8% | 1.7% | 1.7% | 2.4% | 5.6% | 6.8% |
| Taiwan Blue-Magpie Urocissa caerulea | 3.2% | 3.4% | 3.3% | 4.1% | 3.4% | 3.8% | 3.2% | 3.0% | 2.3% | 2.4% | 2.7% | 3.4% | 3.8% |
| Zitting Cisticola Cisticola juncidis | 3.2% | 1.6% | 1.8% | 3.4% | 4.9% | 5.1% | 4.3% | 4.7% | 4.7% | 2.4% | 1.8% | 1.9% | 1.8% |
| White-rumped Munia Lonchura striata | 3.2% | 2.5% | 2.0% | 2.4% | 3.0% | 3.2% | 3.3% | 3.3% | 3.7% | 4.2% | 4.0% | 3.7% | 3.0% |
| Eurasian Wigeon Mareca penelope | 3.2% | 8.3% | 6.9% | 3.9% | 1.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 1.9% | 6.8% | 8.2% |
| Savanna Nightjar Caprimulgus affinis | 3.1% | 1.6% | 4.3% | 5.5% | 4.9% | 5.8% | 6.6% | 3.5% | 1.4% | 0.6% | 0.8% | 0.9% | 0.7% |
| Arctic Warbler Phylloscopus borealis | 3.0% | 4.8% | 3.3% | 2.1% | 2.6% | 1.6% | 0.0% | 0.0% | 0.1% | 2.1% | 6.2% | 7.6% | 5.9% |
| Green-backed Tit Parus monticolus | 3.0% | 3.3% | 3.4% | 2.9% | 3.8% | 3.0% | 3.5% | 3.1% | 2.8% | 2.4% | 2.2% | 2.7% | 3.2% |
| Eurasian Kestrel Falco tinnunculus | 3.0% | 5.7% | 4.1% | 2.2% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 1.5% | 8.0% | 6.6% | 6.7% |
| Bronzed Drongo Dicrurus aeneus | 2.9% | 3.7% | 3.7% | 3.9% | 3.3% | 3.8% | 2.9% | 2.1% | 1.8% | 2.0% | 2.2% | 2.4% | 3.0% |
| Common Snipe Gallinago gallinago | 2.9% | 5.0% | 3.8% | 3.0% | 3.3% | 0.4% | 0.0% | 0.0% | 0.3% | 2.4% | 4.7% | 5.6% | 6.0% |
| Pale Thrush Turdus pallidus | 2.7% | 7.3% | 5.6% | 4.7% | 3.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 2.5% | 8.1% |
| Lesser Coucal Centropus bengalensis | 2.7% | 0.8% | 0.8% | 1.9% | 3.9% | 4.8% | 4.6% | 4.9% | 4.1% | 2.4% | 1.3% | 1.3% | 1.1% |
| Collared Finchbill Spizixos semitorques | 2.6% | 1.8% | 2.1% | 3.0% | 3.8% | 3.9% | 4.0% | 3.3% | 2.7% | 2.0% | 1.3% | 1.3% | 1.7% |
| Black-faced Spoonbill Platalea minor | 2.5% | 5.4% | 4.6% | 3.3% | 2.2% | 1.3% | 0.5% | 0.3% | 0.3% | 0.3% | 1.7% | 5.0% | 5.3% |
| Northern Pintail Anas acuta | 2.5% | 7.0% | 5.5% | 2.3% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 5.9% | 7.1% |
| Siberian Rubythroat Calliope calliope | 2.5% | 4.8% | 2.8% | 2.7% | 2.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 7.6% | 8.5% |
| White-tailed Robin Myiomela leucura | 2.4% | 0.9% | 0.7% | 2.3% | 4.2% | 3.9% | 5.9% | 4.0% | 1.9% | 1.3% | 1.3% | 1.4% | 1.3% |
| African Sacred Ibis Threskiornis aethiopicus | 2.4% | 3.2% | 2.7% | 2.0% | 2.2% | 1.7% | 1.2% | 1.6% | 2.0% | 2.5% | 3.3% | 3.6% | 3.2% |
| Vinous-throated Parrotbill Suthora webbiana | 2.4% | 2.5% | 2.3% | 2.5% | 2.9% | 2.4% | 1.9% | 2.2% | 2.4% | 2.0% | 2.1% | 2.8% | 2.6% |
| Yellow Bittern Botaurus sinensis | 2.4% | 3.0% | 2.0% | 1.1% | 1.6% | 2.3% | 3.1% | 3.1% | 3.1% | 2.2% | 1.7% | 2.2% | 2.8% |
| Brown-headed Thrush Turdus chrysolaus | 2.3% | 5.4% | 4.5% | 4.3% | 4.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 2.0% | 7.1% |
| Black-bellied Plover Pluvialis squatarola | 2.3% | 4.1% | 3.1% | 2.4% | 2.6% | 1.0% | 0.3% | 0.4% | 1.3% | 2.0% | 2.2% | 3.5% | 4.2% |
| Black-throated Tit Aegithalos concinnus | 2.2% | 2.6% | 2.7% | 2.3% | 3.2% | 2.2% | 2.5% | 2.1% | 1.8% | 1.6% | 1.6% | 1.9% | 2.4% |
| Long-toed Stint Calidris subminuta | 2.2% | 2.0% | 1.2% | 0.8% | 2.4% | 1.0% | 0.1% | 1.6% | 4.0% | 5.0% | 3.2% | 2.6% | 2.4% |
| Plumbeous Redstart Phoenicurus fuliginosus | 2.1% | 3.4% | 2.8% | 2.0% | 1.6% | 1.6% | 1.7% | 1.8% | 1.6% | 1.7% | 1.7% | 2.3% | 3.3% |
| Ring-necked Pheasant Phasianus colchicus | 2.0% | 1.9% | 2.0% | 3.4% | 3.5% | 3.2% | 1.8% | 1.1% | 1.1% | 1.4% | 1.5% | 1.7% | 1.8% |
| Oriental Pratincole Glareola maldivarum | 2.0% | 0.0% | 0.0% | 0.5% | 3.3% | 3.1% | 3.5% | 3.9% | 3.6% | 3.8% | 2.1% | 0.4% | 0.1% |
| Tufted Duck Aythya fuligula | 1.9% | 5.5% | 4.1% | 2.0% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 4.2% | 5.8% |
| Yellow-browed Warbler Phylloscopus inornatus | 1.9% | 3.2% | 2.3% | 2.1% | 4.9% | 0.3% | 0.0% | 0.0% | 0.0% | 0.6% | 2.7% | 2.7% | 3.6% |
| Greater Painted-Snipe Rostratula benghalensis | 1.9% | 1.2% | 1.2% | 1.3% | 1.6% | 1.8% | 2.0% | 3.5% | 4.1% | 2.3% | 1.3% | 1.0% | 1.1% |
| Green Sandpiper Tringa ochropus | 1.8% | 3.2% | 2.4% | 1.9% | 1.5% | 0.1% | 0.0% | 0.3% | 1.1% | 1.7% | 2.5% | 3.4% | 3.8% |
| Taiwan Vivid Niltava Niltava vivida | 1.8% | 2.0% | 1.6% | 1.6% | 3.1% | 2.7% | 3.8% | 2.3% | 1.4% | 0.7% | 0.4% | 0.7% | 1.5% |
| Caspian Tern Hydroprogne caspia | 1.8% | 4.1% | 3.6% | 2.6% | 1.7% | 0.8% | 0.3% | 0.1% | 0.1% | 0.1% | 0.7% | 3.6% | 4.1% |
| Chestnut Munia Lonchura atricapilla | 1.8% | 1.5% | 1.5% | 1.3% | 2.1% | 2.3% | 2.1% | 2.1% | 2.0% | 1.9% | 1.8% | 1.7% | 1.2% |
| Greater Sand-Plover Anarhynchus leschenaultii | 1.8% | 0.9% | 0.6% | 1.2% | 4.8% | 2.0% | 0.5% | 2.0% | 3.6% | 2.4% | 1.2% | 1.0% | 0.9% |
| Chestnut-tailed Starling Sturnia malabarica | 1.7% | 1.7% | 2.2% | 2.5% | 2.3% | 2.3% | 2.1% | 1.3% | 0.9% | 1.1% | 1.4% | 1.5% | 1.6% |
| Peregrine Falcon Falco peregrinus | 1.7% | 2.4% | 1.9% | 1.5% | 2.2% | 0.7% | 0.4% | 0.5% | 0.6% | 1.4% | 3.6% | 2.8% | 2.9% |
| Oriental Honey-buzzard Pernis ptilorhynchus | 1.7% | 1.3% | 1.3% | 2.0% | 2.0% | 1.5% | 1.4% | 1.5% | 1.2% | 2.3% | 3.0% | 1.7% | 1.5% |
| Ruddy Turnstone Arenaria interpres | 1.7% | 1.6% | 1.1% | 1.0% | 3.2% | 2.1% | 0.3% | 0.5% | 3.3% | 2.8% | 1.4% | 1.4% | 1.6% |
| Black-headed Gull Chroicocephalus ridibundus | 1.7% | 5.0% | 4.1% | 2.3% | 0.7% | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% | 0.4% | 2.7% | 4.7% |
| White-whiskered Laughingthrush Trochalopteron morrisonianum | 1.7% | 1.0% | 1.0% | 1.1% | 1.8% | 2.3% | 3.5% | 2.6% | 2.3% | 1.5% | 1.2% | 1.1% | 1.0% |
| Black-faced Bunting Emberiza spodocephala | 1.7% | 3.0% | 2.6% | 2.3% | 4.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 3.2% | 3.7% |
| Taiwan Partridge Arborophila crudigularis | 1.6% | 1.4% | 1.3% | 1.5% | 2.1% | 2.1% | 2.4% | 1.8% | 1.5% | 1.5% | 1.1% | 1.2% | 1.4% |
| White-bellied Green-Pigeon Treron sieboldii | 1.6% | 1.0% | 1.1% | 1.8% | 2.5% | 2.4% | 2.6% | 2.0% | 1.6% | 1.4% | 1.0% | 0.7% | 1.0% |
| Golden-headed Cisticola Cisticola exilis | 1.6% | 0.7% | 0.7% | 1.3% | 2.9% | 2.8% | 2.4% | 2.6% | 2.2% | 0.9% | 0.6% | 1.0% | 0.8% |
| Cinnamon Bittern Botaurus cinnamomeus | 1.6% | 1.4% | 1.0% | 0.7% | 1.2% | 1.7% | 2.3% | 2.9% | 2.8% | 1.6% | 0.9% | 1.1% | 1.3% |
| Eurasian Whimbrel Numenius phaeopus | 1.5% | 1.2% | 0.8% | 0.7% | 2.4% | 1.4% | 0.3% | 0.5% | 2.4% | 3.8% | 1.9% | 1.0% | 1.3% |
| Chinese Pond-Heron Ardeola bacchus | 1.5% | 1.7% | 1.1% | 0.9% | 3.4% | 1.8% | 0.9% | 0.7% | 0.7% | 0.9% | 1.6% | 1.8% | 2.2% |
| Asian Emerald Dove Chalcophaps indica | 1.5% | 0.7% | 0.8% | 1.4% | 2.0% | 3.2% | 2.8% | 2.2% | 1.7% | 1.0% | 0.7% | 0.4% | 0.6% |
| Maroon Oriole Oriolus traillii | 1.4% | 1.7% | 1.6% | 2.3% | 1.8% | 2.2% | 1.7% | 1.0% | 0.7% | 0.9% | 1.0% | 1.0% | 1.5% |
