Species
Bird Species in Thailand
Explore the birds of Thailand and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
1,136 target species
Showing 1,136 of 1,136 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spotted Dove Spilopelia chinensis | 42.7% | 41.2% | 37.9% | 37.5% | 36.5% | 41.3% | 43.9% | 44.2% | 46.6% | 49.1% | 46.6% | 45.1% | 42.4% |
| Zebra Dove Geopelia striata | 40.7% | 33.9% | 30.1% | 32.4% | 36.6% | 42.9% | 44.6% | 43.6% | 51.1% | 53.2% | 44.6% | 40.0% | 35.1% |
| Common Myna Acridotheres tristis | 40.1% | 31.9% | 30.7% | 33.9% | 39.5% | 44.4% | 45.1% | 45.5% | 47.6% | 49.3% | 41.5% | 38.1% | 33.3% |
| Oriental Magpie-Robin Copsychus saularis | 36.9% | 30.2% | 31.0% | 34.9% | 42.2% | 46.2% | 45.7% | 39.5% | 37.3% | 39.3% | 35.7% | 32.2% | 29.1% |
| Great Myna Acridotheres grandis | 36.5% | 29.6% | 27.6% | 30.4% | 36.2% | 41.7% | 42.2% | 40.7% | 43.6% | 44.5% | 36.8% | 33.7% | 30.3% |
| Rock Pigeon Columba livia | 35.5% | 30.3% | 27.1% | 29.2% | 33.7% | 38.5% | 39.0% | 36.5% | 40.8% | 44.1% | 40.0% | 35.6% | 31.1% |
| Streak-eared Bulbul Pycnonotus conradi | 35.0% | 29.5% | 28.7% | 33.5% | 40.1% | 41.7% | 40.0% | 36.2% | 36.8% | 39.9% | 34.4% | 31.5% | 28.2% |
| Asian Koel Eudynamys scolopaceus | 31.0% | 33.2% | 35.2% | 38.6% | 40.5% | 35.4% | 26.6% | 22.7% | 25.4% | 29.8% | 28.1% | 27.4% | 28.7% |
| Large-billed Crow Corvus macrorhynchos | 30.3% | 27.9% | 26.7% | 29.3% | 31.3% | 28.8% | 27.2% | 27.9% | 33.0% | 38.1% | 34.1% | 30.7% | 28.8% |
| Greater Coucal Centropus sinensis | 28.5% | 23.1% | 23.2% | 28.4% | 35.2% | 37.4% | 35.4% | 33.6% | 30.7% | 26.5% | 22.2% | 23.0% | 22.8% |
| Eurasian Tree Sparrow Passer montanus | 28.0% | 22.0% | 22.0% | 24.2% | 27.9% | 33.9% | 35.1% | 33.5% | 32.8% | 31.8% | 26.7% | 24.3% | 22.2% |
| Malaysian Pied-Fantail Rhipidura javanica | 27.2% | 21.5% | 19.2% | 23.3% | 30.1% | 31.1% | 28.4% | 27.6% | 32.7% | 35.3% | 29.5% | 25.5% | 22.2% |
| Ornate Sunbird Cinnyris ornatus | 24.4% | 21.3% | 19.6% | 21.4% | 24.9% | 24.8% | 21.8% | 21.0% | 26.5% | 32.3% | 29.7% | 26.4% | 23.2% |
| Red Collared-Dove Streptopelia tranquebarica | 24.3% | 20.2% | 19.5% | 21.4% | 22.6% | 28.0% | 28.2% | 25.3% | 28.9% | 28.3% | 25.5% | 22.9% | 20.4% |
| Little Egret Egretta garzetta | 24.1% | 25.9% | 23.6% | 23.6% | 21.0% | 21.3% | 20.6% | 20.1% | 24.7% | 28.9% | 28.4% | 26.3% | 24.5% |
| Scaly-breasted Munia Lonchura punctulata | 23.9% | 15.5% | 13.8% | 17.2% | 20.7% | 26.5% | 27.8% | 27.9% | 32.0% | 35.1% | 29.3% | 23.5% | 17.5% |
| Barn Swallow Hirundo rustica | 22.4% | 31.9% | 28.2% | 26.2% | 20.0% | 10.2% | 4.3% | 10.0% | 15.8% | 23.9% | 32.9% | 33.4% | 32.2% |
| Coppersmith Barbet Psilopogon haemacephalus | 21.6% | 22.2% | 20.6% | 21.5% | 25.5% | 26.7% | 22.3% | 17.8% | 18.3% | 22.5% | 20.6% | 20.3% | 20.4% |
| Common Tailorbird Orthotomus sutorius | 21.4% | 17.2% | 17.1% | 19.4% | 23.9% | 25.5% | 24.6% | 24.6% | 25.7% | 23.9% | 19.5% | 18.1% | 17.6% |
| Red-wattled Lapwing Vanellus indicus | 21.1% | 16.5% | 17.0% | 17.7% | 20.2% | 27.9% | 27.8% | 25.0% | 24.5% | 22.8% | 20.1% | 17.6% | 15.7% |
| Asian Openbill Anastomus oscitans | 20.8% | 19.7% | 18.7% | 19.5% | 20.6% | 21.3% | 20.7% | 21.0% | 24.1% | 25.0% | 22.0% | 19.3% | 17.8% |
| Asian Palm Swift Cypsiurus balasiensis | 19.0% | 18.1% | 17.6% | 18.3% | 20.1% | 22.0% | 21.1% | 19.2% | 17.2% | 19.5% | 19.2% | 18.2% | 16.9% |
| Ashy Woodswallow Artamus fuscus | 18.9% | 13.9% | 14.3% | 15.5% | 15.2% | 20.5% | 22.4% | 21.7% | 24.4% | 24.8% | 21.5% | 18.1% | 15.0% |
| White-throated Kingfisher Halcyon smyrnensis | 17.9% | 16.9% | 15.3% | 14.7% | 13.3% | 16.8% | 18.3% | 19.3% | 18.6% | 21.3% | 21.7% | 20.2% | 17.9% |
| White-nest Swiftlet Aerodramus fuciphagus | 17.7% | 17.0% | 14.3% | 16.1% | 16.7% | 15.8% | 15.8% | 16.0% | 17.5% | 20.5% | 24.5% | 20.3% | 17.9% |
| Little Cormorant Microcarbo niger | 17.3% | 17.1% | 15.7% | 17.1% | 16.2% | 17.7% | 17.4% | 15.7% | 19.3% | 19.1% | 19.2% | 17.1% | 16.3% |
| Scarlet-backed Flowerpecker Dicaeum cruentatum | 17.1% | 13.5% | 12.4% | 14.0% | 17.3% | 17.2% | 17.3% | 17.8% | 20.1% | 22.7% | 20.5% | 17.7% | 14.5% |
| White-breasted Waterhen Amaurornis phoenicurus | 16.5% | 13.4% | 12.8% | 14.6% | 17.9% | 20.0% | 18.6% | 18.3% | 19.7% | 18.0% | 15.3% | 15.7% | 14.0% |
| Indochinese Roller Coracias affinis | 16.5% | 15.2% | 14.5% | 15.2% | 17.1% | 18.3% | 15.2% | 14.3% | 16.4% | 19.7% | 19.2% | 17.1% | 15.5% |
| Plain Prinia Prinia inornata | 16.4% | 13.7% | 11.9% | 12.8% | 14.9% | 19.0% | 20.0% | 18.2% | 21.5% | 22.6% | 15.9% | 13.3% | 13.4% |
| Eastern Cattle-Egret Ardea coromanda | 16.3% | 14.9% | 13.3% | 14.4% | 14.7% | 13.8% | 16.3% | 15.7% | 18.7% | 22.3% | 19.4% | 16.9% | 15.7% |
| Common Iora Aegithina tiphia | 16.0% | 12.1% | 12.9% | 15.7% | 19.7% | 23.2% | 21.4% | 17.8% | 16.5% | 16.1% | 13.5% | 11.8% | 11.0% |
| Black Drongo Dicrurus macrocercus | 15.9% | 23.5% | 20.3% | 19.1% | 17.6% | 7.4% | 5.6% | 4.8% | 4.8% | 7.7% | 26.7% | 28.2% | 25.1% |
| Yellow-vented Bulbul Pycnonotus goiavier | 15.2% | 12.2% | 11.6% | 14.6% | 18.6% | 19.6% | 17.7% | 14.7% | 15.8% | 17.0% | 16.1% | 12.7% | 11.5% |
| Asian Green Bee-eater Merops orientalis | 15.1% | 13.3% | 11.9% | 10.6% | 10.8% | 14.2% | 14.5% | 15.8% | 19.3% | 22.9% | 18.2% | 15.5% | 14.8% |
| Sooty-headed Bulbul Pycnonotus aurigaster | 15.0% | 14.9% | 14.4% | 12.8% | 12.3% | 16.0% | 17.2% | 18.2% | 16.1% | 14.4% | 12.8% | 14.8% | 16.0% |
| Great Egret Ardea alba | 13.8% | 16.3% | 14.8% | 14.4% | 11.6% | 12.1% | 11.2% | 10.7% | 12.8% | 13.3% | 16.3% | 16.7% | 15.7% |
| Chinese Pond-Heron Ardeola bacchus | 13.8% | 18.2% | 17.5% | 20.0% | 25.6% | 11.2% | 0.7% | 0.8% | 2.8% | 15.0% | 16.8% | 18.3% | 18.0% |
| House Sparrow Passer domesticus | 13.3% | 12.5% | 10.3% | 11.6% | 13.6% | 15.9% | 14.8% | 12.7% | 14.6% | 14.7% | 12.7% | 12.8% | 13.3% |
| Brown Shrike Lanius cristatus | 13.3% | 19.3% | 16.3% | 13.6% | 12.7% | 2.6% | 0.1% | 0.0% | 0.6% | 22.5% | 28.3% | 22.8% | 20.4% |
| Siamese Pied Starling Gracupica floweri | 13.2% | 12.1% | 11.2% | 12.1% | 13.5% | 14.7% | 14.4% | 12.6% | 13.4% | 15.0% | 14.1% | 13.3% | 11.8% |
| Black-crested Bulbul Rubigula flaviventris | 12.4% | 15.9% | 16.9% | 15.5% | 12.7% | 11.7% | 11.2% | 10.7% | 9.2% | 7.4% | 9.5% | 12.6% | 15.4% |
| Greater Racket-tailed Drongo Dicrurus paradiseus | 12.4% | 10.3% | 11.3% | 13.3% | 16.1% | 16.8% | 14.9% | 12.7% | 10.2% | 9.9% | 11.6% | 11.2% | 10.3% |
| Taiga Flycatcher Ficedula albicilla | 11.9% | 22.7% | 17.9% | 16.9% | 7.8% | 0.1% | 0.0% | 0.0% | 0.0% | 3.0% | 21.0% | 28.0% | 25.9% |
| Ashy Drongo Dicrurus leucophaeus | 11.5% | 19.6% | 17.3% | 15.7% | 10.5% | 2.7% | 1.6% | 1.5% | 1.6% | 2.2% | 18.5% | 23.8% | 22.4% |
| Black-winged Stilt Himantopus himantopus | 11.3% | 12.2% | 11.4% | 12.1% | 10.6% | 12.0% | 10.6% | 9.7% | 11.8% | 11.7% | 11.4% | 11.0% | 10.6% |
| Black-collared Starling Gracupica nigricollis | 11.3% | 9.0% | 8.6% | 9.2% | 11.4% | 12.0% | 11.9% | 10.7% | 12.4% | 15.0% | 12.4% | 12.2% | 10.4% |
| Lineated Barbet Psilopogon lineatus | 11.0% | 10.4% | 11.7% | 12.3% | 13.2% | 13.2% | 11.9% | 10.7% | 9.5% | 9.7% | 11.2% | 9.5% | 8.9% |
| Blue-tailed Bee-eater Merops philippinus | 9.9% | 10.2% | 8.8% | 9.3% | 6.7% | 3.7% | 5.4% | 7.7% | 9.4% | 13.4% | 19.5% | 14.3% | 10.4% |
| Medium Egret Ardea intermedia | 9.6% | 12.3% | 11.1% | 10.5% | 8.7% | 7.0% | 6.1% | 6.0% | 8.1% | 8.7% | 11.5% | 13.0% | 11.9% |
| Brown-throated Sunbird Anthreptes malacensis | 9.4% | 7.0% | 7.3% | 9.4% | 12.9% | 12.4% | 11.3% | 10.0% | 10.0% | 10.5% | 8.5% | 7.0% | 6.9% |
| Plaintive Cuckoo Cacomantis merulinus | 9.3% | 7.2% | 8.0% | 12.4% | 16.0% | 17.7% | 14.0% | 9.2% | 7.5% | 6.2% | 4.4% | 4.3% | 4.9% |
| Yellow-browed Warbler Phylloscopus inornatus | 9.3% | 23.5% | 17.6% | 13.0% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 6.7% | 20.2% | 25.9% |
| Lesser Whistling-Duck Dendrocygna javanica | 9.3% | 5.9% | 5.1% | 5.5% | 7.0% | 12.9% | 14.4% | 13.7% | 14.4% | 13.3% | 8.0% | 5.3% | 5.8% |
| Brahminy Kite Haliastur indus | 9.3% | 10.2% | 8.8% | 10.1% | 9.2% | 7.3% | 6.0% | 6.8% | 9.4% | 10.2% | 11.6% | 11.1% | 10.6% |
| White-rumped Shama Copsychus malabaricus | 9.2% | 9.1% | 10.3% | 11.7% | 12.3% | 12.9% | 12.1% | 8.6% | 5.9% | 4.8% | 6.0% | 7.8% | 8.4% |
| Paddyfield Pipit Anthus rufulus | 9.0% | 7.7% | 7.1% | 6.8% | 6.7% | 8.4% | 9.7% | 10.0% | 11.1% | 12.2% | 10.9% | 9.3% | 8.4% |
| Dark-necked Tailorbird Orthotomus atrogularis | 8.9% | 6.9% | 7.6% | 9.7% | 11.2% | 11.6% | 11.2% | 10.4% | 9.7% | 7.9% | 7.4% | 7.2% | 6.4% |
| Plain-backed Sparrow Passer flaveolus | 8.8% | 6.7% | 7.1% | 8.6% | 10.1% | 13.0% | 12.8% | 9.5% | 8.5% | 9.4% | 8.0% | 6.1% | 6.0% |
| Green-billed Malkoha Phaenicophaeus tristis | 8.7% | 7.7% | 8.7% | 9.9% | 10.7% | 9.8% | 8.5% | 8.3% | 8.0% | 8.3% | 8.3% | 8.1% | 7.7% |
| Black-naped Oriole Oriolus chinensis | 8.1% | 12.0% | 10.8% | 11.9% | 12.0% | 2.8% | 1.6% | 2.0% | 1.5% | 2.4% | 11.8% | 15.3% | 12.6% |
| Black-naped Monarch Hypothymis azurea | 8.0% | 11.2% | 9.7% | 9.1% | 7.3% | 6.2% | 5.5% | 5.3% | 4.5% | 3.9% | 6.7% | 12.9% | 13.1% |
| Asian Brown Flycatcher Muscicapa dauurica | 7.9% | 11.6% | 10.1% | 11.0% | 14.2% | 2.0% | 0.0% | 0.1% | 0.1% | 5.9% | 14.4% | 14.0% | 12.0% |
| House Swift Apus nipalensis | 7.9% | 4.7% | 5.6% | 6.9% | 8.6% | 11.6% | 10.0% | 9.0% | 8.7% | 8.7% | 9.5% | 6.6% | 4.8% |
| Pin-striped Tit-Babbler Mixornis gularis | 7.7% | 7.7% | 8.3% | 9.0% | 9.1% | 9.8% | 9.5% | 8.4% | 6.5% | 4.7% | 5.4% | 6.6% | 7.6% |
| Common Hoopoe Upupa epops | 7.1% | 6.1% | 7.2% | 8.8% | 9.7% | 11.3% | 7.7% | 5.6% | 5.9% | 6.1% | 5.2% | 5.1% | 5.8% |
| Red-whiskered Bulbul Pycnonotus jocosus | 6.9% | 8.6% | 9.4% | 7.7% | 5.9% | 6.8% | 7.3% | 6.8% | 5.6% | 4.5% | 5.4% | 7.5% | 8.0% |
| Pied Bushchat Saxicola caprata | 6.9% | 6.8% | 6.1% | 4.5% | 3.7% | 5.3% | 6.6% | 7.3% | 8.8% | 10.4% | 7.6% | 7.9% | 8.2% |
| Asian Golden Weaver Ploceus hypoxanthus | 6.7% | 4.2% | 4.0% | 5.5% | 6.2% | 9.7% | 11.0% | 10.4% | 11.6% | 7.8% | 3.9% | 2.6% | 3.2% |
| Little Heron Butorides atricapilla | 6.6% | 5.2% | 4.8% | 6.3% | 7.9% | 6.5% | 5.3% | 5.0% | 6.5% | 9.5% | 8.9% | 7.4% | 6.0% |
| Javan Pond-Heron Ardeola speciosa | 6.4% | 1.9% | 2.7% | 6.5% | 10.3% | 11.4% | 11.2% | 10.4% | 10.4% | 5.6% | 2.7% | 2.1% | 1.4% |
| Common Kingfisher Alcedo atthis | 6.3% | 10.3% | 8.4% | 6.7% | 1.7% | 0.2% | 0.1% | 0.1% | 2.4% | 10.4% | 11.9% | 11.8% | 11.2% |
| Yellow-bellied Prinia Prinia flaviventris | 6.2% | 5.3% | 4.9% | 5.8% | 7.0% | 8.4% | 8.0% | 6.7% | 8.3% | 5.9% | 4.7% | 4.3% | 4.6% |
| Indochinese Bushlark Plocealauda erythrocephala | 6.1% | 3.3% | 3.5% | 4.4% | 5.0% | 8.7% | 10.6% | 10.0% | 8.9% | 6.6% | 5.0% | 3.9% | 3.5% |
| Hair-crested Drongo Dicrurus hottentottus | 5.9% | 8.4% | 8.0% | 7.5% | 6.6% | 5.1% | 3.9% | 2.8% | 2.2% | 2.4% | 4.7% | 9.2% | 10.1% |
| Amur Stonechat Saxicola stejnegeri | 5.9% | 12.2% | 10.4% | 8.4% | 3.3% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | 8.7% | 12.0% | 12.1% |
| Purple Heron Ardea purpurea | 5.7% | 7.1% | 6.1% | 5.9% | 4.9% | 5.5% | 5.5% | 5.0% | 5.6% | 4.6% | 6.2% | 6.1% | 6.5% |
| Stripe-throated Bulbul Pycnonotus finlaysoni | 5.7% | 6.1% | 6.8% | 7.5% | 7.0% | 6.0% | 6.0% | 6.4% | 4.7% | 3.6% | 4.2% | 4.7% | 5.5% |
| Common Sandpiper Actitis hypoleucos | 5.7% | 7.8% | 6.9% | 6.7% | 4.9% | 0.7% | 0.1% | 0.4% | 5.5% | 9.5% | 9.4% | 8.7% | 8.0% |
| Gray-headed Canary-Flycatcher Culicicapa ceylonensis | 5.7% | 11.2% | 9.9% | 5.0% | 1.9% | 1.9% | 2.3% | 2.5% | 2.1% | 1.2% | 3.9% | 12.7% | 13.2% |
| Whiskered Tern Chlidonias hybrida | 5.6% | 7.3% | 6.4% | 6.6% | 5.8% | 4.2% | 1.7% | 0.9% | 2.3% | 7.5% | 9.5% | 8.2% | 7.1% |
| Racket-tailed Treepie Crypsirina temia | 5.6% | 4.7% | 5.0% | 6.2% | 7.6% | 8.1% | 6.6% | 5.5% | 4.9% | 5.1% | 4.7% | 4.5% | 4.6% |
| Yellow Bittern Botaurus sinensis | 5.5% | 5.3% | 4.3% | 4.6% | 5.0% | 6.0% | 6.1% | 5.8% | 7.2% | 7.4% | 5.0% | 4.6% | 4.7% |
| Little Grebe Tachybaptus ruficollis | 5.4% | 6.0% | 5.4% | 5.0% | 4.1% | 5.4% | 4.7% | 4.4% | 6.1% | 7.4% | 5.7% | 5.0% | 5.6% |
| Zitting Cisticola Cisticola juncidis | 5.3% | 4.4% | 4.1% | 4.5% | 4.9% | 6.6% | 7.0% | 7.3% | 8.1% | 6.1% | 3.9% | 3.1% | 3.7% |
| Gray Heron Ardea cinerea | 5.3% | 10.2% | 8.3% | 7.0% | 3.5% | 1.7% | 0.9% | 0.7% | 1.0% | 1.6% | 6.7% | 11.2% | 10.6% |
| Baya Weaver Ploceus philippinus | 5.2% | 3.5% | 3.6% | 4.3% | 5.1% | 7.8% | 8.6% | 8.4% | 8.0% | 5.5% | 2.9% | 2.3% | 2.8% |
| Puff-throated Babbler Pellorneum ruficeps | 5.2% | 4.6% | 4.8% | 5.8% | 6.1% | 7.4% | 6.8% | 6.7% | 4.6% | 3.4% | 3.4% | 4.1% | 4.2% |
| Red Junglefowl Gallus gallus | 4.9% | 6.2% | 7.7% | 8.2% | 6.5% | 5.9% | 4.5% | 3.6% | 2.4% | 2.2% | 2.8% | 4.1% | 4.5% |
| Collared Kingfisher Todiramphus chloris | 4.8% | 4.3% | 4.2% | 6.0% | 7.2% | 6.5% | 5.0% | 3.8% | 4.5% | 4.4% | 4.8% | 4.0% | 3.4% |
| Black-headed Bulbul Microtarsus melanocephalos | 4.8% | 5.8% | 6.2% | 6.0% | 4.9% | 4.4% | 3.6% | 4.7% | 4.2% | 3.7% | 4.3% | 4.8% | 5.1% |
| White-rumped Munia Lonchura striata | 4.8% | 4.2% | 3.8% | 4.1% | 4.0% | 4.9% | 5.7% | 5.8% | 5.8% | 5.3% | 5.1% | 4.6% | 4.2% |
| Oriental Pied-Hornbill Anthracoceros albirostris | 4.7% | 6.0% | 6.7% | 6.8% | 5.1% | 4.9% | 4.9% | 4.4% | 3.2% | 2.4% | 3.0% | 4.5% | 5.0% |
| Pacific Swallow Hirundo javanica | 4.7% | 3.7% | 4.1% | 5.2% | 5.9% | 5.7% | 5.1% | 6.6% | 6.0% | 4.0% | 4.3% | 3.2% | 3.1% |
| Asian Barred Owlet Glaucidium cuculoides | 4.7% | 6.1% | 6.3% | 5.2% | 5.4% | 5.3% | 3.7% | 3.5% | 3.5% | 4.6% | 4.4% | 3.7% | 4.6% |
| Eastern Red-rumped Swallow Cecropis daurica | 4.7% | 8.9% | 7.8% | 7.1% | 3.5% | 2.4% | 1.8% | 1.9% | 1.3% | 1.3% | 5.2% | 6.0% | 8.9% |
| Shikra Tachyspiza badia | 4.7% | 4.2% | 5.4% | 5.6% | 5.5% | 5.4% | 3.7% | 2.5% | 2.5% | 4.0% | 8.3% | 5.1% | 3.8% |
| Painted Stork Mycteria leucocephala | 4.6% | 5.4% | 4.6% | 5.1% | 3.9% | 3.8% | 3.4% | 2.8% | 3.9% | 4.6% | 6.0% | 6.5% | 5.3% |
| Pink-necked Green-Pigeon Treron vernans | 4.6% | 4.4% | 3.7% | 4.9% | 5.9% | 5.6% | 5.2% | 3.9% | 4.0% | 5.2% | 4.4% | 4.2% | 3.5% |
| Little Ringed Plover Thinornis dubius | 4.6% | 5.8% | 5.4% | 4.6% | 2.5% | 2.0% | 1.7% | 2.7% | 5.5% | 6.9% | 5.8% | 6.1% | 5.9% |
| Wood Sandpiper Tringa glareola | 4.5% | 6.4% | 5.4% | 5.5% | 2.6% | 0.2% | 0.0% | 1.8% | 5.1% | 7.2% | 6.7% | 7.2% | 6.5% |
| Dusky Warbler Phylloscopus fuscatus | 4.3% | 9.7% | 7.5% | 6.5% | 5.7% | 1.0% | 0.0% | 0.0% | 0.0% | 0.2% | 3.4% | 8.3% | 9.7% |
| Asian Fairy-bluebird Irena puella | 4.2% | 4.9% | 6.0% | 6.7% | 4.7% | 4.4% | 4.4% | 3.9% | 3.3% | 2.0% | 2.9% | 3.6% | 3.8% |
| Bronzed Drongo Dicrurus aeneus | 4.2% | 5.6% | 5.8% | 4.9% | 3.9% | 3.5% | 3.1% | 3.2% | 2.5% | 2.2% | 3.8% | 5.5% | 6.0% |
| Bronze-winged Jacana Metopidius indicus | 4.1% | 4.4% | 3.8% | 4.0% | 4.0% | 4.8% | 4.7% | 3.9% | 4.6% | 4.0% | 3.5% | 3.5% | 4.1% |
| Black-crowned Night Heron Nycticorax nycticorax | 4.1% | 2.7% | 2.7% | 2.9% | 3.7% | 4.5% | 4.8% | 4.6% | 6.1% | 6.5% | 5.1% | 3.1% | 2.6% |
| Indian Cormorant Phalacrocorax fuscicollis | 4.0% | 5.0% | 4.4% | 4.1% | 2.8% | 3.2% | 3.7% | 2.6% | 3.7% | 4.0% | 5.0% | 4.9% | 4.7% |
| Gray-breasted Prinia Prinia hodgsonii | 3.9% | 2.6% | 2.6% | 2.8% | 3.1% | 6.3% | 6.6% | 6.0% | 5.2% | 4.4% | 2.5% | 2.0% | 2.7% |
| Blue-eared Barbet Psilopogon cyanotis | 3.9% | 5.0% | 5.9% | 6.7% | 4.8% | 4.9% | 4.0% | 3.2% | 2.2% | 1.4% | 1.9% | 3.0% | 3.5% |
| Asian Emerald Dove Chalcophaps indica | 3.9% | 3.8% | 4.2% | 5.2% | 4.5% | 4.6% | 5.0% | 5.3% | 3.7% | 2.1% | 1.8% | 2.7% | 3.3% |
| Oriental Honey-buzzard Pernis ptilorhynchus | 3.9% | 4.6% | 5.2% | 5.8% | 4.0% | 1.8% | 0.7% | 0.9% | 0.6% | 2.9% | 9.8% | 5.5% | 4.6% |
| Eurasian Moorhen Gallinula chloropus | 3.8% | 5.6% | 4.8% | 4.4% | 3.8% | 3.3% | 2.2% | 2.2% | 3.1% | 4.1% | 3.3% | 4.1% | 5.1% |
| Gray Wagtail Motacilla cinerea | 3.8% | 6.1% | 7.6% | 5.3% | 0.6% | 0.0% | 0.0% | 1.1% | 3.9% | 4.3% | 4.6% | 6.0% | 6.4% |
| Black-winged Kite Elanus caeruleus | 3.6% | 3.9% | 3.3% | 3.0% | 2.5% | 2.8% | 2.8% | 3.1% | 4.2% | 4.7% | 4.8% | 4.0% | 4.0% |
| Crested Serpent-Eagle Spilornis cheela | 3.6% | 4.5% | 4.9% | 5.1% | 5.3% | 4.4% | 3.1% | 2.3% | 2.1% | 1.4% | 3.9% | 3.1% | 3.3% |
| Scarlet Minivet Pericrocotus speciosus | 3.5% | 4.5% | 5.2% | 4.5% | 2.8% | 3.1% | 3.2% | 3.0% | 2.4% | 1.8% | 2.8% | 4.1% | 4.8% |
| Blue-throated Barbet Psilopogon asiaticus | 3.5% | 4.8% | 6.2% | 5.2% | 3.3% | 2.9% | 3.0% | 3.0% | 2.4% | 1.7% | 2.0% | 3.3% | 4.4% |
| Chestnut-headed Bee-eater Merops leschenaulti | 3.5% | 5.3% | 5.8% | 4.6% | 3.1% | 2.8% | 2.0% | 1.9% | 1.9% | 1.7% | 3.3% | 4.9% | 4.8% |
| White-crested Laughingthrush Garrulax leucolophus | 3.4% | 3.9% | 4.1% | 4.1% | 3.1% | 3.7% | 3.4% | 3.2% | 2.9% | 2.2% | 2.9% | 3.3% | 4.1% |
| Oriental Pratincole Glareola maldivarum | 3.4% | 0.1% | 2.4% | 4.7% | 4.4% | 5.5% | 5.0% | 3.9% | 4.5% | 4.6% | 3.8% | 1.2% | 0.3% |
| Little Spiderhunter Arachnothera longirostra | 3.4% | 2.9% | 3.3% | 3.7% | 3.7% | 3.7% | 3.3% | 4.1% | 3.7% | 2.8% | 3.0% | 2.9% | 3.2% |
| Eastern Yellow Wagtail Motacilla tschutschensis | 3.3% | 5.5% | 4.3% | 3.9% | 3.3% | 0.5% | 0.0% | 0.0% | 0.3% | 5.2% | 5.8% | 5.6% | 5.3% |
| Oriental Darter Anhinga melanogaster | 3.3% | 3.6% | 3.1% | 3.1% | 2.5% | 3.1% | 3.2% | 3.0% | 3.8% | 3.5% | 3.9% | 3.3% | 3.3% |
| Blue-winged Leafbird Chloropsis moluccensis | 3.2% | 4.2% | 4.7% | 4.1% | 2.9% | 2.9% | 3.0% | 2.9% | 2.7% | 1.5% | 2.2% | 3.5% | 4.1% |
| White Wagtail Motacilla alba | 3.2% | 6.9% | 5.7% | 1.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 2.1% | 5.4% | 8.0% | 8.6% |
| Vernal Hanging-Parrot Loriculus vernalis | 3.2% | 4.2% | 4.6% | 4.8% | 3.2% | 2.6% | 2.3% | 2.7% | 2.5% | 2.2% | 2.4% | 3.2% | 3.8% |
| Common Greenshank Tringa nebularia | 3.2% | 4.9% | 4.2% | 4.7% | 2.8% | 1.1% | 0.6% | 0.4% | 2.1% | 3.4% | 4.0% | 5.1% | 4.8% |
| Tibetan Sand-Plover Anarhynchus atrifrons | 3.1% | 3.7% | 3.3% | 3.7% | 3.2% | 2.4% | 0.9% | 0.9% | 3.2% | 4.0% | 4.0% | 4.3% | 3.6% |
| Purple Sunbird Cinnyris asiaticus | 3.1% | 4.4% | 5.0% | 4.0% | 3.9% | 4.6% | 3.2% | 1.8% | 1.4% | 1.5% | 1.9% | 2.1% | 3.2% |
| Blue Whistling-Thrush Myophonus caeruleus | 3.0% | 5.3% | 6.9% | 4.7% | 2.6% | 1.8% | 1.7% | 1.9% | 1.4% | 0.7% | 1.1% | 3.5% | 4.9% |
| Gray-headed Swamphen Porphyrio poliocephalus | 3.0% | 3.7% | 3.4% | 3.3% | 2.5% | 2.8% | 2.4% | 2.4% | 3.5% | 3.7% | 2.7% | 2.6% | 3.3% |
| Common Redshank Tringa totanus | 2.9% | 3.5% | 3.0% | 3.3% | 2.6% | 1.7% | 0.7% | 1.1% | 3.3% | 4.2% | 4.1% | 4.3% | 3.5% |
| Common Hill Myna Gracula religiosa | 2.9% | 3.1% | 4.0% | 4.1% | 3.3% | 3.3% | 3.1% | 2.5% | 1.9% | 2.0% | 2.4% | 2.8% | 2.6% |
| Marsh Sandpiper Tringa stagnatilis | 2.9% | 4.4% | 3.9% | 4.2% | 2.1% | 0.4% | 0.3% | 0.4% | 1.8% | 3.3% | 4.5% | 5.1% | 4.1% |
| Flavescent Bulbul Pycnonotus flavescens | 2.9% | 4.6% | 5.6% | 4.0% | 1.7% | 1.6% | 1.9% | 2.2% | 1.7% | 1.1% | 1.4% | 3.5% | 5.0% |
| Pacific Golden-Plover Pluvialis fulva | 2.8% | 3.7% | 3.2% | 3.5% | 3.2% | 1.4% | 0.1% | 0.1% | 1.7% | 4.6% | 4.3% | 4.4% | 3.7% |
| Burmese Shrike Lanius collurioides | 2.8% | 3.0% | 2.8% | 2.4% | 0.6% | 0.3% | 1.0% | 2.4% | 4.0% | 6.5% | 4.0% | 3.5% | 3.5% |
