Species
Bird Species in Nepal
Explore the birds of Nepal and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
860 target species
Showing 860 of 860 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Crow Corvus splendens | 45.1% | 42.9% | 39.8% | 37.4% | 37.0% | 40.3% | 51.3% | 61.6% | 60.1% | 54.4% | 37.1% | 37.7% | 42.0% |
| Rock Pigeon Columba livia | 43.8% | 40.2% | 39.0% | 35.7% | 34.9% | 37.3% | 46.4% | 56.3% | 58.0% | 54.1% | 39.9% | 39.1% | 44.7% |
| Red-vented Bulbul Pycnonotus cafer | 37.2% | 33.6% | 33.8% | 37.6% | 35.8% | 38.9% | 39.2% | 41.5% | 40.4% | 40.6% | 34.2% | 36.0% | 34.5% |
| Common Myna Acridotheres tristis | 36.4% | 34.2% | 32.3% | 33.2% | 32.4% | 39.0% | 41.0% | 43.4% | 39.7% | 40.9% | 34.9% | 31.8% | 33.4% |
| House Sparrow Passer domesticus | 33.3% | 29.2% | 30.2% | 29.8% | 29.8% | 32.8% | 36.7% | 42.1% | 42.4% | 41.4% | 30.1% | 27.4% | 28.0% |
| Black Kite Milvus migrans | 32.7% | 33.1% | 31.6% | 29.2% | 25.3% | 26.6% | 29.9% | 35.2% | 39.6% | 41.5% | 34.4% | 33.6% | 32.5% |
| Large-billed Crow Corvus macrorhynchos | 30.6% | 29.8% | 32.0% | 35.1% | 34.5% | 31.5% | 24.5% | 24.0% | 24.1% | 33.3% | 34.5% | 34.4% | 29.8% |
| Oriental Magpie-Robin Copsychus saularis | 28.6% | 20.8% | 24.0% | 29.9% | 30.8% | 32.2% | 35.3% | 35.8% | 26.2% | 34.4% | 28.1% | 24.1% | 21.3% |
| Common Tailorbird Orthotomus sutorius | 27.6% | 23.2% | 25.6% | 28.0% | 25.5% | 29.4% | 30.9% | 35.3% | 31.7% | 33.5% | 24.3% | 22.3% | 21.7% |
| Spotted Dove Spilopelia chinensis | 25.2% | 18.3% | 19.6% | 25.0% | 28.0% | 28.1% | 26.1% | 29.5% | 28.3% | 34.9% | 28.0% | 19.7% | 17.1% |
| Black Drongo Dicrurus macrocercus | 23.2% | 23.4% | 20.7% | 24.0% | 21.7% | 22.1% | 21.2% | 23.7% | 21.8% | 28.3% | 24.9% | 23.2% | 23.7% |
| Barn Swallow Hirundo rustica | 22.4% | 19.1% | 21.0% | 23.0% | 23.3% | 24.6% | 26.2% | 28.0% | 24.3% | 24.4% | 16.5% | 19.1% | 19.8% |
| Eastern Cattle-Egret Ardea coromanda | 22.4% | 19.1% | 15.5% | 17.5% | 17.8% | 23.1% | 27.0% | 30.3% | 27.9% | 30.7% | 22.8% | 18.6% | 18.8% |
| White-throated Kingfisher Halcyon smyrnensis | 21.7% | 22.1% | 18.4% | 23.1% | 21.2% | 20.6% | 19.5% | 23.4% | 21.5% | 24.4% | 24.0% | 22.0% | 20.9% |
| Eurasian Tree Sparrow Passer montanus | 20.9% | 14.3% | 15.8% | 17.7% | 18.5% | 20.2% | 24.2% | 29.4% | 27.8% | 30.2% | 20.7% | 17.1% | 14.7% |
| Rose-ringed Parakeet Psittacula krameri | 20.7% | 21.0% | 19.8% | 20.3% | 19.3% | 19.5% | 18.1% | 20.4% | 21.0% | 26.3% | 20.8% | 20.9% | 20.9% |
| Long-tailed Shrike Lanius schach | 18.5% | 21.9% | 19.3% | 17.1% | 11.3% | 10.1% | 9.2% | 14.8% | 21.0% | 27.5% | 25.5% | 22.0% | 22.4% |
| Jungle Myna Acridotheres fuscus | 16.9% | 15.9% | 16.0% | 15.6% | 14.2% | 17.5% | 18.4% | 21.4% | 18.7% | 20.9% | 14.3% | 15.3% | 14.9% |
| Indian Pond-Heron Ardeola grayii | 16.2% | 17.9% | 15.3% | 15.3% | 11.4% | 12.2% | 13.0% | 16.9% | 16.1% | 22.9% | 18.2% | 18.5% | 17.2% |
| Blue-throated Barbet Psilopogon asiaticus | 15.6% | 6.8% | 10.0% | 17.8% | 22.3% | 22.4% | 21.3% | 23.3% | 19.0% | 16.2% | 11.1% | 9.6% | 7.3% |
| Indian White-eye Zosterops palpebrosus | 13.2% | 9.5% | 13.3% | 14.4% | 14.0% | 14.4% | 15.7% | 16.5% | 14.5% | 14.4% | 10.8% | 11.8% | 9.6% |
| Oriental Turtle-Dove Streptopelia orientalis | 12.7% | 8.9% | 11.9% | 14.2% | 16.2% | 14.1% | 10.9% | 11.3% | 15.2% | 16.6% | 15.4% | 10.2% | 7.3% |
| Gray-hooded Warbler Phylloscopus xanthoschistos | 12.6% | 10.1% | 13.5% | 15.1% | 15.6% | 13.4% | 11.5% | 10.9% | 11.4% | 11.6% | 13.7% | 14.0% | 10.6% |
| Himalayan Bulbul Pycnonotus leucogenys | 12.1% | 10.9% | 12.7% | 12.5% | 14.3% | 14.8% | 12.7% | 11.3% | 10.9% | 9.5% | 10.9% | 13.1% | 11.2% |
| Great Barbet Psilopogon virens | 12.0% | 6.7% | 11.5% | 15.2% | 17.9% | 18.5% | 15.7% | 14.3% | 10.8% | 8.3% | 9.0% | 9.2% | 6.5% |
| Asian Koel Eudynamys scolopaceus | 11.7% | 0.8% | 0.9% | 8.7% | 30.6% | 31.3% | 27.8% | 18.3% | 9.2% | 8.1% | 3.4% | 0.9% | 0.7% |
| Pied Bushchat Saxicola caprata | 11.7% | 13.2% | 12.8% | 14.6% | 10.4% | 10.5% | 8.2% | 7.5% | 8.4% | 15.1% | 14.0% | 12.7% | 13.0% |
| Blue Whistling-Thrush Myophonus caeruleus | 11.6% | 10.5% | 13.2% | 13.7% | 15.4% | 14.0% | 11.8% | 9.8% | 7.4% | 5.5% | 12.6% | 14.1% | 11.3% |
| Alexandrine Parakeet Psittacula eupatria | 11.5% | 12.9% | 12.2% | 12.0% | 11.0% | 9.9% | 9.4% | 9.3% | 11.6% | 15.3% | 12.7% | 11.6% | 10.7% |
| Rufous Treepie Dendrocitta vagabunda | 11.1% | 12.6% | 12.6% | 12.6% | 10.3% | 10.1% | 8.2% | 8.8% | 8.4% | 12.4% | 12.2% | 12.7% | 11.8% |
| Little Egret Egretta garzetta | 10.5% | 13.1% | 11.3% | 12.2% | 8.8% | 7.3% | 6.1% | 7.0% | 8.6% | 14.6% | 11.9% | 12.7% | 12.3% |
| Greater Coucal Centropus sinensis | 10.1% | 8.7% | 10.2% | 12.6% | 12.2% | 12.2% | 11.2% | 10.8% | 8.1% | 8.6% | 9.4% | 9.4% | 7.9% |
| Gray-headed Canary-Flycatcher Culicicapa ceylonensis | 10.0% | 11.4% | 11.4% | 9.4% | 8.3% | 8.2% | 8.8% | 8.7% | 8.3% | 7.9% | 13.1% | 13.0% | 11.9% |
| Gray Treepie Dendrocitta formosae | 9.9% | 6.8% | 8.4% | 8.5% | 9.9% | 9.1% | 9.4% | 10.3% | 8.4% | 12.0% | 15.6% | 12.5% | 8.0% |
| Asian Tit Parus cinereus | 9.8% | 10.4% | 11.1% | 12.0% | 10.7% | 9.7% | 8.5% | 7.9% | 7.1% | 8.3% | 11.0% | 11.2% | 9.9% |
| Red-wattled Lapwing Vanellus indicus | 9.7% | 10.2% | 10.2% | 11.3% | 9.9% | 9.5% | 7.3% | 7.2% | 8.2% | 13.1% | 9.9% | 10.6% | 8.6% |
| Eurasian Collared-Dove Streptopelia decaocto | 9.6% | 8.8% | 9.2% | 10.1% | 8.4% | 8.4% | 6.9% | 8.8% | 10.7% | 15.0% | 11.2% | 9.4% | 8.0% |
| White Wagtail Motacilla alba | 9.3% | 16.1% | 12.0% | 11.1% | 4.7% | 1.3% | 1.0% | 1.0% | 1.3% | 13.0% | 16.7% | 16.2% | 16.9% |
| Siberian Stonechat Saxicola maurus | 8.9% | 14.1% | 13.3% | 12.3% | 6.2% | 2.9% | 2.0% | 1.9% | 2.4% | 8.2% | 13.5% | 15.0% | 14.7% |
| Ashy Drongo Dicrurus leucophaeus | 8.5% | 3.5% | 3.4% | 6.1% | 13.1% | 13.8% | 14.1% | 12.5% | 10.9% | 11.1% | 6.7% | 3.9% | 3.3% |
| White-browed Wagtail Motacilla maderaspatensis | 8.3% | 10.9% | 9.5% | 8.8% | 7.4% | 5.4% | 4.2% | 4.6% | 6.2% | 10.8% | 9.9% | 10.6% | 10.7% |
| Himalayan Black-lored Tit Machlolophus xanthogenys | 8.2% | 6.6% | 9.4% | 9.7% | 9.3% | 8.9% | 8.4% | 8.2% | 7.0% | 6.6% | 8.9% | 8.4% | 7.3% |
| Hume's Warbler Phylloscopus humei | 7.9% | 15.1% | 13.7% | 14.7% | 9.8% | 2.0% | 0.5% | 0.4% | 0.2% | 1.1% | 8.0% | 14.8% | 14.5% |
| Paddyfield Pipit Anthus rufulus | 7.9% | 8.1% | 7.3% | 9.3% | 7.6% | 7.3% | 4.8% | 5.4% | 6.6% | 11.9% | 10.0% | 8.1% | 8.1% |
| Spotted Owlet Athene brama | 7.7% | 7.1% | 8.8% | 8.9% | 7.4% | 6.9% | 6.1% | 7.1% | 8.1% | 11.1% | 9.1% | 6.5% | 5.8% |
| Chestnut-tailed Starling Sturnia malabarica | 7.6% | 3.5% | 4.6% | 9.6% | 9.4% | 9.7% | 9.1% | 9.1% | 9.0% | 12.9% | 7.6% | 3.7% | 2.8% |
| Gray Wagtail Motacilla cinerea | 7.5% | 10.4% | 8.5% | 8.3% | 7.7% | 4.2% | 2.5% | 1.6% | 2.0% | 8.5% | 13.1% | 11.8% | 11.5% |
| Red-billed Blue-Magpie Urocissa erythroryncha | 7.0% | 6.4% | 7.6% | 8.1% | 7.7% | 6.8% | 6.8% | 6.9% | 5.9% | 5.0% | 7.2% | 8.5% | 6.8% |
| Gray-backed Shrike Lanius tephronotus | 6.9% | 11.8% | 10.0% | 7.6% | 6.6% | 3.2% | 1.3% | 0.8% | 0.7% | 4.3% | 13.2% | 11.6% | 11.7% |
| Indian Pied Starling Gracupica contra | 6.9% | 8.7% | 7.8% | 7.8% | 5.7% | 6.3% | 5.1% | 5.6% | 4.1% | 7.3% | 7.3% | 7.8% | 8.9% |
| Little Cormorant Microcarbo niger | 6.9% | 9.9% | 8.8% | 9.3% | 7.5% | 6.0% | 4.5% | 4.2% | 3.2% | 5.5% | 6.7% | 8.5% | 8.1% |
| Olive-backed Pipit Anthus hodgsoni | 6.6% | 11.3% | 9.6% | 10.1% | 7.4% | 2.3% | 0.7% | 0.5% | 0.2% | 3.8% | 10.6% | 11.9% | 10.8% |
| Jungle Babbler Argya striata | 6.5% | 8.5% | 7.7% | 8.4% | 7.2% | 6.5% | 4.9% | 3.6% | 3.7% | 6.1% | 6.7% | 7.9% | 7.2% |
| House Swift Apus nipalensis | 6.5% | 3.9% | 4.3% | 7.7% | 7.9% | 8.5% | 8.5% | 7.5% | 7.7% | 7.6% | 6.9% | 4.0% | 3.3% |
| Black-hooded Oriole Oriolus xanthornus | 6.5% | 7.6% | 8.5% | 8.9% | 7.7% | 6.3% | 4.9% | 3.1% | 3.1% | 5.7% | 6.7% | 8.2% | 7.0% |
| White-breasted Waterhen Amaurornis phoenicurus | 6.5% | 7.1% | 6.7% | 7.1% | 6.8% | 6.4% | 6.4% | 8.1% | 4.8% | 5.1% | 5.7% | 7.1% | 6.3% |
| Black Bulbul Hypsipetes leucocephalus | 6.5% | 5.9% | 8.0% | 7.6% | 7.5% | 7.1% | 5.9% | 4.8% | 4.2% | 5.1% | 6.7% | 8.1% | 6.5% |
| Rusty-cheeked Scimitar-Babbler Erythrogenys erythrogenys | 6.4% | 4.9% | 5.7% | 5.9% | 6.6% | 7.7% | 8.4% | 6.5% | 6.9% | 7.2% | 7.4% | 5.2% | 4.4% |
| Gray-throated Martin Riparia chinensis | 6.3% | 8.1% | 6.7% | 7.5% | 6.8% | 4.9% | 3.0% | 3.5% | 3.9% | 7.7% | 7.0% | 8.4% | 8.2% |
| Red-whiskered Bulbul Pycnonotus jocosus | 6.3% | 6.5% | 7.7% | 8.8% | 7.4% | 6.8% | 4.5% | 3.3% | 3.1% | 4.8% | 7.0% | 8.6% | 6.7% |
| Verditer Flycatcher Eumyias thalassinus | 6.3% | 2.2% | 3.4% | 11.3% | 13.2% | 12.3% | 8.4% | 4.8% | 4.1% | 5.0% | 6.0% | 2.6% | 1.9% |
| Scaly-breasted Munia Lonchura punctulata | 6.0% | 5.1% | 3.3% | 2.3% | 1.4% | 2.9% | 4.0% | 6.6% | 7.8% | 10.8% | 9.8% | 9.7% | 8.0% |
| Green-backed Tit Parus monticolus | 5.8% | 5.0% | 6.7% | 7.9% | 9.2% | 6.9% | 4.5% | 3.0% | 3.0% | 3.6% | 6.6% | 7.2% | 6.0% |
| Fulvous-breasted Woodpecker Dendrocopos macei | 5.8% | 5.4% | 5.8% | 6.5% | 5.8% | 5.7% | 5.9% | 5.6% | 5.5% | 6.3% | 5.8% | 5.8% | 4.9% |
| Eastern Red-rumped Swallow Cecropis daurica | 5.7% | 3.9% | 4.6% | 6.5% | 6.7% | 7.9% | 7.2% | 6.7% | 6.3% | 5.4% | 4.4% | 4.7% | 4.2% |
| Hair-crested Drongo Dicrurus hottentottus | 5.7% | 5.4% | 8.5% | 8.9% | 6.7% | 6.4% | 5.5% | 4.5% | 3.5% | 3.1% | 5.3% | 6.3% | 4.3% |
| Common Kingfisher Alcedo atthis | 5.5% | 8.0% | 7.0% | 6.5% | 4.2% | 3.5% | 3.1% | 3.2% | 3.1% | 5.3% | 6.3% | 8.3% | 7.4% |
| Green Sandpiper Tringa ochropus | 5.4% | 9.6% | 8.0% | 7.5% | 4.8% | 0.7% | 0.1% | 1.5% | 4.1% | 8.1% | 5.5% | 7.7% | 7.8% |
| Asian Green Bee-eater Merops orientalis | 5.4% | 3.5% | 5.3% | 8.4% | 7.1% | 6.5% | 4.4% | 4.5% | 4.1% | 6.2% | 6.4% | 5.4% | 3.4% |
| Red-naped Ibis Pseudibis papillosa | 5.4% | 7.2% | 6.8% | 7.1% | 5.8% | 5.1% | 3.5% | 3.1% | 2.6% | 4.5% | 5.8% | 6.9% | 6.1% |
| Shikra Tachyspiza badia | 5.3% | 4.0% | 4.5% | 7.1% | 6.6% | 5.9% | 6.9% | 5.1% | 5.0% | 6.3% | 5.1% | 3.9% | 3.2% |
| Plum-headed Parakeet Psittacula cyanocephala | 5.3% | 6.2% | 7.1% | 7.0% | 5.9% | 5.2% | 4.0% | 2.7% | 2.8% | 4.6% | 6.5% | 6.3% | 5.0% |
| Oriental Cuckooshrike Coracina javensis | 5.2% | 4.9% | 5.2% | 6.3% | 5.9% | 4.9% | 4.9% | 4.6% | 4.4% | 5.0% | 5.7% | 6.3% | 4.6% |
| Common Sandpiper Actitis hypoleucos | 5.2% | 9.0% | 5.9% | 5.7% | 4.1% | 1.3% | 0.1% | 0.8% | 4.5% | 9.5% | 7.0% | 7.5% | 7.2% |
| Taiga Flycatcher Ficedula albicilla | 5.2% | 12.5% | 9.0% | 6.8% | 5.2% | 0.5% | 0.1% | 0.0% | 0.0% | 1.8% | 8.1% | 8.6% | 9.8% |
| Rufous Sibia Heterophasia capistrata | 5.0% | 3.4% | 4.7% | 5.9% | 8.6% | 6.7% | 4.6% | 3.1% | 3.1% | 3.5% | 5.6% | 6.3% | 4.1% |
| Zitting Cisticola Cisticola juncidis | 5.0% | 3.0% | 3.1% | 5.1% | 4.3% | 4.7% | 4.3% | 6.0% | 7.5% | 9.5% | 4.7% | 3.9% | 3.5% |
| Asian Openbill Anastomus oscitans | 5.0% | 6.2% | 6.1% | 6.6% | 5.7% | 5.0% | 3.6% | 3.2% | 2.6% | 4.2% | 5.2% | 5.8% | 5.3% |
| Himalayan Griffon Gyps himalayensis | 4.9% | 6.4% | 8.3% | 9.2% | 8.5% | 4.4% | 1.8% | 1.0% | 0.9% | 1.6% | 4.4% | 6.6% | 6.1% |
| Greenish Warbler Phylloscopus trochiloides | 4.9% | 6.9% | 6.4% | 6.8% | 7.3% | 4.0% | 1.1% | 0.4% | 0.3% | 2.6% | 7.5% | 7.7% | 7.6% |
| Scarlet Minivet Pericrocotus speciosus | 4.8% | 4.2% | 6.0% | 6.6% | 6.0% | 5.3% | 4.8% | 3.4% | 2.7% | 2.8% | 4.6% | 6.1% | 4.7% |
| Chestnut-bellied Nuthatch Sitta cinnamoventris | 4.7% | 4.5% | 5.8% | 6.6% | 5.9% | 5.0% | 4.0% | 3.9% | 3.6% | 3.9% | 4.4% | 4.7% | 4.6% |
| Gray-headed Woodpecker Picus canus | 4.7% | 3.4% | 4.9% | 5.4% | 6.7% | 5.7% | 5.2% | 5.6% | 5.2% | 3.3% | 4.3% | 4.1% | 2.8% |
| Crimson Sunbird Aethopyga siparaja | 4.7% | 3.1% | 3.8% | 5.1% | 5.1% | 5.6% | 6.4% | 7.2% | 4.9% | 3.7% | 3.5% | 4.0% | 3.6% |
| Great Cormorant Phalacrocorax carbo | 4.6% | 11.0% | 10.6% | 7.5% | 1.1% | 0.3% | 0.1% | 0.1% | 0.0% | 0.0% | 1.8% | 10.8% | 11.5% |
| Plumbeous Redstart Phoenicurus fuliginosus | 4.5% | 6.9% | 7.0% | 5.2% | 5.1% | 3.7% | 2.0% | 1.2% | 1.1% | 1.7% | 5.9% | 7.0% | 7.0% |
| Common Cuckoo Cuculus canorus | 4.4% | 0.0% | 0.0% | 2.5% | 15.2% | 16.3% | 12.6% | 4.4% | 1.1% | 0.8% | 0.4% | 0.0% | 0.0% |
| Indian Golden Oriole Oriolus kundoo | 4.4% | 0.3% | 0.4% | 1.7% | 9.7% | 9.4% | 8.3% | 7.2% | 4.9% | 6.2% | 3.4% | 0.7% | 0.3% |
| Black-throated Tit Aegithalos concinnus | 4.3% | 4.2% | 7.2% | 6.8% | 6.9% | 4.3% | 3.2% | 2.8% | 2.1% | 2.5% | 3.3% | 4.5% | 4.2% |
| Long-tailed Minivet Pericrocotus ethologus | 4.3% | 4.1% | 5.5% | 6.0% | 6.6% | 6.0% | 3.4% | 2.0% | 2.1% | 2.2% | 4.1% | 5.5% | 4.5% |
| Gray Bushchat Saxicola ferreus | 4.3% | 3.8% | 4.0% | 5.8% | 6.7% | 5.8% | 3.6% | 2.1% | 1.9% | 3.7% | 6.4% | 4.5% | 3.3% |
| Steppe Eagle Aquila nipalensis | 4.2% | 10.9% | 10.4% | 7.6% | 2.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 1.0% | 8.2% | 9.8% |
| Ruddy Shelduck Tadorna ferruginea | 4.2% | 9.6% | 8.9% | 8.7% | 3.3% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% | 0.8% | 8.4% | 9.4% |
| Common Hoopoe Upupa epops | 4.2% | 4.2% | 3.6% | 5.2% | 2.6% | 1.2% | 1.0% | 1.0% | 3.2% | 12.6% | 7.9% | 4.0% | 3.7% |
| Purple Sunbird Cinnyris asiaticus | 4.2% | 3.1% | 5.1% | 7.2% | 6.2% | 6.6% | 4.7% | 2.7% | 2.5% | 3.6% | 3.2% | 2.7% | 2.2% |
| Indian Peafowl Pavo cristatus | 4.1% | 3.9% | 6.1% | 6.4% | 5.4% | 4.0% | 3.1% | 1.8% | 2.0% | 3.0% | 3.7% | 5.6% | 3.7% |
| Lesser Adjutant Leptoptilos javanicus | 4.0% | 5.7% | 6.2% | 5.8% | 4.2% | 3.2% | 2.6% | 2.1% | 1.6% | 2.8% | 4.0% | 5.3% | 5.0% |
| River Lapwing Vanellus duvaucelii | 4.0% | 4.7% | 4.1% | 4.5% | 3.7% | 3.1% | 2.3% | 2.7% | 3.1% | 6.1% | 4.3% | 5.2% | 4.5% |
| Crested Serpent-Eagle Spilornis cheela | 4.0% | 3.8% | 6.2% | 7.2% | 4.9% | 5.0% | 3.3% | 1.4% | 1.5% | 3.3% | 4.4% | 3.9% | 3.1% |
| Little Ringed Plover Thinornis dubius | 4.0% | 7.1% | 4.9% | 5.7% | 4.2% | 3.0% | 1.3% | 0.4% | 0.6% | 2.3% | 5.5% | 6.3% | 6.2% |
| Medium Egret Ardea intermedia | 3.9% | 6.3% | 4.8% | 5.7% | 3.7% | 2.9% | 2.0% | 2.7% | 1.9% | 2.9% | 4.2% | 5.3% | 5.1% |
| Pied Kingfisher Ceryle rudis | 3.9% | 5.5% | 5.7% | 5.4% | 4.2% | 3.3% | 2.2% | 2.1% | 1.8% | 2.7% | 3.6% | 5.5% | 4.9% |
| Common Hawk-Cuckoo Hierococcyx varius | 3.8% | 1.9% | 5.1% | 8.1% | 8.1% | 7.2% | 4.6% | 2.8% | 1.3% | 2.2% | 2.9% | 1.1% | 0.6% |
| White-throated Fantail Rhipidura albicollis | 3.8% | 3.8% | 5.0% | 4.7% | 4.0% | 3.7% | 3.4% | 1.9% | 2.3% | 3.5% | 4.3% | 5.0% | 4.1% |
| White-capped Redstart Phoenicurus leucocephalus | 3.8% | 5.8% | 6.2% | 4.9% | 5.2% | 2.8% | 1.1% | 0.6% | 0.4% | 0.9% | 5.4% | 6.4% | 5.9% |
| White-crested Laughingthrush Garrulax leucolophus | 3.7% | 2.8% | 3.5% | 3.8% | 4.3% | 4.4% | 4.3% | 3.4% | 3.1% | 3.2% | 4.0% | 4.8% | 3.1% |
| Indian Roller Coracias benghalensis | 3.7% | 3.7% | 4.4% | 6.2% | 5.2% | 4.7% | 3.0% | 2.1% | 1.9% | 3.5% | 3.2% | 3.1% | 3.7% |
| Great Egret Ardea alba | 3.7% | 5.7% | 5.1% | 5.5% | 3.7% | 2.4% | 1.7% | 1.7% | 1.3% | 2.8% | 3.9% | 5.4% | 5.0% |
| Coppersmith Barbet Psilopogon haemacephalus | 3.6% | 1.6% | 3.6% | 6.1% | 5.8% | 5.4% | 5.0% | 3.2% | 2.6% | 2.9% | 2.9% | 2.2% | 1.6% |
| Velvet-fronted Nuthatch Sitta frontalis | 3.6% | 2.8% | 4.1% | 4.1% | 3.8% | 3.7% | 3.3% | 3.9% | 2.9% | 2.9% | 3.4% | 4.3% | 3.5% |
| Gray-breasted Prinia Prinia hodgsonii | 3.5% | 3.3% | 4.6% | 4.4% | 4.1% | 5.2% | 3.8% | 2.3% | 2.5% | 3.1% | 2.6% | 2.9% | 3.0% |
| Blue-fronted Redstart Phoenicurus frontalis | 3.5% | 6.0% | 7.1% | 5.9% | 3.9% | 1.9% | 0.5% | 0.2% | 0.1% | 0.4% | 2.9% | 6.4% | 6.4% |
| Baya Weaver Ploceus philippinus | 3.4% | 2.5% | 2.1% | 1.8% | 2.3% | 3.1% | 4.0% | 5.3% | 4.7% | 6.1% | 2.9% | 3.1% | 2.8% |
| Bronzed Drongo Dicrurus aeneus | 3.4% | 3.8% | 4.4% | 4.0% | 3.4% | 3.3% | 2.7% | 2.4% | 2.5% | 2.4% | 3.9% | 4.3% | 3.4% |
| Eurasian Kestrel Falco tinnunculus | 3.4% | 4.2% | 4.2% | 4.8% | 3.5% | 2.3% | 1.4% | 0.4% | 0.5% | 1.8% | 6.7% | 6.5% | 4.3% |
| Red Collared-Dove Streptopelia tranquebarica | 3.3% | 1.8% | 2.8% | 4.1% | 4.6% | 4.7% | 3.6% | 3.4% | 3.7% | 4.5% | 2.7% | 2.1% | 1.1% |
| Chestnut-headed Bee-eater Merops leschenaulti | 3.2% | 0.1% | 0.5% | 8.5% | 7.4% | 6.4% | 5.1% | 2.3% | 2.7% | 3.2% | 2.3% | 0.2% | 0.2% |
| Lesser Whistling-Duck Dendrocygna javanica | 3.2% | 4.1% | 3.4% | 3.6% | 2.9% | 3.3% | 2.8% | 2.9% | 2.3% | 2.9% | 2.4% | 4.0% | 3.6% |
| Red Junglefowl Gallus gallus | 3.2% | 2.9% | 4.7% | 5.4% | 4.8% | 4.0% | 2.6% | 0.9% | 1.2% | 1.7% | 3.0% | 4.0% | 2.7% |
| Eurasian Moorhen Gallinula chloropus | 2.9% | 4.8% | 4.8% | 5.1% | 2.8% | 1.6% | 1.1% | 1.5% | 0.7% | 1.3% | 2.4% | 4.7% | 4.2% |
| Plain Prinia Prinia inornata | 2.9% | 4.2% | 3.7% | 3.1% | 2.5% | 2.7% | 1.9% | 2.4% | 2.1% | 1.8% | 2.6% | 3.2% | 4.7% |
| Asian Woolly-necked Stork Ciconia episcopus | 2.9% | 4.0% | 3.5% | 3.8% | 2.5% | 1.8% | 1.6% | 0.9% | 1.2% | 3.5% | 3.7% | 4.3% | 3.6% |
| Bronze-winged Jacana Metopidius indicus | 2.9% | 4.3% | 4.1% | 4.4% | 3.0% | 2.2% | 1.5% | 1.2% | 1.2% | 1.9% | 2.6% | 4.4% | 3.6% |
| Oriental Honey-buzzard Pernis ptilorhynchus | 2.8% | 2.9% | 2.8% | 3.8% | 4.0% | 2.3% | 1.6% | 1.2% | 1.1% | 1.9% | 3.9% | 4.8% | 3.6% |
| Common Iora Aegithina tiphia | 2.8% | 2.6% | 3.5% | 4.2% | 4.0% | 3.6% | 2.5% | 1.9% | 1.2% | 2.7% | 2.5% | 2.8% | 2.4% |
| Lineated Barbet Psilopogon lineatus | 2.8% | 2.8% | 4.3% | 4.3% | 4.3% | 3.2% | 2.0% | 1.8% | 1.4% | 2.2% | 2.5% | 2.7% | 2.3% |
| Common Greenshank Tringa nebularia | 2.7% | 4.8% | 4.0% | 4.5% | 3.3% | 0.4% | 0.1% | 0.2% | 1.1% | 3.2% | 3.2% | 4.3% | 3.9% |
| White-rumped Vulture Gyps bengalensis | 2.7% | 3.9% | 3.3% | 4.0% | 3.0% | 2.1% | 1.2% | 1.6% | 1.1% | 2.5% | 3.1% | 3.8% | 3.0% |
| Chestnut-crowned Laughingthrush Trochalopteron erythrocephalum | 2.7% | 2.3% | 3.3% | 3.6% | 4.3% | 3.3% | 2.1% | 1.0% | 1.2% | 1.2% | 3.4% | 3.7% | 3.0% |
| Jungle Owlet Glaucidium radiatum | 2.7% | 3.8% | 4.1% | 4.1% | 2.8% | 2.6% | 1.8% | 1.0% | 1.5% | 2.5% | 2.5% | 2.8% | 2.7% |
| White-throated Laughingthrush Pterorhinus albogularis | 2.7% | 2.1% | 2.8% | 3.4% | 4.2% | 3.3% | 2.7% | 2.0% | 1.8% | 1.7% | 2.4% | 3.3% | 2.3% |
| Stork-billed Kingfisher Pelargopsis capensis | 2.7% | 3.0% | 3.5% | 4.1% | 3.4% | 2.4% | 1.6% | 1.0% | 1.5% | 2.9% | 2.8% | 3.4% | 2.1% |
| Black-rumped Flameback Dinopium benghalense | 2.7% | 3.2% | 3.1% | 3.6% | 3.1% | 2.2% | 2.1% | 1.3% | 1.8% | 2.6% | 3.0% | 3.2% | 2.5% |
| Osprey Pandion haliaetus | 2.6% | 4.3% | 4.4% | 4.1% | 2.0% | 1.1% | 0.7% | 0.5% | 0.6% | 1.3% | 3.5% | 4.9% | 4.2% |
| Gray Heron Ardea cinerea | 2.6% | 5.5% | 4.5% | 4.3% | 2.0% | 1.0% | 0.5% | 0.4% | 0.5% | 1.2% | 2.3% | 4.7% | 4.8% |
| Rosy Pipit Anthus roseatus | 2.6% | 5.0% | 3.9% | 4.6% | 4.0% | 2.1% | 0.3% | 0.4% | 0.0% | 0.3% | 2.7% | 3.9% | 4.1% |
| Fire-breasted Flowerpecker Dicaeum ignipectus | 2.6% | 2.3% | 3.0% | 3.2% | 3.1% | 2.9% | 2.6% | 2.5% | 2.1% | 1.4% | 2.1% | 2.8% | 2.7% |
