Species
Bird Species in Mauritania
Explore the birds of Mauritania and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
470 target species
Showing 470 of 470 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laughing Dove Spilopelia senegalensis | 44.8% | 38.4% | 35.6% | 34.7% | 48.3% | 44.4% | 34.5% | 10.1% | 92.9% | 61.1% | 60.2% | 32.9% | 44.4% |
| House Sparrow Passer domesticus | 37.3% | 28.4% | 34.4% | 42.7% | 29.9% | 45.8% | 75.0% | 5.0% | 9.8% | 50.4% | 50.9% | 47.3% | 27.3% |
| Common Ringed Plover Charadrius hiaticula | 31.5% | 31.3% | 37.2% | 19.8% | 19.6% | 32.5% | 39.9% | 25.0% | 43.8% | 29.2% | 30.4% | 47.8% | 21.7% |
| Barn Swallow Hirundo rustica | 30.6% | 18.2% | 22.3% | 33.7% | 39.9% | 45.3% | 63.1% | 0.0% | 70.1% | 25.4% | 22.7% | 15.7% | 11.3% |
| Namaqua Dove Oena capensis | 27.6% | 14.5% | 14.9% | 13.6% | 33.5% | 24.7% | 7.1% | 10.0% | 80.8% | 47.3% | 44.2% | 19.1% | 21.8% |
| Sudan Golden Sparrow Passer luteus | 27.3% | 21.8% | 21.0% | 28.5% | 41.9% | 31.1% | 35.1% | 5.0% | 36.6% | 30.3% | 18.7% | 17.0% | 40.4% |
| Crested Lark Galerida cristata | 25.9% | 17.3% | 17.4% | 12.9% | 16.8% | 23.3% | 19.0% | 10.0% | 80.4% | 25.7% | 38.3% | 26.4% | 23.4% |
| Little Stint Calidris minuta | 23.6% | 29.2% | 22.7% | 13.5% | 19.1% | 17.2% | 15.5% | 25.0% | 49.1% | 22.9% | 22.1% | 30.6% | 16.6% |
| Blue-cheeked Bee-eater Merops persicus | 23.3% | 4.4% | 2.2% | 3.3% | 0.5% | 1.7% | 0.0% | 30.0% | 95.1% | 54.2% | 42.7% | 31.4% | 14.5% |
| Spur-winged Lapwing Vanellus spinosus | 23.1% | 26.6% | 16.8% | 8.0% | 16.1% | 25.3% | 22.6% | 10.0% | 64.3% | 30.5% | 12.5% | 19.3% | 24.8% |
| Gray Heron Ardea cinerea | 22.1% | 29.2% | 33.2% | 19.7% | 29.8% | 10.3% | 8.4% | 5.0% | 22.3% | 28.7% | 19.7% | 33.0% | 25.7% |
| Caspian Tern Hydroprogne caspia | 22.0% | 26.3% | 36.1% | 21.5% | 17.2% | 25.6% | 45.8% | 30.0% | 0.0% | 5.0% | 10.6% | 27.9% | 18.3% |
| Great Gray Shrike Lanius excubitor | 21.8% | 12.6% | 11.5% | 13.7% | 20.8% | 14.2% | 7.1% | 5.0% | 44.6% | 25.3% | 44.3% | 40.6% | 22.2% |
| Great White Pelican Pelecanus onocrotalus | 20.4% | 25.9% | 33.5% | 14.2% | 14.3% | 26.4% | 53.6% | 30.0% | 11.2% | 4.1% | 5.0% | 18.2% | 8.4% |
| Lesser Black-backed Gull Larus fuscus | 19.8% | 20.8% | 32.5% | 25.0% | 13.7% | 23.6% | 49.4% | 0.0% | 3.1% | 3.5% | 13.0% | 32.2% | 20.5% |
| Sanderling Calidris alba | 19.7% | 22.5% | 27.6% | 14.7% | 9.1% | 27.2% | 49.4% | 25.0% | 3.1% | 7.9% | 18.1% | 22.6% | 9.5% |
| Common Sandpiper Actitis hypoleucos | 19.7% | 19.1% | 15.1% | 7.9% | 14.5% | 7.3% | 0.0% | 0.0% | 79.9% | 31.8% | 20.4% | 25.9% | 14.7% |
| Great Cormorant Phalacrocorax carbo | 19.0% | 21.6% | 25.4% | 17.3% | 17.2% | 21.1% | 50.0% | 25.0% | 9.4% | 2.8% | 5.5% | 18.8% | 13.2% |
| Eurasian Whimbrel Numenius phaeopus | 18.0% | 14.4% | 23.9% | 11.0% | 13.8% | 11.1% | 12.5% | 30.0% | 46.9% | 12.3% | 12.3% | 19.4% | 7.8% |
| Western Yellow Wagtail Motacilla flava | 17.9% | 22.4% | 16.4% | 13.5% | 26.4% | 16.4% | 3.6% | 0.0% | 12.5% | 33.8% | 31.3% | 16.8% | 21.9% |
| Woodchat Shrike Lanius senator | 17.4% | 7.7% | 6.4% | 18.9% | 28.7% | 13.1% | 7.1% | 0.0% | 77.7% | 30.2% | 6.5% | 4.8% | 8.3% |
| White Wagtail Motacilla alba | 17.3% | 32.5% | 23.5% | 21.0% | 2.7% | 6.9% | 3.6% | 0.0% | 0.0% | 5.4% | 42.6% | 46.5% | 22.7% |
| Little Egret Egretta garzetta | 17.1% | 19.4% | 29.0% | 14.5% | 21.4% | 12.8% | 25.0% | 5.0% | 4.9% | 17.7% | 16.0% | 14.3% | 25.7% |
| Northern Wheatear Oenanthe oenanthe | 16.5% | 18.5% | 16.8% | 21.2% | 19.6% | 0.0% | 0.0% | 0.0% | 0.0% | 7.7% | 51.6% | 31.5% | 31.6% |
| Wood Sandpiper Tringa glareola | 16.3% | 13.3% | 12.9% | 8.6% | 12.8% | 2.8% | 3.6% | 0.0% | 66.1% | 24.3% | 9.3% | 26.1% | 15.3% |
| Slender-billed Gull Chroicocephalus genei | 16.2% | 19.7% | 24.5% | 12.9% | 7.6% | 23.9% | 32.1% | 30.0% | 0.0% | 0.7% | 8.4% | 15.7% | 18.9% |
| Western Cattle-Egret Ardea ibis | 16.0% | 20.4% | 14.2% | 10.4% | 17.5% | 21.1% | 23.8% | 0.0% | 17.0% | 15.8% | 10.6% | 19.1% | 22.0% |
| Common Hoopoe Upupa epops | 15.9% | 10.1% | 8.1% | 10.8% | 18.0% | 2.8% | 0.0% | 0.0% | 45.5% | 38.8% | 27.0% | 12.3% | 17.6% |
| Common Greenshank Tringa nebularia | 15.6% | 23.5% | 28.1% | 14.6% | 14.1% | 5.6% | 8.3% | 0.0% | 25.0% | 21.6% | 14.6% | 13.8% | 17.9% |
| Common Redshank Tringa totanus | 15.4% | 20.2% | 23.2% | 6.5% | 7.8% | 13.9% | 8.3% | 0.0% | 48.7% | 15.8% | 23.7% | 8.6% | 8.3% |
| Dunlin Calidris alpina | 15.4% | 18.8% | 21.9% | 7.1% | 7.7% | 8.9% | 8.3% | 25.0% | 20.5% | 18.1% | 17.7% | 17.8% | 12.7% |
| Kentish Plover Anarhynchus alexandrinus | 15.1% | 12.3% | 25.0% | 12.6% | 8.6% | 28.1% | 39.9% | 0.0% | 12.5% | 11.7% | 13.1% | 13.6% | 3.9% |
| Speckled Pigeon Columba guinea | 14.8% | 17.7% | 10.7% | 7.3% | 11.5% | 24.2% | 19.0% | 10.0% | 21.9% | 11.3% | 21.0% | 14.0% | 8.5% |
| Ruddy Turnstone Arenaria interpres | 14.5% | 17.4% | 26.1% | 16.7% | 4.6% | 4.5% | 36.9% | 25.0% | 0.0% | 7.0% | 12.8% | 17.0% | 6.3% |
| Willow Warbler Phylloscopus trochilus | 14.5% | 3.0% | 4.2% | 8.0% | 18.5% | 5.0% | 3.6% | 0.0% | 47.3% | 36.0% | 38.7% | 8.6% | 1.4% |
| Brown-necked Raven Corvus ruficollis | 14.0% | 9.0% | 16.7% | 27.8% | 23.7% | 6.9% | 0.0% | 0.0% | 17.4% | 6.7% | 14.0% | 35.4% | 10.6% |
| Little Swift Apus affinis | 13.6% | 12.1% | 10.6% | 8.4% | 10.7% | 25.8% | 19.0% | 5.0% | 17.4% | 21.1% | 8.6% | 18.4% | 6.3% |
| Blue-naped Mousebird Urocolius macrourus | 13.4% | 20.0% | 16.4% | 11.0% | 20.7% | 20.0% | 7.1% | 5.0% | 7.1% | 23.7% | 13.9% | 2.8% | 12.9% |
| Common Chiffchaff Phylloscopus collybita | 13.3% | 17.3% | 18.3% | 16.1% | 9.0% | 5.0% | 3.6% | 0.0% | 31.7% | 10.3% | 19.2% | 20.7% | 8.8% |
| Black-winged Stilt Himantopus himantopus | 13.2% | 14.5% | 9.9% | 4.7% | 5.2% | 8.6% | 11.9% | 0.0% | 53.6% | 26.4% | 6.0% | 6.6% | 11.6% |
| Black-crowned Sparrow-Lark Eremopterix nigriceps | 13.1% | 3.9% | 4.5% | 8.9% | 25.6% | 7.5% | 7.1% | 5.0% | 39.7% | 21.3% | 19.0% | 9.5% | 5.5% |
| Greater Flamingo Phoenicopterus roseus | 13.0% | 18.6% | 14.6% | 6.8% | 14.3% | 8.4% | 25.0% | 25.0% | 0.0% | 4.2% | 9.9% | 17.8% | 11.6% |
| West African Crested Tern Thalasseus albididorsalis | 12.9% | 7.2% | 10.9% | 9.6% | 12.4% | 22.8% | 49.4% | 25.0% | 3.1% | 1.5% | 7.3% | 4.3% | 1.3% |
| Western Reef-Heron Egretta gularis | 12.9% | 17.4% | 19.0% | 10.6% | 14.6% | 18.1% | 28.6% | 0.0% | 12.5% | 2.0% | 9.1% | 13.1% | 9.5% |
| Eurasian Spoonbill Platalea leucorodia | 12.7% | 20.2% | 23.6% | 7.1% | 7.1% | 10.0% | 0.0% | 30.0% | 0.0% | 7.6% | 15.9% | 16.2% | 15.0% |
| Sandwich Tern Thalasseus sandvicensis | 12.4% | 14.4% | 19.0% | 18.4% | 9.5% | 5.8% | 12.5% | 25.0% | 0.0% | 1.5% | 8.4% | 19.5% | 15.2% |
| Black-bellied Plover Pluvialis squatarola | 12.2% | 18.1% | 20.9% | 14.1% | 12.0% | 10.0% | 25.0% | 0.0% | 0.0% | 2.1% | 8.8% | 22.7% | 12.6% |
| Gull-billed Tern Gelochelidon nilotica | 11.8% | 13.8% | 18.2% | 7.2% | 18.3% | 19.4% | 33.3% | 0.0% | 0.0% | 8.7% | 5.6% | 5.2% | 11.5% |
| Western Olivaceous Warbler Iduna opaca | 10.9% | 5.5% | 3.3% | 4.9% | 13.0% | 10.9% | 3.6% | 0.0% | 53.1% | 21.8% | 12.9% | 0.0% | 2.4% |
| Bar-tailed Godwit Limosa lapponica | 10.8% | 11.7% | 15.7% | 7.2% | 7.5% | 1.7% | 20.8% | 25.0% | 0.0% | 2.9% | 8.0% | 17.0% | 11.5% |
| Osprey Pandion haliaetus | 10.7% | 17.4% | 19.5% | 12.0% | 11.5% | 6.9% | 0.0% | 5.0% | 12.5% | 2.7% | 10.3% | 16.2% | 13.9% |
| White-crowned Wheatear Oenanthe leucopyga | 10.4% | 8.3% | 13.5% | 17.8% | 8.6% | 11.7% | 0.0% | 25.0% | 0.0% | 3.2% | 9.1% | 10.3% | 16.8% |
| Black-headed Gull Chroicocephalus ridibundus | 10.3% | 13.8% | 22.1% | 14.2% | 6.9% | 11.4% | 15.5% | 0.0% | 0.0% | 7.3% | 3.8% | 20.7% | 8.0% |
| Reed Cormorant Microcarbo africanus | 10.3% | 21.2% | 18.6% | 5.7% | 14.7% | 4.5% | 25.0% | 0.0% | 6.3% | 4.2% | 0.0% | 5.4% | 17.8% |
| Black Kite Milvus migrans | 10.2% | 13.8% | 14.7% | 11.7% | 17.3% | 5.3% | 0.0% | 5.0% | 3.6% | 15.4% | 11.5% | 7.1% | 16.5% |
| Spotted Flycatcher Muscicapa striata | 10.0% | 0.0% | 0.0% | 0.3% | 2.9% | 12.2% | 7.1% | 0.0% | 22.3% | 31.6% | 40.6% | 1.2% | 1.8% |
| Green Sandpiper Tringa ochropus | 9.4% | 7.6% | 6.5% | 4.5% | 3.2% | 0.0% | 8.3% | 0.0% | 37.9% | 15.4% | 5.2% | 18.3% | 5.4% |
| Eurasian Kestrel Falco tinnunculus | 9.4% | 17.2% | 8.6% | 10.4% | 12.7% | 2.5% | 3.6% | 0.0% | 1.8% | 1.5% | 22.5% | 17.8% | 13.8% |
| Curlew Sandpiper Calidris ferruginea | 9.2% | 13.8% | 13.5% | 2.6% | 7.4% | 11.4% | 11.9% | 0.0% | 25.0% | 8.0% | 5.3% | 7.3% | 4.2% |
| Common Redstart Phoenicurus phoenicurus | 9.2% | 5.6% | 2.1% | 5.3% | 19.8% | 2.5% | 0.0% | 0.0% | 0.0% | 15.2% | 39.6% | 11.4% | 8.6% |
| Greater Hoopoe-Lark Alaemon alaudipes | 9.0% | 10.2% | 14.4% | 10.2% | 7.7% | 4.3% | 0.0% | 25.0% | 0.0% | 0.7% | 6.3% | 18.9% | 10.1% |
| European Pied Flycatcher Ficedula hypoleuca | 8.9% | 0.0% | 0.0% | 0.0% | 3.6% | 0.0% | 3.6% | 0.0% | 22.3% | 38.4% | 38.0% | 1.0% | 0.0% |
| Eurasian Curlew Numenius arquata | 8.8% | 7.5% | 12.9% | 3.4% | 7.6% | 10.0% | 25.0% | 25.0% | 0.0% | 0.7% | 1.3% | 10.3% | 2.2% |
| Western Marsh Harrier Circus aeruginosus | 8.8% | 16.3% | 14.3% | 9.3% | 10.7% | 5.6% | 0.0% | 0.0% | 0.0% | 12.0% | 12.8% | 10.9% | 13.4% |
| Black Scrub-Robin Cercotrichas podobe | 8.7% | 10.7% | 8.4% | 6.3% | 12.4% | 5.3% | 0.0% | 0.0% | 22.3% | 11.8% | 10.3% | 2.8% | 13.8% |
| Ruff Calidris pugnax | 8.4% | 12.4% | 11.9% | 4.5% | 2.7% | 1.7% | 0.0% | 0.0% | 18.8% | 13.9% | 14.2% | 10.3% | 10.8% |
| Glossy Ibis Plegadis falcinellus | 8.4% | 7.3% | 5.4% | 3.0% | 5.3% | 0.0% | 0.0% | 0.0% | 39.3% | 18.4% | 11.5% | 2.8% | 8.1% |
| Red Knot Calidris canutus | 8.2% | 13.2% | 17.3% | 7.0% | 6.5% | 4.5% | 0.0% | 25.0% | 0.0% | 0.0% | 8.4% | 11.3% | 5.3% |
| Little Tern Sternula albifrons | 8.1% | 4.8% | 9.7% | 4.4% | 10.0% | 18.1% | 12.5% | 25.0% | 0.0% | 2.9% | 0.0% | 4.5% | 5.4% |
| Greater Blue-eared Starling Lamprotornis chalybaeus | 8.0% | 6.6% | 3.1% | 1.7% | 11.4% | 2.8% | 0.0% | 5.0% | 25.9% | 15.0% | 17.5% | 0.0% | 7.4% |
| Squacco Heron Ardeola ralloides | 8.0% | 13.2% | 10.6% | 3.4% | 9.2% | 7.2% | 11.9% | 0.0% | 9.8% | 12.3% | 1.3% | 4.7% | 12.0% |
| Common Reed Warbler Acrocephalus scirpaceus | 7.9% | 3.6% | 2.6% | 0.9% | 4.1% | 8.1% | 3.6% | 0.0% | 33.0% | 14.9% | 13.1% | 8.8% | 1.8% |
| Western Subalpine Warbler Curruca iberiae | 7.9% | 15.9% | 11.9% | 16.2% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% | 13.7% | 7.5% | 20.5% |
| Eurasian Moorhen Gallinula chloropus | 7.8% | 7.3% | 5.4% | 2.4% | 3.9% | 16.9% | 15.5% | 5.0% | 12.5% | 4.5% | 1.3% | 13.7% | 5.6% |
| Red-billed Quelea Quelea quelea | 7.8% | 2.2% | 2.4% | 3.6% | 14.8% | 11.1% | 19.0% | 5.0% | 9.8% | 7.1% | 8.3% | 4.5% | 5.2% |
| Bank Swallow Riparia riparia | 7.6% | 12.4% | 5.4% | 8.9% | 12.0% | 15.3% | 3.6% | 0.0% | 0.0% | 8.2% | 9.6% | 7.2% | 8.3% |
| Eurasian Collared-Dove Streptopelia decaocto | 7.5% | 1.6% | 8.9% | 19.9% | 10.9% | 2.9% | 0.0% | 0.0% | 0.0% | 12.6% | 13.0% | 12.7% | 7.5% |
| Western Bonelli's Warbler Phylloscopus bonelli | 7.4% | 8.1% | 3.6% | 8.3% | 9.9% | 0.0% | 3.6% | 0.0% | 34.8% | 12.7% | 4.1% | 0.0% | 4.2% |
| Common Tern Sterna hirundo | 7.4% | 3.0% | 6.3% | 6.3% | 5.2% | 12.8% | 12.5% | 0.0% | 18.8% | 2.3% | 4.4% | 12.9% | 4.7% |
| African Swamphen Porphyrio madagascariensis | 7.4% | 8.9% | 5.9% | 1.5% | 5.2% | 10.1% | 11.9% | 5.0% | 14.3% | 9.6% | 1.4% | 8.6% | 6.7% |
| Abyssinian Roller Coracias abyssinicus | 7.4% | 7.3% | 3.3% | 3.3% | 8.7% | 0.0% | 0.0% | 0.0% | 15.2% | 23.8% | 11.7% | 2.0% | 13.4% |
| Desert Sparrow Passer simplex | 7.1% | 4.0% | 5.6% | 8.8% | 11.2% | 0.1% | 0.0% | 25.0% | 3.1% | 0.0% | 4.1% | 20.6% | 2.5% |
| Western Orphean Warbler Curruca hortensis | 6.8% | 7.4% | 6.4% | 12.6% | 16.7% | 1.7% | 0.0% | 0.0% | 17.4% | 5.2% | 5.3% | 0.0% | 9.2% |
| Chestnut-bellied Starling Lamprotornis pulcher | 6.8% | 6.2% | 3.8% | 3.3% | 12.0% | 2.9% | 0.0% | 0.0% | 12.5% | 17.3% | 9.1% | 1.9% | 12.6% |
| Kittlitz's Plover Anarhynchus pecuarius | 6.6% | 8.2% | 3.5% | 3.0% | 2.7% | 11.4% | 23.8% | 0.0% | 12.5% | 5.6% | 4.0% | 2.9% | 2.0% |
| White-throated Bee-eater Merops albicollis | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% | 0.0% | 5.0% | 21.4% | 25.0% | 22.9% | 0.0% | 0.0% |
| Audouin's Gull Ichthyaetus audouinii | 6.4% | 2.6% | 8.1% | 10.6% | 2.1% | 15.3% | 12.5% | 0.0% | 3.1% | 2.9% | 8.3% | 7.8% | 3.3% |
| Little Grebe Tachybaptus ruficollis | 6.4% | 7.9% | 3.8% | 1.6% | 6.3% | 8.9% | 11.9% | 5.0% | 12.5% | 4.4% | 0.0% | 10.8% | 3.3% |
| White-faced Whistling-Duck Dendrocygna viduata | 6.3% | 8.1% | 8.0% | 1.6% | 7.8% | 2.8% | 0.0% | 0.0% | 24.1% | 7.8% | 2.5% | 4.7% | 8.4% |
| Gray-hooded Gull Chroicocephalus cirrocephalus | 6.0% | 10.5% | 13.9% | 5.0% | 11.2% | 10.0% | 0.0% | 5.0% | 0.0% | 0.0% | 2.5% | 6.0% | 7.6% |
| Melodious Warbler Hippolais polyglotta | 5.8% | 0.3% | 0.0% | 0.3% | 5.2% | 6.9% | 3.6% | 0.0% | 47.8% | 5.2% | 0.0% | 0.0% | 0.0% |
| Sedge Warbler Acrocephalus schoenobaenus | 5.7% | 4.2% | 7.4% | 5.5% | 3.1% | 0.0% | 0.0% | 0.0% | 26.8% | 9.9% | 7.6% | 2.0% | 1.9% |
| African Collared-Dove Streptopelia roseogrisea | 5.5% | 4.8% | 4.8% | 3.0% | 11.4% | 1.7% | 0.0% | 0.0% | 5.4% | 7.8% | 12.4% | 2.8% | 11.9% |
| Great Egret Ardea alba | 5.5% | 15.3% | 5.4% | 4.2% | 8.1% | 5.3% | 0.0% | 0.0% | 6.3% | 3.9% | 3.1% | 3.6% | 10.8% |
| Pied Crow Corvus albus | 5.5% | 5.9% | 1.3% | 4.7% | 4.1% | 2.8% | 0.0% | 10.0% | 15.2% | 10.4% | 2.8% | 3.7% | 4.9% |
| Purple Heron Ardea purpurea | 5.4% | 8.5% | 6.3% | 2.1% | 4.1% | 2.8% | 0.0% | 5.0% | 12.9% | 7.1% | 4.0% | 2.8% | 9.6% |
| Black Tern Chlidonias niger | 5.4% | 0.7% | 0.0% | 0.3% | 9.3% | 12.8% | 20.8% | 0.0% | 3.1% | 10.2% | 4.7% | 2.7% | 0.5% |
| Northern Pintail Anas acuta | 5.4% | 7.6% | 5.3% | 2.1% | 2.6% | 2.8% | 11.9% | 0.0% | 0.0% | 3.1% | 2.5% | 20.0% | 7.1% |
| Rufous-tailed Scrub-Robin Cercotrichas galactotes | 5.3% | 1.5% | 4.4% | 1.9% | 13.4% | 7.8% | 3.6% | 0.0% | 14.3% | 11.7% | 3.8% | 0.0% | 1.8% |
| Fulvous Chatterer Argya fulva | 5.3% | 4.6% | 5.8% | 8.2% | 15.4% | 8.3% | 0.0% | 0.0% | 0.0% | 5.4% | 3.4% | 2.9% | 9.6% |
| Western House-Martin Delichon urbicum | 5.3% | 2.2% | 12.6% | 5.5% | 4.6% | 16.7% | 15.5% | 0.0% | 0.0% | 0.0% | 1.9% | 3.8% | 1.0% |
| Eurasian Coot Fulica atra | 5.0% | 6.4% | 2.6% | 1.3% | 3.7% | 4.4% | 11.9% | 5.0% | 12.5% | 3.8% | 0.0% | 8.9% | 0.0% |
| Eurasian Oystercatcher Haematopus ostralegus | 5.0% | 11.1% | 16.1% | 7.3% | 8.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% | 10.5% | 2.5% |
| Cricket Longtail Spiloptila clamans | 5.0% | 3.7% | 3.9% | 7.1% | 12.9% | 0.0% | 0.0% | 0.0% | 3.6% | 8.1% | 8.6% | 2.9% | 9.3% |
| Mediterranean Gull Ichthyaetus melanocephalus | 4.8% | 7.0% | 9.6% | 7.5% | 3.2% | 1.7% | 12.5% | 0.0% | 0.0% | 1.4% | 1.4% | 9.5% | 3.3% |
| Black-headed Weaver Ploceus melanocephalus | 4.7% | 8.8% | 4.2% | 1.4% | 5.4% | 2.8% | 0.0% | 0.0% | 15.2% | 6.5% | 3.6% | 0.0% | 9.1% |
| Rock Pigeon Columba livia | 4.6% | 7.7% | 11.7% | 10.3% | 5.7% | 0.1% | 3.6% | 0.0% | 0.0% | 4.7% | 5.6% | 1.7% | 4.2% |
| Beautiful Sunbird Cinnyris pulchellus | 4.6% | 3.5% | 1.2% | 0.6% | 0.1% | 2.8% | 0.0% | 0.0% | 23.3% | 9.8% | 9.1% | 0.0% | 4.7% |
| Common Snipe Gallinago gallinago | 4.4% | 6.3% | 4.9% | 2.1% | 2.3% | 0.0% | 8.3% | 0.0% | 0.0% | 2.1% | 5.3% | 14.3% | 6.7% |
| Black-tailed Godwit Limosa limosa | 4.3% | 2.1% | 3.0% | 0.5% | 2.7% | 2.8% | 11.9% | 0.0% | 4.9% | 4.3% | 8.1% | 4.9% | 6.5% |
| Spur-winged Goose Plectropterus gambensis | 4.3% | 3.2% | 6.3% | 1.8% | 4.4% | 2.8% | 0.0% | 5.0% | 8.0% | 8.5% | 1.4% | 5.4% | 4.6% |
| Common Swift Apus apus | 4.3% | 1.3% | 0.0% | 1.9% | 4.3% | 4.2% | 3.6% | 0.0% | 12.5% | 8.8% | 8.3% | 3.5% | 3.0% |
| Pied Kingfisher Ceryle rudis | 4.2% | 9.3% | 9.0% | 2.2% | 6.5% | 4.4% | 0.0% | 0.0% | 9.8% | 2.0% | 0.0% | 0.0% | 7.1% |
| Mourning Collared-Dove Streptopelia decipiens | 4.0% | 9.5% | 2.6% | 2.5% | 3.4% | 2.8% | 0.0% | 0.0% | 11.6% | 4.2% | 1.3% | 2.8% | 7.4% |
| Bluethroat Luscinia svecica | 4.0% | 2.1% | 3.7% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 22.9% | 14.7% | 0.0% |
| Common Bulbul Pycnonotus barbatus | 4.0% | 12.5% | 4.2% | 2.2% | 4.6% | 0.0% | 0.0% | 0.0% | 3.6% | 6.3% | 4.1% | 0.0% | 9.9% |
| European Turtle-Dove Streptopelia turtur | 3.9% | 0.3% | 0.0% | 1.6% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.8% | 19.3% | 5.6% | 1.0% |
| Eurasian Blackcap Sylvia atricapilla | 3.8% | 3.2% | 6.8% | 3.0% | 6.5% | 2.5% | 3.6% | 0.0% | 0.0% | 1.3% | 5.6% | 12.5% | 1.1% |
| Tree Pipit Anthus trivialis | 3.7% | 1.7% | 3.8% | 6.1% | 4.7% | 1.7% | 0.0% | 0.0% | 0.0% | 5.7% | 10.3% | 8.8% | 1.9% |
| Northern Gannet Morus bassanus | 3.7% | 4.1% | 8.6% | 6.8% | 1.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.8% | 9.8% | 8.6% |
| Desert Wheatear Oenanthe deserti | 3.6% | 2.9% | 6.3% | 2.1% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% | 4.1% | 16.7% | 6.7% |
| Northern Shoveler Spatula clypeata | 3.6% | 9.1% | 7.5% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 1.3% | 15.1% | 8.4% |
| Spectacled Warbler Curruca conspicillata | 3.6% | 3.8% | 1.2% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 17.4% | 5.3% | 2.0% | 5.8% | 5.4% |
| African Silverbill Euodice cantans | 3.4% | 4.8% | 3.9% | 1.3% | 0.6% | 2.5% | 0.0% | 0.0% | 5.4% | 9.2% | 8.1% | 0.0% | 5.7% |
| Lanner Falcon Falco biarmicus | 3.4% | 1.1% | 3.6% | 4.0% | 5.6% | 2.5% | 0.0% | 5.0% | 3.6% | 5.0% | 2.6% | 4.0% | 3.8% |
| Chestnut-backed Sparrow-Lark Eremopterix leucotis | 3.4% | 0.8% | 2.1% | 0.5% | 2.7% | 0.0% | 0.0% | 0.0% | 25.0% | 6.2% | 0.0% | 0.0% | 2.8% |
| Collared Pratincole Glareola pratincola | 3.3% | 3.7% | 4.2% | 2.2% | 5.6% | 4.4% | 0.0% | 5.0% | 0.0% | 2.7% | 2.5% | 3.6% | 6.0% |
| Little Ringed Plover Thinornis dubius | 3.3% | 4.9% | 8.3% | 6.9% | 2.2% | 1.7% | 0.0% | 0.0% | 0.0% | 2.2% | 3.2% | 3.8% | 6.3% |
| Lesser Crested Tern Thalasseus bengalensis | 3.3% | 0.3% | 2.8% | 3.8% | 0.3% | 4.2% | 0.0% | 25.0% | 0.0% | 0.0% | 2.8% | 0.0% | 0.1% |
| Common Nightingale Luscinia megarhynchos | 3.2% | 0.0% | 0.0% | 0.0% | 1.0% | 2.5% | 3.6% | 0.0% | 19.2% | 11.7% | 0.7% | 0.0% | 0.0% |
| Vieillot's Barbet Lybius vieilloti | 3.2% | 4.9% | 2.2% | 0.4% | 4.1% | 0.0% | 0.0% | 0.0% | 3.6% | 5.1% | 17.6% | 0.0% | 0.5% |
| Black-crowned Night Heron Nycticorax nycticorax | 3.2% | 5.9% | 5.2% | 2.3% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 5.7% | 2.5% | 0.0% | 9.7% |
| Yellow-legged Gull Larus michahellis | 3.1% | 1.6% | 3.2% | 2.0% | 2.4% | 1.7% | 0.0% | 0.0% | 0.0% | 1.5% | 9.8% | 12.9% | 2.1% |
| Northern Gray-headed Sparrow Passer griseus | 3.1% | 1.7% | 0.0% | 1.5% | 5.0% | 0.0% | 0.0% | 0.0% | 16.1% | 2.2% | 7.6% | 0.0% | 2.9% |
| Whinchat Saxicola rubetra | 3.1% | 0.7% | 0.0% | 0.3% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 8.6% | 20.5% | 0.9% | 4.5% |
| Western Red-billed Hornbill Tockus kempi | 3.0% | 6.0% | 1.1% | 0.8% | 3.9% | 0.0% | 0.0% | 5.0% | 6.3% | 1.4% | 6.6% | 0.0% | 5.4% |
| Marsh Sandpiper Tringa stagnatilis | 3.0% | 3.9% | 6.0% | 1.2% | 2.7% | 0.0% | 0.0% | 0.0% | 12.5% | 4.1% | 0.0% | 1.0% | 4.5% |
| European Bee-eater Merops apiaster | 3.0% | 0.0% | 0.0% | 6.0% | 7.5% | 0.0% | 3.6% | 0.0% | 12.5% | 3.9% | 1.3% | 0.9% | 0.0% |
| African Jacana Actophilornis africanus | 3.0% | 5.3% | 3.2% | 1.3% | 2.8% | 2.8% | 0.0% | 0.0% | 6.3% | 4.3% | 0.0% | 1.9% | 7.8% |
