Species
Bird Species in India
Explore the birds of India and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
1,415 target species
Showing 1,415 of 1,415 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Myna Acridotheres tristis | 42.0% | 37.9% | 36.1% | 38.6% | 42.4% | 45.1% | 48.1% | 50.4% | 47.2% | 43.5% | 41.3% | 38.0% | 35.9% |
| House Crow Corvus splendens | 37.9% | 35.5% | 36.6% | 33.0% | 34.7% | 36.2% | 38.9% | 43.9% | 44.4% | 43.2% | 38.5% | 35.6% | 34.3% |
| Red-vented Bulbul Pycnonotus cafer | 37.1% | 34.2% | 32.6% | 36.2% | 37.9% | 38.7% | 40.8% | 41.2% | 39.0% | 36.2% | 37.2% | 36.8% | 34.6% |
| Rock Pigeon Columba livia | 35.5% | 32.1% | 31.0% | 32.3% | 35.1% | 35.7% | 37.9% | 41.2% | 39.3% | 37.8% | 36.7% | 34.6% | 32.7% |
| Rose-ringed Parakeet Psittacula krameri | 31.7% | 31.8% | 31.2% | 30.8% | 30.9% | 30.0% | 32.1% | 34.3% | 33.4% | 31.8% | 32.6% | 31.3% | 29.9% |
| White-throated Kingfisher Halcyon smyrnensis | 31.1% | 32.4% | 26.1% | 29.7% | 28.6% | 28.9% | 31.8% | 33.1% | 32.0% | 29.3% | 32.9% | 35.0% | 33.1% |
| Common Tailorbird Orthotomus sutorius | 30.7% | 25.2% | 23.8% | 27.6% | 29.5% | 32.5% | 35.8% | 38.4% | 37.8% | 34.6% | 31.3% | 27.2% | 24.7% |
| Asian Koel Eudynamys scolopaceus | 29.5% | 21.8% | 22.2% | 28.8% | 37.9% | 39.8% | 41.1% | 38.5% | 30.5% | 25.4% | 23.8% | 22.8% | 21.2% |
| Black Drongo Dicrurus macrocercus | 29.3% | 32.8% | 28.4% | 27.3% | 24.4% | 24.6% | 28.5% | 29.8% | 28.5% | 28.1% | 33.3% | 33.7% | 32.4% |
| Large-billed Crow Corvus macrorhynchos | 27.1% | 25.8% | 25.0% | 27.8% | 28.6% | 29.1% | 28.0% | 28.2% | 27.0% | 26.7% | 27.2% | 26.1% | 25.2% |
| Greater Coucal Centropus sinensis | 26.1% | 23.4% | 21.4% | 25.4% | 25.4% | 27.0% | 29.5% | 31.0% | 30.6% | 27.4% | 24.9% | 24.0% | 23.1% |
| Spotted Dove Spilopelia chinensis | 25.8% | 24.4% | 22.5% | 25.9% | 25.2% | 23.5% | 25.6% | 27.1% | 28.4% | 28.2% | 29.3% | 26.3% | 23.9% |
| Black Kite Milvus migrans | 25.3% | 25.6% | 24.0% | 24.1% | 25.0% | 23.3% | 23.1% | 24.5% | 25.3% | 27.4% | 28.6% | 27.2% | 25.6% |
| Indian Pond-Heron Ardeola grayii | 25.0% | 30.9% | 23.5% | 23.0% | 21.9% | 22.1% | 22.0% | 22.9% | 23.5% | 23.5% | 26.4% | 30.8% | 30.0% |
| Oriental Magpie-Robin Copsychus saularis | 24.1% | 21.2% | 21.0% | 26.4% | 29.4% | 29.8% | 29.7% | 25.3% | 20.8% | 19.1% | 23.7% | 22.7% | 20.7% |
| Red-wattled Lapwing Vanellus indicus | 23.8% | 25.4% | 20.9% | 22.5% | 21.9% | 23.8% | 27.6% | 25.6% | 22.9% | 22.5% | 23.8% | 24.0% | 24.4% |
| Eastern Cattle-Egret Ardea coromanda | 21.6% | 25.8% | 20.4% | 20.7% | 21.3% | 21.9% | 20.0% | 19.1% | 18.4% | 18.6% | 22.8% | 25.5% | 24.8% |
| Purple Sunbird Cinnyris asiaticus | 20.7% | 22.6% | 23.6% | 26.5% | 24.9% | 22.8% | 20.4% | 18.2% | 16.2% | 16.2% | 17.9% | 18.7% | 19.8% |
| Red-whiskered Bulbul Pycnonotus jocosus | 20.5% | 19.2% | 19.1% | 22.4% | 21.7% | 21.1% | 20.2% | 20.4% | 20.7% | 19.4% | 20.4% | 20.6% | 20.4% |
| Asian Green Bee-eater Merops orientalis | 20.4% | 22.6% | 18.7% | 18.9% | 15.9% | 16.9% | 18.4% | 17.7% | 18.7% | 21.5% | 26.3% | 25.6% | 24.2% |
| Ashy Prinia Prinia socialis | 20.0% | 16.3% | 13.6% | 16.5% | 17.5% | 20.3% | 24.7% | 27.2% | 26.2% | 23.4% | 21.1% | 17.0% | 15.7% |
| Purple-rumped Sunbird Leptocoma zeylonica | 19.2% | 18.8% | 16.4% | 17.4% | 16.3% | 15.9% | 18.5% | 22.4% | 23.4% | 22.3% | 20.9% | 19.6% | 18.4% |
| Little Cormorant Microcarbo niger | 18.4% | 22.9% | 16.3% | 16.5% | 14.3% | 14.0% | 15.8% | 17.6% | 19.1% | 19.7% | 21.1% | 21.7% | 22.2% |
| Rufous Treepie Dendrocitta vagabunda | 16.8% | 17.5% | 16.1% | 17.0% | 15.1% | 15.3% | 16.0% | 15.8% | 16.8% | 17.3% | 19.1% | 18.6% | 17.4% |
| Indian Peafowl Pavo cristatus | 16.6% | 12.9% | 12.3% | 15.2% | 16.0% | 18.0% | 21.2% | 20.9% | 20.4% | 18.0% | 17.0% | 14.1% | 12.9% |
| House Sparrow Passer domesticus | 15.6% | 13.6% | 15.4% | 14.7% | 16.5% | 16.5% | 16.4% | 17.2% | 16.5% | 16.4% | 16.1% | 14.6% | 13.3% |
| Little Egret Egretta garzetta | 14.9% | 20.8% | 14.8% | 14.5% | 12.5% | 11.9% | 12.5% | 12.3% | 12.6% | 13.7% | 16.0% | 18.0% | 19.2% |
| Jungle Babbler Argya striata | 14.8% | 13.8% | 13.9% | 15.4% | 15.0% | 15.6% | 16.0% | 14.4% | 14.6% | 14.1% | 15.4% | 15.1% | 14.5% |
| White-cheeked Barbet Psilopogon viridis | 14.5% | 15.0% | 15.5% | 17.1% | 15.2% | 14.2% | 12.6% | 13.9% | 15.2% | 14.7% | 12.9% | 13.5% | 14.5% |
| Indian Robin Copsychus fulicatus | 14.3% | 14.0% | 13.4% | 13.6% | 13.6% | 14.7% | 16.5% | 16.6% | 14.6% | 13.6% | 14.0% | 13.9% | 13.6% |
| Coppersmith Barbet Psilopogon haemacephalus | 13.8% | 13.3% | 14.9% | 18.3% | 17.7% | 17.3% | 16.4% | 13.5% | 11.1% | 9.0% | 10.5% | 12.0% | 12.2% |
| Laughing Dove Spilopelia senegalensis | 13.4% | 12.5% | 11.1% | 12.1% | 11.9% | 12.3% | 13.3% | 14.9% | 15.9% | 16.2% | 14.9% | 13.4% | 12.6% |
| White-breasted Waterhen Amaurornis phoenicurus | 13.0% | 14.4% | 11.0% | 12.2% | 12.8% | 13.4% | 14.4% | 15.0% | 14.2% | 11.3% | 11.1% | 13.1% | 13.7% |
| Brahminy Kite Haliastur indus | 12.9% | 14.5% | 11.4% | 11.3% | 11.0% | 10.5% | 10.5% | 12.0% | 13.9% | 15.5% | 14.8% | 14.8% | 14.3% |
| Shikra Tachyspiza badia | 11.3% | 12.2% | 10.9% | 12.2% | 11.4% | 11.4% | 11.7% | 9.7% | 8.9% | 9.2% | 12.5% | 13.0% | 12.0% |
| Eurasian Collared-Dove Streptopelia decaocto | 10.6% | 10.5% | 9.2% | 9.8% | 9.7% | 9.6% | 10.6% | 11.0% | 11.7% | 12.2% | 11.4% | 10.6% | 10.9% |
| Pale-billed Flowerpecker Dicaeum erythrorhynchos | 10.3% | 8.8% | 8.7% | 9.8% | 9.5% | 9.8% | 11.2% | 12.8% | 12.6% | 11.8% | 10.4% | 9.6% | 8.6% |
| Gray Francolin Ortygornis pondicerianus | 10.2% | 10.9% | 9.1% | 9.4% | 8.2% | 8.4% | 9.7% | 10.8% | 11.2% | 12.0% | 11.3% | 10.5% | 10.7% |
| Black-rumped Flameback Dinopium benghalense | 10.0% | 9.0% | 8.6% | 10.0% | 10.2% | 10.6% | 11.0% | 10.6% | 10.9% | 10.0% | 10.1% | 9.6% | 9.1% |
| Indian White-eye Zosterops palpebrosus | 9.6% | 8.1% | 7.9% | 10.9% | 11.1% | 11.6% | 11.7% | 10.2% | 9.0% | 8.0% | 9.2% | 9.2% | 8.5% |
| Asian Palm Swift Cypsiurus balasiensis | 9.2% | 10.6% | 9.2% | 8.4% | 8.1% | 8.4% | 9.9% | 11.2% | 10.3% | 8.7% | 8.7% | 8.1% | 8.9% |
| Common Iora Aegithina tiphia | 9.2% | 7.9% | 7.5% | 9.1% | 8.7% | 9.5% | 10.5% | 11.0% | 11.3% | 9.7% | 8.8% | 8.2% | 7.9% |
| Scaly-breasted Munia Lonchura punctulata | 8.9% | 5.8% | 3.4% | 2.7% | 2.4% | 4.5% | 10.0% | 14.7% | 15.3% | 14.0% | 13.9% | 11.7% | 8.3% |
| Pied Bushchat Saxicola caprata | 8.8% | 10.1% | 8.4% | 8.5% | 7.8% | 8.0% | 8.2% | 8.0% | 7.9% | 8.5% | 10.6% | 10.3% | 9.9% |
| Yellow-billed Babbler Argya affinis | 8.7% | 8.8% | 8.6% | 7.7% | 7.5% | 8.0% | 9.3% | 10.6% | 10.2% | 9.4% | 8.9% | 8.0% | 7.8% |
| Plain Prinia Prinia inornata | 8.7% | 9.7% | 6.9% | 6.8% | 5.9% | 5.8% | 7.8% | 9.6% | 10.3% | 11.0% | 10.9% | 9.9% | 9.7% |
| Black-hooded Oriole Oriolus xanthornus | 8.5% | 8.1% | 8.3% | 9.7% | 9.1% | 8.9% | 8.8% | 7.2% | 8.2% | 8.2% | 8.8% | 8.9% | 8.3% |
| Gray Heron Ardea cinerea | 8.5% | 13.1% | 8.8% | 8.3% | 6.4% | 5.6% | 5.9% | 6.4% | 6.9% | 7.9% | 9.4% | 11.0% | 12.4% |
| Jungle Myna Acridotheres fuscus | 8.3% | 7.8% | 6.6% | 8.4% | 9.4% | 9.4% | 9.5% | 9.3% | 8.3% | 7.5% | 7.8% | 7.8% | 7.5% |
| Indian Spot-billed Duck Anas poecilorhyncha | 8.2% | 11.0% | 7.5% | 7.5% | 6.1% | 5.9% | 7.1% | 8.4% | 8.3% | 8.3% | 8.6% | 9.4% | 10.5% |
| Medium Egret Ardea intermedia | 8.1% | 12.9% | 8.7% | 8.3% | 6.6% | 6.0% | 5.7% | 5.5% | 5.8% | 6.7% | 8.6% | 10.5% | 11.5% |
| Purple Heron Ardea purpurea | 8.0% | 11.2% | 7.4% | 7.1% | 5.9% | 5.6% | 6.4% | 7.3% | 8.0% | 8.2% | 8.7% | 9.6% | 10.3% |
| White-browed Wagtail Motacilla maderaspatensis | 7.9% | 9.8% | 7.2% | 7.4% | 6.9% | 7.0% | 6.6% | 6.6% | 7.2% | 8.5% | 9.3% | 9.3% | 9.2% |
| Black-headed Ibis Threskiornis melanocephalus | 7.8% | 10.5% | 7.3% | 7.5% | 6.6% | 6.3% | 6.8% | 6.9% | 7.0% | 7.7% | 8.2% | 9.1% | 9.9% |
| Common Hawk-Cuckoo Hierococcyx varius | 7.8% | 4.7% | 5.6% | 8.5% | 9.2% | 11.9% | 14.4% | 11.4% | 9.2% | 6.3% | 4.7% | 3.6% | 3.5% |
| Common Kingfisher Alcedo atthis | 7.7% | 11.8% | 7.8% | 7.3% | 5.5% | 5.2% | 6.0% | 5.9% | 6.1% | 6.4% | 8.1% | 10.5% | 11.7% |
| Barn Swallow Hirundo rustica | 7.7% | 16.7% | 10.3% | 9.1% | 4.8% | 1.9% | 1.1% | 1.0% | 2.2% | 5.9% | 10.7% | 12.5% | 15.8% |
| Great Egret Ardea alba | 7.4% | 12.4% | 8.5% | 7.7% | 6.0% | 5.1% | 4.8% | 4.5% | 4.9% | 5.8% | 7.6% | 9.8% | 11.6% |
| Little Swift Apus affinis | 7.4% | 5.7% | 4.8% | 5.4% | 5.9% | 6.5% | 8.4% | 10.2% | 9.8% | 9.1% | 8.5% | 7.2% | 6.6% |
| Indian Pied Starling Gracupica contra | 7.3% | 7.3% | 6.3% | 7.0% | 7.4% | 7.1% | 8.1% | 8.3% | 7.2% | 6.4% | 7.8% | 7.6% | 7.4% |
| Eastern Red-rumped Swallow Cecropis daurica | 7.1% | 7.9% | 5.6% | 6.2% | 6.0% | 6.7% | 8.2% | 8.5% | 8.0% | 7.4% | 6.3% | 6.6% | 8.3% |
| Indian Roller Coracias benghalensis | 7.1% | 9.3% | 7.4% | 6.9% | 5.2% | 5.7% | 6.4% | 5.8% | 6.5% | 6.8% | 8.3% | 8.7% | 8.4% |
| Black-winged Stilt Himantopus himantopus | 7.0% | 11.2% | 8.1% | 7.7% | 5.9% | 5.0% | 5.0% | 4.6% | 4.9% | 6.1% | 6.9% | 8.4% | 10.4% |
| Brahminy Starling Sturnia pagodarum | 7.0% | 6.1% | 5.1% | 6.3% | 6.9% | 7.9% | 9.4% | 9.1% | 7.7% | 6.2% | 6.8% | 6.2% | 5.9% |
| Long-tailed Shrike Lanius schach | 6.9% | 9.6% | 6.8% | 6.4% | 4.6% | 3.3% | 3.4% | 3.9% | 4.8% | 7.9% | 10.7% | 10.7% | 10.8% |
| Asian Tit Parus cinereus | 6.9% | 6.7% | 6.7% | 7.5% | 7.5% | 7.2% | 7.5% | 6.6% | 5.9% | 5.7% | 7.0% | 7.4% | 6.8% |
| Asian Openbill Anastomus oscitans | 6.7% | 10.4% | 6.7% | 6.8% | 5.9% | 5.2% | 5.1% | 5.0% | 5.2% | 5.3% | 6.9% | 8.6% | 9.7% |
| Lesser Whistling-Duck Dendrocygna javanica | 6.7% | 6.6% | 4.3% | 4.1% | 4.1% | 6.2% | 8.2% | 9.5% | 9.6% | 8.5% | 6.8% | 6.4% | 6.4% |
| Gray-headed Swamphen Porphyrio poliocephalus | 6.7% | 10.1% | 6.7% | 6.2% | 5.3% | 5.1% | 5.9% | 6.6% | 6.2% | 5.8% | 6.2% | 7.6% | 8.9% |
| Greater Racket-tailed Drongo Dicrurus paradiseus | 6.7% | 6.9% | 6.9% | 8.3% | 7.1% | 7.2% | 6.5% | 5.4% | 5.7% | 5.7% | 6.4% | 7.2% | 7.3% |
| Indian Golden Oriole Oriolus kundoo | 6.6% | 9.8% | 8.7% | 9.5% | 7.3% | 4.9% | 4.8% | 3.5% | 2.6% | 3.2% | 6.0% | 9.4% | 10.0% |
| Plum-headed Parakeet Psittacula cyanocephala | 6.6% | 7.3% | 7.5% | 8.8% | 7.2% | 7.1% | 6.3% | 4.4% | 4.4% | 5.1% | 6.6% | 7.3% | 7.3% |
| Indian Gray Hornbill Ocyceros birostris | 6.5% | 5.5% | 6.3% | 7.8% | 6.9% | 7.0% | 7.8% | 6.3% | 6.0% | 5.8% | 7.0% | 6.3% | 5.5% |
| Little Grebe Tachybaptus ruficollis | 6.3% | 9.9% | 6.3% | 5.3% | 4.1% | 4.2% | 5.0% | 5.9% | 5.8% | 6.1% | 6.7% | 7.8% | 8.9% |
| Indian Silverbill Euodice malabarica | 6.2% | 6.0% | 4.2% | 4.1% | 3.7% | 3.9% | 5.4% | 7.6% | 8.3% | 8.7% | 8.1% | 7.3% | 6.5% |
| Common Sandpiper Actitis hypoleucos | 6.1% | 11.8% | 7.7% | 7.1% | 4.7% | 1.0% | 0.1% | 0.8% | 3.7% | 6.7% | 8.3% | 10.2% | 11.4% |
| Blyth's Reed Warbler Acrocephalus dumetorum | 6.0% | 14.1% | 10.1% | 10.9% | 5.7% | 0.7% | 0.0% | 0.0% | 0.2% | 1.0% | 3.1% | 12.1% | 14.4% |
| Blue-tailed Bee-eater Merops philippinus | 6.0% | 10.0% | 6.4% | 6.5% | 3.0% | 1.9% | 2.3% | 3.0% | 4.1% | 5.5% | 9.8% | 9.5% | 9.7% |
| White-browed Bulbul Pycnonotus luteolus | 5.8% | 6.1% | 5.1% | 5.7% | 5.3% | 5.5% | 5.9% | 6.0% | 6.2% | 5.7% | 6.3% | 6.2% | 6.0% |
| Baya Weaver Ploceus philippinus | 5.7% | 3.2% | 2.1% | 2.1% | 2.7% | 4.6% | 7.9% | 10.1% | 10.3% | 10.1% | 7.4% | 4.0% | 3.3% |
| Brown-headed Barbet Psilopogon zeylanicus | 5.5% | 3.9% | 5.8% | 8.0% | 7.2% | 7.2% | 7.3% | 4.7% | 4.1% | 3.9% | 5.4% | 4.5% | 3.9% |
| Spotted Owlet Athene brama | 5.5% | 5.7% | 5.4% | 5.8% | 5.7% | 5.3% | 5.4% | 5.3% | 5.0% | 5.3% | 6.1% | 5.4% | 5.1% |
| Paddyfield Pipit Anthus rufulus | 5.4% | 7.6% | 5.7% | 5.6% | 4.6% | 4.1% | 4.3% | 3.8% | 3.7% | 4.5% | 6.7% | 7.3% | 7.3% |
| Eurasian Moorhen Gallinula chloropus | 5.4% | 7.8% | 5.8% | 5.2% | 4.3% | 3.9% | 4.3% | 5.0% | 4.7% | 4.3% | 5.4% | 6.4% | 7.2% |
| Oriental Darter Anhinga melanogaster | 5.3% | 7.4% | 4.6% | 4.5% | 3.7% | 3.4% | 3.9% | 4.8% | 5.3% | 5.8% | 6.2% | 6.7% | 7.0% |
| Eurasian Coot Fulica atra | 5.2% | 9.0% | 5.9% | 4.6% | 3.0% | 2.7% | 3.3% | 4.4% | 4.5% | 4.4% | 5.4% | 7.3% | 8.4% |
| Indian Cormorant Phalacrocorax fuscicollis | 5.1% | 7.4% | 4.8% | 4.4% | 3.4% | 3.4% | 3.9% | 4.5% | 5.2% | 5.5% | 5.9% | 6.5% | 6.9% |
| Ashy Drongo Dicrurus leucophaeus | 5.1% | 8.1% | 6.7% | 7.6% | 5.9% | 3.7% | 2.4% | 1.1% | 0.8% | 1.5% | 6.1% | 8.8% | 8.7% |
| Painted Stork Mycteria leucocephala | 5.1% | 7.7% | 5.1% | 4.9% | 4.0% | 3.6% | 3.9% | 3.7% | 3.9% | 4.7% | 5.6% | 6.3% | 7.4% |
| Gray-breasted Prinia Prinia hodgsonii | 5.0% | 3.4% | 3.6% | 4.3% | 4.1% | 5.1% | 6.9% | 6.4% | 6.7% | 6.5% | 5.5% | 4.1% | 3.7% |
| Common Hoopoe Upupa epops | 5.0% | 6.9% | 5.5% | 5.5% | 3.9% | 3.2% | 3.0% | 2.9% | 3.3% | 4.8% | 6.3% | 7.4% | 7.3% |
| Wire-tailed Swallow Hirundo smithii | 4.9% | 5.5% | 4.1% | 3.7% | 2.8% | 3.5% | 4.4% | 5.2% | 5.9% | 6.5% | 6.0% | 5.5% | 5.5% |
| Glossy Ibis Plegadis falcinellus | 4.8% | 7.4% | 4.8% | 4.8% | 3.6% | 3.1% | 3.4% | 3.7% | 3.6% | 4.7% | 5.6% | 5.9% | 6.6% |
| Alexandrine Parakeet Psittacula eupatria | 4.7% | 4.9% | 4.9% | 5.6% | 5.0% | 4.2% | 4.1% | 4.1% | 4.3% | 4.0% | 5.2% | 5.5% | 5.1% |
| Pied Kingfisher Ceryle rudis | 4.7% | 7.1% | 4.8% | 4.7% | 3.8% | 3.4% | 3.7% | 3.8% | 3.9% | 4.0% | 4.6% | 5.6% | 6.7% |
| Red-naped Ibis Pseudibis papillosa | 4.6% | 5.6% | 4.5% | 4.5% | 4.1% | 4.4% | 4.9% | 4.4% | 4.0% | 4.3% | 4.6% | 4.9% | 5.4% |
| Great Cormorant Phalacrocorax carbo | 4.5% | 7.1% | 5.3% | 4.6% | 3.1% | 2.6% | 3.0% | 3.5% | 3.5% | 3.6% | 4.7% | 6.4% | 7.2% |
| Wood Sandpiper Tringa glareola | 4.5% | 9.3% | 6.5% | 6.9% | 5.3% | 1.2% | 0.1% | 0.6% | 1.9% | 3.2% | 4.7% | 6.9% | 8.1% |
| Tickell's Blue Flycatcher Cyornis tickelliae | 4.5% | 4.4% | 4.0% | 4.9% | 4.6% | 5.3% | 5.5% | 4.1% | 3.1% | 2.7% | 4.8% | 6.1% | 5.0% |
| Indian Paradise-Flycatcher Terpsiphone paradisi | 4.5% | 6.4% | 5.1% | 6.0% | 5.2% | 4.3% | 4.2% | 2.5% | 1.7% | 1.6% | 4.5% | 6.4% | 6.4% |
| Greenish Warbler Phylloscopus trochiloides | 4.5% | 7.6% | 6.0% | 6.0% | 3.2% | 0.8% | 0.1% | 0.1% | 0.2% | 2.9% | 8.4% | 9.5% | 8.9% |
| Black-crowned Night Heron Nycticorax nycticorax | 4.4% | 3.3% | 2.6% | 2.9% | 3.6% | 4.0% | 4.9% | 6.3% | 7.3% | 6.4% | 5.0% | 3.5% | 3.1% |
| Bronze-winged Jacana Metopidius indicus | 4.4% | 6.3% | 4.3% | 4.1% | 3.6% | 3.7% | 4.0% | 4.5% | 4.3% | 3.9% | 3.8% | 4.7% | 5.6% |
| Yellow-footed Green-Pigeon Treron phoenicopterus | 4.4% | 4.3% | 4.5% | 6.0% | 6.0% | 5.7% | 5.1% | 3.4% | 2.6% | 2.6% | 4.0% | 4.2% | 4.2% |
| Large Gray Babbler Argya malcolmi | 4.3% | 4.1% | 3.4% | 3.5% | 3.3% | 3.6% | 4.4% | 5.2% | 5.2% | 4.7% | 5.1% | 4.9% | 4.4% |
| Black-winged Kite Elanus caeruleus | 4.3% | 6.2% | 4.5% | 4.0% | 2.9% | 2.7% | 3.0% | 3.6% | 4.2% | 4.3% | 4.7% | 5.3% | 6.2% |
| Gray Wagtail Motacilla cinerea | 4.2% | 7.4% | 5.5% | 5.7% | 3.1% | 0.6% | 0.3% | 0.2% | 0.4% | 4.0% | 7.5% | 8.1% | 8.0% |
| Dusky Crag-Martin Ptyonoprogne concolor | 4.0% | 3.5% | 3.1% | 3.2% | 3.0% | 3.2% | 4.4% | 5.3% | 5.2% | 5.0% | 4.6% | 4.2% | 3.7% |
| Small Minivet Pericrocotus cinnamomeus | 4.0% | 4.2% | 4.1% | 4.4% | 3.6% | 3.7% | 3.9% | 3.6% | 3.8% | 4.0% | 4.2% | 4.2% | 4.2% |
| Spot-breasted Fantail Rhipidura albogularis | 3.8% | 3.5% | 3.1% | 3.8% | 3.9% | 4.0% | 4.3% | 4.2% | 4.1% | 3.4% | 3.9% | 4.0% | 3.5% |
| Zitting Cisticola Cisticola juncidis | 3.7% | 3.3% | 2.2% | 2.2% | 1.8% | 2.3% | 4.1% | 5.2% | 5.8% | 5.7% | 4.8% | 3.5% | 3.4% |
| Brown Shrike Lanius cristatus | 3.5% | 6.5% | 4.2% | 3.7% | 2.7% | 0.4% | 0.0% | 0.0% | 0.0% | 1.6% | 7.8% | 7.6% | 7.0% |
| Crested Serpent-Eagle Spilornis cheela | 3.4% | 4.3% | 4.2% | 5.2% | 4.3% | 4.2% | 3.4% | 1.7% | 1.9% | 1.9% | 2.7% | 3.2% | 3.9% |
| Vernal Hanging-Parrot Loriculus vernalis | 3.3% | 3.4% | 3.1% | 3.2% | 2.2% | 2.3% | 2.4% | 3.4% | 4.4% | 4.2% | 3.7% | 3.6% | 4.0% |
| Siberian Stonechat Saxicola maurus | 3.3% | 6.6% | 4.3% | 3.8% | 1.6% | 0.4% | 0.3% | 0.2% | 0.2% | 2.7% | 5.8% | 6.8% | 7.1% |
| River Tern Sterna aurantia | 3.3% | 6.0% | 3.9% | 3.3% | 2.4% | 2.2% | 2.1% | 2.0% | 2.0% | 2.5% | 2.8% | 4.4% | 5.8% |
| Oriental Honey-buzzard Pernis ptilorhynchus | 3.3% | 4.0% | 3.4% | 4.4% | 4.2% | 3.3% | 2.7% | 1.9% | 1.7% | 2.2% | 3.5% | 4.0% | 4.0% |
| Green Sandpiper Tringa ochropus | 3.3% | 6.8% | 4.8% | 4.3% | 2.0% | 0.2% | 0.1% | 0.7% | 1.4% | 2.7% | 4.0% | 5.7% | 6.3% |
| White Wagtail Motacilla alba | 3.2% | 6.5% | 4.6% | 3.8% | 1.4% | 0.4% | 0.4% | 0.4% | 0.4% | 2.1% | 5.2% | 6.3% | 6.8% |
| Himalayan Bulbul Pycnonotus leucogenys | 3.0% | 2.5% | 2.8% | 3.6% | 4.0% | 4.1% | 3.5% | 2.3% | 1.9% | 1.9% | 2.7% | 3.5% | 3.1% |
| Bronzed Drongo Dicrurus aeneus | 2.9% | 3.3% | 3.0% | 3.5% | 3.0% | 2.8% | 2.0% | 2.2% | 2.6% | 2.6% | 2.9% | 3.7% | 3.7% |
| Loten's Sunbird Cinnyris lotenius | 2.9% | 3.0% | 2.5% | 2.6% | 2.2% | 2.2% | 2.3% | 3.0% | 3.8% | 3.7% | 3.5% | 3.3% | 3.0% |
| Ashy Woodswallow Artamus fuscus | 2.9% | 2.7% | 2.1% | 2.5% | 2.5% | 2.5% | 2.8% | 3.6% | 3.7% | 3.5% | 3.3% | 3.2% | 2.8% |
| Pied Cuckoo Clamator jacobinus | 2.9% | 1.2% | 0.7% | 0.8% | 0.8% | 1.5% | 5.2% | 6.1% | 5.7% | 5.0% | 4.1% | 2.5% | 1.2% |
| Puff-throated Babbler Pellorneum ruficeps | 2.9% | 2.2% | 2.2% | 3.2% | 3.2% | 3.6% | 3.9% | 2.8% | 3.1% | 2.6% | 2.8% | 2.7% | 2.6% |
| Jungle Owlet Glaucidium radiatum | 2.9% | 2.9% | 3.3% | 3.5% | 2.9% | 3.2% | 3.2% | 2.1% | 2.5% | 2.7% | 2.6% | 2.7% | 2.6% |
| Blue-throated Barbet Psilopogon asiaticus | 2.8% | 2.1% | 2.6% | 4.4% | 5.5% | 4.3% | 3.0% | 2.3% | 1.8% | 1.5% | 2.0% | 2.2% | 1.9% |
| Chestnut-tailed Starling Sturnia malabarica | 2.8% | 3.9% | 3.6% | 4.3% | 3.4% | 2.6% | 2.3% | 1.3% | 0.9% | 1.1% | 2.2% | 3.9% | 3.8% |
| Blue Whistling-Thrush Myophonus caeruleus | 2.8% | 2.5% | 2.6% | 3.6% | 4.2% | 4.0% | 2.9% | 1.6% | 1.1% | 1.3% | 2.8% | 3.6% | 3.0% |
| Ashy-crowned Sparrow-Lark Eremopterix griseus | 2.8% | 3.2% | 2.5% | 2.6% | 1.9% | 1.7% | 1.9% | 2.5% | 3.1% | 4.1% | 3.3% | 3.2% | 3.1% |
| Rosy Starling Pastor roseus | 2.7% | 5.3% | 4.3% | 4.4% | 2.6% | 0.1% | 0.0% | 0.3% | 1.3% | 2.2% | 3.1% | 4.5% | 4.8% |
| Little Ringed Plover Thinornis dubius | 2.7% | 5.5% | 3.8% | 3.7% | 2.1% | 1.5% | 1.1% | 0.8% | 1.2% | 1.9% | 2.5% | 3.8% | 4.7% |
| Stork-billed Kingfisher Pelargopsis capensis | 2.7% | 2.8% | 2.3% | 3.0% | 2.9% | 2.9% | 2.9% | 3.0% | 2.9% | 2.7% | 2.2% | 2.5% | 2.6% |
| Brown Rock Chat Oenanthe fusca | 2.7% | 2.4% | 2.2% | 2.4% | 2.6% | 2.8% | 3.0% | 3.0% | 3.0% | 2.9% | 3.0% | 2.7% | 2.5% |
| Yellow-throated Sparrow Gymnoris xanthocollis | 2.7% | 2.8% | 3.1% | 4.6% | 4.0% | 3.7% | 2.9% | 1.3% | 1.0% | 1.4% | 1.9% | 2.6% | 2.5% |
| Black-naped Monarch Hypothymis azurea | 2.6% | 2.9% | 2.7% | 3.6% | 3.2% | 3.2% | 2.9% | 1.5% | 1.5% | 1.4% | 2.2% | 3.2% | 3.1% |
| Western Yellow Wagtail Motacilla flava | 2.6% | 6.1% | 4.1% | 3.9% | 2.5% | 0.2% | 0.0% | 0.0% | 0.1% | 1.1% | 3.2% | 4.7% | 5.6% |
| Gray Junglefowl Gallus sonneratii | 2.6% | 3.0% | 3.1% | 4.6% | 3.5% | 3.0% | 1.8% | 1.5% | 1.7% | 1.9% | 2.2% | 2.3% | 2.8% |
