Species
Bird Species in Indonesia
Explore the birds of Indonesia and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
1,794 target species
Showing 1,794 of 1,794 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurasian Tree Sparrow Passer montanus | 28.2% | 31.4% | 30.8% | 30.7% | 29.3% | 33.8% | 30.3% | 24.6% | 22.1% | 24.9% | 24.8% | 25.0% | 30.4% |
| Spotted Dove Spilopelia chinensis | 26.1% | 32.2% | 31.9% | 30.0% | 28.7% | 30.7% | 28.8% | 21.8% | 20.3% | 20.2% | 21.8% | 20.2% | 26.7% |
| Sooty-headed Bulbul Pycnonotus aurigaster | 22.6% | 29.2% | 27.3% | 24.7% | 25.6% | 28.9% | 24.5% | 19.4% | 16.9% | 17.0% | 17.2% | 18.1% | 22.2% |
| Cave Swiftlet Collocalia linchi | 22.0% | 28.4% | 26.5% | 25.7% | 24.5% | 25.8% | 24.8% | 19.9% | 17.1% | 16.2% | 18.6% | 16.7% | 19.5% |
| Yellow-vented Bulbul Pycnonotus goiavier | 21.4% | 25.6% | 24.8% | 26.1% | 25.0% | 27.3% | 25.1% | 17.8% | 15.8% | 15.1% | 17.4% | 16.3% | 20.6% |
| Collared Kingfisher Todiramphus chloris | 19.6% | 22.9% | 19.7% | 19.4% | 19.4% | 22.0% | 19.7% | 16.4% | 16.7% | 18.2% | 20.7% | 20.0% | 19.8% |
| Pacific Swallow Hirundo javanica | 18.8% | 19.6% | 19.9% | 16.9% | 17.3% | 18.3% | 18.4% | 17.6% | 18.9% | 20.4% | 19.5% | 19.0% | 20.2% |
| Scaly-breasted Munia Lonchura punctulata | 14.4% | 17.6% | 16.5% | 17.1% | 18.3% | 18.8% | 17.3% | 12.0% | 10.2% | 10.0% | 9.9% | 10.7% | 14.4% |
| Zebra Dove Geopelia striata | 13.6% | 16.1% | 15.4% | 15.4% | 16.7% | 18.4% | 18.1% | 12.7% | 11.1% | 9.1% | 10.6% | 8.9% | 11.4% |
| Ornate Sunbird Cinnyris ornatus | 12.4% | 16.0% | 15.6% | 14.7% | 14.1% | 15.4% | 13.6% | 9.6% | 8.4% | 9.2% | 10.8% | 9.5% | 11.5% |
| Javan Pond-Heron Ardeola speciosa | 12.0% | 15.6% | 14.9% | 13.9% | 12.8% | 12.9% | 12.3% | 10.0% | 9.3% | 10.3% | 11.0% | 9.8% | 11.2% |
| White-breasted Woodswallow Artamus leucorynchus | 9.9% | 10.4% | 9.9% | 9.1% | 10.1% | 10.4% | 10.7% | 9.4% | 9.0% | 9.2% | 10.8% | 9.5% | 10.2% |
| Glossy Swiftlet Collocalia esculenta | 9.8% | 7.3% | 5.9% | 5.3% | 7.1% | 6.5% | 8.0% | 12.8% | 13.4% | 14.2% | 12.9% | 12.5% | 11.9% |
| Javan Munia Lonchura leucogastroides | 9.8% | 12.3% | 11.3% | 11.8% | 13.0% | 12.9% | 11.4% | 8.0% | 6.9% | 6.9% | 7.3% | 6.9% | 8.9% |
| Little Egret Egretta garzetta | 9.5% | 13.0% | 11.1% | 10.1% | 9.2% | 8.6% | 8.2% | 7.2% | 8.1% | 8.8% | 10.1% | 9.9% | 10.1% |
| Brown-throated Sunbird Anthreptes malacensis | 8.8% | 10.4% | 10.4% | 10.3% | 10.2% | 11.4% | 10.2% | 8.0% | 7.1% | 7.4% | 6.1% | 6.3% | 7.8% |
| Common Iora Aegithina tiphia | 8.7% | 11.2% | 10.2% | 10.8% | 10.9% | 10.4% | 10.8% | 7.5% | 6.5% | 6.2% | 6.9% | 5.9% | 7.0% |
| Eastern Cattle-Egret Ardea coromanda | 8.5% | 12.1% | 10.8% | 10.4% | 8.4% | 7.3% | 7.2% | 6.2% | 6.3% | 7.6% | 8.2% | 8.4% | 9.3% |
| Olive-backed Tailorbird Orthotomus sepium | 8.3% | 10.7% | 9.1% | 9.7% | 8.8% | 9.4% | 9.2% | 7.0% | 7.0% | 6.5% | 7.8% | 6.8% | 7.4% |
| Common Sandpiper Actitis hypoleucos | 8.2% | 12.3% | 11.1% | 10.1% | 7.3% | 0.9% | 0.2% | 1.7% | 6.9% | 11.3% | 12.4% | 12.0% | 12.6% |
| White-breasted Waterhen Amaurornis phoenicurus | 8.0% | 11.4% | 9.9% | 8.9% | 8.2% | 8.5% | 8.6% | 6.1% | 5.8% | 6.7% | 6.7% | 7.2% | 8.7% |
| Javan Myna Acridotheres javanicus | 7.7% | 9.3% | 8.8% | 8.5% | 7.8% | 9.6% | 9.4% | 6.9% | 6.1% | 5.8% | 6.3% | 6.5% | 7.5% |
| Pink-necked Green-Pigeon Treron vernans | 7.7% | 10.5% | 10.0% | 9.6% | 8.4% | 9.1% | 8.1% | 6.8% | 5.2% | 5.6% | 5.7% | 6.1% | 6.8% |
| White-nest Swiftlet Aerodramus fuciphagus | 7.5% | 8.0% | 7.4% | 8.0% | 7.5% | 8.8% | 9.0% | 8.2% | 7.8% | 7.2% | 6.9% | 5.3% | 5.5% |
| Brahminy Kite Haliastur indus | 7.3% | 5.8% | 6.4% | 6.1% | 6.0% | 5.5% | 5.4% | 7.3% | 8.9% | 10.4% | 8.8% | 9.8% | 7.2% |
| Black-naped Oriole Oriolus chinensis | 7.1% | 6.9% | 8.2% | 8.2% | 8.1% | 8.1% | 6.3% | 6.1% | 6.0% | 6.8% | 7.2% | 7.1% | 6.4% |
| Malaysian Pied-Fantail Rhipidura javanica | 6.9% | 7.4% | 8.1% | 8.0% | 7.7% | 8.3% | 9.1% | 6.3% | 5.7% | 5.5% | 5.7% | 4.9% | 5.6% |
| Sahul Sunbird Cinnyris frenatus | 6.7% | 6.2% | 4.5% | 5.1% | 5.2% | 5.7% | 5.1% | 8.2% | 8.4% | 8.9% | 8.0% | 7.3% | 7.2% |
| Black Sunbird Leptocoma aspasia | 6.3% | 3.2% | 4.6% | 4.4% | 6.0% | 4.4% | 4.5% | 7.3% | 7.5% | 8.8% | 8.2% | 9.8% | 7.4% |
| Scarlet-headed Flowerpecker Dicaeum trochileum | 6.3% | 9.4% | 8.5% | 8.5% | 6.9% | 7.2% | 6.7% | 5.3% | 3.9% | 3.9% | 4.8% | 5.1% | 5.5% |
| Little Heron Butorides atricapilla | 6.2% | 7.9% | 7.4% | 6.4% | 6.2% | 6.1% | 5.2% | 5.1% | 5.3% | 6.0% | 6.3% | 6.4% | 6.6% |
| Coppersmith Barbet Psilopogon haemacephalus | 6.2% | 8.5% | 7.9% | 7.6% | 7.9% | 7.9% | 7.6% | 5.1% | 4.0% | 3.5% | 4.5% | 4.2% | 5.7% |
| Blue-tailed Bee-eater Merops philippinus | 6.1% | 8.6% | 9.1% | 8.4% | 5.2% | 4.8% | 3.8% | 3.9% | 4.8% | 7.5% | 5.9% | 5.3% | 6.4% |
| Golden-bellied Gerygone Gerygone sulphurea | 6.0% | 7.7% | 6.6% | 5.9% | 5.7% | 5.7% | 5.7% | 5.8% | 5.5% | 6.5% | 5.8% | 5.5% | 6.1% |
| Plaintive Cuckoo Cacomantis merulinus | 6.0% | 8.8% | 8.2% | 8.9% | 8.3% | 8.6% | 6.1% | 4.1% | 3.2% | 4.0% | 3.5% | 2.8% | 5.0% |
| Zitting Cisticola Cisticola juncidis | 5.9% | 9.0% | 8.7% | 7.1% | 7.0% | 5.5% | 4.2% | 2.9% | 3.5% | 4.4% | 4.8% | 5.6% | 8.3% |
| Purple Heron Ardea purpurea | 5.9% | 6.9% | 7.3% | 6.3% | 5.1% | 6.0% | 5.0% | 5.1% | 5.4% | 6.3% | 5.8% | 5.4% | 5.7% |
| Great Egret Ardea alba | 5.7% | 6.1% | 6.2% | 6.2% | 5.1% | 5.2% | 5.2% | 4.4% | 5.1% | 6.0% | 6.2% | 6.5% | 6.0% |
| Javan Kingfisher Halcyon cyanoventris | 5.7% | 7.7% | 7.7% | 7.3% | 7.5% | 7.3% | 6.9% | 4.2% | 3.6% | 3.5% | 3.7% | 3.8% | 4.8% |
| White-headed Munia Lonchura maja | 5.4% | 7.5% | 8.3% | 8.6% | 7.8% | 8.2% | 6.0% | 3.4% | 2.5% | 2.4% | 2.7% | 3.1% | 4.8% |
| Red-cheeked Parrot Geoffroyus geoffroyi | 5.3% | 2.8% | 3.7% | 3.6% | 3.8% | 3.2% | 4.0% | 5.9% | 7.9% | 8.2% | 6.8% | 7.7% | 5.5% |
| Lesser Coucal Centropus bengalensis | 5.2% | 6.7% | 6.8% | 6.5% | 6.3% | 5.6% | 3.9% | 3.1% | 3.1% | 4.3% | 4.3% | 5.7% | 5.9% |
| Helmeted Friarbird Philemon buceroides | 5.1% | 3.8% | 4.5% | 3.7% | 3.8% | 3.3% | 4.6% | 5.7% | 7.5% | 6.4% | 5.8% | 6.2% | 6.1% |
| White-shouldered Triller Lalage sueurii | 5.1% | 5.5% | 5.0% | 4.8% | 5.3% | 5.2% | 4.8% | 4.4% | 4.9% | 5.3% | 5.0% | 4.5% | 6.2% |
| Blyth's Hornbill Rhyticeros plicatus | 5.0% | 3.2% | 3.5% | 2.9% | 3.3% | 2.6% | 3.6% | 6.5% | 7.4% | 6.9% | 6.7% | 7.6% | 5.9% |
| Black-naped Fruit-Dove Ptilinopus melanospilus | 5.0% | 3.3% | 5.0% | 5.7% | 5.9% | 5.2% | 4.6% | 4.7% | 4.9% | 5.2% | 5.2% | 5.3% | 4.6% |
| Willie-wagtail Rhipidura leucophrys | 4.8% | 3.8% | 4.0% | 3.2% | 3.6% | 3.4% | 3.2% | 5.8% | 6.0% | 6.0% | 6.0% | 6.3% | 6.6% |
| Barn Swallow Hirundo rustica | 4.8% | 8.1% | 7.6% | 7.4% | 2.4% | 1.1% | 0.4% | 0.7% | 2.1% | 5.3% | 7.8% | 8.0% | 6.4% |
| Long-tailed Shrike Lanius schach | 4.8% | 6.0% | 5.5% | 5.5% | 5.7% | 5.1% | 5.4% | 4.5% | 4.2% | 3.8% | 3.8% | 3.8% | 3.8% |
| Freckle-breasted Woodpecker Dendrocopos analis | 4.8% | 5.5% | 5.4% | 5.8% | 5.7% | 5.3% | 5.9% | 4.4% | 4.1% | 3.8% | 3.9% | 3.9% | 3.5% |
| Small Blue Kingfisher Alcedo coerulescens | 4.7% | 6.3% | 6.5% | 4.8% | 4.8% | 5.2% | 4.7% | 3.7% | 3.7% | 3.9% | 3.8% | 4.2% | 4.3% |
| House Swift Apus nipalensis | 4.6% | 6.3% | 5.0% | 5.0% | 5.0% | 5.2% | 5.3% | 4.0% | 3.5% | 3.4% | 4.4% | 4.6% | 3.7% |
| Gray-cheeked Green-Pigeon Treron griseicauda | 4.4% | 4.7% | 4.5% | 4.4% | 5.1% | 4.5% | 5.0% | 4.2% | 4.4% | 4.2% | 4.3% | 3.8% | 3.3% |
| Ashy Drongo Dicrurus leucophaeus | 4.3% | 4.3% | 4.1% | 5.0% | 4.1% | 4.7% | 5.2% | 4.4% | 4.3% | 3.6% | 3.8% | 3.8% | 4.1% |
| Green Imperial-Pigeon Ducula aenea | 4.3% | 3.8% | 3.2% | 3.8% | 3.4% | 3.6% | 4.1% | 5.5% | 5.8% | 5.7% | 4.2% | 4.7% | 3.2% |
| Uniform Swiftlet Aerodramus vanikorensis | 4.2% | 1.9% | 1.8% | 3.2% | 2.5% | 1.9% | 3.0% | 6.0% | 6.5% | 6.8% | 6.0% | 6.0% | 5.2% |
| Gray-rumped Treeswift Hemiprocne longipennis | 4.2% | 3.4% | 3.7% | 3.8% | 3.8% | 4.6% | 5.0% | 5.3% | 4.9% | 5.0% | 4.1% | 3.2% | 3.7% |
| Sultan's Cuckoo-Dove Macropygia doreya | 4.2% | 2.4% | 3.0% | 2.1% | 2.8% | 2.7% | 3.3% | 5.5% | 6.1% | 6.8% | 5.8% | 5.6% | 4.4% |
| Great Crested Tern Thalasseus bergii | 4.1% | 4.9% | 4.0% | 3.1% | 1.8% | 1.2% | 2.1% | 2.8% | 3.8% | 5.8% | 7.4% | 6.2% | 5.7% |
| Pied Bushchat Saxicola caprata | 4.0% | 2.6% | 3.2% | 3.4% | 5.3% | 4.3% | 4.0% | 3.1% | 4.1% | 5.3% | 4.1% | 4.2% | 4.6% |
| Hair-crested Drongo Dicrurus hottentottus | 4.0% | 3.1% | 3.7% | 3.7% | 3.4% | 3.1% | 3.3% | 4.7% | 4.7% | 4.9% | 4.4% | 4.7% | 3.9% |
| Pacific Reef-Heron Egretta sacra | 3.8% | 3.8% | 3.5% | 3.8% | 3.4% | 3.7% | 3.0% | 2.9% | 3.3% | 4.4% | 5.1% | 4.3% | 4.4% |
| Rock Pigeon Columba livia | 3.8% | 4.2% | 4.3% | 4.0% | 3.5% | 3.6% | 4.0% | 3.4% | 3.4% | 3.6% | 3.6% | 3.5% | 4.2% |
| Sunda Brush Cuckoo Cacomantis sepulcralis | 3.8% | 3.8% | 4.0% | 4.4% | 5.1% | 5.6% | 4.9% | 3.4% | 3.7% | 3.1% | 2.4% | 2.1% | 2.4% |
| Asian Emerald Dove Chalcophaps indica | 3.7% | 3.0% | 3.8% | 3.2% | 3.4% | 3.6% | 3.6% | 4.0% | 4.2% | 4.7% | 4.2% | 3.9% | 3.3% |
| Golden-headed Cisticola Cisticola exilis | 3.7% | 6.2% | 6.1% | 4.6% | 4.2% | 2.9% | 2.0% | 1.5% | 2.2% | 2.4% | 2.5% | 3.9% | 6.4% |
| Brown Honeyeater Lichmera indistincta | 3.7% | 2.8% | 2.6% | 3.4% | 5.2% | 6.2% | 4.6% | 3.4% | 3.8% | 3.5% | 2.7% | 2.3% | 4.1% |
| Black-winged Flycatcher-shrike Hemipus hirundinaceus | 3.7% | 3.9% | 3.9% | 3.9% | 3.4% | 4.5% | 4.9% | 3.9% | 3.2% | 3.3% | 3.4% | 2.8% | 3.3% |
| Asian Tit Parus cinereus | 3.7% | 4.5% | 3.8% | 3.9% | 3.4% | 3.6% | 4.2% | 3.5% | 3.5% | 3.7% | 3.2% | 3.2% | 3.7% |
| Crested Serpent-Eagle Spilornis cheela | 3.6% | 4.3% | 4.3% | 4.1% | 3.5% | 3.8% | 3.7% | 3.0% | 3.1% | 3.3% | 3.4% | 3.3% | 3.3% |
| Eastern Red-rumped Swallow Cecropis daurica | 3.6% | 5.0% | 4.7% | 4.4% | 3.9% | 4.2% | 3.9% | 2.4% | 2.4% | 2.7% | 3.0% | 3.2% | 3.0% |
| Lesser Frigatebird Fregata ariel | 3.5% | 4.6% | 3.1% | 2.5% | 1.8% | 1.4% | 1.7% | 2.4% | 4.0% | 5.0% | 5.7% | 5.2% | 4.5% |
| Eurasian Whimbrel Numenius phaeopus | 3.4% | 4.0% | 4.2% | 4.1% | 3.0% | 1.6% | 1.4% | 1.6% | 1.8% | 4.9% | 5.2% | 5.1% | 4.1% |
| Horsfield's Babbler Malacocincla sepiaria | 3.4% | 3.4% | 3.5% | 4.1% | 3.5% | 4.3% | 4.3% | 3.7% | 3.2% | 2.9% | 2.7% | 2.5% | 2.7% |
| Dollarbird Eurystomus orientalis | 3.4% | 2.0% | 1.7% | 2.1% | 2.9% | 2.6% | 4.0% | 5.9% | 6.5% | 5.1% | 3.1% | 2.7% | 2.0% |
| Little Pied Flycatcher Ficedula westermanni | 3.4% | 2.5% | 3.1% | 3.2% | 3.1% | 4.0% | 4.2% | 3.6% | 3.9% | 4.3% | 3.1% | 3.1% | 2.3% |
| Sulphur-crested Cockatoo Cacatua galerita | 3.4% | 2.6% | 3.0% | 2.7% | 2.2% | 1.7% | 2.9% | 4.5% | 4.8% | 4.1% | 3.8% | 3.9% | 4.2% |
| Green Junglefowl Gallus varius | 3.4% | 3.1% | 3.4% | 3.5% | 3.6% | 3.1% | 3.5% | 3.0% | 3.7% | 3.9% | 3.6% | 3.0% | 2.8% |
| White-bellied Sea-Eagle Icthyophaga leucogaster | 3.3% | 2.8% | 3.5% | 3.2% | 3.1% | 2.7% | 2.9% | 3.2% | 3.2% | 3.9% | 4.3% | 3.8% | 3.6% |
| Black-crowned Night Heron Nycticorax nycticorax | 3.3% | 5.5% | 4.4% | 4.6% | 3.5% | 3.0% | 2.5% | 2.3% | 2.6% | 2.6% | 2.6% | 2.9% | 3.5% |
| Drab Swiftlet Collocalia neglecta | 3.3% | 3.5% | 3.4% | 3.6% | 4.1% | 3.9% | 3.4% | 1.5% | 2.2% | 2.8% | 3.2% | 3.6% | 4.2% |
| Spangled Drongo Dicrurus bracteatus | 3.3% | 1.8% | 2.3% | 2.0% | 2.2% | 1.6% | 2.2% | 4.4% | 4.6% | 4.7% | 4.2% | 5.1% | 4.0% |
| Asian Glossy Starling Aplonis panayensis | 3.2% | 3.9% | 4.1% | 4.2% | 3.6% | 3.2% | 3.2% | 2.7% | 2.0% | 2.6% | 2.5% | 2.6% | 4.0% |
| Metallic Starling Aplonis metallica | 3.2% | 1.6% | 1.9% | 1.7% | 1.9% | 2.0% | 2.5% | 4.3% | 4.4% | 4.9% | 4.4% | 5.3% | 3.7% |
| Sacred Kingfisher Todiramphus sanctus | 3.2% | 0.5% | 0.4% | 0.6% | 2.4% | 5.3% | 5.3% | 5.0% | 6.1% | 6.7% | 3.8% | 1.4% | 0.7% |
| Sunda Pygmy Woodpecker Yungipicus moluccensis | 3.2% | 3.7% | 3.0% | 3.0% | 3.4% | 3.6% | 4.2% | 3.1% | 3.3% | 3.7% | 2.3% | 2.6% | 2.2% |
| Papuan Eclectus Eclectus polychloros | 3.2% | 2.2% | 3.0% | 2.5% | 2.0% | 1.3% | 2.7% | 4.2% | 4.6% | 3.6% | 3.5% | 4.0% | 4.4% |
| Mountain Tailorbird Phyllergates cucullatus | 3.2% | 1.9% | 2.4% | 2.7% | 2.8% | 3.2% | 3.6% | 3.7% | 3.7% | 4.1% | 3.3% | 3.4% | 3.1% |
| Wood Sandpiper Tringa glareola | 3.2% | 4.4% | 4.3% | 4.1% | 1.9% | 0.2% | 0.1% | 0.6% | 3.6% | 4.9% | 5.3% | 4.4% | 4.2% |
| Small Minivet Pericrocotus cinnamomeus | 3.2% | 4.0% | 4.5% | 3.9% | 4.0% | 4.2% | 3.6% | 2.5% | 2.2% | 1.9% | 2.1% | 2.2% | 2.7% |
| Ashy-bellied White-eye Zosterops citrinella | 3.1% | 3.4% | 2.8% | 3.4% | 3.6% | 3.0% | 2.6% | 1.7% | 2.7% | 3.5% | 3.5% | 3.4% | 4.2% |
| Orange-bellied Flowerpecker Dicaeum trigonostigma | 3.1% | 3.9% | 3.2% | 3.9% | 3.2% | 3.6% | 3.3% | 3.4% | 2.8% | 2.6% | 2.3% | 2.3% | 2.8% |
| Little Black Cormorant Phalacrocorax sulcirostris | 3.1% | 3.8% | 3.2% | 3.1% | 2.6% | 2.8% | 3.0% | 2.6% | 2.9% | 3.3% | 3.2% | 3.5% | 3.0% |
| Medium Egret Ardea intermedia | 3.1% | 4.0% | 3.3% | 3.7% | 3.0% | 3.1% | 3.0% | 2.4% | 2.5% | 2.9% | 3.2% | 3.0% | 2.9% |
| Flame-fronted Barbet Psilopogon armillaris | 3.0% | 2.3% | 2.8% | 3.0% | 3.8% | 4.0% | 4.3% | 3.2% | 3.4% | 3.2% | 2.6% | 2.1% | 1.5% |
| Sunda Teal Anas gibberifrons | 3.0% | 3.8% | 3.2% | 3.0% | 3.0% | 2.9% | 2.8% | 2.7% | 2.9% | 3.1% | 2.8% | 3.2% | 2.8% |
| Greater Coucal Centropus sinensis | 3.0% | 4.6% | 3.9% | 3.4% | 2.9% | 2.9% | 3.3% | 2.3% | 2.1% | 2.2% | 2.9% | 2.4% | 3.1% |
| Northern Fantail Rhipidura rufiventris | 3.0% | 1.9% | 1.9% | 2.5% | 2.4% | 1.8% | 2.6% | 3.1% | 3.9% | 3.7% | 3.8% | 5.2% | 3.4% |
| Rainbow Bee-eater Merops ornatus | 2.9% | 1.1% | 1.1% | 1.3% | 3.3% | 4.0% | 3.7% | 5.2% | 6.3% | 4.5% | 1.5% | 0.9% | 1.6% |
| Gray-sided Flowerpecker Dicaeum celebicum | 2.8% | 1.9% | 2.2% | 2.2% | 2.6% | 2.8% | 2.3% | 3.0% | 3.0% | 3.6% | 3.5% | 3.5% | 3.4% |
| Savanna Nightjar Caprimulgus affinis | 2.8% | 2.4% | 3.2% | 3.2% | 3.7% | 3.1% | 3.1% | 2.9% | 2.8% | 2.9% | 2.8% | 1.9% | 1.7% |
| Sulawesi Crow Corvus celebensis | 2.8% | 2.4% | 1.9% | 2.2% | 2.0% | 3.2% | 2.1% | 3.0% | 3.6% | 3.4% | 2.9% | 3.4% | 3.0% |
| Blue-eared Kingfisher Alcedo meninting | 2.7% | 4.0% | 4.0% | 3.5% | 3.4% | 3.3% | 2.7% | 2.3% | 1.9% | 1.7% | 1.8% | 1.9% | 2.3% |
| Bar-winged Prinia Prinia familiaris | 2.6% | 3.0% | 3.2% | 2.8% | 2.3% | 2.6% | 2.9% | 2.3% | 2.4% | 2.4% | 2.4% | 2.3% | 3.1% |
| Whiskered Tern Chlidonias hybrida | 2.6% | 2.6% | 2.3% | 2.5% | 2.0% | 1.8% | 1.4% | 1.4% | 2.0% | 3.9% | 5.1% | 3.6% | 2.6% |
| Sunda Collared-Dove Streptopelia bitorquata | 2.6% | 2.9% | 3.1% | 2.7% | 3.1% | 3.0% | 3.0% | 2.2% | 2.1% | 2.0% | 2.2% | 2.1% | 2.5% |
| Little Pied Cormorant Microcarbo melanoleucos | 2.6% | 3.1% | 2.2% | 2.6% | 2.3% | 2.3% | 2.3% | 2.0% | 2.1% | 2.8% | 3.2% | 3.2% | 2.8% |
| Chestnut Munia Lonchura atricapilla | 2.6% | 2.2% | 1.8% | 2.0% | 2.3% | 3.0% | 2.2% | 2.7% | 2.8% | 3.0% | 2.7% | 3.1% | 3.1% |
| Wallacean Drongo Dicrurus densus | 2.6% | 1.7% | 1.4% | 2.0% | 2.3% | 2.6% | 2.5% | 2.3% | 3.5% | 4.1% | 3.3% | 3.1% | 2.1% |
| Gray-headed Canary-Flycatcher Culicicapa ceylonensis | 2.6% | 2.1% | 2.6% | 2.8% | 2.2% | 2.5% | 2.7% | 3.3% | 3.5% | 2.8% | 2.0% | 2.1% | 2.0% |
| Pied Imperial-Pigeon Ducula bicolor | 2.6% | 2.3% | 2.2% | 1.9% | 2.1% | 1.8% | 1.3% | 2.3% | 2.7% | 3.4% | 3.1% | 4.2% | 3.3% |
| Black-naped Monarch Hypothymis azurea | 2.5% | 2.5% | 1.8% | 2.4% | 2.3% | 2.8% | 2.7% | 3.0% | 3.2% | 3.0% | 2.7% | 2.0% | 2.1% |
| Crescent-chested Babbler Cyanoderma melanothorax | 2.5% | 2.4% | 2.6% | 2.7% | 2.6% | 3.0% | 3.2% | 2.5% | 2.6% | 2.3% | 2.3% | 2.1% | 2.2% |
| Javan Plover Anarhynchus javanicus | 2.5% | 3.1% | 2.9% | 2.4% | 2.2% | 2.3% | 2.4% | 2.1% | 2.5% | 3.1% | 2.7% | 2.2% | 2.1% |
| Pygmy Cupwing Pnoepyga pusilla | 2.5% | 2.2% | 2.4% | 2.1% | 2.1% | 3.0% | 3.3% | 3.2% | 3.1% | 2.9% | 1.8% | 2.0% | 1.9% |
| Large-billed Crow Corvus macrorhynchos | 2.5% | 2.2% | 2.1% | 2.3% | 2.5% | 2.5% | 2.5% | 2.2% | 2.6% | 3.1% | 2.8% | 2.6% | 2.0% |
| Warbling White-eye Zosterops japonicus | 2.5% | 1.7% | 1.5% | 1.3% | 1.8% | 2.4% | 2.9% | 3.0% | 3.2% | 4.0% | 2.6% | 2.7% | 2.2% |
| Short-tailed Starling Aplonis minor | 2.4% | 2.2% | 2.4% | 2.0% | 2.2% | 2.5% | 2.8% | 2.1% | 2.9% | 3.5% | 2.4% | 2.4% | 1.9% |
| Pale-headed Munia Lonchura pallida | 2.4% | 1.9% | 2.1% | 2.2% | 3.6% | 4.3% | 3.3% | 2.3% | 1.9% | 1.8% | 1.7% | 1.8% | 2.2% |
| Tenggara Whistler Pachycephala calliope | 2.4% | 1.8% | 2.2% | 2.1% | 2.6% | 2.6% | 2.6% | 2.2% | 3.4% | 3.4% | 2.7% | 1.9% | 1.5% |
| Javan Heleia Heleia javanica | 2.4% | 1.6% | 2.5% | 2.5% | 2.7% | 2.5% | 3.3% | 2.6% | 2.6% | 2.4% | 2.1% | 1.9% | 1.9% |
| Gray Wagtail Motacilla cinerea | 2.4% | 3.4% | 3.2% | 1.1% | 1.4% | 0.1% | 0.0% | 0.1% | 0.9% | 3.0% | 4.8% | 5.6% | 5.0% |
| Barred Dove Geopelia maugeus | 2.4% | 1.9% | 2.1% | 2.4% | 2.5% | 2.5% | 2.3% | 1.5% | 2.6% | 2.7% | 2.8% | 2.4% | 2.9% |
| Lemon-bellied White-eye Zosterops chloris | 2.4% | 1.6% | 1.9% | 1.6% | 1.6% | 2.5% | 2.2% | 2.8% | 2.7% | 2.9% | 3.0% | 2.7% | 2.7% |
| Pinon's Imperial-Pigeon Ducula pinon | 2.4% | 1.3% | 2.1% | 1.8% | 1.5% | 1.1% | 1.9% | 3.4% | 4.1% | 2.9% | 2.5% | 2.9% | 2.7% |
| Spotted Kestrel Falco moluccensis | 2.3% | 1.3% | 1.6% | 1.6% | 1.9% | 1.9% | 2.2% | 2.5% | 3.0% | 3.6% | 3.1% | 2.8% | 2.2% |
| Sunda Warbler Phylloscopus grammiceps | 2.3% | 1.8% | 2.1% | 2.2% | 2.1% | 2.7% | 2.9% | 3.1% | 2.7% | 2.3% | 2.0% | 1.7% | 1.8% |
| Mountain Leaf Warbler Phylloscopus trivirgatus | 2.3% | 2.0% | 2.5% | 2.4% | 2.0% | 2.7% | 2.5% | 2.8% | 2.6% | 2.0% | 1.8% | 1.9% | 1.9% |
| Snowy-browed Flycatcher Ficedula hyperythra | 2.3% | 1.2% | 1.6% | 1.9% | 2.2% | 2.5% | 2.9% | 3.3% | 3.2% | 2.9% | 2.1% | 1.8% | 1.6% |
| Little Spiderhunter Arachnothera longirostra | 2.2% | 2.9% | 3.0% | 2.7% | 2.2% | 2.4% | 2.7% | 2.3% | 1.9% | 1.7% | 1.7% | 1.3% | 2.0% |
| Lesser Shortwing Brachypteryx leucophris | 2.2% | 2.3% | 2.5% | 2.5% | 1.8% | 2.5% | 2.5% | 2.8% | 2.6% | 2.2% | 2.0% | 1.8% | 1.5% |
| Supertramp Fantail Rhipidura semicollaris | 2.2% | 2.0% | 1.7% | 1.6% | 2.1% | 1.6% | 1.5% | 1.0% | 2.2% | 2.6% | 3.5% | 3.3% | 3.5% |
| Yellow-billed Malkoha Rhamphococcyx calyorhynchus | 2.2% | 2.1% | 1.9% | 1.5% | 1.6% | 2.2% | 2.1% | 2.5% | 3.3% | 2.8% | 2.6% | 2.5% | 1.4% |
| Black Eagle Ictinaetus malaiensis | 2.2% | 1.7% | 1.9% | 1.9% | 1.9% | 2.2% | 2.2% | 2.2% | 2.1% | 2.5% | 2.5% | 2.9% | 2.3% |
| Gray Heron Ardea cinerea | 2.2% | 2.9% | 3.0% | 2.4% | 2.0% | 2.0% | 2.0% | 1.8% | 2.1% | 1.9% | 1.6% | 2.0% | 2.4% |
| Black-faced Munia Lonchura molucca | 2.2% | 1.5% | 1.5% | 1.4% | 1.9% | 1.9% | 1.9% | 2.2% | 2.5% | 2.7% | 2.9% | 2.8% | 3.0% |
| Common Tailorbird Orthotomus sutorius | 2.2% | 3.7% | 3.4% | 2.7% | 2.2% | 2.6% | 2.4% | 1.6% | 1.2% | 0.9% | 1.4% | 1.9% | 2.1% |
