Species
Bird Species in Guyana
Explore the birds of Guyana and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
810 target species
Showing 810 of 810 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Kiskadee Pitangus sulphuratus | 39.9% | 39.5% | 34.6% | 34.7% | 46.6% | 46.3% | 43.2% | 40.2% | 44.4% | 36.0% | 40.2% | 37.1% | 36.3% |
| Tropical Kingbird Tyrannus melancholicus | 37.5% | 37.4% | 32.3% | 34.4% | 39.6% | 44.4% | 38.4% | 39.0% | 41.3% | 35.0% | 38.4% | 34.0% | 35.7% |
| Blue-gray Tanager Thraupis episcopus | 31.3% | 33.0% | 28.7% | 29.6% | 35.6% | 36.8% | 37.5% | 29.6% | 26.3% | 27.0% | 33.3% | 28.4% | 29.4% |
| Palm Tanager Thraupis palmarum | 28.8% | 30.8% | 26.8% | 29.0% | 33.5% | 34.5% | 30.6% | 23.4% | 24.5% | 27.4% | 32.5% | 26.5% | 26.7% |
| Gray-breasted Martin Progne chalybea | 25.4% | 23.3% | 19.6% | 22.3% | 29.0% | 37.1% | 31.4% | 24.0% | 25.1% | 23.5% | 28.7% | 20.4% | 20.8% |
| Rusty-margined Flycatcher Myiozetetes cayanensis | 23.5% | 25.8% | 20.5% | 20.9% | 26.3% | 24.1% | 28.2% | 20.1% | 23.0% | 19.8% | 26.0% | 23.5% | 23.2% |
| Silver-beaked Tanager Ramphocelus carbo | 23.0% | 23.9% | 21.9% | 24.8% | 21.7% | 27.9% | 27.3% | 20.4% | 16.1% | 25.2% | 23.7% | 21.5% | 21.5% |
| Great Egret Ardea alba | 22.8% | 23.0% | 22.7% | 21.6% | 27.7% | 28.1% | 19.2% | 20.7% | 27.1% | 20.2% | 23.0% | 20.1% | 20.2% |
| Ruddy Ground Dove Columbina talpacoti | 22.1% | 19.8% | 16.1% | 18.0% | 27.1% | 31.2% | 26.0% | 22.4% | 26.1% | 21.4% | 22.9% | 18.5% | 15.8% |
| Black Vulture Coragyps atratus | 21.8% | 28.9% | 23.3% | 23.8% | 20.8% | 19.3% | 14.0% | 20.0% | 17.9% | 22.5% | 24.6% | 24.2% | 22.3% |
| Southern House Wren Troglodytes musculus | 21.7% | 19.0% | 16.2% | 19.0% | 25.0% | 29.5% | 27.8% | 18.6% | 22.8% | 20.5% | 24.4% | 19.0% | 19.3% |
| Orange-winged Amazon Amazona amazonica | 21.2% | 24.2% | 21.1% | 22.5% | 25.0% | 20.9% | 20.2% | 18.9% | 16.2% | 21.8% | 20.9% | 21.4% | 21.2% |
| Tropical Mockingbird Mimus gilvus | 20.9% | 22.3% | 18.6% | 18.9% | 22.2% | 24.1% | 16.8% | 17.6% | 24.0% | 20.4% | 23.8% | 20.0% | 21.7% |
| Smooth-billed Ani Crotophaga ani | 20.8% | 21.9% | 19.7% | 19.9% | 23.3% | 30.4% | 18.8% | 16.0% | 21.0% | 19.0% | 23.3% | 18.8% | 17.1% |
| Pale-vented Pigeon Patagioenas cayennensis | 18.7% | 20.9% | 20.3% | 19.4% | 23.4% | 24.2% | 14.6% | 14.2% | 18.0% | 16.5% | 19.2% | 18.7% | 15.0% |
| Pale-breasted Thrush Turdus leucomelas | 17.7% | 17.2% | 15.8% | 19.2% | 23.2% | 24.6% | 21.4% | 15.7% | 17.3% | 15.2% | 17.3% | 12.7% | 12.9% |
| Yellow Oriole Icterus nigrogularis | 17.7% | 17.5% | 16.6% | 16.8% | 20.7% | 23.4% | 16.5% | 14.3% | 23.8% | 12.9% | 17.2% | 18.0% | 14.3% |
| Yellow-headed Caracara Daptrius chimachima | 17.5% | 17.7% | 16.7% | 16.5% | 20.3% | 21.1% | 15.6% | 17.6% | 15.5% | 15.8% | 20.6% | 17.5% | 15.3% |
| Wattled Jacana Jacana jacana | 17.1% | 18.0% | 17.5% | 17.3% | 19.4% | 19.8% | 13.8% | 13.6% | 17.9% | 15.9% | 17.6% | 17.1% | 17.3% |
| Striated Heron Butorides striata | 17.1% | 15.1% | 12.2% | 12.7% | 18.8% | 18.4% | 16.2% | 15.1% | 24.3% | 19.8% | 21.2% | 17.7% | 13.3% |
| White-throated Toucan Ramphastos tucanus | 17.0% | 22.0% | 16.6% | 19.8% | 15.8% | 15.5% | 17.9% | 17.1% | 9.8% | 16.5% | 17.3% | 20.8% | 15.3% |
| Western Cattle-Egret Ardea ibis | 17.0% | 12.9% | 10.7% | 12.5% | 23.6% | 24.3% | 20.9% | 20.3% | 20.8% | 14.5% | 16.1% | 13.8% | 14.0% |
| Brown-throated Parakeet Eupsittula pertinax | 15.3% | 17.4% | 17.2% | 15.9% | 14.4% | 16.9% | 12.0% | 13.6% | 18.2% | 13.0% | 18.5% | 14.4% | 12.6% |
| Ringed Kingfisher Megaceryle torquata | 14.8% | 14.0% | 12.3% | 13.6% | 14.8% | 14.1% | 14.4% | 20.8% | 16.4% | 14.6% | 14.0% | 17.1% | 10.9% |
| Turkey Vulture Cathartes aura | 14.7% | 18.6% | 16.1% | 15.9% | 12.5% | 15.9% | 8.8% | 13.1% | 12.6% | 15.0% | 16.3% | 17.2% | 14.5% |
| Snail Kite Rostrhamus sociabilis | 14.5% | 11.9% | 12.2% | 13.0% | 20.6% | 21.0% | 17.4% | 15.1% | 12.8% | 11.8% | 13.3% | 12.5% | 12.8% |
| Roadside Hawk Rupornis magnirostris | 13.9% | 15.5% | 13.7% | 13.2% | 12.6% | 16.4% | 10.5% | 13.5% | 15.0% | 11.7% | 16.2% | 15.0% | 13.5% |
| Red-and-green Macaw Ara chloropterus | 13.7% | 18.6% | 15.2% | 15.4% | 9.2% | 9.4% | 13.3% | 13.1% | 8.2% | 11.5% | 15.1% | 19.4% | 16.2% |
| Screaming Piha Lipaugus vociferans | 13.6% | 18.5% | 14.3% | 17.5% | 10.9% | 8.8% | 9.3% | 13.6% | 6.4% | 14.6% | 13.9% | 19.3% | 16.4% |
| Shiny Cowbird Molothrus bonariensis | 12.8% | 10.9% | 9.5% | 10.8% | 18.4% | 21.6% | 18.0% | 10.4% | 12.9% | 10.5% | 11.7% | 8.8% | 9.4% |
| Swallow-winged Puffbird Chelidoptera tenebrosa | 12.7% | 17.8% | 15.7% | 16.2% | 10.2% | 9.1% | 7.3% | 7.7% | 6.7% | 12.9% | 16.4% | 18.4% | 13.5% |
| Common Ground Dove Columbina passerina | 12.6% | 15.8% | 12.8% | 12.4% | 10.9% | 11.8% | 8.2% | 10.2% | 15.9% | 11.2% | 13.5% | 13.7% | 14.5% |
| Snowy Egret Egretta thula | 12.4% | 10.6% | 9.7% | 9.6% | 15.3% | 12.9% | 14.8% | 9.6% | 12.1% | 12.5% | 16.1% | 13.2% | 12.4% |
| Blue-black Grassquit Volatinia jacarina | 12.4% | 13.2% | 9.3% | 9.9% | 13.7% | 24.1% | 19.1% | 13.1% | 14.5% | 7.5% | 7.9% | 6.4% | 9.7% |
| Southern Lapwing Vanellus chilensis | 12.3% | 11.0% | 11.4% | 11.7% | 13.4% | 14.3% | 10.4% | 11.0% | 15.6% | 12.2% | 13.9% | 11.3% | 11.1% |
| Yellow-chinned Spinetail Certhiaxis cinnamomeus | 12.1% | 11.4% | 10.5% | 10.8% | 14.0% | 18.2% | 12.4% | 8.2% | 11.5% | 12.0% | 14.7% | 11.6% | 10.3% |
| Yellow-rumped Cacique Cacicus cela | 12.1% | 18.5% | 16.7% | 17.1% | 12.7% | 12.0% | 10.2% | 7.3% | 5.2% | 8.8% | 11.6% | 12.9% | 11.9% |
| Bananaquit Coereba flaveola | 12.0% | 10.3% | 11.4% | 11.8% | 14.3% | 16.0% | 10.7% | 8.1% | 12.2% | 12.9% | 15.2% | 10.5% | 11.1% |
| Cocoi Heron Ardea cocoi | 12.0% | 17.1% | 15.4% | 15.4% | 8.1% | 6.5% | 5.3% | 9.3% | 10.8% | 11.3% | 13.8% | 17.3% | 13.4% |
| White-winged Swallow Tachycineta albiventer | 11.8% | 16.1% | 12.4% | 11.9% | 10.6% | 10.5% | 7.7% | 9.6% | 11.7% | 10.8% | 14.4% | 14.0% | 11.9% |
| Common Tody-Flycatcher Todirostrum cinereum | 11.6% | 11.3% | 9.7% | 11.7% | 12.9% | 15.1% | 5.6% | 9.2% | 20.3% | 11.0% | 13.0% | 10.4% | 8.4% |
| Yellow-bellied Elaenia Elaenia flavogaster | 11.2% | 14.0% | 12.7% | 11.2% | 13.2% | 14.2% | 8.1% | 8.0% | 8.6% | 9.0% | 14.6% | 11.6% | 9.6% |
| White-tipped Dove Leptotila verreauxi | 11.0% | 12.9% | 10.7% | 12.9% | 8.9% | 10.5% | 6.9% | 12.9% | 15.7% | 9.6% | 12.0% | 11.1% | 8.2% |
| Blue-headed Parrot Pionus menstruus | 10.8% | 15.2% | 12.2% | 14.0% | 8.3% | 8.1% | 9.4% | 10.3% | 8.2% | 8.4% | 10.7% | 14.7% | 10.8% |
| Limpkin Aramus guarauna | 10.6% | 11.0% | 10.1% | 10.8% | 12.7% | 11.8% | 10.5% | 8.6% | 11.0% | 8.6% | 10.8% | 11.4% | 9.9% |
| Lineated Woodpecker Dryocopus lineatus | 10.5% | 14.0% | 13.1% | 12.5% | 11.5% | 9.0% | 10.1% | 8.2% | 7.3% | 10.2% | 9.8% | 11.9% | 8.0% |
| Crested Caracara Caracara plancus | 10.2% | 12.8% | 15.2% | 14.5% | 9.0% | 8.9% | 3.2% | 6.7% | 9.7% | 11.3% | 9.8% | 11.6% | 10.0% |
| Channel-billed Toucan Ramphastos vitellinus | 10.2% | 13.3% | 10.7% | 11.0% | 7.7% | 8.9% | 10.5% | 8.9% | 6.3% | 10.2% | 11.3% | 14.1% | 9.5% |
| Fork-tailed Flycatcher Tyrannus savana | 10.1% | 10.0% | 11.2% | 11.4% | 10.6% | 13.2% | 7.3% | 9.5% | 10.8% | 9.5% | 10.6% | 8.8% | 8.5% |
| Black-crested Antshrike Sakesphorus canadensis | 10.1% | 11.0% | 9.4% | 9.3% | 9.0% | 8.0% | 4.2% | 11.3% | 18.0% | 10.6% | 11.2% | 10.8% | 7.9% |
| Little Blue Heron Egretta caerulea | 9.9% | 10.3% | 9.3% | 9.7% | 12.4% | 10.4% | 9.9% | 6.8% | 8.9% | 9.3% | 12.4% | 10.4% | 9.5% |
| Green-backed Trogon Trogon viridis | 9.5% | 12.0% | 11.0% | 12.2% | 10.4% | 10.3% | 6.5% | 8.2% | 6.4% | 10.1% | 8.3% | 10.7% | 7.4% |
| Scarlet Ibis Eudocimus ruber | 9.1% | 5.0% | 5.7% | 4.8% | 9.6% | 12.0% | 16.6% | 11.4% | 12.1% | 10.9% | 10.0% | 5.4% | 5.5% |
| Greater Yellow-headed Vulture Cathartes melambrotus | 9.0% | 12.6% | 10.0% | 10.9% | 7.7% | 5.1% | 5.0% | 7.2% | 4.5% | 9.2% | 12.6% | 14.1% | 9.1% |
| Glittering-throated Emerald Chionomesa fimbriata | 9.0% | 9.9% | 11.0% | 12.4% | 10.5% | 7.8% | 4.3% | 5.8% | 9.8% | 8.0% | 10.4% | 9.5% | 8.4% |
| Savanna Hawk Buteogallus meridionalis | 8.9% | 12.1% | 12.7% | 10.5% | 6.8% | 8.4% | 3.3% | 5.3% | 8.7% | 8.5% | 9.7% | 11.4% | 9.6% |
| Red-capped Cardinal Paroaria gularis | 8.9% | 10.8% | 9.7% | 9.7% | 8.0% | 7.9% | 6.5% | 6.0% | 9.2% | 8.7% | 9.3% | 10.8% | 10.1% |
| Red-shouldered Macaw Diopsittaca nobilis | 8.9% | 9.8% | 8.7% | 9.9% | 12.3% | 9.7% | 7.9% | 5.5% | 7.6% | 7.6% | 9.3% | 9.7% | 8.6% |
| Yellow-crowned Amazon Amazona ochrocephala | 8.8% | 12.2% | 10.4% | 9.5% | 9.2% | 7.9% | 5.1% | 6.7% | 7.3% | 6.7% | 10.1% | 11.4% | 9.4% |
| Amazon Kingfisher Chloroceryle amazona | 8.5% | 10.2% | 9.0% | 8.4% | 6.6% | 8.7% | 7.4% | 8.1% | 10.2% | 6.7% | 8.5% | 11.3% | 7.0% |
| Boat-billed Flycatcher Megarynchus pitangua | 8.3% | 9.5% | 7.7% | 7.8% | 8.6% | 10.0% | 5.1% | 6.3% | 9.8% | 7.3% | 10.7% | 9.4% | 7.1% |
| Buff-throated Woodcreeper Xiphorhynchus guttatus | 8.2% | 9.2% | 8.5% | 11.9% | 8.2% | 9.6% | 9.1% | 8.3% | 4.6% | 7.9% | 8.0% | 7.7% | 5.8% |
| Mealy Amazon Amazona farinosa | 8.2% | 11.7% | 9.3% | 11.2% | 9.4% | 3.5% | 4.6% | 9.6% | 5.7% | 7.3% | 8.5% | 9.7% | 8.3% |
| Crested Oropendola Psarocolius decumanus | 8.2% | 11.3% | 8.6% | 11.7% | 7.4% | 6.1% | 8.5% | 9.3% | 4.1% | 6.8% | 8.2% | 7.3% | 9.1% |
| Pied Water-Tyrant Fluvicola pica | 8.1% | 8.9% | 8.8% | 10.0% | 9.9% | 9.8% | 8.4% | 6.6% | 6.0% | 6.4% | 6.4% | 9.3% | 7.3% |
| Greater Ani Crotophaga major | 8.0% | 4.7% | 4.0% | 4.8% | 9.8% | 9.8% | 6.3% | 9.1% | 17.4% | 9.6% | 9.8% | 6.9% | 4.0% |
| Plumbeous Pigeon Patagioenas plumbea | 8.0% | 11.4% | 7.4% | 10.3% | 5.8% | 4.9% | 6.5% | 7.7% | 3.9% | 8.3% | 10.6% | 10.8% | 8.6% |
| Black-necked Aracari Pteroglossus aracari | 8.0% | 11.0% | 9.0% | 9.6% | 8.0% | 4.7% | 5.8% | 7.9% | 5.0% | 7.5% | 8.8% | 10.2% | 8.7% |
| Green Kingfisher Chloroceryle americana | 8.0% | 9.5% | 8.0% | 7.8% | 6.5% | 7.0% | 6.2% | 9.3% | 8.0% | 8.2% | 8.7% | 10.5% | 6.5% |
| Spotted Sandpiper Actitis macularius | 7.9% | 9.5% | 7.4% | 7.9% | 10.0% | 3.4% | 0.0% | 0.9% | 8.2% | 13.1% | 15.0% | 11.1% | 8.7% |
| Lesser Kiskadee Philohydor lictor | 7.9% | 10.3% | 8.9% | 9.1% | 8.4% | 5.6% | 4.7% | 5.3% | 7.2% | 7.5% | 10.1% | 9.7% | 8.0% |
| Rock Pigeon Columba livia | 7.9% | 6.3% | 5.2% | 5.5% | 10.6% | 10.2% | 8.6% | 6.7% | 8.3% | 6.9% | 8.6% | 7.6% | 10.1% |
| Tricolored Heron Egretta tricolor | 7.9% | 5.2% | 5.7% | 4.8% | 11.1% | 10.3% | 13.3% | 6.2% | 7.3% | 7.8% | 9.5% | 6.5% | 6.9% |
| Black-collared Hawk Busarellus nigricollis | 7.7% | 9.3% | 7.4% | 7.8% | 8.4% | 8.4% | 4.5% | 5.7% | 8.6% | 7.1% | 8.8% | 9.8% | 7.1% |
| Neotropic Cormorant Nannopterum brasilianum | 7.6% | 9.5% | 11.4% | 11.5% | 13.2% | 14.7% | 10.5% | 5.3% | 4.0% | 2.3% | 1.6% | 2.6% | 4.7% |
| Band-rumped Swift Chaetura spinicaudus | 7.6% | 10.0% | 9.0% | 9.0% | 4.6% | 3.5% | 3.3% | 6.0% | 2.8% | 9.9% | 11.0% | 11.7% | 10.4% |
| Olive-gray Saltator Saltator olivascens | 7.5% | 6.4% | 6.0% | 6.8% | 8.2% | 9.8% | 9.7% | 6.1% | 13.1% | 7.2% | 7.7% | 4.7% | 4.0% |
| Osprey Pandion haliaetus | 7.5% | 10.9% | 10.2% | 7.5% | 5.4% | 3.1% | 2.5% | 2.0% | 4.0% | 8.2% | 11.6% | 12.9% | 11.3% |
| Golden-winged Parakeet Brotogeris chrysoptera | 7.5% | 9.0% | 6.9% | 9.2% | 6.2% | 7.5% | 7.8% | 5.2% | 4.4% | 7.8% | 8.7% | 10.7% | 6.3% |
| Great Black Hawk Buteogallus urubitinga | 7.5% | 12.2% | 9.6% | 7.8% | 6.7% | 5.0% | 2.9% | 5.5% | 4.7% | 6.1% | 8.8% | 11.6% | 8.4% |
| Fork-tailed Palm Swift Tachornis squamata | 7.4% | 8.3% | 9.2% | 10.5% | 7.9% | 10.4% | 6.9% | 6.3% | 5.8% | 5.2% | 5.8% | 6.2% | 6.1% |
| Plumbeous Kite Ictinia plumbea | 7.3% | 9.9% | 13.8% | 15.4% | 13.5% | 10.1% | 15.0% | 6.3% | 1.7% | 0.8% | 0.5% | 0.4% | 0.6% |
| Gray-lined Hawk Buteo nitidus | 7.2% | 8.1% | 8.3% | 7.7% | 7.2% | 6.7% | 6.0% | 6.3% | 5.7% | 8.8% | 8.2% | 7.6% | 5.8% |
| Variable Chachalaca Ortalis motmot | 7.1% | 8.2% | 7.6% | 8.2% | 6.4% | 9.1% | 5.7% | 8.5% | 6.8% | 5.7% | 6.8% | 6.4% | 5.4% |
| Black Nunbird Monasa atra | 7.1% | 9.1% | 8.0% | 9.2% | 4.5% | 4.9% | 5.5% | 5.6% | 3.6% | 6.9% | 9.2% | 10.6% | 7.4% |
| Straight-billed Woodcreeper Dendroplex picus | 7.0% | 7.3% | 5.7% | 6.5% | 7.2% | 8.8% | 3.7% | 5.5% | 10.9% | 6.7% | 8.9% | 8.0% | 5.2% |
| Crimson-crested Woodpecker Campephilus melanoleucos | 7.0% | 8.7% | 6.9% | 8.8% | 6.7% | 6.6% | 5.9% | 5.2% | 5.9% | 6.8% | 7.2% | 9.2% | 6.3% |
| Mouse-colored Tyrannulet Nesotriccus murinus | 7.0% | 7.7% | 6.3% | 6.9% | 8.3% | 6.4% | 2.4% | 7.2% | 12.0% | 5.9% | 9.2% | 6.6% | 4.9% |
| Magnificent Frigatebird Fregata magnificens | 6.9% | 3.8% | 2.9% | 3.7% | 8.0% | 7.6% | 10.5% | 6.6% | 7.6% | 8.7% | 11.5% | 6.7% | 4.9% |
| Burnished-buff Tanager Stilpnia cayana | 6.8% | 6.7% | 8.4% | 7.5% | 8.7% | 7.8% | 4.1% | 6.8% | 8.1% | 4.5% | 8.0% | 6.2% | 5.3% |
| Violaceous Euphonia Euphonia violacea | 6.8% | 8.1% | 6.7% | 7.7% | 7.9% | 8.2% | 4.5% | 4.0% | 5.6% | 6.3% | 8.4% | 8.1% | 6.3% |
| Blue Dacnis Dacnis cayana | 6.8% | 9.3% | 7.5% | 9.2% | 4.4% | 6.1% | 4.5% | 5.3% | 3.2% | 6.9% | 7.3% | 9.8% | 8.1% |
| Ochre-lored Flatbill Tolmomyias flaviventris | 6.7% | 8.5% | 7.1% | 6.6% | 4.9% | 4.2% | 2.1% | 10.5% | 15.8% | 4.6% | 4.9% | 7.4% | 4.3% |
| Green-tailed Jacamar Galbula galbula | 6.7% | 9.1% | 8.0% | 8.4% | 4.1% | 6.2% | 5.1% | 4.7% | 5.5% | 6.9% | 8.4% | 8.7% | 5.3% |
| Scarlet Macaw Ara macao | 6.6% | 8.7% | 7.5% | 8.6% | 5.2% | 4.0% | 5.8% | 8.2% | 4.2% | 5.1% | 5.0% | 10.4% | 6.4% |
| Wing-barred Seedeater Sporophila americana | 6.5% | 6.9% | 5.7% | 5.9% | 7.6% | 12.1% | 6.2% | 4.5% | 6.4% | 5.5% | 6.2% | 6.1% | 4.9% |
| Spotted Tody-Flycatcher Todirostrum maculatum | 6.5% | 5.3% | 4.9% | 5.1% | 6.9% | 7.7% | 7.4% | 4.4% | 6.2% | 8.0% | 10.2% | 7.0% | 4.9% |
| Short-tailed Swift Chaetura brachyura | 6.5% | 8.1% | 6.1% | 7.6% | 8.2% | 5.7% | 5.1% | 7.1% | 5.1% | 5.7% | 8.1% | 5.7% | 5.3% |
| Bat Falcon Falco rufigularis | 6.3% | 9.0% | 6.1% | 5.7% | 5.2% | 3.2% | 5.1% | 5.5% | 2.7% | 7.1% | 8.9% | 8.6% | 8.4% |
| Giant Cowbird Molothrus oryzivorus | 6.3% | 12.0% | 8.2% | 10.2% | 7.5% | 4.0% | 2.9% | 2.9% | 1.7% | 4.1% | 5.8% | 7.6% | 8.0% |
| Carib Grackle Quiscalus lugubris | 6.2% | 5.6% | 4.5% | 4.3% | 7.4% | 9.1% | 5.9% | 6.5% | 7.1% | 7.1% | 6.8% | 4.2% | 6.4% |
| Common Squirrel-Cuckoo Piaya cayana | 6.1% | 6.3% | 6.1% | 7.1% | 5.1% | 5.9% | 3.8% | 6.6% | 5.2% | 7.1% | 7.6% | 8.4% | 4.4% |
| Helmeted Pygmy-Tyrant Lophotriccus galeatus | 6.1% | 9.0% | 6.0% | 8.4% | 5.6% | 6.7% | 3.5% | 5.6% | 2.6% | 6.2% | 7.1% | 8.0% | 4.8% |
| Red-throated Caracara Ibycter americanus | 6.1% | 7.7% | 6.4% | 8.0% | 6.3% | 5.0% | 6.1% | 6.7% | 2.2% | 4.2% | 6.0% | 8.4% | 6.2% |
| Black Curassow Crax alector | 6.1% | 9.2% | 8.6% | 8.4% | 4.4% | 2.5% | 2.6% | 4.7% | 3.1% | 4.7% | 7.7% | 10.3% | 6.9% |
| Painted Parakeet Pyrrhura picta | 6.0% | 8.7% | 7.0% | 8.6% | 4.5% | 5.8% | 5.0% | 3.9% | 2.5% | 3.9% | 5.8% | 9.1% | 6.8% |
| Short-crested Flycatcher Myiarchus ferox | 5.9% | 5.3% | 4.7% | 5.9% | 6.6% | 8.6% | 7.9% | 4.4% | 4.3% | 5.1% | 8.3% | 6.6% | 3.7% |
| Red-breasted Meadowlark Leistes militaris | 5.9% | 5.5% | 6.6% | 7.3% | 7.0% | 5.8% | 2.5% | 3.3% | 9.2% | 6.6% | 6.6% | 6.1% | 4.7% |
| Green Oropendola Psarocolius viridis | 5.9% | 8.6% | 7.4% | 7.9% | 3.6% | 2.9% | 2.9% | 5.6% | 3.4% | 6.5% | 6.6% | 9.3% | 6.1% |
| Turquoise Tanager Tangara mexicana | 5.9% | 6.5% | 6.3% | 6.2% | 5.4% | 6.2% | 5.7% | 3.2% | 5.1% | 5.9% | 8.8% | 7.1% | 4.2% |
| Barred Antshrike Thamnophilus doliatus | 5.9% | 3.8% | 4.9% | 4.9% | 5.5% | 7.2% | 5.1% | 6.9% | 10.0% | 6.4% | 7.8% | 4.4% | 3.4% |
| Chivi Vireo Vireo chivi | 5.8% | 4.2% | 4.4% | 5.7% | 6.1% | 7.9% | 2.5% | 6.9% | 15.9% | 5.0% | 3.7% | 4.4% | 2.9% |
| Lesser Yellow-headed Vulture Cathartes burrovianus | 5.7% | 6.3% | 7.6% | 6.8% | 6.4% | 4.0% | 1.4% | 4.5% | 5.3% | 6.7% | 6.8% | 7.1% | 6.1% |
| Red-fan Parrot Deroptyus accipitrinus | 5.7% | 6.5% | 6.0% | 7.3% | 3.6% | 3.2% | 7.9% | 6.4% | 3.9% | 4.1% | 5.0% | 7.8% | 6.3% |
| Yellow-crowned Tyrannulet Tyrannulus elatus | 5.7% | 7.3% | 5.0% | 6.3% | 4.1% | 6.9% | 5.2% | 5.2% | 3.0% | 4.1% | 7.1% | 8.8% | 5.0% |
| Wedge-billed Woodcreeper Glyphorynchus spirurus | 5.6% | 7.6% | 6.2% | 7.9% | 4.6% | 3.7% | 3.4% | 3.3% | 3.3% | 4.2% | 6.5% | 10.5% | 6.1% |
| Black-crowned Night Heron Nycticorax nycticorax | 5.6% | 4.0% | 4.1% | 4.0% | 6.0% | 5.8% | 8.1% | 6.4% | 7.0% | 6.1% | 6.8% | 5.7% | 3.1% |
| Red-bellied Macaw Orthopsittaca manilatus | 5.5% | 4.5% | 4.8% | 7.1% | 7.1% | 7.5% | 2.7% | 6.3% | 6.1% | 5.8% | 5.7% | 5.5% | 3.2% |
| Buff-breasted Wren Cantorchilus leucotis | 5.5% | 7.5% | 5.7% | 6.7% | 3.6% | 4.8% | 2.0% | 6.9% | 7.4% | 4.9% | 6.4% | 6.1% | 4.3% |
| Muscovy Duck Cairina moschata | 5.4% | 7.4% | 7.7% | 9.0% | 7.2% | 6.2% | 2.2% | 1.4% | 4.3% | 4.5% | 4.7% | 6.2% | 4.1% |
| Ashy-headed Greenlet Hylophilus pectoralis | 5.4% | 5.5% | 4.8% | 4.9% | 5.5% | 3.5% | 3.9% | 7.1% | 7.7% | 4.5% | 6.8% | 6.2% | 4.3% |
| Mouse-colored Antshrike Thamnophilus murinus | 5.3% | 6.3% | 4.8% | 5.9% | 4.7% | 3.7% | 5.0% | 5.2% | 3.1% | 5.1% | 6.4% | 8.8% | 4.9% |
| Jabiru Jabiru mycteria | 5.3% | 7.4% | 7.9% | 6.7% | 3.4% | 3.8% | 1.2% | 1.1% | 6.0% | 4.5% | 6.9% | 8.7% | 6.3% |
| Red-necked Woodpecker Campephilus rubricollis | 5.2% | 7.0% | 6.0% | 9.1% | 5.4% | 2.3% | 2.3% | 3.4% | 2.6% | 3.9% | 6.6% | 8.0% | 5.8% |
| Anhinga Anhinga anhinga | 5.1% | 7.5% | 6.3% | 5.7% | 5.6% | 2.0% | 3.0% | 5.3% | 4.0% | 4.6% | 5.5% | 7.3% | 4.7% |
| Reddish Hermit Phaethornis ruber | 5.1% | 6.6% | 4.7% | 6.5% | 3.9% | 3.9% | 4.2% | 4.5% | 3.0% | 4.4% | 5.4% | 8.2% | 6.2% |
| Spix's Guan Penelope jacquacu | 5.1% | 8.3% | 6.6% | 6.5% | 3.2% | 3.2% | 3.0% | 3.9% | 3.7% | 3.3% | 6.4% | 7.1% | 5.5% |
| White-flanked Antwren Myrmotherula axillaris | 5.0% | 6.8% | 5.6% | 6.6% | 4.3% | 3.5% | 1.9% | 3.5% | 3.3% | 5.6% | 5.6% | 8.2% | 4.7% |
| Long-tailed Hermit Phaethornis superciliosus | 4.9% | 5.5% | 5.5% | 5.9% | 3.6% | 3.5% | 3.6% | 4.8% | 2.6% | 5.1% | 6.4% | 7.6% | 5.0% |
| Gray Antbird Cercomacra cinerascens | 4.9% | 6.5% | 4.4% | 6.3% | 2.8% | 2.5% | 5.9% | 3.7% | 2.8% | 4.8% | 7.0% | 8.0% | 4.2% |
| White-headed Marsh Tyrant Arundinicola leucocephala | 4.9% | 6.0% | 7.8% | 6.6% | 4.8% | 3.8% | 1.1% | 1.8% | 4.4% | 4.3% | 7.4% | 5.6% | 5.2% |
| Fork-tailed Woodnymph Thalurania furcata | 4.9% | 4.6% | 5.2% | 7.5% | 3.9% | 4.2% | 4.0% | 2.5% | 2.9% | 4.1% | 4.9% | 8.6% | 6.2% |
| Paradise Jacamar Galbula dea | 4.8% | 5.1% | 4.8% | 5.9% | 3.9% | 2.7% | 1.9% | 5.0% | 3.1% | 4.6% | 6.8% | 8.6% | 5.4% |
| Tropical Gnatcatcher Polioptila plumbea | 4.8% | 6.1% | 6.4% | 5.3% | 3.9% | 3.3% | 1.3% | 3.4% | 8.4% | 3.6% | 5.2% | 6.0% | 4.6% |
| Dusky Parrot Pionus fuscus | 4.8% | 4.8% | 3.8% | 5.4% | 3.8% | 3.1% | 4.6% | 5.2% | 3.1% | 5.1% | 5.1% | 8.3% | 5.3% |
| Guianan Warbling-Antbird Hypocnemis cantator | 4.8% | 5.6% | 5.6% | 7.0% | 3.4% | 2.0% | 3.1% | 4.4% | 2.4% | 4.5% | 6.2% | 8.4% | 4.7% |
| Cayenne Jay Cyanocorax cayanus | 4.7% | 5.8% | 6.4% | 8.4% | 3.8% | 4.4% | 3.0% | 3.9% | 2.6% | 3.5% | 5.1% | 6.2% | 3.9% |
