Species
Bird Species in Bangladesh
Explore the birds of Bangladesh and their seasonal observation frequencies. Upload your eBird life list to personalize the list and find your target species.
662 target species
Showing 662 of 662 target species
| Species | Annual frequency | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Myna Acridotheres tristis | 54.4% | 45.9% | 44.6% | 50.0% | 58.1% | 62.0% | 62.0% | 63.0% | 60.3% | 57.1% | 55.2% | 50.3% | 44.5% |
| Red-vented Bulbul Pycnonotus cafer | 54.1% | 45.6% | 48.6% | 52.9% | 56.9% | 58.9% | 58.2% | 61.7% | 59.7% | 54.3% | 54.6% | 50.8% | 46.7% |
| House Crow Corvus splendens | 48.8% | 41.7% | 40.8% | 42.3% | 51.5% | 53.7% | 50.5% | 57.2% | 55.1% | 56.0% | 51.6% | 45.2% | 39.7% |
| Oriental Magpie-Robin Copsychus saularis | 47.5% | 42.1% | 42.1% | 47.4% | 55.3% | 53.7% | 50.9% | 51.5% | 45.5% | 43.5% | 49.5% | 45.3% | 43.6% |
| House Sparrow Passer domesticus | 46.8% | 37.2% | 37.6% | 43.6% | 52.9% | 53.7% | 49.0% | 53.1% | 51.1% | 51.9% | 49.5% | 43.3% | 38.5% |
| Spotted Dove Spilopelia chinensis | 46.8% | 41.0% | 44.6% | 49.8% | 48.9% | 45.5% | 44.3% | 45.4% | 47.5% | 48.3% | 52.5% | 49.9% | 43.7% |
| Indian Pied Starling Gracupica contra | 45.8% | 42.2% | 40.8% | 40.1% | 46.6% | 49.2% | 51.1% | 53.3% | 47.9% | 45.6% | 49.9% | 42.6% | 40.5% |
| Black Kite Milvus migrans | 41.8% | 42.2% | 40.0% | 39.2% | 44.8% | 42.0% | 33.3% | 35.8% | 40.6% | 48.9% | 47.5% | 46.0% | 40.9% |
| Black Drongo Dicrurus macrocercus | 41.2% | 41.0% | 39.5% | 40.2% | 38.0% | 41.4% | 41.3% | 41.0% | 38.7% | 38.9% | 46.7% | 45.9% | 42.1% |
| Common Tailorbird Orthotomus sutorius | 40.2% | 31.4% | 35.6% | 40.7% | 45.8% | 44.1% | 42.2% | 45.6% | 45.0% | 41.3% | 41.3% | 35.6% | 34.0% |
| Jungle Myna Acridotheres fuscus | 35.3% | 27.5% | 29.3% | 33.7% | 42.2% | 45.4% | 42.2% | 42.5% | 37.1% | 33.8% | 33.0% | 29.5% | 27.2% |
| Indian Pond-Heron Ardeola grayii | 34.2% | 34.7% | 32.9% | 29.1% | 30.5% | 33.7% | 32.7% | 35.3% | 36.2% | 34.9% | 36.4% | 35.7% | 38.4% |
| Little Cormorant Microcarbo niger | 33.0% | 31.8% | 29.1% | 27.2% | 29.3% | 31.8% | 31.2% | 34.0% | 35.8% | 36.1% | 38.2% | 37.5% | 33.7% |
| White-throated Kingfisher Halcyon smyrnensis | 32.1% | 32.7% | 30.3% | 34.5% | 32.3% | 33.2% | 32.1% | 30.0% | 28.5% | 26.5% | 33.1% | 36.6% | 35.4% |
| Large-billed Crow Corvus macrorhynchos | 31.6% | 32.5% | 31.3% | 32.9% | 32.9% | 30.9% | 25.9% | 29.4% | 31.0% | 32.5% | 35.7% | 33.0% | 31.2% |
| Rock Pigeon Columba livia | 28.2% | 26.0% | 23.9% | 25.2% | 29.3% | 31.3% | 27.3% | 30.3% | 30.5% | 31.7% | 30.8% | 26.3% | 26.0% |
| Black-hooded Oriole Oriolus xanthornus | 28.1% | 28.0% | 29.4% | 29.3% | 28.9% | 30.5% | 25.3% | 26.0% | 23.5% | 25.1% | 30.3% | 30.5% | 30.8% |
| Asian Palm Swift Cypsiurus balasiensis | 26.8% | 22.7% | 24.3% | 27.3% | 26.3% | 29.8% | 30.4% | 28.7% | 26.0% | 30.1% | 31.1% | 22.7% | 22.2% |
| Rose-ringed Parakeet Psittacula krameri | 26.5% | 20.8% | 22.8% | 25.9% | 34.4% | 34.5% | 27.7% | 25.9% | 27.0% | 28.9% | 27.6% | 23.2% | 19.2% |
| Black-rumped Flameback Dinopium benghalense | 25.8% | 20.0% | 20.9% | 23.8% | 28.2% | 30.1% | 28.0% | 28.8% | 28.9% | 28.5% | 27.3% | 24.5% | 20.2% |
| Chestnut-tailed Starling Sturnia malabarica | 25.0% | 20.8% | 25.8% | 28.2% | 29.1% | 32.0% | 29.6% | 21.7% | 17.8% | 20.7% | 27.0% | 25.2% | 22.4% |
| Common Kingfisher Alcedo atthis | 23.6% | 26.9% | 25.6% | 22.6% | 19.5% | 19.8% | 21.4% | 21.6% | 21.0% | 22.1% | 25.0% | 28.1% | 29.0% |
| House Swift Apus nipalensis | 23.3% | 11.6% | 13.4% | 18.4% | 25.8% | 27.7% | 25.9% | 31.2% | 29.8% | 31.3% | 29.2% | 21.0% | 14.1% |
| Asian Koel Eudynamys scolopaceus | 22.4% | 9.5% | 21.1% | 35.9% | 42.3% | 40.9% | 29.9% | 18.5% | 16.1% | 15.9% | 18.6% | 12.8% | 7.9% |
| Purple Sunbird Cinnyris asiaticus | 19.5% | 16.5% | 22.4% | 24.0% | 28.7% | 28.7% | 23.4% | 18.4% | 13.7% | 14.4% | 15.0% | 14.2% | 14.8% |
| Common Iora Aegithina tiphia | 19.0% | 16.3% | 21.6% | 24.2% | 22.0% | 22.2% | 21.9% | 17.2% | 16.4% | 15.9% | 16.2% | 17.4% | 16.3% |
| Brahminy Kite Haliastur indus | 17.0% | 18.3% | 16.9% | 16.5% | 16.1% | 16.0% | 14.7% | 14.1% | 14.9% | 18.7% | 18.8% | 19.8% | 19.2% |
| Rufous Treepie Dendrocitta vagabunda | 16.9% | 14.2% | 16.5% | 18.0% | 18.8% | 17.6% | 14.7% | 13.9% | 18.2% | 19.0% | 18.4% | 17.9% | 15.9% |
| Little Egret Egretta garzetta | 16.7% | 21.4% | 20.8% | 16.6% | 13.9% | 16.5% | 10.8% | 9.7% | 12.3% | 14.0% | 20.3% | 21.0% | 23.5% |
| Eastern Cattle-Egret Ardea coromanda | 15.4% | 19.3% | 17.8% | 16.8% | 13.3% | 12.6% | 9.2% | 9.6% | 10.2% | 12.5% | 20.9% | 21.6% | 20.7% |
| Blue-throated Barbet Psilopogon asiaticus | 14.9% | 9.6% | 17.6% | 23.1% | 20.6% | 18.7% | 19.4% | 16.8% | 14.6% | 9.4% | 12.4% | 9.5% | 7.4% |
| Lineated Barbet Psilopogon lineatus | 14.4% | 9.6% | 15.1% | 19.1% | 17.9% | 19.7% | 16.9% | 14.5% | 13.5% | 12.8% | 12.1% | 11.5% | 10.3% |
| Long-tailed Shrike Lanius schach | 13.7% | 19.6% | 14.3% | 10.5% | 7.4% | 7.4% | 8.5% | 10.3% | 12.4% | 15.7% | 19.3% | 17.8% | 21.1% |
| Jungle Babbler Argya striata | 13.2% | 12.0% | 12.1% | 14.0% | 14.3% | 15.2% | 13.7% | 13.1% | 12.6% | 13.0% | 14.7% | 13.3% | 10.7% |
| White-breasted Waterhen Amaurornis phoenicurus | 13.1% | 12.2% | 13.4% | 13.9% | 15.1% | 15.2% | 14.6% | 15.5% | 13.9% | 10.4% | 11.4% | 10.6% | 11.2% |
| Asian Tit Parus cinereus | 12.4% | 11.2% | 14.9% | 15.0% | 14.9% | 14.8% | 11.8% | 8.6% | 10.2% | 8.5% | 12.7% | 13.0% | 13.0% |
| Fulvous-breasted Woodpecker Dendrocopos macei | 12.2% | 10.0% | 12.2% | 12.9% | 11.9% | 13.1% | 11.6% | 11.5% | 13.4% | 13.9% | 14.3% | 11.8% | 10.4% |
| Greater Coucal Centropus sinensis | 12.2% | 12.3% | 13.7% | 14.1% | 14.1% | 15.3% | 14.9% | 12.4% | 10.4% | 7.5% | 9.4% | 10.2% | 12.1% |
| Coppersmith Barbet Psilopogon haemacephalus | 12.2% | 5.2% | 13.3% | 16.7% | 20.7% | 22.1% | 17.0% | 11.2% | 9.6% | 7.9% | 10.0% | 6.8% | 5.5% |
| White Wagtail Motacilla alba | 12.0% | 22.4% | 16.6% | 8.6% | 2.6% | 0.4% | 0.0% | 0.0% | 0.4% | 10.7% | 29.0% | 26.9% | 26.8% |
| Barn Swallow Hirundo rustica | 11.6% | 22.2% | 16.7% | 11.6% | 5.8% | 0.0% | 0.1% | 0.5% | 1.3% | 22.4% | 22.3% | 13.0% | 23.8% |
| Purple-rumped Sunbird Leptocoma zeylonica | 10.6% | 9.6% | 13.0% | 13.4% | 12.9% | 11.9% | 8.5% | 6.5% | 8.6% | 11.7% | 12.4% | 9.4% | 8.9% |
| Lesser Whistling-Duck Dendrocygna javanica | 10.6% | 9.5% | 7.2% | 5.2% | 9.4% | 16.2% | 14.9% | 14.4% | 14.2% | 8.7% | 8.2% | 9.5% | 9.2% |
| Taiga Flycatcher Ficedula albicilla | 10.4% | 20.4% | 18.0% | 16.0% | 5.2% | 0.2% | 0.0% | 0.0% | 0.0% | 3.5% | 20.3% | 22.1% | 19.1% |
| Eurasian Collared-Dove Streptopelia decaocto | 10.4% | 12.9% | 14.3% | 10.4% | 7.7% | 9.4% | 7.6% | 7.6% | 7.4% | 8.7% | 11.5% | 12.6% | 14.7% |
| Asian Openbill Anastomus oscitans | 10.1% | 14.9% | 10.9% | 9.7% | 7.4% | 7.7% | 7.0% | 9.2% | 9.4% | 9.4% | 12.1% | 11.4% | 12.4% |
| Great Egret Ardea alba | 9.8% | 17.1% | 16.8% | 10.1% | 7.4% | 6.6% | 4.7% | 3.5% | 4.5% | 4.9% | 9.6% | 13.8% | 19.1% |
| Stork-billed Kingfisher Pelargopsis capensis | 9.8% | 5.5% | 6.5% | 11.5% | 13.1% | 13.4% | 14.0% | 12.6% | 14.3% | 7.9% | 7.4% | 6.3% | 4.6% |
| Pale-billed Flowerpecker Dicaeum erythrorhynchos | 9.7% | 7.0% | 9.0% | 9.9% | 10.7% | 11.1% | 10.8% | 9.1% | 10.9% | 10.9% | 11.8% | 8.7% | 7.0% |
| Asian Green Bee-eater Merops orientalis | 9.4% | 18.8% | 15.4% | 4.5% | 2.8% | 2.7% | 2.3% | 1.3% | 2.1% | 3.2% | 18.0% | 21.4% | 20.1% |
| Brown Shrike Lanius cristatus | 8.8% | 15.6% | 12.0% | 7.3% | 6.8% | 3.2% | 0.3% | 0.3% | 0.2% | 9.2% | 20.4% | 16.2% | 14.0% |
| Common Hawk-Cuckoo Hierococcyx varius | 8.3% | 5.3% | 10.6% | 14.6% | 14.5% | 14.2% | 9.9% | 7.5% | 4.8% | 4.5% | 5.2% | 5.5% | 3.0% |
| Bronzed Drongo Dicrurus aeneus | 7.9% | 8.2% | 10.9% | 11.1% | 7.6% | 8.5% | 6.4% | 4.2% | 4.4% | 5.7% | 8.2% | 9.1% | 10.1% |
| Red-wattled Lapwing Vanellus indicus | 7.6% | 9.2% | 8.1% | 6.0% | 8.0% | 8.4% | 7.3% | 6.0% | 4.6% | 5.4% | 9.3% | 10.0% | 9.4% |
| Red-whiskered Bulbul Pycnonotus jocosus | 7.6% | 6.7% | 11.0% | 12.7% | 9.1% | 6.7% | 8.6% | 4.2% | 4.9% | 5.8% | 6.7% | 7.6% | 7.0% |
| White-throated Fantail Rhipidura albicollis | 7.2% | 6.7% | 7.1% | 6.5% | 7.6% | 8.9% | 7.3% | 6.1% | 6.9% | 6.2% | 8.0% | 6.9% | 7.6% |
| Black-crowned Night Heron Nycticorax nycticorax | 7.2% | 2.9% | 2.4% | 4.3% | 7.2% | 9.8% | 7.8% | 10.6% | 10.7% | 12.5% | 9.4% | 5.6% | 2.7% |
| Yellow-footed Green-Pigeon Treron phoenicopterus | 7.0% | 5.5% | 6.5% | 9.9% | 7.8% | 7.2% | 6.4% | 5.0% | 5.7% | 5.6% | 8.1% | 8.4% | 7.6% |
| Red Collared-Dove Streptopelia tranquebarica | 6.6% | 6.3% | 5.6% | 7.6% | 6.5% | 7.8% | 6.6% | 6.4% | 5.1% | 5.5% | 7.5% | 8.2% | 6.7% |
| Pied Kingfisher Ceryle rudis | 6.5% | 10.3% | 7.7% | 6.2% | 4.5% | 6.3% | 4.7% | 4.5% | 4.7% | 4.3% | 7.3% | 8.8% | 9.1% |
| Black-naped Monarch Hypothymis azurea | 6.3% | 6.7% | 9.8% | 9.5% | 7.0% | 7.6% | 6.8% | 3.7% | 4.2% | 2.6% | 4.6% | 6.2% | 7.3% |
| Plaintive Cuckoo Cacomantis merulinus | 6.3% | 3.2% | 3.7% | 10.9% | 15.8% | 13.8% | 9.9% | 6.7% | 3.8% | 2.4% | 1.7% | 1.6% | 2.1% |
| Little Heron Butorides atricapilla | 6.1% | 4.8% | 4.4% | 3.5% | 5.5% | 8.4% | 9.5% | 8.6% | 6.8% | 6.8% | 5.2% | 4.2% | 5.8% |
| Plain Prinia Prinia inornata | 6.1% | 10.0% | 7.5% | 5.5% | 4.2% | 4.5% | 4.9% | 3.9% | 3.4% | 5.4% | 7.6% | 7.5% | 9.0% |
| Ashy Woodswallow Artamus fuscus | 6.0% | 5.5% | 6.5% | 6.5% | 3.9% | 4.3% | 5.2% | 6.0% | 6.2% | 7.4% | 8.4% | 6.2% | 6.5% |
| Bronze-winged Jacana Metopidius indicus | 5.9% | 8.4% | 5.9% | 4.1% | 3.6% | 4.7% | 5.7% | 6.9% | 6.3% | 5.3% | 5.5% | 6.0% | 8.4% |
| Indian White-eye Zosterops palpebrosus | 5.8% | 5.4% | 10.0% | 10.4% | 5.0% | 5.2% | 6.5% | 3.8% | 5.2% | 4.0% | 4.1% | 3.6% | 6.5% |
| Common Sandpiper Actitis hypoleucos | 5.8% | 10.5% | 10.8% | 6.8% | 3.3% | 0.5% | 0.1% | 0.4% | 1.4% | 4.4% | 7.3% | 9.5% | 14.4% |
| Scaly-breasted Munia Lonchura punctulata | 5.7% | 5.4% | 3.6% | 2.7% | 2.9% | 5.4% | 5.5% | 6.8% | 6.1% | 7.6% | 8.6% | 7.4% | 6.4% |
| Zitting Cisticola Cisticola juncidis | 5.6% | 7.3% | 5.3% | 4.8% | 3.4% | 4.6% | 5.1% | 5.1% | 4.8% | 6.1% | 7.2% | 7.6% | 5.9% |
| Dusky Warbler Phylloscopus fuscatus | 5.6% | 12.2% | 11.5% | 7.0% | 3.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.5% | 6.3% | 11.9% | 13.7% |
| Citrine Wagtail Motacilla citreola | 5.4% | 11.5% | 8.0% | 5.5% | 3.9% | 0.9% | 0.0% | 0.0% | 0.2% | 3.3% | 8.0% | 10.7% | 12.5% |
| Indian Silverbill Euodice malabarica | 5.4% | 4.4% | 3.4% | 3.1% | 6.1% | 6.2% | 5.0% | 6.5% | 6.4% | 7.4% | 6.7% | 5.1% | 4.0% |
| Baya Weaver Ploceus philippinus | 5.3% | 4.4% | 3.9% | 4.4% | 4.7% | 6.4% | 7.5% | 8.0% | 6.1% | 5.6% | 4.1% | 3.8% | 5.2% |
| Orange-headed Thrush Geokichla citrina | 5.2% | 2.6% | 3.5% | 7.6% | 9.3% | 10.1% | 6.8% | 4.6% | 4.1% | 4.1% | 5.0% | 3.1% | 2.0% |
| Shikra Tachyspiza badia | 5.2% | 4.8% | 6.5% | 6.1% | 5.3% | 6.6% | 5.2% | 3.3% | 3.5% | 4.3% | 5.6% | 5.7% | 5.7% |
| Small Minivet Pericrocotus cinnamomeus | 5.1% | 5.8% | 9.1% | 6.8% | 4.5% | 5.6% | 4.2% | 3.1% | 3.0% | 3.5% | 4.0% | 5.2% | 6.6% |
| Spotted Owlet Athene brama | 5.0% | 4.7% | 4.6% | 4.8% | 5.0% | 6.7% | 4.3% | 4.4% | 4.5% | 5.5% | 6.1% | 5.3% | 4.0% |
| Paddyfield Pipit Anthus rufulus | 5.0% | 8.3% | 6.3% | 5.2% | 4.6% | 3.7% | 2.1% | 1.7% | 1.3% | 2.6% | 7.1% | 8.8% | 8.2% |
| Yellow-browed Warbler Phylloscopus inornatus | 4.8% | 8.9% | 9.5% | 7.4% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | 1.3% | 4.8% | 11.3% | 12.2% |
| Greenish Warbler Phylloscopus trochiloides | 4.6% | 8.6% | 10.4% | 6.1% | 3.7% | 0.8% | 0.0% | 0.0% | 0.0% | 1.4% | 4.9% | 9.2% | 10.6% |
| Gray Heron Ardea cinerea | 4.6% | 9.8% | 8.1% | 5.3% | 2.3% | 1.5% | 0.7% | 0.8% | 0.9% | 1.3% | 5.2% | 9.1% | 9.9% |
| Bank Myna Acridotheres ginginianus | 4.5% | 6.8% | 6.1% | 4.1% | 3.5% | 4.1% | 3.9% | 2.2% | 2.3% | 3.1% | 6.1% | 6.2% | 6.0% |
| Indian Cuckoo Cuculus micropterus | 4.5% | 0.3% | 0.5% | 3.8% | 14.8% | 17.5% | 11.8% | 2.6% | 0.6% | 0.8% | 0.5% | 0.4% | 0.2% |
| Common Hoopoe Upupa epops | 4.4% | 8.5% | 9.5% | 9.5% | 4.1% | 1.0% | 0.8% | 0.3% | 0.6% | 0.9% | 4.4% | 6.0% | 7.1% |
| Striated Grassbird Megalurus palustris | 4.2% | 7.1% | 6.8% | 5.3% | 3.0% | 3.8% | 3.0% | 1.2% | 0.9% | 2.0% | 4.8% | 6.1% | 7.1% |
| Medium Egret Ardea intermedia | 4.1% | 5.7% | 6.3% | 4.0% | 3.2% | 3.9% | 2.7% | 1.7% | 2.2% | 3.0% | 5.1% | 6.0% | 6.0% |
| Crested Serpent-Eagle Spilornis cheela | 4.1% | 5.6% | 7.7% | 7.4% | 4.2% | 4.5% | 2.5% | 1.5% | 1.5% | 2.4% | 2.6% | 3.5% | 5.2% |
| Abbott's Babbler Malacocincla abbotti | 4.1% | 3.2% | 5.5% | 6.6% | 4.6% | 4.4% | 4.3% | 3.6% | 4.1% | 3.1% | 3.2% | 2.7% | 3.5% |
| Bengal Bushlark Plocealauda assamica | 4.1% | 5.8% | 4.4% | 3.4% | 3.6% | 3.3% | 2.2% | 2.2% | 1.8% | 2.6% | 5.7% | 7.5% | 6.1% |
| Blue-tailed Bee-eater Merops philippinus | 4.1% | 0.3% | 0.2% | 5.3% | 10.3% | 9.3% | 5.8% | 3.7% | 5.2% | 5.3% | 2.7% | 0.1% | 0.4% |
| Chestnut-headed Bee-eater Merops leschenaulti | 4.0% | 3.5% | 7.2% | 10.2% | 4.5% | 3.6% | 3.4% | 1.2% | 2.5% | 2.4% | 3.8% | 2.5% | 3.4% |
| White-browed Wagtail Motacilla maderaspatensis | 3.9% | 3.5% | 3.0% | 2.9% | 2.4% | 3.6% | 3.2% | 4.4% | 4.2% | 5.4% | 6.3% | 4.9% | 3.6% |
| Gray-headed Lapwing Vanellus cinereus | 3.9% | 6.5% | 6.8% | 3.8% | 1.7% | 0.3% | 0.1% | 0.1% | 0.3% | 3.9% | 9.6% | 7.0% | 6.5% |
| Scarlet-backed Flowerpecker Dicaeum cruentatum | 3.9% | 3.9% | 6.2% | 5.7% | 4.0% | 4.7% | 4.6% | 1.7% | 2.1% | 2.6% | 2.7% | 3.2% | 5.0% |
| Pin-striped Tit-Babbler Mixornis gularis | 3.8% | 3.6% | 6.8% | 6.6% | 3.5% | 3.0% | 4.4% | 2.2% | 2.8% | 2.7% | 2.8% | 2.6% | 4.6% |
| Black-winged Kite Elanus caeruleus | 3.8% | 4.6% | 4.6% | 3.4% | 3.3% | 3.0% | 2.8% | 2.9% | 2.9% | 4.0% | 6.0% | 4.6% | 3.3% |
| Greater Racket-tailed Drongo Dicrurus paradiseus | 3.8% | 4.2% | 6.5% | 6.6% | 3.1% | 3.4% | 3.9% | 1.4% | 1.8% | 2.6% | 2.8% | 3.8% | 4.8% |
| Yellow Bittern Botaurus sinensis | 3.7% | 2.2% | 1.8% | 0.9% | 1.3% | 4.5% | 5.6% | 7.6% | 6.5% | 7.0% | 3.6% | 1.5% | 1.8% |
| Hair-crested Drongo Dicrurus hottentottus | 3.7% | 4.2% | 6.8% | 8.4% | 3.6% | 3.2% | 3.2% | 1.1% | 1.3% | 1.6% | 2.2% | 4.0% | 4.5% |
| Blyth's Reed Warbler Acrocephalus dumetorum | 3.6% | 6.0% | 4.9% | 4.2% | 12.1% | 3.1% | 0.0% | 0.0% | 0.0% | 0.2% | 1.9% | 5.7% | 5.8% |
| Little Spiderhunter Arachnothera longirostra | 3.5% | 3.3% | 5.8% | 6.4% | 4.0% | 3.7% | 3.1% | 2.0% | 2.0% | 2.4% | 3.0% | 3.2% | 3.3% |
| Chestnut Munia Lonchura atricapilla | 3.5% | 1.9% | 1.3% | 2.1% | 2.3% | 3.5% | 3.2% | 4.3% | 3.7% | 5.2% | 6.2% | 5.6% | 2.8% |
| Little Ringed Plover Thinornis dubius | 3.3% | 6.8% | 6.7% | 4.3% | 3.2% | 2.2% | 0.3% | 0.1% | 0.2% | 0.4% | 3.0% | 6.3% | 6.5% |
| Eastern Yellow Wagtail Motacilla tschutschensis | 3.3% | 8.4% | 4.8% | 3.3% | 3.1% | 0.5% | 0.0% | 0.0% | 0.1% | 1.6% | 4.8% | 5.2% | 7.9% |
| Gray-headed Fish-Eagle Icthyophaga ichthyaetus | 3.3% | 4.1% | 4.0% | 3.4% | 3.6% | 2.5% | 2.7% | 2.2% | 3.1% | 2.1% | 3.7% | 3.9% | 3.9% |
| Green-billed Malkoha Phaenicophaeus tristis | 3.2% | 2.3% | 4.6% | 6.3% | 3.6% | 4.1% | 3.0% | 1.9% | 2.0% | 2.4% | 2.9% | 2.9% | 2.3% |
| White-rumped Munia Lonchura striata | 3.2% | 2.2% | 3.6% | 4.2% | 3.4% | 3.1% | 2.8% | 2.8% | 3.9% | 3.7% | 3.7% | 2.7% | 2.3% |
| Red Junglefowl Gallus gallus | 3.2% | 3.3% | 7.4% | 7.3% | 3.0% | 3.1% | 2.3% | 0.6% | 1.1% | 1.8% | 1.7% | 2.0% | 4.5% |
| Red-breasted Parakeet Psittacula alexandri | 3.2% | 3.5% | 5.9% | 6.9% | 4.0% | 3.4% | 3.0% | 1.2% | 1.7% | 1.4% | 1.9% | 2.2% | 2.8% |
| Black-crested Bulbul Rubigula flaviventris | 3.0% | 2.9% | 4.7% | 7.3% | 2.6% | 2.2% | 2.7% | 1.3% | 1.9% | 2.2% | 2.1% | 2.6% | 3.3% |
| Puff-throated Babbler Pellorneum ruficeps | 3.0% | 2.5% | 4.5% | 6.0% | 3.6% | 2.8% | 3.2% | 2.0% | 2.0% | 2.8% | 1.8% | 2.1% | 2.2% |
| Siberian Stonechat Saxicola maurus | 3.0% | 7.8% | 4.2% | 2.6% | 0.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 4.7% | 6.8% | 7.5% |
| Green Sandpiper Tringa ochropus | 2.9% | 5.7% | 4.5% | 3.1% | 1.3% | 0.1% | 0.1% | 0.2% | 0.9% | 2.2% | 4.6% | 5.7% | 6.8% |
| Greater Flameback Chrysocolaptes guttacristatus | 2.9% | 3.7% | 6.1% | 3.8% | 1.9% | 2.4% | 2.3% | 1.4% | 1.3% | 1.6% | 2.8% | 2.2% | 4.9% |
| Streak-throated Woodpecker Picus xanthopygaeus | 2.8% | 2.1% | 2.7% | 3.4% | 3.2% | 4.4% | 3.9% | 3.3% | 2.2% | 1.8% | 2.5% | 2.0% | 2.3% |
| Pheasant-tailed Jacana Hydrophasianus chirurgus | 2.7% | 2.8% | 2.9% | 1.5% | 0.7% | 2.0% | 2.6% | 4.0% | 4.9% | 3.0% | 2.5% | 2.8% | 2.5% |
| Great Cormorant Phalacrocorax carbo | 2.5% | 5.5% | 5.1% | 2.6% | 1.5% | 1.5% | 0.7% | 0.3% | 0.5% | 1.0% | 2.1% | 4.4% | 4.9% |
| Collared Kingfisher Todiramphus chloris | 2.5% | 3.8% | 4.7% | 2.6% | 1.6% | 1.4% | 1.9% | 0.8% | 0.4% | 1.8% | 2.0% | 3.5% | 5.5% |
| Osprey Pandion haliaetus | 2.5% | 5.5% | 5.3% | 3.7% | 1.6% | 0.5% | 0.5% | 0.2% | 0.2% | 0.6% | 1.9% | 4.0% | 6.3% |
| Oriental Honey-buzzard Pernis ptilorhynchus | 2.5% | 3.0% | 3.4% | 4.3% | 2.2% | 2.2% | 1.2% | 1.0% | 1.2% | 1.2% | 2.9% | 4.0% | 3.2% |
| Golden-fronted Leafbird Chloropsis aurifrons | 2.5% | 2.7% | 5.5% | 5.6% | 1.9% | 1.7% | 2.1% | 0.9% | 1.0% | 1.4% | 1.5% | 1.7% | 3.6% |
| White-throated Bulbul Alophoixus flaveolus | 2.4% | 1.7% | 4.6% | 5.8% | 2.0% | 2.1% | 2.0% | 1.6% | 1.7% | 1.6% | 1.8% | 1.7% | 2.6% |
| Eurasian Kestrel Falco tinnunculus | 2.4% | 4.9% | 4.3% | 3.1% | 1.4% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 3.3% | 6.2% | 5.2% |
| White-rumped Shama Copsychus malabaricus | 2.4% | 2.1% | 2.7% | 5.4% | 3.2% | 2.6% | 3.7% | 1.3% | 1.5% | 1.4% | 1.9% | 1.4% | 1.5% |
| Ashy Drongo Dicrurus leucophaeus | 2.4% | 4.8% | 6.1% | 4.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.5% | 5.4% | 4.9% |
| Wood Sandpiper Tringa glareola | 2.4% | 4.9% | 4.4% | 3.1% | 1.2% | 0.1% | 0.0% | 0.1% | 0.7% | 0.8% | 2.1% | 4.5% | 6.6% |
| Brown-headed Gull Chroicocephalus brunnicephalus | 2.4% | 5.1% | 5.1% | 2.6% | 2.6% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.6% | 5.1% | 5.5% |
| Little Grebe Tachybaptus ruficollis | 2.3% | 5.4% | 4.7% | 2.5% | 1.1% | 1.4% | 1.0% | 0.5% | 1.1% | 1.0% | 1.5% | 3.2% | 4.2% |
| Olive-backed Pipit Anthus hodgsoni | 2.3% | 4.3% | 3.4% | 4.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 3.8% | 5.6% | 4.0% |
| Indian Cormorant Phalacrocorax fuscicollis | 2.2% | 2.0% | 1.9% | 1.7% | 2.0% | 1.9% | 1.9% | 2.2% | 3.2% | 2.4% | 3.0% | 2.7% | 1.6% |
| Crimson Sunbird Aethopyga siparaja | 2.2% | 2.3% | 5.4% | 5.5% | 1.8% | 1.9% | 1.8% | 0.6% | 0.6% | 1.0% | 1.2% | 1.7% | 2.4% |
| Black-headed Cuckooshrike Lalage melanoptera | 2.2% | 1.5% | 1.9% | 3.0% | 2.9% | 3.2% | 2.6% | 2.3% | 2.0% | 1.4% | 2.1% | 1.6% | 1.6% |
| Asian Emerald Dove Chalcophaps indica | 2.2% | 1.1% | 3.4% | 5.8% | 2.7% | 1.9% | 1.6% | 1.3% | 1.5% | 1.7% | 1.4% | 2.6% | 1.3% |
| Eurasian Moorhen Gallinula chloropus | 2.1% | 5.0% | 5.2% | 2.6% | 1.9% | 1.2% | 1.1% | 0.7% | 0.7% | 0.3% | 1.0% | 2.4% | 3.4% |
| Indian Golden Oriole Oriolus kundoo | 2.1% | 1.1% | 0.9% | 2.1% | 2.7% | 3.1% | 2.4% | 2.1% | 1.7% | 2.3% | 3.8% | 2.0% | 1.2% |
| Oriental Cuckooshrike Coracina javensis | 2.1% | 2.1% | 3.1% | 3.4% | 2.1% | 1.8% | 1.7% | 1.1% | 1.0% | 1.6% | 2.0% | 2.3% | 3.2% |
